2009 Nationalist League
Batting Register
 
NL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Florian Abad PHP 105 365 32 84 18 1 6 35 0 0 19 65 .230 .272 .334 .606 1.0
Jerry Ackles ETS 109 377 54 90 19 1 8 42 16 15 21 70 .239 .290 .358 .648 2.9
Roberto Alcala SAM 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Almonte CQS 23 49 2 7 0 0 1 4 0 0 1 9 .143 .173 .204 .377 0.0
Darnell Anderson SAM 160 627 80 186 27 4 22 100 9 5 53 125 .297 .352 .458 .810 14.7
Alvin Andres CQS 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro Asencio SAM 97 311 45 100 24 0 12 53 1 0 14 54 .322 .355 .514 .870 9.5
Brian Ashcroft ETS 82 246 29 51 10 1 5 23 14 8 14 51 .207 .255 .317 .572 0.0
Dominick Ashlock CQS 37 139 15 24 1 0 8 19 4 0 10 38 .173 .243 .353 .596 0.5
Donald Atchley CQS 115 389 42 91 26 2 9 56 2 2 36 56 .234 .303 .380 .684 5.1
Nicholas Aultman WWF 71 251 45 78 9 1 7 29 6 3 15 19 .311 .371 .438 .809 7.2
Robert Ball ETS 8 26 2 9 2 0 2 7 0 0 0 4 .346 .346 .654 1.000 1.0
Heriberto Barrera PHP 11 37 4 8 0 0 1 1 1 0 3 11 .216 .275 .297 .572 0.1
Clint Bellomy WWF 147 571 76 138 27 1 26 73 0 0 39 112 .242 .291 .429 .720 8.6
Julian Benny ETS 156 583 92 151 32 3 23 82 47 4 39 126 .259 .304 .443 .747 13.0
Darryl Beraja SAM 61 224 13 44 6 2 1 19 7 6 20 56 .196 .265 .254 .520 0.0
Kevin Bodnar WWF 23 39 5 10 4 0 2 4 1 0 2 6 .256 .293 .513 .806 1.2
Richard Brewster SAM 76 257 29 53 14 2 2 27 10 7 19 67 .206 .266 .300 .566 0.0
Dean Brophy SAM 90 320 37 64 18 0 11 37 0 0 23 94 .200 .256 .359 .616 0.8
Kris Brown WWF 53 135 16 35 6 2 1 15 0 0 4 19 .259 .281 .356 .636 1.2
Lee Buff WWF 75 264 29 64 12 0 5 29 0 0 14 52 .242 .293 .345 .637 2.6
Earl Butler CQS 18 46 1 10 1 0 1 6 0 0 7 3 .217 .321 .304 .625 0.1
William Byford CQS 79 331 71 108 14 3 16 53 10 7 23 62 .326 .369 .532 .900 11.5
Christopher Caballero PHP 97 350 40 97 17 1 7 43 11 1 29 47 .277 .334 .391 .726 6.7
Alberto Cardenas   42 134 11 34 9 1 5 26 0 0 4 20 .254 .271 .448 .719 1.6
Josef Carson ETS 61 210 30 55 10 1 11 36 0 1 8 24 .262 .288 .476 .764 3.2
John Carstarphen PHP 155 604 66 144 29 3 10 50 33 16 39 133 .238 .284 .346 .630 3.4
Lawrence Cascio CQS 30 80 19 23 7 1 1 9 4 1 9 16 .288 .356 .438 .793 1.9
John Chaudhry   144 512 66 105 16 1 33 93 0 0 42 140 .205 .266 .434 .700 6.2
Clayton Cochran PHP 109 311 27 80 13 0 8 40 0 0 19 40 .257 .302 .376 .678 4.1
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kelly Corwin ETS 124 429 51 110 18 1 5 31 16 8 30 99 .256 .306 .338 .644 4.7
Robert Crawford WWF 153 635 108 182 26 10 19 69 4 0 50 66 .287 .340 .449 .788 15.3
Jose Dediego WWF 67 227 29 61 6 0 6 33 0 0 19 42 .269 .331 .374 .705 4.4
Burl Dement   53 177 22 54 9 1 5 36 1 0 8 24 .305 .340 .452 .792 4.6
Jack Derrico DSD 21 71 12 22 11 0 3 8 0 0 5 23 .310 .355 .592 .947 2.6
Lawrence Dodson CQS 47 155 18 31 6 1 4 18 3 3 10 46 .200 .256 .329 .585 0.0
Kevin Drost PHP 154 507 69 126 24 6 16 66 18 4 26 115 .249 .288 .414 .702 7.4
Eric Ducker ETS 95 305 37 73 19 0 9 33 0 0 27 54 .239 .313 .390 .703 5.0
Raymond Dunn PHP 147 523 60 137 28 1 4 49 9 7 31 112 .262 .304 .342 .646 4.1
Ronald Erickson ETS 82 253 27 58 13 0 8 30 0 0 22 55 .229 .291 .375 .667 2.4
Neal Ferrill SAM 54 153 15 42 8 0 7 24 0 0 8 27 .275 .313 .464 .777 3.0
Ronaldo Florez WWF 155 588 87 141 31 6 28 85 5 1 35 114 .240 .286 .456 .742 10.8
Alva Garcia   49 146 16 21 5 2 1 8 0 0 3 36 .144 .161 .226 .387 0.2
Alfonso Garza WWF 141 558 71 131 22 2 32 91 0 1 25 123 .235 .275 .453 .728 8.4
Vincent Greenleaf CQS 22 62 8 13 8 0 0 2 0 0 5 14 .210 .265 .339 .603 0.3
Juan Guzman WWF 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Troy Hanes DSD 34 105 16 37 7 1 3 18 3 3 12 15 .352 .415 .524 .939 4.3
Oscar Helmer PHP 88 241 27 54 10 1 7 28 5 2 12 63 .224 .266 .361 .627 1.0
Lonnie Henry ETS 134 476 81 132 23 3 44 104 11 1 26 89 .277 .319 .616 .935 18.4
David Holst DSD 4 14 0 3 1 0 0 3 0 0 0 5 .214 .214 .286 .500 0.0
David Horning SAM 38 125 10 27 3 0 2 8 0 0 6 20 .216 .256 .288 .544 0.0
Martin Hunt   42 161 20 44 5 0 12 32 1 0 6 31 .273 .302 .528 .830 4.2
David Hylton DSD 10 37 2 2 1 0 1 3 0 0 3 9 .054 .122 .162 .284 0.0
Asdrubal Ibaņez DSD 148 540 84 166 37 3 21 104 1 0 51 50 .307 .366 .504 .870 18.7
Armand Iglesias CQS 60 204 31 53 11 2 7 22 4 4 10 24 .260 .295 .436 .731 2.6
Wallace Ingalls SAM 133 454 56 122 27 2 14 74 0 0 35 67 .269 .331 .430 .761 9.1
Benito Jonas ETS 152 587 78 156 33 5 9 53 39 19 47 95 .266 .326 .385 .711 10.6
Peter Keith PHP 53 191 16 46 6 1 7 28 2 0 10 44 .241 .276 .393 .669 2.3
Joey Kimmons PHP 152 591 77 146 28 7 3 44 16 16 54 123 .247 .313 .333 .646 5.6
James Lach SAM 106 433 66 120 14 2 4 40 24 5 37 60 .277 .340 .346 .686 6.7
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Garcia Landavaso DSD 9 20 0 6 0 0 0 0 0 1 1 2 .300 .333 .300 .633 0.0
Juan Leon SAM 4 1 2 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0
Alfredo Leyva CQS 38 135 22 31 4 3 3 19 2 2 12 23 .230 .297 .370 .668 1.3
Joseph Little DSD 127 497 78 163 28 3 6 58 2 6 20 74 .328 .363 .433 .796 13.2
Richard Littlejohn DSD 82 311 48 107 18 0 8 48 0 0 15 65 .344 .371 .479 .850 9.6
Milan Magdaleno DSD 20 46 5 11 3 0 0 2 0 0 4 3 .239 .300 .304 .604 0.4
William Malpass CQS 58 222 37 80 13 1 3 33 12 4 13 36 .360 .393 .468 .862 7.4
Bruno Martinez ETS 151 563 62 139 18 1 17 67 27 12 30 107 .247 .289 .373 .662 6.0
Pedro Martinez CQS 23 83 14 25 4 0 1 11 2 0 4 7 .301 .337 .386 .723 2.0
Ike Mayon CQS 56 242 33 75 17 0 2 24 0 0 20 26 .310 .363 .405 .768 5.5
Steffen McBride SAM 152 613 97 164 26 5 17 71 33 11 63 89 .268 .335 .409 .745 12.1
August McCrary WWF 80 271 40 72 13 2 6 28 1 0 13 56 .266 .301 .395 .696 3.7
Jesse McNeill PHP 69 173 17 29 3 1 0 6 0 0 10 35 .168 .216 .197 .413 0.0
Jose Mestas CQS 7 19 3 5 0 0 1 1 0 0 2 4 .263 .333 .421 .754 0.4
Stephen Moffett DSD 135 435 70 115 16 1 19 70 33 11 27 69 .264 .315 .437 .752 8.3
Derrick Moro DSD 46 131 18 32 8 0 3 14 2 1 17 19 .244 .336 .374 .710 2.0
Lindsay Nadler PHP 114 408 45 112 24 2 14 61 1 4 33 81 .275 .333 .446 .779 8.6
John Nelson WWF 46 48 12 13 3 1 0 3 7 3 3 16 .271 .314 .375 .689 0.6
Calvin Newman DSD 3 13 2 3 0 0 0 1 0 0 0 1 .231 .231 .231 .462 0.0
Ronnie Obannon SAM 153 622 81 228 38 0 9 97 3 0 35 65 .367 .398 .471 .869 20.8
Don Odonnell CQS 69 228 29 72 14 1 7 53 0 1 13 38 .316 .354 .478 .832 6.7
John Ofarrell ETS 152 597 85 179 24 5 8 64 10 25 43 62 .300 .356 .397 .753 10.8
Phillip Oneill DSD 149 546 101 167 28 7 29 114 33 14 57 87 .306 .368 .542 .910 20.5
Jose Perez DSD 26 75 12 19 3 0 3 9 3 0 2 13 .253 .282 .413 .695 1.0
Tim Pletcher   152 569 96 192 42 7 23 92 0 0 53 73 .337 .402 .557 .960 24.9
David Prine   96 310 45 98 28 1 11 46 0 1 23 55 .316 .365 .519 .884 10.9
David Rahn SAM 65 222 31 45 12 1 5 21 16 3 18 40 .203 .269 .333 .602 1.0
Paul Rambo CQS 26 79 10 16 1 1 3 9 1 0 7 13 .203 .267 .354 .622 0.5
Valentin Rivero WWF 152 607 87 181 34 8 19 78 4 9 27 79 .298 .328 .474 .803 13.0
Carlos Sanchez WWF 24 26 2 7 3 0 1 4 0 0 3 3 .269 .345 .500 .845 0.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bruce Sanroman   122 446 69 140 34 3 21 84 1 7 37 72 .314 .368 .545 .913 17.2
Santiago Santacruz SAM 48 181 34 46 15 1 13 31 4 2 13 39 .254 .310 .564 .873 4.9
Gary Santora SAM 49 112 20 28 7 2 2 13 16 5 8 25 .250 .320 .402 .722 1.7
Ryan Santoyo DSD 59 235 37 57 17 1 5 24 5 1 12 32 .243 .278 .387 .665 2.0
Albert Schuler   100 332 53 95 9 3 12 41 5 3 32 66 .286 .352 .440 .792 7.5
Sebastian Sexton DSD 8 24 5 9 0 0 2 3 0 0 1 3 .375 .400 .625 1.025 1.3
Gombei Shitayama CQS 85 193 28 48 13 0 3 14 10 9 22 42 .249 .329 .363 .691 2.2
Kenneth Short WWF 136 491 68 106 13 3 25 60 1 0 23 87 .216 .260 .407 .667 4.8
Larry Shuttleworth CQS 124 388 54 109 27 2 2 58 2 0 33 76 .281 .349 .376 .725 7.6
Ramon Silvas   150 569 70 184 26 2 6 74 0 0 53 82 .323 .381 .408 .788 16.7
Joshua Smith CQS 34 123 28 33 4 1 9 37 0 0 29 14 .268 .405 .537 .942 5.1
William Smith SAM 7 6 0 1 1 0 0 1 0 0 0 2 .167 .167 .333 .500 0.0
Floyd Stell DSD 152 537 122 173 27 1 33 113 6 0 79 72 .322 .415 .561 .975 25.5
Joel Steverson DSD 66 171 31 54 15 1 10 42 2 3 9 24 .316 .350 .591 .940 5.9
Michael Strum SAM 117 409 53 107 18 3 4 38 11 7 36 84 .262 .320 .350 .670 3.6
Pedro Talamantez DSD 129 403 63 98 20 0 10 47 2 0 81 90 .243 .370 .367 .737 9.7
Dario Tarrabe CQS 110 390 46 103 20 0 8 54 0 1 27 43 .264 .314 .377 .690 5.2
Doug Thackery CQS 71 269 46 65 13 6 3 26 47 13 20 66 .242 .296 .368 .664 4.0
Guillermo Torres SAM 4 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Andrew Tucker DSD 83 237 32 51 17 2 5 31 14 11 14 65 .215 .265 .367 .632 0.7
Antonio Val   32 99 11 19 4 0 6 14 0 0 2 23 .192 .216 .414 .630 0.8
Tony Valenzuela CQS 91 305 44 78 20 1 9 42 0 0 30 56 .256 .321 .416 .737 4.9
Samuel Varada   146 477 68 127 16 7 21 80 8 8 24 88 .266 .313 .461 .774 10.1
Jimmy Vedder   157 572 145 184 29 4 23 102 58 19 133 85 .322 .450 .507 .957 28.1
Julio Velazquez   157 588 117 168 29 4 41 122 7 2 85 77 .286 .372 .558 .930 22.3
Bennett Villagomez PHP 37 89 8 20 3 1 1 11 6 5 5 25 .225 .278 .315 .593 0.0
Dalcio Villarreal DSD 17 42 2 4 1 0 1 3 0 1 6 12 .095 .208 .190 .399 0.0
Mario Wingo CQS 11 40 2 11 2 0 0 6 1 0 0 7 .275 .275 .325 .600 0.3
David Witte PHP 148 556 77 168 38 2 13 73 8 4 32 78 .302 .343 .448 .791 14.2
Keith Woodell WWF 112 374 41 99 24 2 17 72 0 0 13 85 .265 .302 .476 .778 8.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mitch Zambrano SAM 127 487 70 131 26 6 17 74 13 11 37 107 .269 .332 .452 .784 9.3
Robert Zeigler   88 283 29 63 24 0 10 35 0 0 17 71 .223 .265 .413 .678 3.1

122 Players