2008 Patriotic League
Win Shares
 
NL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Carlos Frades LUD 657 32.8 6.9 0.0 39.7
Davor Mendoza MMC 657 30.2 1.4 0.0 31.6
Steven Johnson G84 618 25.0 2.8 0.0 27.8
Roger Sands G84 697 25.1 2.1 0.0 27.2
Jose Baeza NHB 645 20.8 5.4 0.0 26.2
Andy Woodrum PHX 662 23.5 2.6 0.0 26.1
Miguel Valdes PHX 706 21.1 2.7 0.0 23.8
Donald Atchley PHX 617 19.7 3.9 0.0 23.6
Robert Davis HVR 677 19.1 4.0 0.0 23.1
Julian Benny G84 662 20.0 2.7 0.0 22.7
Bruno Ayo LUD 688 16.9 5.8 0.0 22.7
Karl Goodwin NHB 675 21.1 1.3 0.0 22.4
Bruce Sanroman PHX 592 20.8 1.4 0.0 22.2
Jacinto Alva G84 588 18.2 2.6 0.0 20.8
Bill Partlow G84 591 20.3 0.5 0.0 20.8
Victor Bufkin MMC 596 13.9 6.7 0.0 20.5
Michael Glasgow NHB 606 13.0 7.4 0.0 20.4
Michael Davis NHB 242.3 0.0 0.0 20.1 20.1
Matthew Burleigh NHB 637 13.4 6.3 0.0 19.7
William Darosa LUD 83.0 0.0 0.0 19.1 19.1
Robert Welsch HVR 209.7 0.0 0.0 18.3 18.3
Scottie Fajardo PHX 457 11.4 5.5 0.0 16.9
Ronnie Nesmith PHX 205.0 0.0 0.0 15.7 15.7
Ronald Cannon G84 491 10.0 5.7 0.0 15.7
Robert Gallant HVR 567 13.5 2.2 0.0 15.6
Wallace Ingalls HVR 648 11.4 4.2 0.0 15.6
Nathan West HVR 70.0 0.0 0.0 15.6 15.6
James Barton LUD 216.3 0.0 0.0 15.3 15.3
Billie Ivey PHX 480 10.8 4.4 0.0 15.1
Travis Villa NHB 662 14.7 0.1 0.0 14.7
Player Team PA IP Batting Fielding Pitching Total
Danny Eckert G84 625 9.9 4.6 0.0 14.5
Fidel Havana LUD 211.7 0.0 0.0 14.4 14.4
Paul Therrien PHX 222.7 0.0 0.0 14.2 14.2
Daikurou Korin PHX 467 10.8 3.2 0.0 14.0
Jermaine Spates HVR 199.3 0.0 0.0 13.7 13.7
Leo Campos MMC 508 8.9 4.5 0.0 13.4
Sheldon Thomas HVR 653 4.6 8.7 0.0 13.3
Billie Showman LUD 459 7.6 5.5 0.0 13.1
Angel Barbosa G84 192.3 0.0 0.0 13.1 13.1
Nicholas Aultman NHB 499 8.8 4.2 0.0 13.0
Hector Ferrer NHB 218.7 0.0 0.0 13.0 13.0
Bill Inman HVR 224.7 0.0 0.0 12.8 12.8
John Ofarrell G84 300 10.1 2.6 0.0 12.7
Marquis Moir PHX 1 72.0 0.0 0.0 12.7 12.7
Joseph Badillo PHX 481 9.5 2.8 0.0 12.4
Jose Henriquez PHX 626 10.8 0.6 0.0 11.4
Carl Farnum HVR 451 3.4 7.9 0.0 11.3
Francisco Zamorano G84 298 7.7 3.6 0.0 11.3
Wilfredo Mejia MMC 529 9.0 2.0 0.0 11.1
Man Mattia G84 215.3 0.0 0.0 10.8 10.8
Bruno Martinez G84 271 9.6 1.1 0.0 10.7
Minoru Kenzan LUD 601 6.5 4.2 0.0 10.6
Derrick Tucker MMC 68.7 0.0 0.0 10.5 10.5
Manny Quijada MMC 216.0 0.0 0.0 10.4 10.4
William Willsey HVR 110.3 0.0 0.0 10.2 10.2
David Borges G84 193.3 0.0 0.0 10.2 10.2
Kevin Drost LUD 520 6.5 3.5 0.0 10.1
Stephen Pope MMC 114.7 0.0 0.0 9.8 9.8
David Hemphill G84 191.7 0.0 0.0 9.6 9.6
Derrick Moro LUD 561 6.4 3.1 0.0 9.4
Player Team PA IP Batting Fielding Pitching Total
Charles McCarter MMC 552 9.4 0.0 0.0 9.4
John Porter NHB 212.3 0.0 0.0 9.3 9.3
Ramon Silvas LUD 547 7.9 1.3 0.0 9.2
Erik Wells G84 120.3 0.0 0.0 9.2 9.2
Simon Barboza LUD 554 7.3 1.9 0.0 9.2
Higinio Hernandez LUD 158.3 0.0 0.0 9.1 9.1
Carl Peden G84 230 7.5 1.6 0.0 9.0
Albert Martineau NHB 190.3 0.0 0.0 8.9 8.9
James Dombrowski NHB 586 2.9 5.9 0.0 8.8
Daniel Smail HVR 163.3 0.0 0.0 8.6 8.6
Brandon Jarrett PHX 201.3 0.0 0.0 8.5 8.5
Victor McFaddin LUD 155.0 0.0 0.0 8.2 8.2
Samuel Bell MMC 121.0 0.0 0.0 8.1 8.1
Vernon Olguin MMC 230.3 0.0 0.0 8.1 8.1
John Flora MMC 209.3 0.0 0.0 7.7 7.7
Willy Emerson HVR 580 3.9 3.7 0.0 7.6
Anthony Ivy HVR 619 2.5 4.9 0.0 7.4
Bill Harris HVR 86.7 0.0 0.0 7.3 7.3
Bjorn Olafsson HVR 577 6.3 1.0 0.0 7.3
David Livingston NHB 438 3.7 3.5 0.0 7.2
Abel Cuddy MMC 504 3.1 4.0 0.0 7.1
Candido Sachs G84 20 45.3 0.0 0.2 6.7 6.9
Joel Steverson MMC 676 3.2 3.6 0.0 6.8
John Barrett NHB 105.0 0.0 0.0 6.7 6.7
Juan Martinez LUD 121.3 0.0 0.0 6.5 6.5
Juan Jensen PHX 66.0 0.0 0.0 6.5 6.5
Tyrell Mechling PHX 138.3 0.0 0.0 6.2 6.2
Alfred Taylor NHB 154.0 0.0 0.0 6.0 6.0
Don Tokugawa HVR 63.0 0.0 0.0 5.9 5.9
Joel Bolaņos MMC 96.0 0.0 0.0 5.9 5.9
Player Team PA IP Batting Fielding Pitching Total
Mario Fresno PHX 323 2.9 3.0 0.0 5.9
Matthew Otis MMC 514 0.0 5.9 0.0 5.9
Michael Manhart MMC 205 4.8 1.1 0.0 5.8
Ron Hiebert LUD 97.0 0.0 0.0 5.8 5.8
Donald Phillips LUD 56.3 0.0 0.0 5.5 5.5
Nelson Stampley NHB 471 3.9 1.6 0.0 5.4
Albert Espinosa NHB 270 3.0 2.4 0.0 5.4
Robert Shoemaker NHB 250 2.8 2.5 0.0 5.3
Angel Ries MMC 52.7 0.0 0.0 5.2 5.2
Vincent Greenleaf LUD 274 2.1 3.1 0.0 5.2
Carl Litz G84 59.0 0.0 0.0 5.1 5.1
Benji Alfano NHB 45.7 0.0 0.0 5.0 5.0
Carlos Farias MMC 118 3.7 0.9 0.0 4.6
Rodney Shufelt HVR 45.3 0.0 0.0 4.5 4.5
Telmo Rios G84 70.0 0.0 0.0 4.4 4.4
Robert Clement PHX 174 3.2 1.2 0.0 4.4
Troy Hanes HVR 159 3.5 0.8 0.0 4.3
Victor Liston PHX 274 2.1 2.2 0.0 4.2
Joseph Carraway PHX 152.3 0.0 0.0 4.2 4.2
Richard Uhl LUD 48.0 0.0 0.0 4.2 4.2
Albert Schuler LUD 389 3.2 1.0 0.0 4.2
Alphonso Cuthbertson HVR 115 3.5 0.7 0.0 4.2
Gene Vaughn HVR 66 3.8 0.3 0.0 4.1
Richard Littlejohn MMC 227 3.6 0.3 0.0 3.9
Clarence Mercier HVR 553 0.0 3.9 0.0 3.9
Walter Montero MMC 76.3 0.0 0.0 3.8 3.8
Sylvester Scott NHB 65.7 0.0 0.0 3.8 3.8
Julius Byrd LUD 223 2.7 1.0 0.0 3.7
John Paton LUD 31.7 0.0 0.0 3.6 3.6
Michael Talty HVR 249 2.4 1.2 0.0 3.6
Player Team PA IP Batting Fielding Pitching Total
Dillon Crawford PHX 202.0 0.0 0.0 3.6 3.6
Joshua Finley HVR 46.3 0.0 0.0 3.5 3.5
Manuel Ramirez G84 243 2.4 1.0 0.0 3.4
Douglas Brewer LUD 145 2.2 1.1 0.0 3.3
Sebastian Villas LUD 58.7 0.0 0.0 3.2 3.2
David Turner NHB 273 1.2 2.0 0.0 3.2
Alex Asencio MMC 275 0.0 3.0 0.0 3.0
Mariano Castilleja NHB 70.3 0.0 0.0 3.0 3.0
Gregory Micco LUD 153.3 0.0 0.0 2.9 2.9
Silvio Perez HVR 156.3 0.0 0.0 2.9 2.9
Dario Ozuna NHB 45.0 0.0 0.0 2.9 2.9
Daniel Luiz NHB 209 2.2 0.6 0.0 2.9
Jose Balbuena G84 33.3 0.0 0.0 2.8 2.8
Matthew Parmley MMC 630 0.0 2.7 0.0 2.7
Ramon Velazquez PHX 50.7 0.0 0.0 2.6 2.6
Rafael Brugal PHX 227 1.2 1.4 0.0 2.6
David Horning G84 185 0.0 2.6 0.0 2.5
Samuel Fuentes MMC 60.0 0.0 0.0 2.4 2.4
Alfred Toll G84 97.3 0.0 0.0 2.4 2.4
Sebastian Sexton G84 116 1.4 0.9 0.0 2.3
Virgil Haugh HVR 54.0 0.0 0.0 2.3 2.3
Alonzo Sanchez NHB 136 2.2 0.1 0.0 2.3
Rafael Fermos NHB 28.3 0.0 0.0 2.2 2.2
Ramon Arroyo LUD 99 1.5 0.7 0.0 2.2
Emory Byars PHX 73.0 0.0 0.0 2.1 2.1
Adrian Pastrana HVR 24.7 0.0 0.0 1.9 1.9
Kenneth Townes HVR 121 0.0 1.8 0.0 1.8
Santiago Santacruz LUD 175 0.8 0.9 0.0 1.7
Nathan Bock LUD 272 0.0 1.6 0.0 1.6
Wade Davis NHB 40.7 0.0 0.0 1.5 1.5
Player Team PA IP Batting Fielding Pitching Total
Marco Costa G84 44.0 0.0 0.0 1.4 1.4
Andrew Otten PHX 149 0.7 0.7 0.0 1.4
Neal Ferrill MMC 151 0.0 1.4 0.0 1.4
Tony Barraza LUD 20.3 0.0 0.0 1.1 1.1
Matthew Bradley NHB 26.7 0.0 0.0 1.0 1.0
Bernard Sweeney MMC 107.0 0.0 0.0 1.0 1.0
Christopher Roser G84 78 0.1 0.7 0.0 0.8
Timothy Houston MMC 84.3 0.0 0.0 0.8 0.8
Richard Frey LUD 63 0.1 0.6 0.0 0.7
Raul Cosenza G84 7.3 0.0 0.0 0.6 0.6
Todd Shuster G84 57.0 0.0 0.0 0.6 0.6
Isaac Ortega G84 13.3 0.0 0.0 0.5 0.5
Jack Derrico G84 228 0.0 0.5 0.0 0.5
Robert Amundson PHX 7.0 0.0 0.0 0.4 0.4
Buddy Suitt HVR 57 0.0 0.4 0.0 0.4
David Hylton G84 19 0.0 0.3 0.0 0.3
Leon Littrell G84 2.3 0.0 0.0 0.3 0.3
Adan Gingras G84 61.7 0.0 0.0 0.3 0.3
Stephen Penwell G84 73 0.3 0.0 0.0 0.3
Marvin Hawkins G84 11.7 0.0 0.0 0.3 0.3
Jc Reisman G84 25 0.0 0.3 0.0 0.3
Ricardo Caparros PHX 44.3 0.0 0.0 0.2 0.2
Louis Smith PHX 102 0.0 0.2 0.0 0.2
Matthew Lawton LUD 43.7 0.0 0.0 0.2 0.1
Dalton Bova MMC 10.3 0.0 0.0 0.1 0.1
Terry Campos LUD 10 0.0 0.1 0.0 0.1
Frank Harrington LUD 8 0.0 0.1 0.0 0.1
William Amundsen NHB 28 0.0 0.1 0.0 0.1
Leonard Demps HVR 8 0.0 0.0 0.0 0.0
Michael Winnie PHX 3 0.0 0.0 0.0 0.0
Player Team PA IP Batting Fielding Pitching Total