2008 Patriotic League
Pitching Register
 
NL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Oswaldo Acuņa G84 0 0 .000 10.57 2 2 0 0 0 7.7 14 9 1 2 5 0.0
Benji Alfano NHB 4 1 .800 2.96 39 0 0 0 2 45.7 45 15 3 17 23 5.0
Robert Amundson PHX 0 0 .000 3.86 1 1 0 0 0 7.0 7 3 1 2 5 0.4
Jose Balbuena G84 2 0 1.000 2.97 16 0 0 0 1 33.3 34 11 2 4 25 2.8
Angel Barbosa G84 16 5 .762 3.74 28 28 3 1 0 192.3 187 80 22 58 120 13.1
Tony Barraza LUD 3 0 1.000 5.31 7 4 0 0 0 20.3 17 12 4 9 16 1.1
John Barrett NHB 7 5 .583 4.37 52 4 1 1 7 105.0 119 51 15 20 57 6.7
James Barton LUD 11 11 .500 3.87 32 32 1 0 0 216.3 193 93 22 56 212 15.3
Samuel Bell MMC 8 2 .800 4.31 49 0 0 0 3 121.0 141 58 11 30 67 8.1
Gregory Bergh PHX 0 1 .000 190.91 1 1 0 0 0 0.3 6 7 1 1 0 0.0
Kenneth Boe G84 0 1 .000 9.65 2 2 0 0 0 9.3 18 10 2 2 3 0.0
Joel Bolaņos MMC 7 3 .700 4.13 14 14 3 0 0 96.0 96 44 13 20 47 5.9
David Borges G84 13 11 .542 4.47 31 31 3 0 0 193.3 204 96 23 61 122 10.2
Dalton Bova MMC 1 0 1.000 6.97 11 0 0 0 0 10.3 13 8 2 6 3 0.1
Matthew Bradley NHB 1 8 .111 6.08 26 0 0 0 13 26.7 33 18 6 8 21 1.0
Emory Byars PHX 6 8 .429 6.16 74 0 0 0 5 73.0 92 50 7 24 35 2.1
Ricardo Caparros PHX 3 1 .750 6.29 22 0 0 0 0 44.3 61 31 8 10 35 0.2
Joseph Carraway PHX 10 7 .588 5.49 29 29 1 1 0 152.3 173 93 27 63 76 4.2
Mariano Castilleja NHB 1 1 .500 4.86 26 2 0 0 1 70.3 74 38 17 20 56 3.0
Raul Cosenza G84 1 0 1.000 3.68 6 0 0 0 0 7.3 8 3 1 3 8 0.6
Marco Costa G84 3 3 .500 5.52 27 0 0 0 1 44.0 60 27 8 13 31 1.4
Dillon Crawford PHX 12 14 .462 6.15 35 35 3 0 0 202.0 241 138 34 52 167 3.6
William Darosa LUD 5 6 .455 1.84 71 0 0 0 40 83.0 67 17 3 20 96 19.1
Michael Davis NHB 18 8 .692 3.19 36 36 3 2 0 242.3 213 86 31 30 202 20.1
Wade Davis NHB 3 4 .429 5.31 26 0 0 0 0 40.7 45 24 7 10 32 1.5
Rafael Fermos NHB 3 5 .375 3.81 25 0 0 0 1 28.3 17 12 2 11 23 2.2
Hector Ferrer NHB 13 9 .591 4.20 35 35 1 0 0 218.7 217 102 36 39 156 13.0
Joshua Finley HVR 1 1 .500 4.08 28 0 0 0 1 46.3 56 21 5 11 22 3.5
John Flora MMC 10 20 .333 4.73 36 36 1 0 0 209.3 263 110 18 68 133 7.7
Samuel Fuentes MMC 1 0 1.000 4.65 28 0 0 0 0 60.0 68 31 3 24 23 2.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Adan Gingras G84 0 5 .000 6.28 12 12 0 0 0 61.7 72 43 12 15 59 0.3
Terry Green PHX 0 0 .000 7.50 10 0 0 0 0 18.0 26 15 5 5 11 0.0
Bill Harris HVR 5 1 .833 4.05 47 0 0 0 3 86.7 97 39 11 27 46 7.3
Virgil Haugh HVR 3 3 .500 5.17 8 7 0 0 0 54.0 63 31 7 10 22 2.3
Fidel Havana LUD 12 8 .600 4.12 32 32 1 0 0 211.7 207 97 30 61 199 14.4
Marvin Hawkins G84 0 1 .000 5.40 2 0 0 0 0 11.7 13 7 1 5 5 0.3
David Hemphill G84 14 9 .609 4.60 29 29 3 0 0 191.7 205 98 34 38 133 9.6
Higinio Hernandez LUD 10 9 .526 4.43 29 29 0 0 0 158.3 150 78 10 39 121 9.1
Ron Hiebert LUD 3 8 .273 4.27 65 0 0 0 1 97.0 113 46 12 22 70 5.8
Thomas Holmes G84 0 0 .000 6.76 2 0 0 0 0 6.7 7 5 2 4 3 0.0
Timothy Houston MMC 3 8 .273 5.98 15 15 1 0 0 84.3 103 56 7 33 42 0.8
Bill Inman HVR 10 18 .357 4.45 34 34 2 0 0 224.7 256 111 17 53 93 12.8
Brandon Jarrett PHX 12 14 .462 4.92 34 33 2 0 0 201.3 233 110 15 69 131 8.5
Juan Jensen PHX 2 2 .500 3.14 59 0 0 0 3 66.0 63 23 6 21 37 6.5
Matthew Lawton LUD 1 3 .250 6.60 23 2 0 0 3 43.7 60 32 5 20 31 0.2
Leon Littrell G84 0 0 .000 0.00 1 0 0 0 0 2.3 1 0 0 0 3 0.3
Carl Litz G84 6 6 .500 4.27 66 0 0 0 4 59.0 63 28 5 14 36 5.1
Albert Martineau NHB 8 12 .400 4.54 30 30 2 0 0 190.3 205 96 21 62 110 8.9
Juan Martinez LUD 9 4 .692 4.67 26 16 0 0 0 121.3 133 63 22 39 90 6.5
Man Mattia G84 14 8 .636 4.43 33 33 2 1 0 215.3 219 106 25 54 127 10.8
Victor McFaddin LUD 6 12 .333 4.41 23 23 5 1 0 155.0 143 76 21 51 153 8.2
Tyrell Mechling PHX 5 7 .417 4.62 58 0 0 0 0 138.3 149 71 17 47 83 6.2
Gregory Micco LUD 5 11 .313 5.87 29 24 1 1 1 153.3 176 100 22 58 106 2.9
Marquis Moir PHX 5 6 .455 3.13 69 0 0 0 37 72.0 58 25 7 29 73 12.7
Walter Montero MMC 2 6 .250 4.60 57 0 0 0 0 76.3 68 39 8 23 91 3.8
Ronnie Nesmith PHX 16 5 .762 3.29 29 29 3 2 0 205.0 177 75 12 77 212 15.7
Vernon Olguin MMC 13 17 .433 5.28 40 40 0 0 0 230.3 260 135 36 56 152 8.1
Ruben Olmeda G84 0 2 .000 16.61 3 3 0 0 0 8.7 21 16 4 4 6 0.0
Isaac Ortega G84 1 1 .500 5.40 2 2 0 0 0 13.3 10 8 1 1 4 0.5
Dario Ozuna NHB 2 4 .333 5.00 48 0 0 0 7 45.0 42 25 9 22 44 2.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Adrian Pastrana HVR 1 0 1.000 4.01 5 5 0 0 0 24.7 21 11 3 8 20 1.9
John Paton LUD 3 0 1.000 3.13 15 0 0 0 1 31.7 32 11 5 6 18 3.6
Silvio Perez HVR 8 13 .381 6.10 26 26 2 0 0 156.3 174 106 30 52 110 2.9
Donald Phillips LUD 3 1 .750 3.20 33 0 0 0 2 56.3 63 20 8 8 42 5.5
Clyde Ploof NHB 0 0 .000 6.92 14 0 0 0 0 13.0 21 10 3 5 8 0.0
Stephen Pope MMC 4 7 .364 3.30 57 2 0 0 1 114.7 112 42 13 22 81 9.8
John Porter NHB 9 14 .391 4.66 31 31 6 0 0 212.3 240 110 27 55 99 9.3
Manny Quijada MMC 8 14 .364 4.46 36 36 2 0 0 216.0 254 107 17 57 94 10.4
Angel Ries MMC 3 2 .600 3.25 39 0 0 0 1 52.7 52 19 9 13 27 5.2
Telmo Rios G84 2 3 .400 3.73 39 0 0 0 1 70.0 82 29 8 18 59 4.4
Candido Sachs G84 3 1 .750 2.38 52 0 0 0 4 45.3 34 12 6 3 27 6.7
Sylvester Scott NHB 1 4 .200 5.07 49 0 0 0 11 65.7 75 37 11 19 29 3.8
Rodney Shufelt HVR 2 1 .667 3.38 54 0 0 0 2 45.3 55 17 9 14 25 4.5
Todd Shuster G84 5 6 .455 6.95 52 0 0 0 30 57.0 81 44 13 18 42 0.6
Daniel Smail HVR 12 12 .500 4.96 29 27 1 0 0 163.3 200 90 24 42 91 8.6
Jermaine Spates HVR 8 11 .421 4.06 34 26 4 0 0 199.3 188 90 16 57 121 13.7
Bernard Sweeney MMC 3 10 .231 5.97 22 19 0 0 0 107.0 130 71 15 45 58 1.0
Alfred Taylor NHB 10 7 .588 5.03 24 24 3 1 0 154.0 181 86 23 56 63 6.0
Paul Therrien PHX 15 9 .625 3.96 34 34 4 2 0 222.7 240 98 19 59 142 14.2
Don Tokugawa HVR 2 3 .400 3.71 62 0 0 0 1 63.0 59 26 11 15 55 5.9
Alfred Toll G84 5 4 .556 5.83 64 0 0 0 2 97.3 121 63 14 26 66 2.4
Derrick Tucker MMC 4 6 .400 4.19 62 0 0 0 35 68.7 67 32 7 18 62 10.5
Richard Uhl LUD 8 5 .615 4.88 51 0 0 0 2 48.0 61 26 6 7 30 4.2
Ramon Velazquez PHX 1 1 .500 4.26 32 0 0 0 1 50.7 55 24 7 22 25 2.6
Sebastian Villas LUD 3 2 .600 4.76 42 0 0 0 2 58.7 68 31 10 22 41 3.2
Erik Wells G84 9 2 .818 3.37 19 17 1 0 0 120.3 106 45 15 47 90 9.2
Robert Welsch HVR 11 12 .478 3.31 36 36 0 0 0 209.7 179 77 4 54 225 18.3
Nathan West HVR 10 6 .625 2.96 64 0 0 0 34 70.0 68 23 5 14 45 15.6
William Willsey HVR 4 4 .500 3.18 60 0 0 0 0 110.3 113 39 8 27 92 10.2

89 Players