| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2008 Patriotic League Fielding Register | |
|
NL |
PL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position. | |||||||||||||||
| Catchers - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .992 | RSA | RTO | 29.2 | PB | DWS | |
| Carl Farnum | HVR | 1007.3 | 113 | 113 | 699 | 62 | 3 | 1 | .996 | 132 | 43 | 32.6 | 3 | 7.9 | |
| Matthew Otis | MMC | 1100.3 | 124 | 124 | 693 | 65 | 5 | 3 | .993 | 128 | 45 | 35.2 | 2 | 5.9 | |
| Billie Showman | LUD | 976.3 | 109 | 110 | 819 | 40 | 6 | 1 | .993 | 83 | 24 | 28.9 | 3 | 5.5 | |
| Ronald Cannon | G84 | 968.3 | 109 | 111 | 668 | 47 | 5 | 4 | .993 | 119 | 32 | 26.9 | 7 | 5.6 | |
| Scottie Fajardo | PHX | 1006.7 | 113 | 115 | 765 | 47 | 6 | 0 | .993 | 114 | 31 | 27.2 | 2 | 5.5 | |
| Nelson Stampley | NHB | 1020.0 | 115 | 123 | 669 | 45 | 10 | 2 | .986 | 136 | 32 | 23.5 | 2 | 1.6 | |
| Catchers - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .992 | RSA | RTO | 29.2 | PB | DWS | |
| Ronald Cannon | G84 | 968.3 | 109 | 111 | 668 | 47 | 5 | 4 | .993 | 119 | 32 | 26.9 | 7 | 5.6 | |
| Robert Davis | HVR | 28.0 | 3 | 3 | 21 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 4 | 0.1 | |
| Scottie Fajardo | PHX | 1006.7 | 113 | 115 | 765 | 47 | 6 | 0 | .993 | 114 | 31 | 27.2 | 2 | 5.5 | |
| Carl Farnum | HVR | 1007.3 | 113 | 113 | 699 | 62 | 3 | 1 | .996 | 132 | 43 | 32.6 | 3 | 7.9 | |
| Neal Ferrill | MMC | 268.3 | 30 | 31 | 174 | 13 | 1 | 0 | .995 | 32 | 7 | 21.9 | 1 | 1.4 | |
| Robert Gallant | HVR | 9.0 | 1 | 1 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 1 | 0.0 | |
| Vincent Greenleaf | LUD | 478.3 | 53 | 55 | 433 | 17 | 1 | 0 | .998 | 39 | 13 | 33.3 | 1 | 2.9 | |
| Troy Hanes | HVR | 7.9 | 1 | 1 | 4 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 1 | 0.0 | |
| David Horning | G84 | 377.7 | 42 | 45 | 274 | 23 | 1 | 1 | .997 | 49 | 20 | 40.8 | 0 | 2.5 | |
| David Hylton | G84 | 45.0 | 5 | 5 | 30 | 5 | 0 | 0 | 1.000 | 3 | 2 | 66.7 | 0 | 0.3 | |
| Wallace Ingalls | HVR | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Victor Liston | PHX | 441.3 | 49 | 54 | 294 | 25 | 4 | 0 | .988 | 59 | 21 | 35.6 | 2 | 2.2 | |
| Richard Littlejohn | MMC | 23.0 | 2 | 3 | 12 | 1 | 0 | 0 | 1.000 | 4 | 1 | 25.0 | 2 | 0.1 | |
| Daniel Luiz | NHB | 437.3 | 47 | 59 | 291 | 16 | 6 | 2 | .981 | 56 | 11 | 19.6 | 1 | 0.6 | |
| Albert Martineau | NHB | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1 | 0.0 | |
| Davor Mendoza | MMC | 55.0 | 6 | 6 | 32 | 2 | 1 | 0 | .971 | 11 | 1 | 9.1 | 6 | 0.1 | |
| Bjorn Olafsson | HVR | 119.0 | 12 | 16 | 91 | 6 | 1 | 1 | .990 | 11 | 4 | 36.4 | 0 | 1.0 | |
| Matthew Otis | MMC | 1100.3 | 124 | 124 | 693 | 65 | 5 | 3 | .993 | 128 | 45 | 35.2 | 2 | 5.9 | |
| Jc Reisman | G84 | 56.7 | 6 | 8 | 33 | 3 | 1 | 0 | .973 | 6 | 2 | 33.3 | 0 | 0.3 | |
| Bruce Sanroman | PHX | 5.0 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 1 | 0.0 | |
| Billie Showman | LUD | 976.3 | 109 | 110 | 819 | 40 | 6 | 1 | .993 | 83 | 24 | 28.9 | 3 | 5.5 | |
| Nelson Stampley | NHB | 1020.0 | 115 | 123 | 669 | 45 | 10 | 2 | .986 | 136 | 32 | 23.5 | 2 | 1.6 | |
| Kenneth Townes | HVR | 269.3 | 31 | 31 | 191 | 12 | 4 | 0 | .981 | 36 | 9 | 25.0 | 0 | 1.8 | |
| Gene Vaughn | HVR | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| First Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .992 | 10.210 | DWS | ||||
| Simon Barboza | LUD | 899.0 | 100 | 105 | 953 | 65 | 4 | 69 | .996 | 10.19 | 1.9 | ||||
| Wallace Ingalls | HVR | 1364.3 | 156 | 156 | 1348 | 95 | 10 | 104 | .993 | 9.52 | 4.2 | ||||
| Jacinto Alva | G84 | 1227.3 | 140 | 140 | 1344 | 100 | 11 | 101 | .992 | 10.59 | 2.6 | ||||
| Karl Goodwin | NHB | 1254.7 | 145 | 148 | 1335 | 103 | 12 | 105 | .992 | 10.32 | 1.3 | ||||
| Bruce Sanroman | PHX | 969.7 | 106 | 118 | 996 | 75 | 11 | 74 | .990 | 9.94 | 1.4 | ||||
| Davor Mendoza | MMC | 1248.7 | 141 | 142 | 1383 | 116 | 18 | 139 | .988 | 10.80 | 1.2 | ||||
| First Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .992 | 10.210 | DWS | ||||
| Jacinto Alva | G84 | 1227.3 | 140 | 140 | 1344 | 100 | 11 | 101 | .992 | 10.59 | 2.6 | ||||
| William Amundsen | NHB | 62.7 | 5 | 13 | 73 | 2 | 0 | 7 | 1.000 | 10.77 | 0.1 | ||||
| Ramon Arroyo | LUD | 15.0 | 2 | 2 | 14 | 3 | 0 | 2 | 1.000 | 10.20 | 0.0 | ||||
| Simon Barboza | LUD | 899.0 | 100 | 105 | 953 | 65 | 4 | 69 | .996 | 10.19 | 1.9 | ||||
| Julius Byrd | LUD | 374.3 | 42 | 43 | 397 | 38 | 6 | 37 | .986 | 10.46 | 0.8 | ||||
| Terry Campos | LUD | 2.4 | 1 | 1 | 2 | 0 | 0 | 0 | 1.000 | 7.50 | 0.0 | ||||
| Abel Cuddy | MMC | 4.0 | 0 | 2 | 3 | 0 | 0 | 0 | 1.000 | 6.75 | 0.0 | ||||
| Jack Derrico | G84 | 1.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 18.00 | 0.0 | ||||
| Carlos Frades | LUD | 69.0 | 8 | 8 | 78 | 6 | 2 | 7 | .977 | 10.96 | 0.1 | ||||
| Karl Goodwin | NHB | 1254.7 | 145 | 148 | 1335 | 103 | 12 | 105 | .992 | 10.32 | 1.3 | ||||
| Vincent Greenleaf | LUD | 68.0 | 7 | 13 | 81 | 6 | 1 | 8 | .989 | 11.51 | 0.2 | ||||
| Troy Hanes | HVR | 223.6 | 26 | 39 | 234 | 18 | 1 | 21 | .996 | 10.14 | 0.7 | ||||
| Jose Henriquez | PHX | 422.3 | 50 | 50 | 386 | 36 | 3 | 52 | .993 | 8.99 | 0.6 | ||||
| Wallace Ingalls | HVR | 1364.3 | 156 | 156 | 1348 | 95 | 10 | 104 | .993 | 9.52 | 4.2 | ||||
| Steven Johnson | G84 | 10.0 | 0 | 1 | 6 | 0 | 0 | 1 | 1.000 | 5.40 | 0.0 | ||||
| Richard Littlejohn | MMC | 194.0 | 21 | 24 | 228 | 20 | 2 | 21 | .992 | 11.51 | 0.2 | ||||
| Davor Mendoza | MMC | 1248.7 | 141 | 142 | 1383 | 116 | 18 | 139 | .988 | 10.80 | 1.2 | ||||
| Bill Partlow | G84 | 243.7 | 26 | 28 | 256 | 21 | 0 | 27 | 1.000 | 10.23 | 0.5 | ||||
| Alonzo Sanchez | NHB | 91.6 | 10 | 22 | 96 | 7 | 1 | 7 | .990 | 10.12 | 0.1 | ||||
| Bruce Sanroman | PHX | 969.7 | 106 | 118 | 996 | 75 | 11 | 74 | .990 | 9.94 | 1.4 | ||||
| Albert Schuler | LUD | 20.3 | 2 | 2 | 19 | 0 | 0 | 3 | 1.000 | 8.41 | 0.0 | ||||
| Ramon Silvas | LUD | 8.4 | 1 | 1 | 10 | 1 | 0 | 0 | 1.000 | 11.79 | 0.0 | ||||
| Louis Smith | PHX | 61.0 | 6 | 9 | 64 | 3 | 0 | 5 | 1.000 | 9.89 | 0.1 | ||||
| Second Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .978 | 4.968 | DWS | ||||
| Michael Glasgow | NHB | 1275.7 | 146 | 151 | 230 | 475 | 7 | 85 | .990 | 4.97 | 7.4 | ||||
| Leo Campos | MMC | 994.0 | 117 | 119 | 215 | 393 | 11 | 89 | .982 | 5.51 | 4.5 | ||||
| Billie Ivey | PHX | 961.0 | 114 | 121 | 195 | 346 | 13 | 68 | .977 | 5.07 | 4.3 | ||||
| Clarence Mercier | HVR | 1325.0 | 148 | 150 | 245 | 442 | 17 | 86 | .976 | 4.67 | 3.9 | ||||
| Carlos Frades | LUD | 1205.0 | 135 | 139 | 221 | 407 | 16 | 74 | .975 | 4.69 | 6.6 | ||||
| Julian Benny | G84 | 794.7 | 90 | 90 | 156 | 262 | 22 | 53 | .950 | 4.73 | 1.8 | ||||
| Second Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .978 | 4.968 | DWS | ||||
| Alex Asencio | MMC | 452.3 | 45 | 71 | 92 | 164 | 5 | 40 | .981 | 5.09 | 1.8 | ||||
| Donald Atchley | PHX | 55.0 | 5 | 10 | 7 | 25 | 1 | 2 | .970 | 5.24 | 0.3 | ||||
| Bruno Ayo | LUD | 138.7 | 16 | 16 | 24 | 52 | 1 | 12 | .987 | 4.93 | 0.9 | ||||
| Julian Benny | G84 | 794.7 | 90 | 90 | 156 | 262 | 22 | 53 | .950 | 4.73 | 1.8 | ||||
| Rafael Brugal | PHX | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Julius Byrd | LUD | 43.0 | 5 | 5 | 10 | 12 | 0 | 2 | 1.000 | 4.60 | 0.2 | ||||
| Leo Campos | MMC | 994.0 | 117 | 119 | 215 | 393 | 11 | 89 | .982 | 5.51 | 4.5 | ||||
| Terry Campos | LUD | 8.9 | 2 | 2 | 2 | 3 | 0 | 0 | 1.000 | 5.06 | 0.1 | ||||
| Robert Clement | PHX | 134.3 | 10 | 34 | 29 | 52 | 2 | 7 | .976 | 5.43 | 0.7 | ||||
| Robert Davis | HVR | 45.0 | 5 | 5 | 15 | 12 | 0 | 7 | 1.000 | 5.40 | 0.2 | ||||
| Leonard Demps | HVR | 18.3 | 3 | 3 | 0 | 5 | 0 | 0 | 1.000 | 2.45 | 0.0 | ||||
| Kevin Drost | LUD | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Albert Espinosa | NHB | 8.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 2.25 | 0.0 | ||||
| Carlos Frades | LUD | 1205.0 | 135 | 139 | 221 | 407 | 16 | 74 | .975 | 4.69 | 6.6 | ||||
| Mario Fresno | PHX | 272.0 | 33 | 41 | 61 | 93 | 4 | 20 | .975 | 5.10 | 1.2 | ||||
| Richard Frey | LUD | 71.8 | 8 | 14 | 12 | 24 | 1 | 4 | .973 | 4.51 | 0.4 | ||||
| Robert Gallant | HVR | 15.0 | 1 | 2 | 2 | 4 | 0 | 0 | 1.000 | 3.60 | 0.0 | ||||
| Michael Glasgow | NHB | 1275.7 | 146 | 151 | 230 | 475 | 7 | 85 | .990 | 4.97 | 7.4 | ||||
| Frank Harrington | LUD | 10.0 | 1 | 2 | 2 | 5 | 0 | 2 | 1.000 | 6.30 | 0.1 | ||||
| Billie Ivey | PHX | 961.0 | 114 | 121 | 195 | 346 | 13 | 68 | .977 | 5.07 | 4.3 | ||||
| Daikurou Korin | PHX | 29.7 | 0 | 14 | 8 | 11 | 0 | 3 | 1.000 | 5.77 | 0.2 | ||||
| David Livingston | NHB | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Clarence Mercier | HVR | 1325.0 | 148 | 150 | 245 | 442 | 17 | 86 | .976 | 4.67 | 3.9 | ||||
| Bjorn Olafsson | HVR | 3.3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Carl Peden | G84 | 510.3 | 58 | 59 | 112 | 192 | 6 | 35 | .981 | 5.36 | 1.5 | ||||
| Christopher Roser | G84 | 63.0 | 7 | 8 | 13 | 17 | 0 | 5 | 1.000 | 4.29 | 0.1 | ||||
| Santiago Santacruz | LUD | 3.9 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 2.31 | 0.0 | ||||
| Sebastian Sexton | G84 | 79.7 | 7 | 15 | 21 | 32 | 0 | 11 | 1.000 | 5.99 | 0.3 | ||||
| Robert Shoemaker | NHB | 170.7 | 16 | 32 | 28 | 68 | 2 | 17 | .980 | 5.06 | 1.0 | ||||
| Ramon Silvas | LUD | 89.0 | 10 | 10 | 18 | 29 | 1 | 4 | .979 | 4.75 | 0.5 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Gene Vaughn | HVR | 9.3 | 2 | 2 | 3 | 3 | 0 | 1 | 1.000 | 5.81 | 0.0 | ||||
| Third Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .955 | 2.643 | DWS | ||||
| Danny Eckert | G84 | 1265.0 | 144 | 147 | 74 | 310 | 10 | 26 | .975 | 2.73 | 4.6 | ||||
| Albert Espinosa | NHB | 617.7 | 71 | 71 | 39 | 147 | 5 | 11 | .974 | 2.71 | 2.4 | ||||
| Abel Cuddy | MMC | 1220.0 | 148 | 149 | 83 | 295 | 13 | 25 | .967 | 2.79 | 4.0 | ||||
| Kevin Drost | LUD | 1130.7 | 125 | 135 | 69 | 281 | 17 | 23 | .954 | 2.79 | 3.5 | ||||
| Anthony Ivy | HVR | 1435.3 | 162 | 162 | 103 | 269 | 20 | 16 | .949 | 2.33 | 4.9 | ||||
| Donald Atchley | PHX | 1245.7 | 143 | 143 | 104 | 265 | 23 | 24 | .941 | 2.67 | 3.7 | ||||
| Third Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .955 | 2.643 | DWS | ||||
| Ramon Arroyo | LUD | 181.7 | 22 | 23 | 16 | 41 | 5 | 2 | .919 | 2.82 | 0.5 | ||||
| Donald Atchley | PHX | 1245.7 | 143 | 143 | 104 | 265 | 23 | 24 | .941 | 2.67 | 3.7 | ||||
| Nicholas Aultman | NHB | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Joseph Badillo | PHX | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Julian Benny | G84 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Terry Campos | LUD | 10.4 | 2 | 3 | 1 | 3 | 0 | 0 | 1.000 | 3.46 | 0.1 | ||||
| Ronald Cannon | G84 | 15.0 | 0 | 8 | 1 | 2 | 0 | 0 | 1.000 | 1.80 | 0.0 | ||||
| Robert Clement | PHX | 185.7 | 19 | 26 | 18 | 33 | 4 | 6 | .927 | 2.47 | 0.4 | ||||
| Abel Cuddy | MMC | 1220.0 | 148 | 149 | 83 | 295 | 13 | 25 | .967 | 2.79 | 4.0 | ||||
| James Dombrowski | NHB | 2.0 | 0 | 1 | 1 | 1 | 1 | 0 | .667 | 9.00 | 0.0 | ||||
| Kevin Drost | LUD | 1130.7 | 125 | 135 | 69 | 281 | 17 | 23 | .954 | 2.79 | 3.5 | ||||
| Danny Eckert | G84 | 1265.0 | 144 | 147 | 74 | 310 | 10 | 26 | .975 | 2.73 | 4.6 | ||||
| Albert Espinosa | NHB | 617.7 | 71 | 71 | 39 | 147 | 5 | 11 | .974 | 2.71 | 2.4 | ||||
| Carlos Farias | MMC | 217.3 | 14 | 51 | 18 | 58 | 4 | 7 | .950 | 3.15 | 0.9 | ||||
| Carlos Frades | LUD | 43.0 | 5 | 5 | 2 | 9 | 0 | 2 | 1.000 | 2.30 | 0.1 | ||||
| Mario Fresno | PHX | 3.3 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Richard Frey | LUD | 28.2 | 3 | 7 | 1 | 2 | 0 | 0 | 1.000 | 0.96 | 0.0 | ||||
| Troy Hanes | HVR | 5.4 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.67 | 0.0 | ||||
| Frank Harrington | LUD | 6.3 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| David Horning | G84 | 10.7 | 0 | 5 | 1 | 3 | 1 | 0 | .800 | 3.38 | 0.0 | ||||
| Wallace Ingalls | HVR | 6.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.50 | 0.0 | ||||
| Anthony Ivy | HVR | 1435.3 | 162 | 162 | 103 | 269 | 20 | 16 | .949 | 2.33 | 4.9 | ||||
| Daikurou Korin | PHX | 15.3 | 0 | 8 | 1 | 6 | 0 | 0 | 1.000 | 4.11 | 0.1 | ||||
| Richard Littlejohn | MMC | 9.3 | 0 | 4 | 0 | 2 | 0 | 0 | 1.000 | 1.93 | 0.0 | ||||
| David Livingston | NHB | 3.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 3.00 | 0.0 | ||||
| Christopher Roser | G84 | 51.0 | 5 | 8 | 3 | 11 | 0 | 0 | 1.000 | 2.47 | 0.2 | ||||
| Alonzo Sanchez | NHB | 1.4 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Santiago Santacruz | LUD | 17.6 | 2 | 2 | 2 | 3 | 0 | 0 | 1.000 | 2.56 | 0.1 | ||||
| Sebastian Sexton | G84 | 103.0 | 13 | 13 | 10 | 16 | 1 | 1 | .963 | 2.27 | 0.3 | ||||
| Robert Shoemaker | NHB | 230.0 | 21 | 41 | 18 | 41 | 5 | 1 | .922 | 2.31 | 0.6 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Louis Smith | PHX | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| David Turner | NHB | 600.7 | 70 | 71 | 47 | 133 | 11 | 10 | .942 | 2.70 | 2.0 | ||||
| Shortstops - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .965 | 4.433 | DWS | ||||
| Sheldon Thomas | HVR | 1372.3 | 154 | 154 | 182 | 427 | 10 | 78 | .984 | 3.99 | 8.7 | ||||
| Francisco Zamorano | G84 | 612.3 | 76 | 77 | 96 | 244 | 7 | 49 | .980 | 5.00 | 3.6 | ||||
| Victor Bufkin | MMC | 1209.7 | 136 | 136 | 196 | 466 | 14 | 88 | .979 | 4.93 | 6.7 | ||||
| Daikurou Korin | PHX | 849.3 | 92 | 98 | 111 | 273 | 16 | 48 | .960 | 4.07 | 2.9 | ||||
| Bruno Ayo | LUD | 1141.0 | 126 | 135 | 135 | 416 | 25 | 67 | .957 | 4.35 | 4.9 | ||||
| James Dombrowski | NHB | 1269.0 | 146 | 151 | 172 | 439 | 28 | 78 | .956 | 4.33 | 5.9 | ||||
| Shortstops - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .965 | 4.433 | DWS | ||||
| Ramon Arroyo | LUD | 27.0 | 3 | 3 | 5 | 12 | 1 | 2 | .944 | 5.67 | 0.2 | ||||
| Alex Asencio | MMC | 174.0 | 20 | 20 | 31 | 81 | 7 | 16 | .941 | 5.79 | 1.2 | ||||
| Bruno Ayo | LUD | 1141.0 | 126 | 135 | 135 | 416 | 25 | 67 | .957 | 4.35 | 4.9 | ||||
| Joseph Badillo | PHX | 10.0 | 1 | 2 | 1 | 2 | 1 | 1 | .750 | 2.70 | 0.0 | ||||
| Julian Benny | G84 | 7.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.000 | 3.86 | 0.0 | ||||
| Rafael Brugal | PHX | 49.3 | 5 | 6 | 11 | 9 | 0 | 1 | 1.000 | 3.65 | 0.1 | ||||
| Victor Bufkin | MMC | 1209.7 | 136 | 136 | 196 | 466 | 14 | 88 | .979 | 4.93 | 6.7 | ||||
| Matthew Burleigh | NHB | 1.0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Terry Campos | LUD | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Robert Clement | PHX | 24.0 | 3 | 4 | 1 | 8 | 0 | 0 | 1.000 | 3.38 | 0.1 | ||||
| Robert Davis | HVR | 57.0 | 6 | 6 | 14 | 16 | 0 | 5 | 1.000 | 4.74 | 0.5 | ||||
| James Dombrowski | NHB | 1269.0 | 146 | 151 | 172 | 439 | 28 | 78 | .956 | 4.33 | 5.9 | ||||
| Kevin Drost | LUD | 8.7 | 0 | 2 | 3 | 1 | 2 | 1 | .667 | 4.16 | 0.0 | ||||
| Mario Fresno | PHX | 456.3 | 54 | 55 | 93 | 135 | 11 | 38 | .954 | 4.50 | 1.8 | ||||
| Richard Frey | LUD | 43.7 | 6 | 7 | 6 | 16 | 1 | 2 | .957 | 4.53 | 0.2 | ||||
| Michael Glasgow | NHB | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Jose Henriquez | PHX | 9.0 | 1 | 1 | 2 | 2 | 1 | 0 | .800 | 4.00 | 0.0 | ||||
| Billie Ivey | PHX | 27.3 | 3 | 4 | 4 | 5 | 0 | 3 | 1.000 | 2.96 | 0.1 | ||||
| Daikurou Korin | PHX | 849.3 | 92 | 98 | 111 | 273 | 16 | 48 | .960 | 4.07 | 2.9 | ||||
| Richard Littlejohn | MMC | 19.0 | 1 | 3 | 4 | 4 | 1 | 1 | .889 | 3.79 | 0.0 | ||||
| David Livingston | NHB | 7.0 | 0 | 3 | 1 | 2 | 0 | 0 | 1.000 | 3.86 | 0.0 | ||||
| Daniel Luiz | NHB | 4.0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Bruno Martinez | G84 | 14.5 | 2 | 2 | 3 | 3 | 0 | 0 | 1.000 | 3.72 | 0.1 | ||||
| Wilfredo Mejia | MMC | 17.0 | 2 | 2 | 2 | 5 | 0 | 2 | 1.000 | 3.71 | 0.1 | ||||
| Davor Mendoza | MMC | 27.0 | 3 | 3 | 5 | 9 | 1 | 2 | .933 | 4.67 | 0.1 | ||||
| John Ofarrell | G84 | 560.2 | 66 | 67 | 79 | 204 | 11 | 37 | .963 | 4.55 | 2.6 | ||||
| Carl Peden | G84 | 7.3 | 0 | 4 | 0 | 1 | 0 | 0 | 1.000 | 1.23 | 0.0 | ||||
| Stephen Penwell | G84 | 4.0 | 0 | 2 | 0 | 1 | 0 | 1 | 1.000 | 2.25 | 0.0 | ||||
| Christopher Roser | G84 | 67.0 | 7 | 10 | 6 | 29 | 0 | 3 | 1.000 | 4.70 | 0.4 | ||||
| Candido Sachs | G84 | 44.0 | 5 | 5 | 7 | 18 | 4 | 3 | .862 | 5.11 | 0.2 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Alonzo Sanchez | NHB | 1.4 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Bruce Sanroman | PHX | 9.0 | 1 | 1 | 1 | 3 | 0 | 1 | 1.000 | 4.00 | 0.0 | ||||
| Santiago Santacruz | LUD | 178.7 | 21 | 22 | 24 | 58 | 3 | 11 | .965 | 4.13 | 0.7 | ||||
| Sebastian Sexton | G84 | 76.0 | 9 | 9 | 16 | 24 | 3 | 4 | .930 | 4.74 | 0.3 | ||||
| Robert Shoemaker | NHB | 170.0 | 16 | 28 | 28 | 61 | 6 | 13 | .937 | 4.71 | 0.9 | ||||
| Nelson Stampley | NHB | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Sheldon Thomas | HVR | 1372.3 | 154 | 154 | 182 | 427 | 10 | 78 | .984 | 3.99 | 8.7 | ||||
| David Turner | NHB | 2.3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Gene Vaughn | HVR | 4.8 | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 | 5.63 | 0.1 | ||||
| Andy Woodrum | PHX | 18.7 | 2 | 2 | 2 | 6 | 0 | 0 | 1.000 | 3.86 | 0.1 | ||||
| Francisco Zamorano | G84 | 612.3 | 76 | 77 | 96 | 244 | 7 | 49 | .980 | 5.00 | 3.6 | ||||
| Left Fielders - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .988 | 2.173 | DWS | ||||
| David Livingston | NHB | 719.3 | 85 | 89 | 192 | 5 | 0 | 1 | 1.000 | 2.46 | 3.4 | ||||
| Matthew Parmley | MMC | 1426.3 | 162 | 162 | 319 | 7 | 1 | 0 | .997 | 2.06 | 2.7 | ||||
| Derrick Moro | LUD | 891.7 | 99 | 102 | 186 | 7 | 1 | 1 | .995 | 1.95 | 3.1 | ||||
| Robert Gallant | HVR | 898.0 | 99 | 107 | 216 | 9 | 3 | 2 | .987 | 2.26 | 2.1 | ||||
| Andy Woodrum | PHX | 867.7 | 98 | 98 | 197 | 5 | 5 | 0 | .976 | 2.10 | 2.5 | ||||
| Bruno Martinez | G84 | 540.9 | 63 | 65 | 136 | 4 | 4 | 1 | .972 | 2.33 | 1.1 | ||||
| Left Fielders - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .988 | 2.173 | DWS | ||||
| Nicholas Aultman | NHB | 699.3 | 75 | 88 | 169 | 8 | 4 | 5 | .978 | 2.28 | 4.2 | ||||
| Jose Baeza | NHB | 11.0 | 0 | 6 | 1 | 0 | 0 | 0 | 1.000 | 0.82 | |||||
| Julian Benny | G84 | 496.0 | 54 | 57 | 110 | 5 | 3 | 2 | .975 | 2.09 | 0.9 | ||||
| Nathan Bock | LUD | 111.7 | 13 | 15 | 25 | 1 | 0 | 0 | 1.000 | 2.10 | |||||
| Douglas Brewer | LUD | 18.0 | 2 | 2 | 4 | 0 | 0 | 0 | 1.000 | 2.00 | |||||
