| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2008 Patriotic League Batting Register | |
|
NL |
PL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jacinto Alva | G84 | 140 | 546 | 81 | 185 | 36 | 1 | 12 | 85 | 10 | 6 | 40 | 102 | .339 | .385 | .474 | .859 | 18.2 |
| William Amundsen | NHB | 14 | 23 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | .174 | .321 | .217 | .539 | 0.0 |
| Ramon Arroyo | LUD | 28 | 91 | 15 | 25 | 6 | 0 | 2 | 9 | 4 | 0 | 5 | 19 | .275 | .327 | .407 | .733 | 1.5 |
| Alex Asencio | MMC | 99 | 259 | 23 | 53 | 9 | 0 | 0 | 14 | 4 | 4 | 11 | 63 | .205 | .251 | .239 | .490 | 0.0 |
| Donald Atchley | PHX | 154 | 555 | 83 | 180 | 41 | 4 | 11 | 89 | 0 | 1 | 48 | 79 | .324 | .387 | .472 | .859 | 19.7 |
| Nicholas Aultman | NHB | 135 | 457 | 85 | 126 | 24 | 3 | 18 | 61 | 13 | 1 | 28 | 58 | .276 | .323 | .460 | .783 | 8.8 |
| Bruno Ayo | LUD | 155 | 651 | 114 | 201 | 58 | 18 | 14 | 84 | 41 | 27 | 32 | 98 | .309 | .339 | .518 | .857 | 16.9 |
| Joseph Badillo | PHX | 137 | 450 | 78 | 120 | 21 | 2 | 15 | 72 | 28 | 4 | 25 | 70 | .267 | .301 | .422 | .724 | 9.5 |
| Jose Baeza | NHB | 156 | 579 | 111 | 191 | 26 | 5 | 24 | 98 | 28 | 4 | 57 | 59 | .330 | .391 | .516 | .907 | 20.8 |
| Simon Barboza | LUD | 150 | 503 | 56 | 138 | 24 | 1 | 10 | 66 | 0 | 0 | 39 | 67 | .274 | .330 | .386 | .715 | 7.3 |
| Julian Benny | G84 | 152 | 622 | 120 | 176 | 40 | 10 | 35 | 137 | 44 | 9 | 30 | 135 | .283 | .318 | .548 | .866 | 20.0 |
| Nathan Bock | LUD | 85 | 249 | 28 | 52 | 15 | 2 | 5 | 39 | 12 | 7 | 17 | 52 | .209 | .265 | .345 | .610 | 0.0 |
| Douglas Brewer | LUD | 39 | 131 | 21 | 34 | 8 | 1 | 5 | 16 | 6 | 6 | 10 | 30 | .260 | .331 | .450 | .781 | 2.2 |
| Rafael Brugal | PHX | 71 | 207 | 31 | 41 | 7 | 3 | 7 | 23 | 0 | 0 | 14 | 33 | .198 | .258 | .362 | .620 | 1.2 |
| Victor Bufkin | MMC | 136 | 525 | 72 | 139 | 21 | 2 | 18 | 63 | 2 | 0 | 60 | 36 | .265 | .344 | .415 | .759 | 13.9 |
| Matthew Burleigh | NHB | 151 | 578 | 91 | 174 | 26 | 10 | 17 | 84 | 7 | 7 | 45 | 71 | .301 | .358 | .469 | .826 | 13.4 |
| Julius Byrd | LUD | 53 | 210 | 28 | 56 | 14 | 1 | 5 | 30 | 0 | 0 | 9 | 39 | .267 | .305 | .414 | .719 | 2.7 |
| Leo Campos | MMC | 120 | 464 | 76 | 124 | 15 | 1 | 7 | 32 | 41 | 4 | 35 | 107 | .267 | .320 | .349 | .669 | 8.9 |
| Terry Campos | LUD | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .200 | .000 | .200 | 0.0 |
| Ronald Cannon | G84 | 121 | 439 | 53 | 124 | 13 | 0 | 15 | 81 | 0 | 0 | 42 | 64 | .282 | .342 | .415 | .757 | 10.0 |
| Robert Clement | PHX | 75 | 163 | 18 | 43 | 6 | 1 | 7 | 17 | 3 | 1 | 8 | 30 | .264 | .301 | .442 | .742 | 3.2 |
| Abel Cuddy | MMC | 150 | 473 | 51 | 112 | 18 | 3 | 10 | 40 | 0 | 1 | 23 | 96 | .237 | .274 | .351 | .625 | 3.1 |
| Alphonso Cuthbertson | HVR | 42 | 107 | 24 | 33 | 5 | 6 | 3 | 12 | 8 | 5 | 6 | 21 | .308 | .351 | .551 | .902 | 3.5 |
| Robert Davis | HVR | 155 | 624 | 111 | 181 | 36 | 2 | 32 | 77 | 42 | 11 | 49 | 77 | .290 | .342 | .508 | .850 | 19.1 |
| Leonard Demps | HVR | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .125 | .125 | .250 | .375 | 0.0 |
| Jack Derrico | G84 | 66 | 209 | 32 | 46 | 5 | 1 | 4 | 20 | 4 | 1 | 12 | 45 | .220 | .262 | .311 | .573 | 0.0 |
| James Dombrowski | NHB | 152 | 536 | 71 | 121 | 20 | 3 | 15 | 66 | 7 | 2 | 44 | 102 | .226 | .283 | .358 | .641 | 2.9 |
| Kevin Drost | LUD | 142 | 491 | 71 | 132 | 19 | 10 | 15 | 63 | 27 | 13 | 22 | 96 | .269 | .301 | .440 | .741 | 6.5 |
| Danny Eckert | G84 | 148 | 565 | 71 | 163 | 22 | 1 | 12 | 71 | 6 | 5 | 32 | 93 | .288 | .329 | .395 | .724 | 9.9 |
| Willy Emerson | HVR | 151 | 548 | 62 | 139 | 17 | 3 | 11 | 57 | 22 | 13 | 26 | 74 | .254 | .293 | .356 | .649 | 3.9 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Albert Espinosa | NHB | 72 | 250 | 27 | 71 | 9 | 1 | 4 | 27 | 0 | 0 | 19 | 62 | .284 | .333 | .376 | .709 | 3.0 |
| Scottie Fajardo | PHX | 125 | 435 | 58 | 134 | 31 | 0 | 12 | 55 | 0 | 0 | 19 | 54 | .308 | .337 | .462 | .799 | 11.4 |
| Carlos Farias | MMC | 68 | 113 | 19 | 33 | 6 | 3 | 7 | 23 | 0 | 1 | 3 | 19 | .292 | .308 | .584 | .892 | 3.7 |
| Carl Farnum | HVR | 113 | 423 | 44 | 108 | 24 | 2 | 5 | 40 | 1 | 1 | 24 | 48 | .255 | .295 | .357 | .652 | 3.4 |
| Neal Ferrill | MMC | 38 | 142 | 13 | 23 | 6 | 0 | 2 | 11 | 0 | 0 | 6 | 27 | .162 | .207 | .246 | .453 | 0.0 |
| Carlos Frades | LUD | 153 | 548 | 102 | 189 | 41 | 5 | 40 | 118 | 3 | 1 | 97 | 61 | .345 | .447 | .657 | 1.104 | 32.8 |
| Mario Fresno | PHX | 110 | 295 | 36 | 76 | 7 | 0 | 9 | 39 | 8 | 6 | 20 | 75 | .258 | .308 | .373 | .681 | 2.9 |
| Richard Frey | LUD | 30 | 57 | 7 | 12 | 4 | 0 | 0 | 3 | 1 | 0 | 5 | 17 | .211 | .270 | .281 | .551 | 0.1 |
| Robert Gallant | HVR | 137 | 526 | 72 | 160 | 21 | 8 | 14 | 79 | 22 | 7 | 37 | 74 | .304 | .351 | .454 | .805 | 13.5 |
| Michael Glasgow | NHB | 154 | 547 | 83 | 158 | 25 | 8 | 23 | 91 | 10 | 10 | 40 | 113 | .289 | .351 | .490 | .841 | 13.0 |
| Karl Goodwin | NHB | 154 | 619 | 80 | 229 | 34 | 1 | 9 | 75 | 2 | 3 | 45 | 62 | .370 | .416 | .472 | .888 | 21.1 |
| Vincent Greenleaf | LUD | 76 | 243 | 31 | 57 | 14 | 0 | 7 | 25 | 0 | 0 | 21 | 49 | .235 | .301 | .379 | .680 | 2.1 |
| Troy Hanes | HVR | 56 | 146 | 19 | 42 | 6 | 1 | 6 | 17 | 8 | 2 | 12 | 21 | .288 | .346 | .466 | .812 | 3.5 |
| Frank Harrington | LUD | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .250 | .143 | .393 | 0.0 |
| Jose Henriquez | PHX | 151 | 586 | 78 | 165 | 39 | 1 | 16 | 70 | 0 | 0 | 33 | 69 | .282 | .319 | .433 | .753 | 10.8 |
| David Horning | G84 | 55 | 177 | 23 | 41 | 7 | 0 | 3 | 18 | 0 | 1 | 6 | 34 | .232 | .255 | .322 | .577 | 0.0 |
| David Hylton | G84 | 5 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .158 | .158 | .158 | .316 | 0.0 |
| Wallace Ingalls | HVR | 157 | 593 | 70 | 168 | 33 | 2 | 14 | 87 | 1 | 2 | 32 | 85 | .283 | .334 | .417 | .750 | 11.4 |
| Billie Ivey | PHX | 133 | 447 | 71 | 127 | 21 | 4 | 20 | 61 | 11 | 6 | 18 | 94 | .284 | .315 | .483 | .798 | 10.8 |
| Anthony Ivy | HVR | 162 | 578 | 59 | 137 | 23 | 4 | 9 | 62 | 11 | 2 | 25 | 126 | .237 | .272 | .337 | .609 | 2.5 |
| Steven Johnson | G84 | 143 | 521 | 120 | 160 | 22 | 8 | 37 | 107 | 1 | 5 | 89 | 58 | .307 | .413 | .593 | 1.006 | 25.0 |
| Minoru Kenzan | LUD | 141 | 562 | 71 | 154 | 28 | 7 | 10 | 72 | 45 | 23 | 26 | 54 | .274 | .305 | .402 | .707 | 6.5 |
| Daikurou Korin | PHX | 125 | 418 | 83 | 118 | 25 | 4 | 12 | 62 | 11 | 3 | 38 | 40 | .282 | .350 | .447 | .797 | 10.8 |
| Victor Liston | PHX | 76 | 255 | 22 | 64 | 13 | 0 | 6 | 27 | 0 | 0 | 13 | 50 | .251 | .287 | .373 | .660 | 2.1 |
| Richard Littlejohn | MMC | 94 | 217 | 25 | 62 | 9 | 0 | 6 | 25 | 0 | 1 | 7 | 38 | .286 | .304 | .410 | .714 | 3.6 |
| David Livingston | NHB | 126 | 403 | 55 | 102 | 15 | 3 | 5 | 38 | 34 | 6 | 21 | 99 | .253 | .290 | .342 | .632 | 3.7 |
| Daniel Luiz | NHB | 66 | 195 | 21 | 52 | 8 | 0 | 5 | 27 | 1 | 0 | 11 | 43 | .267 | .311 | .385 | .696 | 2.2 |
| Michael Manhart | MMC | 69 | 192 | 18 | 64 | 7 | 2 | 0 | 22 | 0 | 0 | 8 | 47 | .333 | .360 | .391 | .750 | 4.8 |
| Bruno Martinez | G84 | 67 | 254 | 48 | 75 | 12 | 5 | 19 | 57 | 8 | 2 | 14 | 48 | .295 | .332 | .606 | .938 | 9.6 |
| Charles McCarter | MMC | 125 | 491 | 69 | 121 | 19 | 5 | 13 | 69 | 24 | 13 | 55 | 84 | .246 | .322 | .385 | .707 | 9.4 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Wilfredo Mejia | MMC | 134 | 491 | 48 | 142 | 30 | 1 | 8 | 69 | 0 | 0 | 34 | 77 | .289 | .335 | .403 | .738 | 9.0 |
| Davor Mendoza | MMC | 154 | 591 | 102 | 203 | 24 | 1 | 40 | 120 | 0 | 0 | 58 | 66 | .343 | .403 | .591 | .994 | 30.2 |
| Clarence Mercier | HVR | 150 | 526 | 50 | 85 | 16 | 3 | 3 | 35 | 27 | 7 | 19 | 126 | .162 | .195 | .221 | .416 | 0.0 |
| Marquis Moir | PHX | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Derrick Moro | LUD | 141 | 503 | 63 | 126 | 14 | 4 | 16 | 62 | 4 | 0 | 47 | 97 | .250 | .320 | .390 | .709 | 6.4 |
| John Ofarrell | G84 | 67 | 265 | 53 | 92 | 15 | 5 | 5 | 34 | 8 | 7 | 24 | 22 | .347 | .410 | .498 | .908 | 10.1 |
| Bjorn Olafsson | HVR | 141 | 507 | 63 | 106 | 21 | 0 | 24 | 75 | 1 | 0 | 66 | 134 | .209 | .302 | .393 | .694 | 6.3 |
| Matthew Otis | MMC | 127 | 483 | 39 | 113 | 16 | 0 | 4 | 52 | 2 | 0 | 20 | 63 | .234 | .270 | .292 | .562 | 0.0 |
| Andrew Otten | PHX | 53 | 137 | 15 | 28 | 4 | 0 | 6 | 16 | 0 | 1 | 9 | 40 | .204 | .257 | .365 | .622 | 0.7 |
| Matthew Parmley | MMC | 162 | 592 | 47 | 122 | 19 | 2 | 7 | 53 | 0 | 0 | 25 | 148 | .206 | .247 | .280 | .527 | 0.0 |
| Bill Partlow | G84 | 144 | 548 | 95 | 172 | 27 | 1 | 32 | 100 | 3 | 3 | 39 | 82 | .314 | .360 | .542 | .902 | 20.3 |
| Carl Peden | G84 | 65 | 214 | 35 | 58 | 12 | 1 | 18 | 51 | 0 | 0 | 15 | 54 | .271 | .322 | .589 | .911 | 7.5 |
| Stephen Penwell | G84 | 22 | 68 | 6 | 14 | 3 | 0 | 2 | 8 | 0 | 0 | 3 | 18 | .206 | .260 | .338 | .599 | 0.3 |
| Manuel Ramirez | G84 | 77 | 228 | 38 | 54 | 13 | 3 | 6 | 31 | 14 | 8 | 10 | 56 | .237 | .273 | .399 | .672 | 2.4 |
| Jc Reisman | G84 | 8 | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .087 | .160 | .130 | .290 | 0.0 |
| Christopher Roser | G84 | 27 | 67 | 7 | 12 | 4 | 0 | 1 | 4 | 1 | 0 | 9 | 23 | .179 | .273 | .284 | .556 | 0.1 |
| Candido Sachs | G84 | 5 | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .118 | .118 | .118 | .235 | 0.0 |
| Alonzo Sanchez | NHB | 59 | 128 | 17 | 35 | 10 | 1 | 6 | 23 | 0 | 0 | 8 | 29 | .273 | .316 | .508 | .824 | 2.2 |
| Roger Sands | G84 | 152 | 609 | 138 | 192 | 29 | 6 | 33 | 98 | 3 | 4 | 72 | 98 | .315 | .392 | .545 | .937 | 25.1 |
| Bruce Sanroman | PHX | 150 | 537 | 89 | 178 | 21 | 9 | 24 | 108 | 1 | 6 | 39 | 74 | .331 | .377 | .538 | .915 | 20.8 |
| Santiago Santacruz | LUD | 45 | 163 | 22 | 38 | 5 | 1 | 5 | 19 | 5 | 3 | 9 | 32 | .233 | .280 | .368 | .648 | 0.8 |
| Albert Schuler | LUD | 104 | 360 | 46 | 93 | 16 | 2 | 7 | 53 | 9 | 4 | 24 | 65 | .258 | .306 | .372 | .678 | 3.2 |
| Sebastian Sexton | G84 | 37 | 105 | 9 | 25 | 4 | 0 | 4 | 13 | 2 | 0 | 5 | 22 | .238 | .268 | .390 | .658 | 1.4 |
| Robert Shoemaker | NHB | 110 | 237 | 34 | 54 | 12 | 5 | 15 | 44 | 0 | 4 | 10 | 52 | .228 | .264 | .511 | .775 | 2.8 |
| Billie Showman | LUD | 115 | 422 | 55 | 125 | 16 | 1 | 10 | 53 | 0 | 0 | 25 | 80 | .296 | .336 | .410 | .746 | 7.6 |
| Ramon Silvas | LUD | 134 | 500 | 55 | 139 | 29 | 1 | 8 | 61 | 0 | 0 | 39 | 81 | .278 | .337 | .388 | .725 | 7.9 |
| Louis Smith | PHX | 52 | 91 | 7 | 14 | 2 | 0 | 3 | 10 | 0 | 0 | 10 | 15 | .154 | .238 | .275 | .512 | 0.0 |
| Nelson Stampley | NHB | 127 | 429 | 55 | 105 | 18 | 2 | 10 | 56 | 2 | 1 | 33 | 76 | .245 | .294 | .366 | .660 | 3.9 |
| Joel Steverson | MMC | 162 | 634 | 69 | 153 | 23 | 2 | 8 | 48 | 30 | 12 | 34 | 113 | .241 | .278 | .322 | .600 | 3.2 |
| Buddy Suitt | HVR | 24 | 55 | 4 | 11 | 2 | 0 | 0 | 2 | 3 | 4 | 1 | 10 | .200 | .228 | .236 | .464 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Michael Talty | HVR | 72 | 229 | 26 | 52 | 10 | 3 | 7 | 29 | 7 | 1 | 15 | 49 | .227 | .279 | .389 | .668 | 2.4 |
| Sheldon Thomas | HVR | 154 | 598 | 66 | 129 | 22 | 4 | 20 | 73 | 0 | 0 | 36 | 146 | .216 | .277 | .366 | .643 | 4.6 |
| Kenneth Townes | HVR | 31 | 119 | 7 | 24 | 5 | 0 | 2 | 7 | 0 | 0 | 2 | 33 | .202 | .215 | .294 | .509 | 0.0 |
| David Turner | NHB | 72 | 247 | 19 | 60 | 15 | 0 | 1 | 25 | 1 | 0 | 19 | 42 | .243 | .298 | .316 | .614 | 1.2 |
| Miguel Valdes | PHX | 155 | 633 | 103 | 206 | 24 | 8 | 15 | 71 | 46 | 23 | 54 | 91 | .325 | .383 | .460 | .842 | 21.1 |
| Gene Vaughn | HVR | 34 | 60 | 12 | 23 | 5 | 1 | 5 | 14 | 1 | 1 | 5 | 10 | .383 | .439 | .750 | 1.189 | 3.8 |
| Travis Villa | NHB | 149 | 616 | 113 | 172 | 39 | 5 | 35 | 114 | 0 | 0 | 28 | 78 | .279 | .320 | .529 | .849 | 14.7 |
| Michael Winnie | PHX | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Andy Woodrum | PHX | 154 | 590 | 111 | 173 | 32 | 4 | 38 | 131 | 0 | 2 | 65 | 62 | .293 | .364 | .554 | .918 | 23.5 |
| Francisco Zamorano | G84 | 79 | 280 | 44 | 85 | 20 | 2 | 6 | 42 | 11 | 1 | 14 | 34 | .304 | .336 | .454 | .789 | 7.7 |
100 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |