| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2008 Nationalist League Win Shares | |
|
NL
|
PL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jimmy Vedder | SAM | 690 | 37.2 | 2.1 | 0.0 | 39.3 | |
| Joshua Smith | CQS | 622 | 27.5 | 5.8 | 0.0 | 33.3 | |
| Phillip Oneill | DSD | 659 | 22.9 | 6.7 | 0.0 | 29.6 | |
| Robert Crawford | WWF | 640 | 25.1 | 4.3 | 0.0 | 29.3 | |
| David Witte | 623 | 25.3 | 2.8 | 0.0 | 28.1 | ||
| Floyd Stell | DSD | 656 | 21.7 | 6.1 | 0.0 | 27.7 | |
| Ernesto Mejias | CQS | 228.7 | 0.0 | 0.0 | 27.0 | 27.0 | |
| Jack Smith | CQS | 237.0 | 0.0 | 0.0 | 25.8 | 25.8 | |
| Tim Pletcher | CQS | 476 | 21.8 | 2.8 | 0.0 | 24.6 | |
| Julio Velazquez | WWF | 583 | 20.7 | 2.9 | 0.0 | 23.6 | |
| Ronnie Obannon | SAM | 684 | 19.5 | 3.7 | 0.0 | 23.1 | |
| John Moronta | WWF | 257.7 | 0.0 | 0.0 | 22.6 | 22.6 | |
| Armando Escandon | PHP | 624 | 17.2 | 4.7 | 0.0 | 21.9 | |
| Clint Bellomy | WWF | 567 | 16.9 | 4.8 | 0.0 | 21.8 | |
| Alfredo Leyva | CQS | 656 | 17.5 | 3.8 | 0.0 | 21.3 | |
| Lee Buff | WWF | 467 | 10.5 | 8.9 | 0.0 | 19.4 | |
| Ike Mayon | CQS | 588 | 10.8 | 8.0 | 0.0 | 18.7 | |
| Carlos Sanchez | WWF | 660 | 15.9 | 2.2 | 0.0 | 18.1 | |
| Martin Hunt | PHP | 608 | 16.7 | 1.0 | 0.0 | 17.7 | |
| David Jarvis | DSD | 223.3 | 0.0 | 0.0 | 17.5 | 17.5 | |
| Samuel Varada | DSD | 505 | 13.9 | 3.0 | 0.0 | 17.0 | |
| Ryan Santoyo | DSD | 695 | 14.6 | 2.0 | 0.0 | 16.6 | |
| John Ofarrell | SAM | 378 | 11.4 | 4.2 | 0.0 | 15.6 | |
| Carlos Leal | WWF | 186.0 | 0.0 | 0.0 | 15.2 | 15.2 | |
| John Chaudhry | ETS | 673 | 12.2 | 2.5 | 0.0 | 14.7 | |
| Valentin Rivero | WWF | 630 | 10.7 | 4.0 | 0.0 | 14.7 | |
| Kenneth Robinson | PHP | 216.0 | 0.0 | 0.0 | 14.4 | 14.4 | |
| Dean Brophy | SAM | 355 | 13.5 | 0.8 | 0.0 | 14.3 | |
| William Tuggle | CQS | 195.0 | 0.0 | 0.0 | 14.0 | 14.0 | |
| Kenneth Short | WWF | 423 | 13.2 | 0.8 | 0.0 | 14.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Gombei Shitayama | CQS | 488 | 8.1 | 5.8 | 0.0 | 13.9 | |
| Roger Johnson | DSD | 111.3 | 0.0 | 0.0 | 13.9 | 13.9 | |
| Mitch Zambrano | CQS | 553 | 9.2 | 4.6 | 0.0 | 13.7 | |
| Basil Alvarado | WWF | 68.0 | 0.0 | 0.0 | 13.7 | 13.7 | |
| Albert Buchan | PHP | 66.0 | 0.0 | 0.0 | 13.6 | 13.6 | |
| Burl Dement | DSD | 325 | 11.5 | 1.8 | 0.0 | 13.3 | |
| John Carstarphen | PHP | 659 | 9.6 | 3.7 | 0.0 | 13.3 | |
| Telmo Cosenza | DSD | 233.0 | 0.0 | 0.0 | 13.1 | 13.1 | |
| Ronaldo Florez | WWF | 433 | 8.6 | 4.5 | 0.0 | 13.1 | |
| Heriberto Barrera | PHP | 567 | 7.4 | 5.4 | 0.0 | 12.8 | |
| Clayton Cochran | PHP | 516 | 7.4 | 5.4 | 0.0 | 12.7 | |
| Byron Hernandez | WWF | 220.0 | 0.0 | 0.0 | 12.6 | 12.6 | |
| Joseph Little | ETS | 531 | 9.5 | 2.4 | 0.0 | 12.0 | |
| Raymond Dunn | PHP | 555 | 8.2 | 3.7 | 0.0 | 12.0 | |
| Samuel Sessums | ETS | 506 | 9.5 | 2.2 | 0.0 | 11.8 | |
| Asdrubal Ibaņez | DSD | 551 | 7.4 | 4.3 | 0.0 | 11.7 | |
| Felix Pedraza | DSD | 183.3 | 0.0 | 0.0 | 11.7 | 11.7 | |
| Eric Ducker | ETS | 368 | 6.1 | 5.3 | 0.0 | 11.4 | |
| Darnell Anderson | SAM | 505 | 8.8 | 2.2 | 0.0 | 11.0 | |
| Yong Beller | CQS | 204.7 | 0.0 | 0.0 | 10.5 | 10.5 | |
| Guillermo Torres | SAM | 192.0 | 0.0 | 0.0 | 10.5 | 10.4 | |
| Brian Kuffrey | DSD | 107.0 | 0.0 | 0.0 | 10.1 | 10.1 | |
| Billy Perna | SAM | 412 | 8.7 | 1.1 | 0.0 | 9.9 | |
| Alvin Medina | PHP | 213.0 | 0.0 | 0.0 | 9.9 | 9.9 | |
| Francisco Graziano | ETS | 177.0 | 0.0 | 0.0 | 9.8 | 9.8 | |
| David Rahn | SAM | 489 | 8.2 | 1.6 | 0.0 | 9.7 | |
| Troy Hanes | DSD | 203 | 9.5 | 0.1 | 0.0 | 9.5 | |
| Anthony Cronk | SAM | 67.7 | 0.0 | 0.0 | 9.4 | 9.4 | |
| Pablo Garcia | SAM | 326 | 6.7 | 2.6 | 0.0 | 9.3 | |
| Joshua Costillo | PHP | 545 | 4.4 | 4.8 | 0.0 | 9.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Ronald Erickson | ETS | 328 | 4.9 | 4.2 | 0.0 | 9.1 | |
| Adrian Pastrana | DSD | 118.7 | 0.0 | 0.0 | 8.8 | 8.8 | |
| Richard Brewster | SAM | 288 | 5.3 | 3.5 | 0.0 | 8.8 | |
| Bruno Martinez | SAM | 375 | 7.4 | 1.0 | 0.0 | 8.5 | |
| Joshua Grothe | SAM | 152.3 | 0.0 | 0.0 | 8.4 | 8.4 | |
| Francisco Zamorano | SAM | 298 | 3.7 | 4.6 | 0.0 | 8.3 | |
| Eusebio Poulos | ETS | 52.3 | 0.0 | 0.0 | 8.3 | 8.3 | |
| Steffen McBride | CQS | 625 | 5.0 | 3.3 | 0.0 | 8.3 | |
| Brian Ashcroft | ETS | 551 | 1.5 | 6.8 | 0.0 | 8.3 | |
| Jeff Mullett | SAM | 49.0 | 0.0 | 0.0 | 8.1 | 8.1 | |
| Thomas Wike | ETS | 531 | 5.3 | 2.6 | 0.0 | 7.9 | |
| Robert Fern | PHP | 92.0 | 0.0 | 0.0 | 7.9 | 7.9 | |
| Gene Vaughn | DSD | 268 | 5.7 | 2.1 | 0.0 | 7.9 | |
| Isaac Ortega | SAM | 90.0 | 0.0 | 0.0 | 7.9 | 7.8 | |
| James Westcott | WWF | 61.7 | 0.0 | 0.0 | 7.5 | 7.5 | |
| Kevin Bodnar | WWF | 531 | 4.7 | 2.4 | 0.0 | 7.1 | |
| Robert Zeigler | PHP | 451 | 6.7 | 0.3 | 0.0 | 7.1 | |
| Jerry Ackles | WWF | 334 | 6.1 | 0.8 | 0.0 | 7.0 | |
| Juan Monroy | ETS | 86.0 | 0.0 | 0.0 | 7.0 | 7.0 | |
| Marvin Foskey | DSD | 245 | 4.2 | 2.4 | 0.0 | 6.6 | |
| Reginald Farnham | PHP | 151.3 | 0.0 | 0.0 | 6.6 | 6.6 | |
| Oscar Moreno | PHP | 211.3 | 0.0 | 0.0 | 6.6 | 6.5 | |
| Kelly Corwin | CQS | 562 | 6.1 | 0.4 | 0.0 | 6.5 | |
| Leroy Deaton | PHP | 219 | 5.3 | 1.1 | 0.0 | 6.5 | |
| John Suggs | PHP | 157.3 | 0.0 | 0.0 | 6.3 | 6.3 | |
| Michinari Bokkai | CQS | 63.3 | 0.0 | 0.0 | 6.3 | 6.3 | |
| Kevin Guevara | 507 | 3.5 | 2.6 | 0.0 | 6.1 | ||
| Kenneth Boe | SAM | 121.0 | 0.0 | 0.0 | 6.1 | 6.1 | |
| John Nelson | WWF | 272 | 3.8 | 2.3 | 0.0 | 6.0 | |
| Richard Nelson | SAM | 61.7 | 0.0 | 0.0 | 5.9 | 5.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Matthew Sanchez | WWF | 119.7 | 0.0 | 0.0 | 5.9 | 5.9 | |
| Ruben Olmeda | ETS | 157.0 | 0.0 | 0.0 | 5.8 | 5.8 | |
| Enrique Rodriguez | PHP | 65.3 | 0.0 | 0.0 | 5.7 | 5.7 | |
| Eddie Barker | PHP | 62.7 | 0.0 | 0.0 | 5.7 | 5.7 | |
| Walter Frost | WWF | 158.7 | 0.0 | 0.0 | 5.7 | 5.7 | |
| Willie Crowson | ETS | 300 | 3.8 | 1.6 | 0.0 | 5.4 | |
| Joey Kimmons | PHP | 425 | 2.6 | 2.7 | 0.0 | 5.3 | |
| Austin Vosburgh | ETS | 148.3 | 0.0 | 0.0 | 5.3 | 5.3 | |
| John Solomon | CQS | 280 | 3.4 | 1.8 | 0.0 | 5.2 | |
| Robert Trevino | DSD | 264 | 4.2 | 0.9 | 0.0 | 5.2 | |
| Patrick Segars | ETS | 41.3 | 0.0 | 0.0 | 5.0 | 5.0 | |
| Lorenzo Muņoz | CQS | 51.7 | 0.0 | 0.0 | 5.0 | 5.0 | |
| Emerson Eccles | PHP | 71.7 | 0.0 | 0.0 | 4.9 | 4.9 | |
| Edson Paredes | ETS | 166.0 | 0.0 | 0.0 | 4.9 | 4.9 | |
| Alva Garcia | WWF | 191 | 2.2 | 2.4 | 0.0 | 4.6 | |
| Matthew Bradley | DSD | 21.3 | 0.0 | 0.0 | 4.6 | 4.6 | |
| Richard Barbieri | SAM | 47.3 | 0.0 | 0.0 | 4.5 | 4.5 | |
| Prince Simoes | ETS | 69.3 | 0.0 | 0.0 | 4.4 | 4.4 | |
| Fabian Mejia | CQS | 76.3 | 0.0 | 0.0 | 4.4 | 4.4 | |
| Andrew Tucker | DSD | 288 | 2.0 | 2.3 | 0.0 | 4.3 | |
| David Prine | DSD | 159 | 2.6 | 1.8 | 0.0 | 4.3 | |
| Jose Mestas | CQS | 201 | 2.6 | 1.5 | 0.0 | 4.1 | |
| Juan Leon | SAM | 87.3 | 0.0 | 0.0 | 4.1 | 4.1 | |
| Taylor Evatt | CQS | 58.3 | 0.0 | 0.0 | 4.0 | 4.0 | |
| Byron Marro | ETS | 61.0 | 0.0 | 0.0 | 4.0 | 4.0 | |
| Jim Lenahan | DSD | 142.3 | 0.0 | 0.0 | 4.0 | 4.0 | |
| Lonnie Henry | ETS | 609 | 1.9 | 2.0 | 0.0 | 3.9 | |
| Keith Woodell | WWF | 175 | 2.8 | 0.9 | 0.0 | 3.8 | |
| Bruce Sneed | CQS | 188 | 2.5 | 1.0 | 0.0 | 3.6 | |
| Fredrick Planas | CQS | 85.3 | 0.0 | 0.0 | 3.5 | 3.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Christian Hall | ETS | 23.0 | 0.0 | 0.0 | 3.5 | 3.5 | |
| Oscar Helmer | PHP | 258 | 2.0 | 1.3 | 0.0 | 3.4 | |
| William Kinch | DSD | 77 | 2.7 | 0.6 | 0.0 | 3.4 | |
| Howard Goodman | WWF | 24.3 | 0.0 | 0.0 | 3.3 | 3.3 | |
| Everett McClaskey | WWF | 91 | 2.2 | 1.1 | 0.0 | 3.2 | |
| William Malpass | 275 | 2.0 | 1.2 | 0.0 | 3.2 | ||
| Larry Bahena | WWF | 80.3 | 0.0 | 0.0 | 3.1 | 3.1 | |
| Jerry Salls | ETS | 231 | 2.1 | 1.0 | 0.0 | 3.0 | |
| Santiago Santacruz | CQS | 323 | 0.8 | 2.2 | 0.0 | 3.0 | |
| Billy Cheever | CQS | 66.0 | 0.0 | 0.0 | 2.6 | 2.6 | |
| Antonio Val | SAM | 328 | 2.4 | 0.2 | 0.0 | 2.6 | |
| Wilfredo Erazo | DSD | 76.0 | 0.0 | 0.0 | 2.6 | 2.6 | |
| David Holst | DSD | 122 | 1.6 | 1.0 | 0.0 | 2.5 | |
| Bobby Green | SAM | 171.0 | 0.0 | 0.0 | 2.5 | 2.5 | |
| Anthony Deville | DSD | 252 | 0.0 | 2.5 | 0.0 | 2.5 | |
| Kenneth Grant | CQS | 23.7 | 0.0 | 0.0 | 2.4 | 2.4 | |
| Don Quam | PHP | 119 | 1.2 | 1.3 | 0.0 | 2.4 | |
| Richard Frey | CQS | 51 | 1.9 | 0.5 | 0.0 | 2.4 | |
| Jesse McNeill | PHP | 246 | 0.0 | 2.3 | 0.0 | 2.3 | |
| Dan Ayala | PHP | 44.7 | 0.0 | 0.0 | 2.2 | 2.2 | |
| James Lund | WWF | 68.7 | 0.0 | 0.0 | 2.2 | 2.2 | |
| Terry Campos | CQS | 185 | 0.0 | 2.1 | 0.0 | 2.1 | |
| Lindsay Nadler | DSD | 260 | 1.2 | 0.8 | 0.0 | 2.0 | |
| Michael Strum | SAM | 166 | 0.0 | 1.9 | 0.0 | 1.9 | |
| Alonzo Sanchez | DSD | 155 | 1.8 | 0.0 | 0.0 | 1.9 | |
| Victor Fullwood | ETS | 580 | 1.1 | 0.8 | 0.0 | 1.9 | |
| Estanis Nieves | WWF | 38.3 | 0.0 | 0.0 | 1.7 | 1.7 | |
| Jeffrey Hooker | DSD | 169 | 0.0 | 1.7 | 0.0 | 1.7 | |
| Pete Daye | SAM | 68.0 | 0.0 | 0.0 | 1.7 | 1.7 | |
| Henry Ingles | PHP | 28.3 | 0.0 | 0.0 | 1.5 | 1.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Val Via | DSD | 49.0 | 0.0 | 0.0 | 1.4 | 1.4 | |
| Toshifumi Doi | WWF | 14.7 | 0.0 | 0.0 | 1.4 | 1.4 | |
| Irvin Jones | CQS | 73.3 | 0.0 | 0.0 | 1.4 | 1.4 | |
| Steven Lemmons | ETS | 19.7 | 0.0 | 0.0 | 1.3 | 1.3 | |
| Bartolo Acuņa | CQS | 42 | 0.7 | 0.6 | 0.0 | 1.2 | |
| Andre Molina | SAM | 66.3 | 0.0 | 0.0 | 1.2 | 1.2 | |
| Julio Cifuentes | CQS | 58 | 0.7 | 0.5 | 0.0 | 1.2 | |
| Bill Lundy | ETS | 481 | 0.0 | 1.1 | 0.0 | 1.1 | |
| Jose Lupo | PHP | 69.3 | 0.0 | 0.0 | 1.1 | 1.1 | |
| Robert Green | SAM | 128.0 | 0.0 | 0.0 | 1.1 | 1.1 | |
| Virgil Haugh | DSD | 78.7 | 0.0 | 0.0 | 1.0 | 1.0 | |
| Clarence Scannell | CQS | 72 | 0.1 | 0.9 | 0.0 | 1.0 | |
| Daniel McQuaig | DSD | 31.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| Cesar Deluna | ETS | 91 | 0.5 | 0.5 | 0.0 | 1.0 | |
| Samuel Trevino | DSD | 67 | 0.4 | 0.6 | 0.0 | 1.0 | |
| Paul Duque | SAM | 155 | 0.9 | 0.0 | 0.0 | 0.9 | |
| Anthony Mejorado | DSD | 4.7 | 0.0 | 0.0 | 0.9 | 0.9 | |
| Conrado Amezcua | ETS | 23.3 | 0.0 | 0.0 | 0.9 | 0.9 | |
| David Fernandez | CQS | 42 | 0.4 | 0.4 | 0.0 | 0.8 | |
| James Desousa | CQS | 83 | 0.1 | 0.6 | 0.0 | 0.7 | |
| Marvin Hawkins | CQS | 7.0 | 0.0 | 0.0 | 0.6 | 0.6 | |
| James Slusher | DSD | 18 | 0.6 | 0.0 | 0.0 | 0.6 | |
| Ramon Silvas | ETS | 37 | 0.5 | 0.0 | 0.0 | 0.5 | |
| Patrick Cade | SAM | 28 | 0.4 | 0.1 | 0.0 | 0.5 | |
| Alberto Cardenas | WWF | 47 | 0.4 | 0.0 | 0.0 | 0.5 | |
| John Reddin | WWF | 85 | 0.0 | 0.5 | 0.0 | 0.5 | |
| Lowell Tores | DSD | 49 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Juan Guzman | WWF | 33 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Jason Cunningham | CQS | 61 | 0.3 | 0.0 | 0.0 | 0.3 | |
| Josef Carson | ETS | 88 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Brian King | SAM | 113 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Bobby Gilliland | ETS | 21.0 | 0.0 | 0.0 | 0.3 | 0.3 | |
| Gene Long | ETS | 24.7 | 0.0 | 0.0 | 0.3 | 0.3 | |
| Manuel Cobos | SAM | 6.3 | 0.0 | 0.0 | 0.2 | 0.2 | |
| Pedro Talamantez | DSD | 7 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Curtis Flores | WWF | 63.3 | 0.0 | 0.0 | 0.1 | 0.1 | |
| Billy Hughes | DSD | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |