| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2008 Nationalist League Pitching Register | |
|
NL
|
PL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Basil Alvarado | WWF | 5 | 8 | .385 | 2.65 | 64 | 0 | 0 | 0 | 29 | 68.0 | 50 | 20 | 8 | 25 | 73 | 13.7 |
| Conrado Amezcua | ETS | 0 | 2 | .000 | 5.02 | 4 | 4 | 0 | 0 | 0 | 23.3 | 23 | 13 | 6 | 6 | 18 | 0.9 |
| Dan Ayala | PHP | 1 | 0 | 1.000 | 4.23 | 20 | 0 | 0 | 0 | 0 | 44.7 | 42 | 21 | 5 | 22 | 29 | 2.2 |
| Larry Bahena | WWF | 5 | 4 | .556 | 5.27 | 55 | 0 | 0 | 0 | 1 | 80.3 | 95 | 47 | 19 | 24 | 50 | 3.1 |
| Richard Barbieri | SAM | 5 | 1 | .833 | 3.61 | 49 | 0 | 0 | 0 | 0 | 47.3 | 41 | 19 | 10 | 25 | 49 | 4.5 |
| Eddie Barker | PHP | 2 | 4 | .333 | 3.02 | 72 | 0 | 0 | 0 | 4 | 62.7 | 64 | 21 | 6 | 20 | 50 | 5.7 |
| Yong Beller | CQS | 14 | 10 | .583 | 4.35 | 33 | 28 | 4 | 0 | 0 | 204.7 | 216 | 99 | 24 | 24 | 109 | 10.5 |
| Kenneth Boe | SAM | 8 | 7 | .533 | 4.46 | 17 | 17 | 2 | 0 | 0 | 121.0 | 139 | 60 | 16 | 21 | 54 | 6.1 |
| Michinari Bokkai | CQS | 8 | 9 | .471 | 5.68 | 67 | 0 | 0 | 0 | 34 | 63.3 | 59 | 40 | 10 | 28 | 65 | 6.3 |
| Matthew Bradley | DSD | 2 | 2 | .500 | 2.11 | 24 | 0 | 0 | 0 | 13 | 21.3 | 17 | 5 | 3 | 5 | 20 | 4.6 |
| Albert Buchan | PHP | 4 | 6 | .400 | 2.05 | 59 | 0 | 0 | 0 | 25 | 66.0 | 51 | 15 | 3 | 23 | 61 | 13.6 |
| Alberto Cabrera | SAM | 4 | 1 | .800 | 8.27 | 34 | 0 | 0 | 0 | 0 | 53.3 | 80 | 49 | 9 | 14 | 33 | 0.0 |
| Billy Cheever | CQS | 3 | 5 | .375 | 4.77 | 11 | 11 | 1 | 1 | 0 | 66.0 | 73 | 35 | 8 | 19 | 35 | 2.6 |
| Manuel Cobos | SAM | 0 | 0 | .000 | 5.69 | 3 | 0 | 0 | 0 | 0 | 6.3 | 4 | 4 | 2 | 3 | 4 | 0.2 |
| Telmo Cosenza | DSD | 16 | 9 | .640 | 4.33 | 34 | 34 | 9 | 2 | 0 | 233.0 | 225 | 112 | 29 | 66 | 151 | 13.1 |
| Anthony Cronk | SAM | 3 | 3 | .500 | 2.66 | 53 | 0 | 0 | 0 | 9 | 67.7 | 51 | 20 | 9 | 25 | 52 | 9.4 |
| Pete Daye | SAM | 1 | 0 | 1.000 | 5.29 | 42 | 0 | 0 | 0 | 2 | 68.0 | 100 | 40 | 13 | 18 | 39 | 1.7 |
| Toshifumi Doi | WWF | 2 | 0 | 1.000 | 3.68 | 4 | 1 | 0 | 0 | 0 | 14.7 | 8 | 6 | 1 | 4 | 10 | 1.4 |
| Emerson Eccles | PHP | 2 | 4 | .333 | 4.27 | 62 | 0 | 0 | 0 | 5 | 71.7 | 76 | 34 | 6 | 19 | 54 | 4.9 |
| Wilfredo Erazo | DSD | 5 | 3 | .625 | 5.57 | 20 | 10 | 0 | 0 | 1 | 76.0 | 99 | 47 | 12 | 26 | 45 | 2.6 |
| Taylor Evatt | CQS | 2 | 1 | .667 | 3.55 | 33 | 0 | 0 | 0 | 1 | 58.3 | 65 | 23 | 7 | 26 | 38 | 4.0 |
| Reginald Farnham | PHP | 7 | 11 | .389 | 4.40 | 25 | 25 | 1 | 0 | 0 | 151.3 | 164 | 74 | 24 | 35 | 109 | 6.6 |
| Robert Fern | PHP | 6 | 2 | .750 | 2.74 | 54 | 0 | 0 | 0 | 1 | 92.0 | 93 | 28 | 7 | 20 | 49 | 7.9 |
| Curtis Flores | WWF | 5 | 3 | .625 | 6.68 | 16 | 12 | 0 | 0 | 0 | 63.3 | 80 | 47 | 12 | 29 | 43 | 0.1 |
| Maurice Folse | PHP | 0 | 1 | .000 | 8.64 | 8 | 0 | 0 | 0 | 0 | 8.3 | 14 | 8 | 1 | 3 | 8 | 0.0 |
| Walter Frost | WWF | 11 | 11 | .500 | 5.28 | 30 | 26 | 1 | 0 | 1 | 158.7 | 165 | 93 | 23 | 72 | 98 | 5.7 |
| Scott Fuller | WWF | 2 | 4 | .333 | 6.70 | 49 | 0 | 0 | 0 | 6 | 43.0 | 64 | 32 | 8 | 18 | 25 | 0.0 |
| Brian Garst | DSD | 3 | 3 | .500 | 6.98 | 27 | 0 | 0 | 0 | 3 | 58.0 | 75 | 45 | 10 | 22 | 34 | 0.0 |
| Jason Gerstner | SAM | 1 | 3 | .250 | 11.20 | 4 | 4 | 0 | 0 | 0 | 13.7 | 19 | 17 | 7 | 7 | 6 | 0.0 |
| Bobby Gilliland | ETS | 0 | 0 | .000 | 5.14 | 12 | 0 | 0 | 0 | 0 | 21.0 | 25 | 12 | 1 | 11 | 19 | 0.3 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Adan Gingras | SAM | 2 | 10 | .167 | 6.59 | 15 | 15 | 0 | 0 | 0 | 69.7 | 87 | 51 | 15 | 19 | 72 | 0.0 |
| Howard Goodman | WWF | 1 | 0 | 1.000 | 2.22 | 22 | 0 | 0 | 0 | 1 | 24.3 | 18 | 6 | 1 | 11 | 13 | 3.3 |
| Kenneth Grant | CQS | 1 | 2 | .333 | 4.18 | 29 | 0 | 0 | 0 | 5 | 23.7 | 20 | 11 | 3 | 12 | 21 | 2.4 |
| Francisco Graziano | ETS | 7 | 6 | .538 | 4.73 | 64 | 0 | 0 | 0 | 1 | 177.0 | 190 | 93 | 21 | 31 | 106 | 9.8 |
| Bobby Green | SAM | 9 | 12 | .429 | 5.68 | 32 | 32 | 0 | 0 | 0 | 171.0 | 216 | 108 | 14 | 48 | 114 | 2.5 |
| Robert Green | SAM | 7 | 12 | .368 | 6.19 | 23 | 23 | 1 | 0 | 0 | 128.0 | 169 | 88 | 24 | 38 | 78 | 1.1 |
| Joshua Grothe | SAM | 8 | 7 | .533 | 4.19 | 25 | 25 | 1 | 0 | 0 | 152.3 | 164 | 71 | 14 | 41 | 100 | 8.4 |
| Christian Hall | ETS | 4 | 0 | 1.000 | 3.13 | 25 | 0 | 0 | 0 | 2 | 23.0 | 23 | 8 | 3 | 5 | 13 | 3.5 |
| Virgil Haugh | DSD | 7 | 7 | .500 | 6.18 | 17 | 14 | 1 | 0 | 1 | 78.7 | 100 | 54 | 10 | 28 | 32 | 1.0 |
| Marvin Hawkins | CQS | 0 | 0 | .000 | 2.57 | 6 | 2 | 0 | 0 | 0 | 7.0 | 6 | 2 | 1 | 4 | 2 | 0.6 |
| Byron Hernandez | WWF | 13 | 12 | .520 | 4.34 | 33 | 33 | 1 | 0 | 0 | 220.0 | 242 | 106 | 26 | 74 | 127 | 12.6 |
| Henry Ingles | PHP | 0 | 1 | .000 | 4.77 | 17 | 0 | 0 | 0 | 3 | 28.3 | 29 | 15 | 2 | 7 | 10 | 1.5 |
| David Jarvis | DSD | 17 | 9 | .654 | 3.55 | 34 | 33 | 4 | 3 | 0 | 223.3 | 204 | 88 | 23 | 74 | 193 | 17.5 |
| Roger Johnson | DSD | 7 | 3 | .700 | 3.40 | 83 | 0 | 0 | 0 | 15 | 111.3 | 96 | 42 | 10 | 33 | 66 | 13.9 |
| Irvin Jones | CQS | 1 | 5 | .167 | 5.28 | 32 | 0 | 0 | 0 | 1 | 73.3 | 82 | 43 | 18 | 14 | 41 | 1.4 |
| Brian Kuffrey | DSD | 3 | 4 | .429 | 3.36 | 89 | 0 | 0 | 0 | 9 | 107.0 | 105 | 40 | 17 | 27 | 81 | 10.1 |
| Carlos Leal | WWF | 11 | 6 | .647 | 3.39 | 29 | 29 | 2 | 1 | 0 | 186.0 | 167 | 70 | 16 | 40 | 116 | 15.2 |
| Winfred Lee | ETS | 2 | 15 | .118 | 6.59 | 19 | 19 | 3 | 0 | 0 | 112.0 | 156 | 82 | 22 | 19 | 62 | 0.0 |
| Steven Lemmons | ETS | 0 | 0 | .000 | 4.12 | 11 | 0 | 0 | 0 | 0 | 19.7 | 22 | 9 | 0 | 3 | 9 | 1.3 |
| Jim Lenahan | DSD | 5 | 12 | .294 | 5.25 | 23 | 23 | 4 | 1 | 0 | 142.3 | 149 | 83 | 24 | 37 | 90 | 4.0 |
| Juan Leon | SAM | 4 | 4 | .500 | 5.15 | 67 | 0 | 0 | 0 | 4 | 87.3 | 97 | 50 | 11 | 30 | 71 | 4.1 |
| Gene Long | ETS | 0 | 4 | .000 | 5.11 | 4 | 4 | 0 | 0 | 0 | 24.7 | 35 | 14 | 7 | 4 | 13 | 0.3 |
| James Lund | WWF | 4 | 5 | .444 | 5.51 | 54 | 0 | 0 | 0 | 2 | 68.7 | 82 | 42 | 5 | 25 | 37 | 2.2 |
| Jose Lupo | PHP | 5 | 7 | .417 | 5.58 | 13 | 13 | 0 | 0 | 0 | 69.3 | 60 | 43 | 7 | 41 | 38 | 1.1 |
| Byron Marro | ETS | 0 | 0 | .000 | 4.28 | 29 | 0 | 0 | 0 | 1 | 61.0 | 56 | 29 | 9 | 15 | 26 | 4.0 |
| Daniel McQuaig | DSD | 0 | 1 | .000 | 5.52 | 22 | 0 | 0 | 0 | 2 | 31.0 | 38 | 19 | 2 | 12 | 16 | 1.0 |
| Alvin Medina | PHP | 14 | 13 | .519 | 4.61 | 33 | 33 | 1 | 0 | 0 | 213.0 | 205 | 109 | 39 | 54 | 153 | 9.9 |
| Fabian Mejia | CQS | 4 | 3 | .571 | 4.13 | 44 | 0 | 0 | 0 | 0 | 76.3 | 68 | 35 | 10 | 22 | 41 | 4.4 |
| Ernesto Mejias | CQS | 20 | 4 | .833 | 2.01 | 33 | 33 | 4 | 3 | 0 | 228.7 | 127 | 51 | 18 | 43 | 286 | 27.0 |
| Anthony Mejorado | DSD | 0 | 0 | .000 | 0.00 | 4 | 0 | 0 | 0 | 1 | 4.7 | 5 | 0 | 0 | 1 | 4 | 0.9 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Andre Molina | SAM | 3 | 4 | .429 | 5.83 | 39 | 0 | 0 | 0 | 3 | 66.3 | 83 | 43 | 8 | 22 | 43 | 1.2 |
| Juan Monroy | ETS | 3 | 2 | .600 | 4.19 | 79 | 0 | 0 | 0 | 2 | 86.0 | 89 | 40 | 9 | 25 | 54 | 7.0 |
| Oscar Moreno | PHP | 11 | 14 | .440 | 4.98 | 33 | 33 | 2 | 1 | 0 | 211.3 | 254 | 117 | 17 | 61 | 112 | 6.6 |
| John Moronta | WWF | 21 | 4 | .840 | 3.49 | 36 | 36 | 6 | 4 | 0 | 257.7 | 210 | 100 | 24 | 76 | 214 | 22.6 |
| Jeff Mullett | SAM | 4 | 5 | .444 | 2.94 | 42 | 1 | 0 | 0 | 25 | 49.0 | 47 | 16 | 4 | 15 | 44 | 8.1 |
| Lorenzo Muņoz | CQS | 1 | 1 | .500 | 3.48 | 67 | 0 | 0 | 0 | 3 | 51.7 | 44 | 20 | 8 | 20 | 32 | 5.0 |
| Richard Nelson | SAM | 3 | 0 | 1.000 | 3.07 | 34 | 0 | 0 | 0 | 1 | 61.7 | 64 | 21 | 4 | 16 | 29 | 5.9 |
| Estanis Nieves | WWF | 2 | 4 | .333 | 4.70 | 8 | 6 | 1 | 0 | 0 | 38.3 | 42 | 20 | 4 | 8 | 18 | 1.7 |
| Ruben Olmeda | ETS | 6 | 15 | .286 | 5.04 | 27 | 27 | 0 | 0 | 0 | 157.0 | 145 | 88 | 29 | 59 | 150 | 5.8 |
| Isaac Ortega | SAM | 5 | 4 | .556 | 2.90 | 13 | 13 | 1 | 0 | 0 | 90.0 | 88 | 29 | 5 | 22 | 24 | 7.9 |
| Edson Paredes | ETS | 10 | 14 | .417 | 5.48 | 34 | 34 | 0 | 0 | 0 | 166.0 | 209 | 101 | 30 | 58 | 97 | 4.9 |
| Adrian Pastrana | DSD | 8 | 3 | .727 | 3.64 | 18 | 18 | 0 | 0 | 0 | 118.7 | 112 | 48 | 17 | 40 | 84 | 8.8 |
| Felix Pedraza | DSD | 11 | 15 | .423 | 3.93 | 33 | 31 | 0 | 0 | 0 | 183.3 | 168 | 80 | 24 | 61 | 160 | 11.7 |
| Fredrick Planas | CQS | 4 | 6 | .400 | 4.43 | 15 | 15 | 1 | 0 | 0 | 85.3 | 85 | 42 | 6 | 27 | 38 | 3.5 |
| Eusebio Poulos | ETS | 7 | 5 | .583 | 3.96 | 47 | 0 | 0 | 0 | 25 | 52.3 | 68 | 23 | 4 | 9 | 33 | 8.3 |
| Alvaro Ramos | ETS | 1 | 16 | .059 | 6.70 | 28 | 26 | 0 | 0 | 0 | 134.3 | 182 | 100 | 29 | 49 | 57 | 0.0 |
| Gregory Riles | WWF | 1 | 0 | 1.000 | 6.54 | 32 | 0 | 0 | 0 | 1 | 52.3 | 72 | 38 | 6 | 30 | 31 | 0.0 |
| Kenneth Robinson | PHP | 13 | 11 | .542 | 3.67 | 32 | 32 | 3 | 0 | 0 | 216.0 | 195 | 88 | 20 | 68 | 160 | 14.4 |
| Enrique Rodriguez | PHP | 4 | 1 | .800 | 3.44 | 34 | 0 | 0 | 0 | 2 | 65.3 | 57 | 25 | 6 | 20 | 44 | 5.7 |
| Matthew Sanchez | WWF | 8 | 4 | .667 | 4.89 | 19 | 19 | 1 | 1 | 0 | 119.7 | 137 | 65 | 14 | 22 | 70 | 5.9 |
| Patrick Segars | ETS | 1 | 2 | .333 | 1.74 | 5 | 5 | 1 | 0 | 0 | 41.3 | 32 | 8 | 3 | 6 | 39 | 5.0 |
| Prince Simoes | ETS | 0 | 1 | .000 | 4.15 | 30 | 0 | 0 | 0 | 1 | 69.3 | 74 | 32 | 8 | 18 | 36 | 4.4 |
| Kevin Simpson | ETS | 2 | 14 | .125 | 6.08 | 18 | 18 | 3 | 1 | 0 | 108.0 | 121 | 73 | 21 | 47 | 56 | 0.0 |
| Jack Smith | CQS | 21 | 6 | .778 | 2.24 | 32 | 32 | 4 | 2 | 0 | 237.0 | 163 | 59 | 23 | 69 | 289 | 25.8 |
| Brian Stutzman | WWF | 0 | 0 | .000 | 68.18 | 3 | 0 | 0 | 0 | 0 | 0.7 | 6 | 5 | 0 | 3 | 1 | 0.0 |
| John Suggs | PHP | 7 | 11 | .389 | 4.69 | 26 | 26 | 3 | 0 | 0 | 157.3 | 171 | 82 | 12 | 62 | 101 | 6.3 |
| Guillermo Torres | SAM | 13 | 9 | .591 | 4.41 | 32 | 32 | 1 | 0 | 0 | 192.0 | 217 | 94 | 18 | 34 | 126 | 10.5 |
| William Tuggle | CQS | 15 | 9 | .625 | 3.42 | 29 | 29 | 5 | 1 | 0 | 195.0 | 200 | 74 | 13 | 40 | 85 | 14.0 |
| Franky Vallejo | CQS | 2 | 3 | .400 | 6.38 | 10 | 10 | 0 | 0 | 0 | 42.3 | 44 | 30 | 8 | 15 | 26 | 0.0 |
| Val Via | DSD | 4 | 3 | .571 | 5.88 | 34 | 0 | 0 | 0 | 3 | 49.0 | 65 | 32 | 9 | 10 | 34 | 1.4 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Austin Vosburgh | ETS | 8 | 15 | .348 | 5.04 | 25 | 25 | 3 | 1 | 0 | 148.3 | 176 | 83 | 20 | 42 | 78 | 5.3 |
| Erik Wells | CQS | 0 | 2 | .000 | 6.92 | 6 | 5 | 0 | 0 | 0 | 27.3 | 36 | 21 | 5 | 9 | 15 | 0.0 |
| James Westcott | WWF | 3 | 3 | .500 | 3.80 | 83 | 0 | 0 | 0 | 7 | 61.7 | 58 | 26 | 5 | 21 | 42 | 7.5 |
93 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |