2008 Nationalist League
Fielding Register
 
NL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .989 RSA RTO 27.3 PB DWS
Lee Buff WWF 1083.0 123 123 751 62 5 0 .994 118 45 38.1 0 8.9
Ike Mayon CQS 1200.0 135 139 974 50 8 1 .992 107 29 27.1 2 8.0
Eric Ducker ETS 804.3 96 101 525 43 6 1 .990 105 34 32.4 1 5.3
Anthony Deville DSD 570.7 65 68 416 26 5 0 .989 62 16 25.8 2 2.5
Clayton Cochran PHP 1173.3 130 138 807 56 10 0 .989 143 39 27.3 5 5.4
Billy Perna SAM 835.3 93 99 584 38 11 4 .983 108 19 17.6 3 1.1
Catchers - All Players
Player Team Inn GS G PO A E DP .989 RSA RTO 27.3 PB DWS
Bartolo Acuņa CQS 92.0 10 12 77 2 1 0 .988 8 1 12.5 0 0.6
Dean Brophy SAM 609.3 69 74 393 22 8 0 .981 69 13 18.8 2 0.7
Lee Buff WWF 1083.0 123 123 751 62 5 0 .994 118 45 38.1 0 8.9
Clayton Cochran PHP 1173.3 130 138 807 56 10 0 .989 143 39 27.3 5 5.4
Anthony Deville DSD 570.7 65 68 416 26 5 0 .989 62 16 25.8 2 2.5
Eric Ducker ETS 804.3 96 101 525 43 6 1 .990 105 34 32.4 1 5.3
Ronald Erickson ETS 620.0 66 93 383 37 3 0 .993 78 24 30.8 0 4.1
Alva Garcia WWF 297.7 32 39 208 10 1 0 .995 25 5 20.0 2 2.2
Juan Guzman WWF 74.7 7 12 56 2 2 0 .967 8 2 25.0 2 0.4
Troy Hanes DSD 10.1 1 1 6 1 0 0 1.000 2 1 50.0 1 0.0
Jeffrey Hooker DSD 396.7 45 47 288 21 4 0 .987 52 13 25.0 2 1.7
Ike Mayon CQS 1200.0 135 139 974 50 8 1 .992 107 29 27.1 2 8.0
Billy Perna SAM 835.3 93 99 584 38 11 4 .983 108 19 17.6 3 1.1
David Prine DSD 371.0 41 46 259 23 2 0 .993 44 15 34.1 0 1.8
Don Quam PHP 284.0 32 36 214 13 5 0 .978 35 8 22.9 2 1.3
Clarence Scannell CQS 148.0 17 18 103 7 1 0 .991 22 4 18.2 0 0.9
Kenneth Short WWF 2.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Pedro Talamantez DSD 15.0 2 2 12 3 0 0 1.000 2 1 50.0 0 0.1
Lowell Tores DSD 84.0 9 12 60 4 0 1 1.000 8 3 37.5 1 0.4
Gene Vaughn DSD 0.8 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 10.215 DWS  
Darnell Anderson SAM 1019.7 115 116 1076 74 6 105 .995 10.15 2.2  
Troy Hanes DSD 285.4 26 41 298 23 2 27 .994 10.12 0.0  
John Chaudhry ETS 1209.3 138 138 1333 101 9 123 .994 10.67 2.5  
Julio Velazquez WWF 1185.0 133 133 1229 85 9 107 .993 9.98 2.9  
Martin Hunt PHP 747.3 81 86 783 62 6 78 .993 10.18 1.0  
David Witte CQS 698.2 77 80 716 57 6 62 .992 9.96 2.1  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 10.215 DWS  
Jerry Ackles WWF 3.0 0 1 6 0 0 1 1.000 18.00 0.0  
Darnell Anderson SAM 1019.7 115 116 1076 74 6 105 .995 10.15 2.2  
Clint Bellomy WWF 8.0 1 1 10 0 0 1 1.000 11.25 0.0  
Kevin Bodnar WWF 43.0 4 4 42 6 0 5 1.000 10.05 0.1  
Dean Brophy SAM 18.0 2 2 25 0 0 2 1.000 12.50 0.0  
Terry Campos CQS 44.4 5 5 35 3 0 2 1.000 7.70 0.1  
John Chaudhry ETS 1209.3 138 138 1333 101 9 123 .994 10.67 2.5  
Kelly Corwin CQS 62.0 7 7 50 5 3 5 .948 7.98 0.1  
Robert Crawford WWF 9.0 1 1 9 1 0 1 1.000 10.00 0.0  
Cesar Deluna ETS 215.0 24 24 231 23 1 14 .996 10.63 0.5  
James Desousa CQS 9.0 1 1 8 0 0 1 1.000 8.00 0.0  
David Fernandez CQS 110.0 14 15 115 13 1 18 .992 10.47 0.4  
Ronaldo Florez WWF 4.0 0 1 2 1 0 0 1.000 6.75 0.0  
Pablo Garcia SAM 63.0 6 6 70 4 0 8 1.000 10.57 0.1  
Kevin Guevara DSD 0.5 0 0 0 0 0 0 .000 0.00 0.0  
Kevin Guevara SAM 1.5 0 1 1 0 0 1 1.000 6.00 0.0  
Troy Hanes DSD 285.4 26 41 298 23 2 27 .994 10.12 0.0  
Martin Hunt PHP 747.3 81 86 783 62 6 78 .993 10.18 1.0  
Jesse McNeill PHP 196.0 24 24 207 26 3 17 .987 10.70 0.3  
Jose Mestas CQS 454.7 52 58 506 30 0 38 1.000 10.61 1.5  
Lindsay Nadler DSD 134.0 16 18 185 7 3 16 .985 12.90 0.0  
Bill Partlow DSD 8.7 1 1 9 1 0 1 1.000 10.34 0.0  
David Rahn SAM 299.0 34 34 320 16 1 29 .997 10.11 0.6  
John Reddin WWF 205.3 23 23 200 15 3 15 .986 9.42 0.5  
Alonzo Sanchez DSD 104.4 7 15 109 7 1 9 .991 10.00 0.0  
Gombei Shitayama CQS 13.7 1 3 14 0 0 0 1.000 9.22 0.0  
Ramon Silvas ETS 0.6 0 0 1 0 0 0 1.000 15.00 0.0  
John Solomon CQS 614.0 69 69 625 47 5 65 .993 9.85 1.8  
Lowell Tores DSD 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Robert Trevino DSD 220.0 24 32 249 15 1 26 .996 10.80 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Antonio Val SAM 43.0 5 5 41 2 0 3 1.000 9.00 0.1  
Julio Velazquez WWF 1185.0 133 133 1229 85 9 107 .993 9.98 2.9  
David Witte PHP 510.1 58 61 523 41 4 45 .993 9.95 0.7  
David Witte CQS 698.2 77 80 716 57 6 62 .992 9.96 2.1  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .982 5.004 DWS  
Richard Brewster SAM 677.0 79 79 129 252 4 54 .990 5.06 3.5  
Clint Bellomy WWF 1203.0 136 139 225 391 7 84 .989 4.61 4.8  
Heriberto Barrera PHP 1218.3 141 146 242 430 10 100 .985 4.96 5.4  
Tim Pletcher CQS 941.0 108 111 167 319 10 64 .980 4.65 2.8  
Phillip Oneill DSD 1023.3 115 117 238 404 14 88 .979 5.65 6.1  
Samuel Sessums ETS 674.3 78 80 130 243 15 46 .961 4.98 1.3  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .982 5.004 DWS  
Heriberto Barrera PHP 1218.3 141 146 242 430 10 100 .985 4.96 5.4  
Clint Bellomy WWF 1203.0 136 139 225 391 7 84 .989 4.61 4.8  
Richard Brewster SAM 677.0 79 79 129 252 4 54 .990 5.06 3.5  
Terry Campos CQS 164.2 18 18 32 58 5 8 .947 4.93 0.5  
Julio Cifuentes CQS 64.0 7 9 10 23 0 7 1.000 4.64 0.2  
Willie Crowson ETS 670.0 75 87 153 230 2 60 .995 5.14 1.6  
James Desousa CQS 157.0 17 21 21 59 1 11 .988 4.59 0.5  
Raymond Dunn PHP 2.0 0 1 1 1 0 1 1.000 9.00 0.0  
Ronaldo Florez WWF 88.0 10 11 27 32 1 7 .983 6.03 0.5  
Richard Frey CQS 58.2 4 6 9 20 0 4 1.000 4.48 0.2  
Pablo Garcia SAM 519.3 57 72 100 175 6 45 .979 4.77 2.4  
Oscar Helmer PHP 63.0 5 15 13 22 1 3 .972 5.00 0.3  
David Holst DSD 89.0 10 11 6 30 1 3 .973 3.64 0.4  
Everett McClaskey WWF 166.3 16 28 31 66 3 12 .970 5.25 0.8  
Jesse McNeill PHP 174.0 16 37 29 77 4 15 .964 5.48 0.9  
Phillip Oneill DSD 1023.3 115 117 238 404 14 88 .979 5.65 6.1  
Tim Pletcher CQS 941.0 108 111 167 319 10 64 .980 4.65 2.8  
Santiago Santacruz CQS 7.1 1 1 1 2 0 1 1.000 3.80 0.0  
Ryan Santoyo DSD 325.0 37 37 72 126 1 29 .995 5.48 1.9  
Samuel Sessums ETS 674.3 78 80 130 243 15 46 .961 4.98 1.3  
Ramon Silvas ETS 6.0 1 1 1 2 0 0 1.000 4.50 0.0  
Joshua Smith CQS 5.0 0 1 0 2 0 0 1.000 3.60 0.0  
Michael Strum SAM 246.0 26 30 50 97 2 23 .987 5.38 1.4  
Antonio Val SAM 2.3 0 1 1 1 0 0 1.000 7.73 0.0  
Gene Vaughn DSD 37.7 3 4 10 11 1 4 .955 5.01 0.2  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .960 2.655 DWS  
Andrew Tucker DSD 690.7 83 88 41 170 1 12 .995 2.75 2.2  
Valentin Rivero WWF 1285.7 144 147 104 293 7 28 .983 2.78 4.0  
Ronnie Obannon SAM 1323.3 151 153 102 292 12 23 .970 2.68 3.7  
Armando Escandon PHP 1264.3 140 146 96 263 15 32 .960 2.56 4.7  
Joshua Smith CQS 1202.7 140 147 73 239 14 16 .957 2.33 5.7  
Joseph Little ETS 1089.0 124 125 92 257 20 13 .946 2.88 2.4  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .960 2.655 DWS  
Dean Brophy SAM 20.7 2 3 2 5 0 1 1.000 3.05 0.1  
Terry Campos CQS 192.9 18 32 16 47 3 8 .955 2.94 1.4  
Alberto Cardenas WWF 25.0 3 4 2 3 0 2 1.000 1.80 0.0  
Willie Crowson ETS 5.0 0 1 0 1 0 0 1.000 1.80 0.0  
James Desousa CQS 25.0 2 6 2 7 2 0 .818 3.24 0.1  
Armando Escandon PHP 1264.3 140 146 96 263 15 32 .960 2.56 4.7  
Ronaldo Florez WWF 9.0 1 1 0 2 1 1 .667 2.00 0.0  
Richard Frey CQS 22.8 1 4 1 1 0 0 1.000 0.79 0.0  
Alva Garcia WWF 137.7 14 18 11 27 4 1 .905 2.48 0.3  
Troy Hanes DSD 6.9 0 1 1 2 0 0 1.000 3.91 0.0  
David Holst DSD 98.7 9 16 4 24 3 3 .903 2.55 0.2  
Brian King SAM 54.0 5 9 2 15 0 2 1.000 2.83 0.2  
Joseph Little ETS 1089.0 124 125 92 257 20 13 .946 2.88 2.4  
Jesse McNeill PHP 193.0 22 26 17 46 1 4 .984 2.94 1.0  
Ronnie Obannon SAM 1323.3 151 153 102 292 12 23 .970 2.68 3.7  
Phillip Oneill DSD 317.0 36 37 18 68 9 9 .905 2.44 0.6  
David Prine DSD 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Valentin Rivero WWF 1285.7 144 147 104 293 7 28 .983 2.78 4.0  
Jerry Salls ETS 7.3 0 1 0 1 1 0 .500 1.23 0.0  
Alonzo Sanchez DSD 1.6 0 0 0 0 0 0 .000 0.00 0.0  
Santiago Santacruz CQS 32.4 4 5 5 5 1 0 .909 2.78 0.2  
Ryan Santoyo DSD 87.0 10 10 4 14 4 0 .818 1.86 0.1  
Samuel Sessums ETS 318.0 38 39 29 67 6 6 .941 2.72 0.6  
Joshua Smith CQS 1202.7 140 147 73 239 14 16 .957 2.33 5.7  
Michael Strum SAM 5.0 0 1 0 1 1 1 .500 1.80 0.0  
Robert Trevino DSD 243.0 24 49 12 70 2 6 .976 3.04 0.9  
Andrew Tucker DSD 690.7 83 88 41 170 1 12 .995 2.75 2.2  
Antonio Val SAM 35.7 4 6 3 7 0 0 1.000 2.52 0.1  
Jimmy Vedder SAM 6.0 0 1 0 1 0 0 1.000 1.50 0.0  
Thomas Wike ETS 5.0 0 1 1 2 0 0 1.000 5.40 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .968 4.416 DWS  
Ronaldo Florez WWF 799.7 86 107 116 282 7 58 .983 4.48 3.9  
Floyd Stell DSD 1330.3 150 155 187 477 16 83 .976 4.49 6.1  
Brian Ashcroft ETS 1302.7 150 150 211 502 20 95 .973 4.93 6.8  
John Ofarrell SAM 705.8 78 78 99 258 13 46 .965 4.55 4.2  
Gombei Shitayama CQS 1029.7 117 121 146 313 17 70 .964 4.01 5.8  
Raymond Dunn PHP 1172.0 134 135 172 377 27 78 .953 4.22 3.7  
Shortstops - All Players
Player Team Inn GS G PO A E DP .968 4.416 DWS  
Darnell Anderson SAM 17.0 2 2 1 2 0 1 1.000 1.59 0.0  
Brian Ashcroft ETS 1302.7 150 150 211 502 20 95 .973 4.93 6.8  
Terry Campos CQS 24.5 3 3 2 6 1 0 .889 2.94 0.1  
Julio Cifuentes CQS 66.7 7 14 8 16 1 1 .960 3.24 0.3  
James Desousa CQS 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Raymond Dunn PHP 1172.0 134 135 172 377 27 78 .953 4.22 3.7  
Ronald Erickson ETS 8.0 1 1 2 3 0 1 1.000 5.63 0.1  
Ronaldo Florez WWF 799.7 86 107 116 282 7 58 .983 4.48 3.9  
Richard Frey CQS 35.3 3 3 4 13 0 1 1.000 4.33 0.3  
Pablo Garcia SAM 9.0 1 1 0 4 0 0 1.000 4.00 0.1  
Oscar Helmer PHP 278.3 28 40 37 103 5 17 .966 4.53 1.1  
David Holst DSD 98.0 12 12 12 32 1 6 .978 4.04 0.4  
Brian King SAM 7.0 0 1 4 2 0 1 1.000 7.71 0.1  
Joseph Little ETS 10.0 0 4 1 4 0 3 1.000 4.50 0.1  
Bruno Martinez SAM 20.1 2 2 4 5 1 1 .900 4.03 0.1  
Everett McClaskey WWF 57.0 4 15 9 17 0 5 1.000 4.11 0.3  
Jesse McNeill PHP 4.0 0 2 0 1 0 0 1.000 2.25 0.0  
John Nelson WWF 600.7 72 77 91 186 15 30 .949 4.15 2.3  
John Ofarrell SAM 705.8 78 78 99 258 13 46 .965 4.55 4.2  
Tim Pletcher CQS 6.0 0 4 1 2 0 0 1.000 4.50 0.0  
Don Quam PHP 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Alonzo Sanchez DSD 1.6 0 1 1 1 0 0 1.000 11.25 0.0  
Santiago Santacruz CQS 329.9 38 40 44 107 6 19 .962 4.12 2.0  
Samuel Sessums ETS 55.7 6 6 7 21 1 5 .966 4.53 0.3  
Gombei Shitayama CQS 1029.7 117 121 146 313 17 70 .964 4.01 5.8  
Floyd Stell DSD 1330.3 150 155 187 477 16 83 .976 4.49 6.1  
Michael Strum SAM 117.7 12 14 15 32 2 6 .959 3.60 0.5  
Andrew Tucker DSD 9.0 0 2 0 2 0 1 1.000 2.00 0.0  
Gene Vaughn DSD 19.5 1 2 4 6 1 2 .909 4.62 0.1  
Jimmy Vedder SAM 9.0 1 1 0 1 0 0 1.000 1.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Thomas Wike ETS 48.0 5 6 8 12 0 4 1.000 3.75 0.2  
Francisco Zamorano SAM 612.3 63 65 96 244 7 49 .980 5.00 4.6  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .978 2.128 DWS  
Joey Kimmons PHP 587.0 68 70 133 8 2 1 .986 2.16 2.7  
Alfredo Leyva CQS 1179.3 134 139 294 5 5 2 .984 2.28 3.8  
Bill Lundy ETS 795.0 93 96 159 9 3 2 .982 1.90 1.1  
Bruno Martinez SAM 748.5 82 83 188 6 5 2 .975 2.33 1.0  
Asdrubal Ibaņez DSD 926.3 109 116 225 7 7 2 .971 2.25 4.3  
Kevin Bodnar WWF 1022.3 113 122 245 9 11 2 .958 2.24 2.3  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .978 2.128 DWS  
Jerry Ackles WWF 95.0 11 11 18 1 0 0 1.000 1.80  
Kevin Bodnar WWF 1022.3 113 122 245 9 11 2 .958 2.24 2.3  
Patrick Cade SAM 3.0 0 1 0 0 0 0 .000 0.00  
John Carstarphen PHP 119.0 14 15 30 3 1 1 .971 2.50  
Kelly Corwin CQS 48.0 5 8 9 0 0 0 1.000 1.69  
Jason Cunningham CQS 14.3 0 6 4 0 0 0 1.000 2.51 0.0  
Leroy Deaton PHP 392.7 40 50 96 3 2 0 .980 2.27 1.1  
Burl Dement DSD 385.0 40 69 78 2 0 0 1.000 1.87 1.8  
James Desousa CQS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Eric Ducker ETS 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Paul Duque SAM 13.3 1 5 5 0 0 0 1.000 3.38  
Victor Fullwood ETS 471.3 56 58 105 3 0 0 1.000 2.06 0.8  
Oscar Helmer PHP 9.0 1 1 1 0 0 0 1.000 1.00 0.0  
Lonnie Henry ETS 116.7 13 16 29 0 0 0 1.000 2.24  
Martin Hunt PHP 4.0 0 2 0 0 0 0 .000 0.00 0.0  
Asdrubal Ibaņez DSD 926.3 109 116 225 7 7 2 .971 2.25 4.3  
Joey Kimmons PHP 587.0 68 70 133 8 2 1 .986 2.16 2.7  
William Kinch DSD 2.0 0 1 0 0 0 0 .000 0.00  
Alfredo Leyva CQS 1179.3 134 139 294 5 5 2 .984 2.28 3.8  
Bill Lundy ETS 795.0 93 96 159 9 3 2 .982 1.90 1.1  
William Malpass PHP 205.2 19 21 41 0 0 0 1.000 1.80 0.9  
William Malpass SAM 143.1 20 22 29 0 0 0 1.000 1.82 0.3  
Bruno Martinez SAM 748.5 82 83 188 6 5 2 .975 2.33 1.0  
Steffen McBride CQS 3.0 0 2 0 0 0 0 .000 0.00  
Lindsay Nadler DSD 420.0 51 51 55 3 4 0 .935 1.24 0.8  
David Rahn SAM 279.7 29 44 67 4 0 3 1.000 2.28  
Jerry Salls ETS 39.3 0 21 8 0 0 0 1.000 1.83  
Alonzo Sanchez DSD 1.1 0 0 1 0 0 0 1.000 8.18 0.0  
Bruce Sneed CQS 208.7 23 26 57 0 1 0 .983 2.46 1.0  
Samuel Trevino DSD 101.0 13 14 20 0 0 0 1.000 1.78 0.6  
Player Team Inn GS G PO A E DP FP RF DWS  
Samuel Varada DSD 14.0 0 7 3 0 1 0 .750 1.93  
Gene Vaughn DSD 24.1 1 5 4 0 1 0 .800 1.49 0.0  
Keith Woodell WWF 340.0 38 45 90 3 3 1 .969 2.46 0.9  
Center Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .979 2.719 DWS  
Thomas Wike ETS 1004.7 114 120 307 9 0 3 1.000 2.83 2.4  
Joshua Costillo PHP 1276.7 146 147 375 10 3 3 .992 2.71 4.8  
Mitch Zambrano CQS 1190.7 137 139 363 10 6 3 .984 2.82 4.6  
Robert Crawford WWF 1060.3 118 120 343 11 10 1 .973 3.00 4.2  
Kevin Guevara SAM 776.8 84 84 230 4 7 1 .971 2.71 1.2  
Samuel Varada DSD 559.3 63 71 139 1 11 1 .927 2.25 3.0  
Center Fielders - All Players
Player Team Inn GS G PO A E DP .979 2.719 DWS  
Jerry Ackles WWF 92.7 11 14 26 2 2 0 .933 2.72  
Kevin Bodnar WWF 16.0 2 2 3 0 0 0 1.000 1.69  
Patrick Cade SAM 5.0 0 1 1 0 0 0 1.000 1.80  
Josef Carson ETS 1.0 0 1 3 0 0 0 1.000 27.00  
John Carstarphen PHP 63.0 6 7 19 0 0 0 1.000 2.71  
Julio Cifuentes CQS 1.3 0 1 0 0 0 0 .000 0.00 0.0  
Kelly Corwin CQS 62.3 5 11 12 0 0 0 1.000 1.73 0.3  
Joshua Costillo PHP 1276.7 146 147 375 10 3 3 .992 2.71 4.8  
Robert Crawford WWF 1060.3 118 120 343 11 10 1 .973 3.00 4.2  
Eric Ducker ETS 2.0 0 1 1 0 0 0 1.000 4.50  
Marvin Foskey DSD 494.7 53 70 135 1 1 0 .993 2.47 2.4  
Pablo Garcia SAM 27.0 3 3 6 1 1 0 .875 2.33 0.0  
Kevin Guevara DSD 276.2 38 38 82 2 3 0 .966 2.74 1.4  
Kevin Guevara SAM 776.8 84 84 230 4 7 1 .971 2.71 1.2  
Billy Hughes DSD 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Asdrubal Ibaņez DSD 2.0 0 1 1 0 0 0 1.000 4.50  
Joey Kimmons PHP 107.0 10 20 27 2 0 0 1.000 2.44  
William Kinch DSD 2.0 0 2 1 0 0 0 1.000 4.50  
Alfredo Leyva CQS 111.7 12 16 36 0 1 0 .973 2.90  
Steffen McBride CQS 2.0 0 2 1 0 0 0 1.000 4.50  
Jesse McNeill PHP 10.7 0 7 4 0 0 0 1.000 3.38 0.1  
Billy Perna SAM 3.0 0 1 2 0 0 0 1.000 6.00 0.0  
David Rahn SAM 44.0 5 5 8 1 0 0 1.000 1.84  
Jerry Salls ETS 416.7 48 50 122 4 4 1 .969 2.72 1.0  
Alonzo Sanchez DSD 1.4 0 0 0 0 0 0 .000 0.00 0.0  
Santiago Santacruz CQS 82.2 10 10 12 1 2 0 .867 1.42 0.1  
Kenneth Short WWF 288.3 31 37 79 1 0 0 1.000 2.50 0.8  
Joshua Smith CQS 1.0 0 1 0 0 0 0 .000 0.00  
Bruce Sneed CQS 71.0 8 10 27 0 3 0 .900 3.42  
Samuel Trevino DSD 64.0 8 8 16 0 1 0 .941 2.25  
Player Team Inn GS G PO A E DP FP RF DWS  
Samuel Varada DSD 559.3 63 71 139 1 11 1 .927 2.25 3.0  
Jimmy Vedder SAM 626.0 70 72 195 5 3 0 .985 2.88  
Thomas Wike ETS 1004.7 114 120 307 9 0 3 1.000 2.83 2.4  
Mitch Zambrano CQS 1190.7 137 139 363 10 6 3 .984 2.82 4.6  
Right Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .981 2.177 DWS  
Gene Vaughn DSD 453.6 43 49 107 2 0 1 1.000 2.16 1.9  
Carlos Sanchez WWF 1060.0 122 124 239 3 1 1 .996 2.05 2.2  
John Carstarphen PHP 1117.7 126 129 272 2 5 0 .982 2.21 3.7  
Jimmy Vedder SAM 743.7 84 84 199 4 6 2 .971 2.46 2.1  
Steffen McBride CQS 1298.0 148 151 301 5 10 1 .968 2.12 3.3  
Lonnie Henry ETS 1206.7 138 141 279 4 11 0 .963 2.11 2.0  
Right Fielders - All Players
Player Team Inn GS G PO A E DP .981 2.177 DWS  
Jerry Ackles WWF 145.3 15 23 39 0 0 0 1.000 2.42 0.8  
Kevin Bodnar WWF 1.0 0 1 0 0 0 0 .000 0.00  
Dean Brophy SAM 12.7 0 2 2 0 0 0 1.000 1.42 0.0  
Patrick Cade SAM 54.0 6 7 20 0 0 0 1.000 3.33 0.1  
Terry Campos CQS 1.9 0 1 1 0 0 0 1.000 4.74 0.0  
Josef Carson ETS 200.7 24 24 42 0 0 0 1.000 1.88 0.3  
John Carstarphen PHP 1117.7 126 129 272 2 5 0 .982 2.21 3.7  
Kelly Corwin CQS 45.0 5 5 9 0 0 0 1.000 1.80  
Robert Crawford WWF 220.7 24 28 72 0 0 0 1.000 2.94  
Leroy Deaton PHP 5.0 0 1 0 0 0 0 .000 0.00  
Burl Dement DSD 107.0 13 13 30 0 0 0 1.000 2.52  
Eric Ducker ETS 1.0 0 1 0 0 0 0 .000 0.00  
Paul Duque SAM 18.0 2 2 4 0 0 0 1.000 2.00 0.0  
Armando Escandon PHP 8.0 1 1 0 0 0 0 .000 0.00 0.0  
Ronaldo Florez WWF 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Marvin Foskey DSD 16.0 0 9 3 0 0 0 1.000 1.69  
Victor Fullwood ETS 2.0 0 1 0 0 0 0 .000 0.00  
Kevin Guevara DSD 1.4 0 1 1 0 0 0 1.000 6.43 0.0  
Kevin Guevara SAM 3.9 0 1 1 0 0 0 1.000 2.31 0.0  
Lonnie Henry ETS 1206.7 138 141 279 4 11 0 .963 2.11 2.0  
Asdrubal Ibaņez DSD 179.0 20 23 36 0 1 0 .973 1.81  
Joey Kimmons PHP 171.7 18 24 47 2 0 1 1.000 2.57  
William Kinch DSD 164.3 20 20 35 2 1 1 .974 2.03 0.6  
Juan Leon SAM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
William Malpass PHP 130.2 12 15 39 0 0 0 1.000 2.70 0.0  
William Malpass SAM 90.8 12 15 28 0 0 0 1.000 2.78 0.0  
Steffen McBride CQS 1298.0 148 151 301 5 10 1 .968 2.12 3.3  
Everett McClaskey WWF 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jesse McNeill PHP 2.0 0 1 2 0 0 0 1.000 9.00  
Lindsay Nadler DSD 5.3 0 5 4 0 0 0 1.000 6.75  
Player Team Inn GS G PO A E DP FP RF DWS  
David Rahn SAM 389.0 46 47 98 1 1 1 .990 2.29 0.9  
Jerry Salls ETS 14.0 0 6 5 0 0 0 1.000 3.21  
Carlos Sanchez WWF 1060.0 122 124 239 3 1 1 .996 2.05 2.2  
Ramon Silvas ETS 33.5 4 4 5 0 0 0 1.000 1.34 0.0  
Joshua Smith CQS 8.0 0 1 4 0 1 0 .800 4.50 0.0  
Bruce Sneed CQS 84.0 9 13 14 0 0 0 1.000 1.50  
Samuel Trevino DSD 1.0 0 1 2 0 0 0 1.000 18.00  
Andrew Tucker DSD 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Samuel Varada DSD 414.0 46 51 70 2 2 1 .973 1.57  
Gene Vaughn DSD 453.6 43 49 107 2 0 1 1.000 2.16 1.9  
Jimmy Vedder SAM 743.7 84 84 199 4 6 2 .971 2.46 2.1  
Keith Woodell WWF 27.3 1 9 7 0 0 0 1.000 2.31  
Mitch Zambrano CQS 3.0 0 2 2 0 0 0 1.000 6.00  
Robert Zeigler PHP 153.0 17 22 32 1 2 0 .943 1.94 0.3  
Pitchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .966 1.903 DWS  
Francisco Graziano ETS 177.0 0 64 12 25 0 1 1.000 1.88    
Jack Smith CQS 237.0 32 32 8 23 0 2 1.000 1.18    
Kenneth Robinson PHP 216.0 32 32 21 43 1 4 .985 2.67    
Guillermo Torres SAM 192.0 32 32 10 19 1 3 .967 1.36    
John Moronta WWF 257.7 36 36 8 35 2 3 .956 1.50    
Telmo Cosenza DSD 233.0 34 34 9 49 3 6 .951 2.24    
Pitchers - All Players
Player Team Inn GS G PO A E DP .966 1.903 DWS  
Basil Alvarado WWF 68.0 0 64 4 8 0 0 1.000 1.59  
Conrado Amezcua ETS 23.3 4 4 1 1 0 0 1.000 0.77  
Dan Ayala PHP 44.7 0 20 1 7 1 1 .889 1.61  
Larry Bahena WWF 80.3 0 55 3 8 0 1 1.000 1.23  
Richard Barbieri SAM 47.3 0 49 5 6 0 0 1.000 2.09  
Eddie Barker PHP 62.7 0 72 3 5 0 0 1.000 1.15  
Yong Beller CQS 204.7 28 33 16 32 2 4 .960 2.11  
Kenneth Boe SAM 121.0 17 17 8 19 2 1 .931 2.01 0.0  
Michinari Bokkai CQS 63.3 0 67 5 10 0 0 1.000 2.13  
Matthew Bradley DSD 21.3 0 24 1 4 0 1 1.000 2.11 0.0  
Albert Buchan PHP 66.0 0 59 2 8 0 1 1.000 1.36  
Alberto Cabrera SAM 53.3 0 34 4 8 0 1 1.000 2.03  
Billy Cheever CQS 66.0 11 11 8 3 0 0 1.000 1.50  
