2008 Nationalist League
Batting Register
 
NL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jerry Ackles WWF 102 307 30 78 23 2 8 39 7 5 24 57 .254 .307 .420 .727 6.1
Bartolo Acuņa CQS 12 40 4 10 2 0 2 5 0 0 2 10 .250 .286 .450 .736 0.7
Darnell Anderson SAM 119 458 58 116 16 2 16 71 7 2 40 91 .253 .311 .402 .713 8.8
Brian Ashcroft ETS 150 514 57 106 19 3 8 42 42 10 29 110 .206 .256 .302 .557 1.5
Heriberto Barrera PHP 150 513 58 137 22 3 5 62 9 5 50 101 .267 .332 .351 .682 7.4
Clint Bellomy WWF 143 527 66 152 36 1 25 99 0 0 35 96 .288 .332 .503 .834 16.9
Kevin Bodnar WWF 131 494 68 109 23 5 10 32 24 1 30 128 .221 .268 .348 .616 4.7
Richard Brewster SAM 79 268 31 66 16 4 7 34 15 3 11 61 .246 .288 .414 .702 5.3
Dean Brophy SAM 96 306 49 87 18 1 16 70 0 0 40 65 .284 .374 .507 .880 13.5
Lee Buff WWF 124 431 62 120 22 0 17 69 1 0 21 93 .278 .320 .448 .768 10.5
Patrick Cade SAM 10 23 4 5 1 0 1 5 0 0 2 3 .217 .259 .391 .651 0.4
Terry Campos CQS 62 175 16 34 8 2 6 19 1 1 7 42 .194 .238 .366 .604 0.0
Alberto Cardenas WWF 15 46 6 11 1 1 3 6 0 0 0 7 .239 .255 .500 .755 0.4
Josef Carson ETS 24 80 7 13 1 0 1 3 2 1 5 12 .163 .216 .213 .428 0.0
John Carstarphen PHP 151 627 79 168 45 9 9 61 35 11 25 114 .268 .299 .411 .710 9.6
John Chaudhry ETS 162 611 84 120 25 2 47 107 1 0 51 152 .196 .263 .475 .738 12.2
Julio Cifuentes CQS 27 53 10 15 4 0 0 3 1 1 4 9 .283 .333 .358 .692 0.7
Clayton Cochran PHP 143 487 61 127 21 1 18 73 0 0 23 92 .261 .295 .419 .713 7.4
Kelly Corwin CQS 144 515 60 134 27 3 8 68 18 7 39 119 .260 .317 .371 .688 6.1
Joshua Costillo PHP 150 503 63 119 25 4 13 55 19 11 32 110 .237 .283 .380 .662 4.4
Robert Crawford WWF 151 580 105 187 33 4 21 72 5 5 56 39 .322 .381 .502 .883 25.1
Willie Crowson ETS 94 270 25 66 19 1 2 26 6 4 26 41 .244 .313 .344 .658 3.8
Jason Cunningham CQS 20 56 9 12 2 0 2 7 0 1 3 12 .214 .279 .357 .636 0.3
Leroy Deaton PHP 60 205 22 67 5 1 5 19 0 0 9 20 .327 .356 .434 .791 5.3
Cesar Deluna ETS 24 88 6 23 3 0 0 6 0 0 1 16 .261 .264 .295 .559 0.5
Burl Dement DSD 109 310 48 110 23 1 9 36 0 0 11 31 .355 .381 .523 .903 11.5
James Desousa CQS 30 78 7 19 2 0 1 7 4 1 2 19 .244 .268 .308 .576 0.1
Anthony Deville DSD 69 227 26 44 8 0 7 32 0 0 19 49 .194 .254 .322 .576 0.0
Eric Ducker ETS 106 339 38 83 22 1 9 38 1 0 25 74 .245 .296 .395 .691 6.1
Raymond Dunn PHP 140 504 71 142 23 2 6 45 9 8 41 87 .282 .341 .371 .712 8.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Paul Duque SAM 42 142 17 28 8 0 3 16 0 0 12 30 .197 .265 .317 .581 0.9
Ronald Erickson ETS 108 284 36 67 11 1 8 29 1 1 30 50 .236 .321 .366 .687 4.9
Armando Escandon PHP 148 566 94 162 29 8 28 100 2 0 48 100 .286 .342 .514 .857 17.2
David Fernandez CQS 15 39 5 10 2 0 0 3 0 0 3 7 .256 .310 .308 .617 0.4
Ronaldo Florez WWF 128 403 63 96 19 3 23 60 3 2 23 78 .238 .286 .471 .758 8.6
Marvin Foskey DSD 91 226 36 55 17 1 8 40 4 0 14 53 .243 .287 .434 .721 4.2
Richard Frey CQS 14 42 13 11 3 0 3 13 0 0 9 11 .262 .392 .548 .940 1.9
Victor Fullwood ETS 152 534 57 100 29 4 11 44 0 1 42 139 .187 .248 .318 .567 1.1
Alva Garcia WWF 58 179 28 44 10 0 5 16 0 0 8 38 .246 .284 .385 .670 2.2
Pablo Garcia SAM 102 294 35 76 13 3 10 36 0 1 27 43 .259 .320 .425 .745 6.7
Kevin Guevara   127 459 52 115 22 2 1 33 15 16 38 98 .251 .312 .314 .625 3.5
Juan Guzman WWF 15 33 4 4 1 0 2 4 0 0 0 10 .121 .121 .333 .455 0.0
Troy Hanes DSD 58 184 33 68 10 3 8 33 11 3 17 23 .370 .424 .587 1.011 9.5
Oscar Helmer PHP 96 243 39 54 8 2 10 28 6 3 11 64 .222 .264 .395 .659 2.0
Lonnie Henry ETS 157 564 62 100 18 1 26 65 17 3 35 115 .177 .232 .351 .583 1.9
David Holst DSD 37 113 16 28 7 0 5 19 1 1 7 30 .248 .287 .442 .729 1.6
Jeffrey Hooker DSD 48 157 18 30 10 0 0 13 0 0 11 36 .191 .243 .255 .497 0.0
Billy Hughes DSD 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Martin Hunt PHP 147 562 74 158 42 1 31 109 2 0 37 116 .281 .327 .525 .852 16.7
Asdrubal Ibaņez DSD 142 493 60 128 36 2 7 60 0 0 42 59 .260 .321 .383 .704 7.4
Joey Kimmons PHP 121 387 49 95 18 6 1 34 15 10 30 81 .245 .307 .331 .637 2.6
William Kinch DSD 23 70 10 20 6 0 3 11 3 0 7 12 .286 .351 .500 .851 2.7
Brian King SAM 34 109 9 22 1 0 3 12 0 0 2 26 .202 .230 .294 .524 0.0
Alfredo Leyva CQS 156 616 99 197 27 13 22 83 49 34 34 102 .320 .360 .513 .873 17.5
Joseph Little ETS 131 490 45 137 23 3 8 65 5 5 30 78 .280 .329 .388 .717 9.5
Bill Lundy ETS 146 437 38 73 15 2 5 34 31 7 36 118 .167 .237 .245 .482 0.0
William Malpass   81 250 31 57 10 1 5 35 13 4 18 58 .228 .288 .336 .624 2.0
Bruno Martinez SAM 86 347 48 86 12 4 15 68 10 3 25 76 .248 .299 .435 .734 7.4
Ike Mayon CQS 142 528 76 156 26 2 6 52 1 0 49 55 .295 .358 .386 .744 10.8
Steffen McBride CQS 157 568 74 131 23 1 16 75 31 15 45 81 .231 .291 .359 .650 5.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Everett McClaskey WWF 56 85 22 20 9 1 2 15 7 1 5 17 .235 .286 .435 .721 2.2
Jesse McNeill PHP 90 235 16 47 7 1 2 21 1 0 5 33 .200 .233 .264 .496 0.0
Jose Mestas CQS 59 194 26 56 13 0 4 24 2 1 5 31 .289 .313 .418 .731 2.6
Lindsay Nadler DSD 79 241 29 56 11 1 3 20 0 2 14 53 .232 .278 .324 .602 1.2
John Nelson WWF 82 260 33 64 10 5 8 36 7 3 11 70 .246 .276 .415 .691 3.8
Ronnie Obannon SAM 156 616 100 190 32 0 12 85 0 0 48 83 .308 .358 .419 .776 19.5
John Ofarrell SAM 79 332 57 103 20 6 3 31 10 8 32 42 .310 .379 .434 .813 11.4
Phillip Oneill DSD 156 577 112 168 28 7 32 101 38 6 75 91 .291 .376 .530 .907 22.9
Bill Partlow DSD 5 21 1 3 2 0 0 3 0 0 0 3 .143 .143 .238 .381 0.0
Billy Perna SAM 109 376 44 101 21 0 10 54 0 0 29 59 .269 .318 .404 .722 8.7
Tim Pletcher CQS 115 428 71 161 28 3 20 84 1 1 35 56 .376 .431 .596 1.026 21.8
David Prine DSD 48 142 13 36 14 1 1 18 0 0 15 35 .254 .327 .387 .714 2.6
Don Quam PHP 45 109 15 22 3 1 5 10 0 0 10 29 .202 .269 .385 .654 1.2
David Rahn SAM 139 444 73 105 21 7 9 49 43 8 39 85 .236 .299 .376 .675 8.2
John Reddin WWF 25 81 7 16 4 0 0 6 0 0 3 16 .198 .224 .247 .470 0.0
Valentin Rivero WWF 148 583 80 153 26 4 21 97 4 5 31 69 .262 .299 .429 .728 10.7
Jerry Salls ETS 86 213 25 51 12 1 3 17 7 7 9 31 .239 .293 .347 .640 2.1
Alonzo Sanchez DSD 42 145 22 39 7 0 4 17 0 0 8 32 .269 .310 .400 .710 1.8
Carlos Sanchez WWF 151 624 86 174 26 3 23 77 0 0 24 74 .279 .306 .441 .747 15.9
Santiago Santacruz CQS 84 303 38 62 18 2 11 51 9 6 16 58 .205 .251 .386 .637 0.8
Ryan Santoyo DSD 151 628 91 187 39 6 4 55 23 9 53 63 .298 .355 .398 .753 14.6
Clarence Scannell CQS 19 66 9 16 1 0 0 2 0 0 5 12 .242 .296 .258 .553 0.1
Samuel Sessums ETS 126 457 49 123 24 1 5 45 1 1 39 116 .269 .332 .359 .691 9.5
Gombei Shitayama CQS 134 446 66 129 30 3 3 48 33 11 35 75 .289 .337 .390 .728 8.1
Kenneth Short WWF 129 383 69 99 16 1 28 75 1 0 35 80 .258 .326 .525 .851 13.2
Ramon Silvas ETS 9 33 3 8 0 0 1 2 0 0 4 4 .242 .324 .333 .658 0.5
James Slusher DSD 4 16 5 6 0 0 0 2 0 0 1 4 .375 .444 .375 .819 0.6
Joshua Smith CQS 154 518 112 168 27 1 42 102 0 1 97 22 .324 .431 .624 1.054 27.5
Bruce Sneed CQS 55 173 27 42 8 1 9 28 0 0 9 30 .243 .286 .457 .743 2.5
John Solomon CQS 69 246 38 57 8 0 14 46 1 0 24 50 .232 .298 .435 .733 3.4
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Floyd Stell DSD 156 569 106 153 25 4 45 129 1 0 72 73 .269 .361 .564 .925 21.7
Michael Strum SAM 46 156 20 37 4 2 0 13 2 4 10 36 .237 .283 .288 .572 0.0
Pedro Talamantez DSD 2 7 0 1 1 0 0 0 0 0 0 0 .143 .143 .286 .429 0.0
Lowell Tores DSD 18 44 6 8 2 0 1 3 0 0 4 3 .182 .265 .295 .561 0.0
Robert Trevino DSD 91 239 28 59 11 0 9 30 4 0 19 60 .247 .305 .406 .711 4.2
Samuel Trevino DSD 24 64 6 18 2 1 0 6 0 2 1 8 .281 .299 .344 .642 0.4
Andrew Tucker DSD 92 268 37 58 19 2 7 36 16 4 10 72 .216 .254 .381 .634 2.0
Antonio Val SAM 82 297 30 69 12 2 5 31 2 1 25 78 .232 .291 .337 .627 2.4
Samuel Varada DSD 135 453 74 135 27 4 19 78 7 14 36 70 .298 .357 .501 .858 13.9
Gene Vaughn DSD 73 257 36 76 15 2 6 29 3 2 6 52 .296 .325 .440 .764 5.7
Jimmy Vedder SAM 159 566 116 183 28 6 38 110 44 19 117 64 .323 .438 .595 1.033 37.2
Julio Velazquez WWF 133 527 105 142 24 7 34 97 5 2 53 87 .269 .338 .535 .873 20.7
Thomas Wike ETS 131 499 61 118 20 8 7 42 27 12 27 80 .236 .281 .351 .631 5.3
David Witte   144 561 89 210 34 1 14 75 5 1 56 64 .374 .432 .513 .945 25.3
Keith Woodell WWF 62 165 22 44 9 0 6 23 0 0 6 35 .267 .291 .430 .722 2.8
Mitch Zambrano CQS 145 510 75 136 30 2 24 83 5 7 28 103 .267 .318 .475 .792 9.2
Francisco Zamorano SAM 66 283 37 72 10 3 5 35 12 2 10 42 .254 .279 .364 .642 3.7
Robert Zeigler PHP 108 427 53 109 26 0 19 63 0 0 21 96 .255 .293 .450 .742 6.7

108 Players