2008 Drafted Players
 
NL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batters     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
1 1    ETS Dave Swanson 227 914 136 279 29 4 16 120 28 6 103 137 .305 .373 .398 .772  
1 3    NHB Justino Lluveras 90 306 71 119 11 5 16 49 1 2 47 34 .389 .473 .614 1.088 16.7
1 4    MMC Johnny Bristow 154 583 77 155 28 2 17 83 9 0 61 103 .266 .343 .408 .751 12.1
1 6    HVR Matt Molloy 23 62 8 14 2 1 1 5 3 2 7 13 .226 .310 .339 .649 0.0
1 8    LUD Todd Miller 223 870 116 243 35 6 13 88 31 7 66 121 .279 .329 .378 .708  
1 12    CQS Darryl Beraja 61 224 13 44 6 2 1 19 7 6 20 56 .196 .265 .254 .520 0.0
2 16    MMC Colin Holden 225 852 136 254 30 4 24 108 30 15 85 184 .298 .358 .427 .786  
3 25    ETS Bob Exum 223 797 85 237 29 2 19 89 0 1 50 144 .297 .341 .410 .751  
3 29    WWF Phil Connell 224 912 126 270 33 7 22 104 25 15 61 196 .296 .347 .420 .767  
3 33    SAM Jonathan Henry 161 584 81 134 25 12 18 73 16 13 59 103 .229 .299 .406 .705  
3 34    DSD Kelly Lepore 213 852 105 227 41 2 21 85 33 11 61 168 .266 .319 .393 .712  
4 37    ETS Dario Tarrabe 110 390 46 103 20 0 8 54 0 1 27 43 .264 .314 .377 .690 5.2
4 39    NHB Ron Maclea 215 775 87 229 32 9 18 98 14 8 54 121 .295 .340 .430 .769  
4 39    NHB Ron Maclea 215 775 87 229 32 9 18 98 14 8 54 121 .295 .340 .430 .769  
4 41    WWF Christian Mentzer 216 774 104 219 39 1 24 107 3 0 105 114 .283 .378 .429 .807  
4 42    HVR Don Odonnell 69 228 29 72 14 1 7 53 0 1 13 38 .316 .354 .478 .832 6.7
4 45    SAM Stephen Verret 121 403 51 93 13 4 6 30 23 5 29 66 .231 .283 .328 .610  
4 47    PHX Werner Phinney 188 527 65 139 22 4 11 56 31 4 40 106 .264 .317 .383 .700  
4 48    CQS Doug Thackery 71 269 46 65 13 6 3 26 47 13 20 66 .242 .296 .368 .664 4.0
5 50    PHP Herman Orleans 222 816 112 178 34 2 23 86 26 9 63 158 .218 .279 .349 .628  
5 53    WWF Ted Lizama 169 512 79 130 28 2 19 63 8 3 48 113 .254 .323 .428 .751  
5 58    DSD Garcia Landavaso 9 20 0 6 0 0 0 0 0 1 1 2 .300 .333 .300 .633 0.0
6 62    PHP Manny Cirieco 152 452 91 140 25 3 15 79 11 16 50 68 .310 .380 .478 .858  
6 63    NHB Rodney Vinyard 179 513 96 150 33 3 22 82 9 12 95 101 .292 .405 .497 .902  
6 64    MMC Reed Tait 18 26 4 5 1 0 0 1 1 0 2 6 .192 .250 .231 .481  
6 65    WWF Hideaki Kawano 151 507 55 125 25 0 4 73 1 1 40 70 .247 .307 .320 .627  
6 66    HVR Monte Jiron 217 738 82 169 34 4 20 86 14 5 61 206 .229 .305 .367 .672  
6 69    SAM Kevin Sele 206 789 117 243 39 0 42 141 2 4 64 119 .308 .361 .517 .878  
6 70    DSD Tercero Jayregyi 214 732 88 209 38 1 20 108 4 4 47 133 .286 .329 .422 .751  
6 71    PHX Henry Joyner 206 720 86 181 31 6 17 92 23 12 63 144 .251 .312 .382 .694  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
6 72    CQS Dave Davis 171 572 72 154 45 11 6 65 23 24 62 112 .269 .347 .418 .765  
7 73    ETS Kevin Miller 177 573 78 157 24 8 14 84 35 22 65 105 .274 .351 .417 .768  
7 74    PHP Adelio Britos 202 671 72 153 27 0 3 45 4 2 50 137 .228 .285 .282 .566  
7 75    NHB Richard Adkinson 176 557 91 157 28 1 21 76 12 12 68 128 .282 .365 .449 .814  
7 76    MMC Bill McGee 136 521 53 121 22 1 8 57 6 3 28 135 .232 .271 .324 .595  
7 77    WWF Tim Rowden 205 737 119 221 29 10 25 139 36 27 109 118 .300 .390 .468 .858  
7 79    G84 Victorino Otazo 215 842 92 219 32 4 19 79 15 14 58 158 .260 .310 .375 .685  
7 80    LUD Howard Derose 212 739 94 178 37 2 15 80 22 7 94 176 .241 .329 .357 .686  
7 83    PHX Walt Chavero 11 23 5 3 0 1 0 2 0 0 5 6 .130 .276 .217 .493 0.0
7 84    CQS Zoilo Blanco 144 542 53 136 28 10 8 69 5 1 37 128 .251 .300 .384 .684  
8 86    PHP Hector Creso 40 44 8 11 1 1 1 9 1 0 4 12 .250 .306 .386 .692  
8 87    NHB Phil Lenoir 133 484 79 142 30 4 27 90 16 2 42 94 .293 .348 .539 .887  
8 88    MMC John Winston 153 553 93 170 28 4 15 99 25 3 85 80 .307 .400 .454 .854  
8 89    WWF Dwayne Theodore 225 779 81 176 34 6 8 76 14 12 75 131 .226 .295 .316 .611  
8 90    HVR Jackson Vanderveer 142 479 56 129 28 1 14 67 15 4 60 129 .269 .349 .420 .769  
8 93    SAM Curt Macgaw 197 655 82 162 34 6 8 62 15 14 61 121 .247 .309 .354 .663  
8 95    PHX Jeff Fortson 33 68 9 20 3 0 1 9 5 1 4 11 .294 .347 .382 .729 1.4
9 97    ETS Hidekazu Aniya 78 202 20 43 12 3 2 18 4 3 10 35 .213 .252 .332 .584  
9 100    MMC Dave Boone 87 287 37 69 8 2 2 33 22 2 11 50 .240 .279 .303 .582  
9 101    WWF Fred Pickle 218 920 106 223 29 6 23 85 28 9 43 182 .242 .276 .362 .638  
9 104    LUD Fulgencio Montesino 226 864 88 227 31 1 12 100 5 2 51 234 .263 .315 .343 .658  
9 106    DSD Roque Faba 224 876 105 260 32 7 29 125 14 13 70 160 .297 .349 .449 .798  
10 109    ETS Bienvenido Lucino 158 485 62 119 19 5 8 47 16 10 55 89 .245 .334 .355 .689  
10 112    MMC Greg Minn 129 374 54 110 28 5 5 52 5 9 43 64 .294 .367 .436 .803  
10 113    WWF Mario Delmuro 161 532 79 143 30 9 16 84 13 11 61 76 .269 .352 .449 .801  
10 115    G84 Angel Bolado 225 831 82 228 27 2 16 85 2 1 63 169 .274 .323 .369 .693  
10 119    PHX Mitch Chattan 136 386 32 106 17 2 3 40 4 2 10 95 .275 .295 .352 .647  
10 120    CQS Eric Bowdler 171 520 65 147 22 3 7 63 17 6 28 113 .283 .316 .377 .693  

58 Batters Drafted

Pitchers     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
1 2    PHP Marlin Henwood 19 19 .500 4.36 49 49 4 3 0 330.0 338 160 56 116 268  
1 5    WWF Keagan Pifer 10 14 .417 4.77 43 43 2 0 0 284.7 331 151 38 68 194  
1 7    G84 George Pease 3 6 .333 5.61 11 11 0 0 0 67.3 67 42 15 29 62 1.4
1 9    SAM Edmund Osborne 20 15 .571 3.98 48 48 6 1 0 361.7 356 160 37 85 287  
1 10    DSD Phil Briggs 2 3 .400 7.09 10 7 1 1 0 39.3 45 31 4 21 34 0.0
1 11    PHX Ryan Prindle 17 24 .415 4.72 51 51 5 1 0 337.3 360 177 35 105 243  
2 13    ETS Garrett Adams 9 4 .692 3.35 19 19 0 0 0 123.7 126 46 11 33 93  
2 14    PHP Jim Eichler 15 14 .517 3.22 47 47 6 3 0 335.3 310 120 22 114 293  
2 15    NHB Ralph Weatherby 13 15 .464 4.57 35 35 0 0 0 230.7 262 117 29 75 154  
2 17    WWF Randall Wilson 17 25 .405 5.64 50 50 1 0 0 308.0 350 193 39 127 242  
2 18    HVR Vic Butler 1 5 .167 9.88 7 7 0 0 0 27.3 51 30 6 9 13 0.0
2 19    G84 Greg Williams 3 2 .600 3.45 10 10 2 0 0 75.7 66 29 12 19 42 6.1
2 20    LUD Doug Dancer 10 9 .526 3.41 30 30 2 0 0 214.0 194 81 17 81 175  
2 21    SAM Wayne Frye 22 9 .710 3.91 41 41 5 1 0 280.7 274 122 23 85 217  
2 22    NHB C.J. Tyler 16 16 .500 4.72 42 42 12 2 0 305.3 314 160 41 124 213  
2 23    PHX Larry Saunders 2 3 .400 6.90 14 0 0 0 5 15.7 28 12 4 2 13 0.0
2 24    CQS Bill Owens 28 13 .683 3.67 49 49 8 4 0 343.7 314 140 36 132 277  
3 26    PHP Roberto Elisarraraz 11 13 .458 4.25 33 33 0 0 0 214.0 226 101 23 70 179  
3 27    NHB Chris Sinclair 18 9 .667 3.76 44 44 1 1 0 280.3 301 117 33 65 217  
3 28    LUD Esequiel Rivera 12 12 .500 4.06 34 34 2 0 0 239.3 252 108 18 77 173  
3 30    HVR Carl Macconachie 13 8 .619 4.03 30 28 2 0 0 205.3 224 92 13 66 157  
3 31    G84 Kasper Santeco 5 4 .556 3.14 13 12 1 0 0 77.3 69 27 6 20 62 6.4
3 32    LUD Kyoichi Nakahara 18 16 .529 5.28 45 45 2 0 0 294.7 326 173 32 93 229  
3 35    PHX Vittorio Montuluo 24 17 .585 3.92 49 49 10 0 0 356.0 385 155 35 123 284  
3 36    SAM Augie Bradley 10 11 .476 5.55 36 36 0 0 0 225.3 256 139 33 93 152  
4 38    PHP Galtero Gretado 17 11 .607 4.34 36 36 1 1 0 236.3 234 114 22 62 194  
4 43    G84 Alex Glenn 5 1 .833 4.26 90 0 0 0 3 95.0 97 45 16 33 68  
4 44    LUD Stephen Lett 6 2 .750 4.08 96 0 0 0 10 97.0 111 44 9 38 73  
4 46    DSD Raul Herreras 9 17 .346 5.11 87 0 0 0 30 100.3 122 57 8 49 81  
5 49    ETS Jeff Eckman 5 9 .357 3.66 101 0 0 0 9 83.7 83 34 8 32 68  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
5 51    NHB Arnaldo Magaldi 19 12 .613 3.76 43 43 5 3 0 304.3 305 127 28 97 233  
5 52    MMC Mario Carpio 3 5 .375 5.15 103 0 0 0 18 94.3 108 54 13 22 64  
5 54    HVR Jeremiah Kilgour 5 3 .625 4.26 82 0 0 0 17 74.0 86 35 5 18 57  
5 55    G84 Alvin Andres 1 0 1.000 2.54 11 0 0 0 1 28.3 28 8 1 5 14 3.1
5 56    LUD Dustin Kinlaw 3 1 .750 3.71 47 0 0 0 3 70.3 77 29 5 14 50  
5 57    SAM Sean Lauderdale 8 8 .500 4.82 75 0 0 0 12 71.0 96 38 10 29 47  
5 59    PHX Luther Hennessey 1 1 .500 4.92 45 0 0 0 1 56.7 67 31 7 17 53  
5 60    CQS Jeff Cooney 9 29 .237 5.84 48 48 0 0 0 268.0 329 174 36 107 236  
6 61    ETS Pacho Rejas 3 3 .500 5.36 81 0 0 0 1 100.7 117 60 11 43 79  
6 67    G84 John McCarthy 5 3 .625 3.90 82 0 0 0 1 94.7 101 41 6 51 73  
6 68    LUD John Calverley 1 4 .200 4.37 87 0 0 0 8 101.0 108 49 16 27 73  
7 78    HVR Joshua Smith 12 12 .500 5.10 36 29 2 1 0 213.3 224 121 20 63 159  
7 81    SAM Pedro Botallo 22 11 .667 4.66 37 37 4 0 0 270.7 284 140 31 92 186  
7 82    DSD Earl Johnson 0 2 .000 7.37 7 0 0 0 2 7.3 10 6 2 2 5 0.0
8 85    ETS Oswardo Zerquera 21 16 .568 3.75 45 45 7 2 0 326.3 325 136 31 103 279  
8 91    G84 Eron Roman 4 7 .364 4.58 95 0 0 0 3 135.7 163 69 12 86 112  
8 92    LUD Matt McWattie 6 7 .462 6.00 82 0 0 0 9 102.0 123 68 8 52 83  
8 94    DSD Pat Johnson 9 5 .643 2.40 96 1 0 0 9 112.3 102 30 2 51 60  
8 96    CQS Matt Collard 7 6 .538 4.24 95 16 0 0 3 167.7 191 79 12 60 159  
9 98    PHP Ramon Pedroza 9 6 .600 2.92 99 0 0 0 6 129.7 124 42 6 43 116  
9 99    NHB Cesar Denzo 2 1 .667 4.44 40 0 0 0 3 46.7 36 23 6 26 31  
9 102    HVR Hernandez Amalla 0 0 .000 4.23 29 0 0 0 0 44.7 48 21 2 20 37  
9 103    G84 David Ward 2 3 .400 5.49 96 0 0 0 5 106.7 132 65 6 46 96  
9 105    SAM Culley Mellen 22 16 .579 4.67 47 47 0 0 0 300.7 354 156 19 125 231  
9 107    PHX Honor Boix 5 6 .455 5.18 83 0 0 0 3 106.0 114 61 20 35 86  
9 108    CQS Matias Anzaldua 6 8 .429 4.84 123 0 0 0 5 100.3 116 54 7 54 68  
10 110    PHP Kevin Hickmott 1 1 .500 5.04 35 0 0 0 0 44.7 49 25 7 21 39  
10 111    NHB Toshikazu Moki 3 2 .600 4.82 55 0 0 0 1 74.7 79 40 8 39 72  
10 114    HVR Kenneth Clark 5 3 .625 4.26 56 1 0 0 9 69.7 68 33 8 30 62  
10 116    LUD Christian Dewar 5 5 .500 5.92 73 0 0 0 5 79.0 99 52 11 41 54  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
10 117    SAM John Siegler 3 7 .300 4.74 111 1 0 0 13 98.7 105 52 8 38 75  
10 118    DSD Carlos Hoera 5 5 .500 2.68 91 0 0 0 9 107.7 107 32 9 47 95  

62 Pitchers Drafted