2007 Patriotic League
Win Shares
 
NL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Davor Mendoza MMC 663 34.1 2.0 0.0 36.1
Carlos Frades   633 24.0 6.8 0.0 30.8
Ernesto Mejias LUD 248.0 0.0 0.0 28.2 28.2
Andy Woodrum PHX 632 23.8 3.4 0.0 27.2
Ronald Cannon G84 593 20.7 6.2 0.0 26.9
Victor Bufkin MMC 670 18.6 7.4 0.0 25.9
Robert Gallant HVR 673 22.5 3.4 0.0 25.9
Karl Goodwin NHB 642 22.5 2.6 0.0 25.1
Julian Benny G84 605 19.1 5.2 0.0 24.3
Steven Johnson G84 677 20.1 3.3 0.0 23.4
Bruno Ayo LUD 662 18.0 4.1 0.0 22.1
Miguel Valdes PHX 660 20.8 1.1 0.0 22.0
Danny Eckert G84 621 15.8 6.0 0.0 21.8
Roger Sands G84 644 19.2 2.4 0.0 21.6
Robert Davis HVR 657 18.8 2.6 0.0 21.4
Jose Baeza   650 18.3 3.0 0.0 21.4
Joseph Badillo PHX 575 17.1 4.3 0.0 21.3
Robert Welsch HVR 238.0 0.0 0.0 21.2 21.2
Tim Pletcher MMC 540 18.3 2.6 0.0 20.9
David Jarvis G84 256.0 0.0 0.0 20.1 20.1
Donald Atchley PHX 571 13.5 5.0 0.0 18.5
Daikurou Korin PHX 617 13.2 5.2 0.0 18.4
Troy Hanes HVR 597 16.1 2.1 0.0 18.2
Bruce Sanroman PHX 531 16.0 2.1 0.0 18.1
Matthew Otis MMC 556 12.6 4.8 0.0 17.4
Willy Emerson HVR 600 11.4 5.4 0.0 16.8
William Darosa LUD 81.7 0.0 0.0 16.5 16.5
Billie Showman LUD 497 6.6 9.7 0.0 16.4
Travis Villa NHB 655 14.8 0.9 0.0 15.7
Michael Glasgow NHB 627 8.1 6.2 0.0 14.4
Player Team PA IP Batting Fielding Pitching Total
Sheldon Thomas PHX 561 7.4 7.0 0.0 14.4
Dillon Crawford PHX 222.3 0.0 0.0 13.8 13.8
Juan Martinez LUD 224.0 0.0 0.0 13.8 13.8
John Ofarrell G84 561 8.9 4.8 0.0 13.7
Ryan Santoyo G84 669 12.8 0.8 0.0 13.6
Kevin Drost LUD 566 9.0 4.3 0.0 13.3
James Barton   216.3 0.0 0.0 13.3 13.3
John Flora MMC 201.7 0.0 0.0 12.9 12.9
Rafael Brugal PHX 508 9.6 3.0 0.0 12.6
Nelson Stampley HVR 442 8.5 4.0 0.0 12.5
Jose Henriquez PHX 348 11.5 0.9 0.0 12.4
Paul Therrien PHX 219.0 0.0 0.0 12.0 12.0
Julio Cifuentes HVR 623 4.2 7.8 0.0 12.0
Manny Quijada MMC 206.3 0.0 0.0 11.9 11.9
Michael Manhart MMC 534 9.2 2.6 0.0 11.8
Ronnie Nesmith PHX 157.7 0.0 0.0 11.3 11.3
Silvio Perez HVR 233.7 0.0 0.0 11.2 11.2
James Dombrowski LUD 500 5.8 5.0 0.0 10.8
Marquis Moir PHX 69.7 0.0 0.0 10.8 10.8
Nicholas Aultman NHB 444 8.4 2.3 0.0 10.7
Gregory Micco MMC 217.0 0.0 0.0 10.5 10.5
Nathan West HVR 73.7 0.0 0.0 10.5 10.5
John Suggs PHX 213.7 0.0 0.0 10.4 10.4
David Livingston NHB 354 8.7 1.6 0.0 10.3
Hector Ferrer NHB 160.7 0.0 0.0 10.3 10.3
Minoru Kenzan LUD 306 8.5 1.8 0.0 10.3
Alfred Taylor NHB 139.3 0.0 0.0 10.1 10.1
Stephen Pope LUD 176.0 0.0 0.0 9.9 9.9
Mary Brown HVR 611 5.3 4.5 0.0 9.8
Anthony Ivy HVR 639 4.6 5.2 0.0 9.8
Player Team PA IP Batting Fielding Pitching Total
Adrian Pastrana HVR 169.3 0.0 0.0 9.4 9.4
Wallace Ingalls HVR 605 8.6 0.7 0.0 9.3
Michael Davis   227.7 0.0 0.0 9.1 9.1
Vincent Greenleaf NHB 506 5.2 3.9 0.0 9.1
Todd Shuster G84 64.0 0.0 0.0 9.0 9.0
Angel Barbosa G84 168.0 0.0 0.0 9.0 9.0
Jesse Peterson NHB 1 98.3 0.0 0.0 8.7 8.7
David Hemphill G84 186.3 0.0 0.0 8.7 8.7
Gene Vaughn NHB 239 7.8 0.9 0.0 8.6
Brandon Jarrett PHX 182.0 0.0 0.0 8.6 8.6
Albert Schuler LUD 481 7.7 0.8 0.0 8.6
Don Tokugawa HVR 89.3 0.0 0.0 8.5 8.5
Rodney Shufelt HVR 114.7 0.0 0.0 8.3 8.3
Derrick Tucker MMC 58.0 0.0 0.0 8.3 8.3
Vernon Olguin MMC 183.0 0.0 0.0 8.2 8.2
Jim Lenahan NHB 205.7 0.0 0.0 8.2 8.2
Julius Byrd LUD 421 6.8 1.3 0.0 8.1
Carl Litz G84 87.3 0.0 0.0 8.1 8.1
Walter Montero LUD 79.7 0.0 0.0 8.0 8.0
Clayton Cochran PHX 379 2.5 5.5 0.0 8.0
Nathan Bock LUD 354 5.5 2.2 0.0 7.7
Oscar Moreno HVR 169.7 0.0 0.0 7.6 7.6
Marvin Hawkins G84 192.7 0.0 0.0 7.6 7.6
David Turner NHB 388 5.6 1.9 0.0 7.6
Juan Jensen PHX 100.7 0.0 0.0 7.4 7.4
Richard Littlejohn MMC 366 6.7 0.4 0.0 7.1
Carlos Farias MMC 420 5.2 1.8 0.0 7.0
Brian Garst MMC 102.7 0.0 0.0 6.9 6.9
Richard Uhl LUD 59.3 0.0 0.0 6.6 6.6
Wade Davis NHB 81.7 0.0 0.0 6.5 6.5
Player Team PA IP Batting Fielding Pitching Total
John Barrett NHB 178.3 0.0 0.0 6.1 6.1
Jason Cunningham LUD 400 4.4 1.6 0.0 5.9
Albert Martineau NHB 102.3 0.0 0.0 5.9 5.9
Mitch Zambrano LUD 505 2.2 3.6 0.0 5.8
Leroy Deaton NHB 295 5.0 0.7 0.0 5.7
Sebastian Villas LUD 66.0 0.0 0.0 5.6 5.6
Joel Steverson MMC 651 0.6 4.9 0.0 5.5
Michael Talty HVR 323 3.5 1.7 0.0 5.3
Neal Ferrill MMC 193 3.7 1.3 0.0 5.0
Andrew Otten PHX 188 3.7 1.1 0.0 4.7
August McCrary   315 3.0 1.7 0.0 4.7
Tyrell Mechling PHX 57.0 0.0 0.0 4.7 4.7
Irvin Jones HVR 115.0 0.0 0.0 4.6 4.6
Michael Winnie MMC 661 1.8 2.7 0.0 4.6
Jose Mestas G84 410 3.1 1.4 0.0 4.5
Angel Ries MMC 63.7 0.0 0.0 4.5 4.5
Larry Bahena MMC 41.0 0.0 0.0 4.4 4.3
Rafael Fermos NHB 66.0 0.0 0.0 4.3 4.3
Emory Byars PHX 69.0 0.0 0.0 4.2 4.2
Jacinto Alva G84 152 3.6 0.6 0.0 4.2
Mario Fresno PHX 294 2.8 1.4 0.0 4.2
Sylvester Scott   43.7 0.0 0.0 4.2 4.2
Charles McCarter MMC 197 3.1 0.9 0.0 4.0
Ramon Velazquez PHX 48.7 0.0 0.0 3.9 3.9
Timothy Houston MMC 184.3 0.0 0.0 3.8 3.8
Victor Liston PHX 98 2.4 1.4 0.0 3.8
Clyde Ploof NHB 75.7 0.0 0.0 3.7 3.7
Kenneth Short NHB 275 2.2 1.5 0.0 3.7
Yong Beller G84 136.3 0.0 0.0 3.6 3.6
Anthony Deville LUD 135 1.3 2.2 0.0 3.5
Player Team PA IP Batting Fielding Pitching Total
Daniel Luiz NHB 221 2.0 1.5 0.0 3.4
David Borges G84 65.3 0.0 0.0 3.3 3.3
Jack Derrico G84 197 2.7 0.5 0.0 3.2
Daniel Smail LUD 30.7 0.0 0.0 3.0 3.0
Carl Farnum HVR 87 2.4 0.6 0.0 3.0
Miguel Costas MMC 83.3 0.0 0.0 3.0 3.0
Richard Taylor MMC 560 2.2 0.7 0.0 2.9
David Hylton HVR 163 1.8 1.0 0.0 2.8
Roman Lomas NHB 303 0.4 2.2 0.0 2.7
Eddie Barker LUD 62.7 0.0 0.0 2.6 2.6
Clarence Scannell PHX 186 0.0 2.6 0.0 2.6
Alan Meis PHX 28.3 0.0 0.0 2.5 2.5
Telmo Rios G84 1 48.0 0.0 0.0 2.4 2.5
Jason Nevers NHB 179 0.7 1.7 0.0 2.4
Mitch Diehl HVR 138.3 0.0 0.0 2.3 2.2
Stephen Penwell NHB 227 0.0 2.2 0.0 2.2
Jose Balbuena G84 62.7 0.0 0.0 2.2 2.2
Billie Ivey   130 1.2 0.9 0.0 2.2
Mariano Castilleja NHB 26.7 0.0 0.0 2.0 2.0
Bruno Martinez G84 192 1.4 0.5 0.0 2.0
Gregory Bergh PHX 51.0 0.0 0.0 2.0 2.0
Paul Duque LUD 93 1.9 0.0 0.0 1.9
Jc Reisman G84 176 0.5 1.4 0.0 1.9
Alfred Toll G84 26.3 0.0 0.0 1.9 1.9
Brian Kuffrey HVR 26.3 0.0 0.0 1.8 1.8
William Amundsen G84 94 1.5 0.3 0.0 1.8
Terry Campos LUD 94 0.8 0.8 0.0 1.6
Alvin Sandoval NHB 33.7 0.0 0.0 1.6 1.6
Frank Harrington LUD 31 0.9 0.5 0.0 1.4
Dalton Bova MMC 19.3 0.0 0.0 1.2 1.2
Player Team PA IP Batting Fielding Pitching Total
Balta Dunas G84 101 0.0 1.2 0.0 1.2
Victor Latta G84 259 0.0 1.1 0.0 1.1
Zachary Malcolm LUD 169 0.1 0.8 0.0 1.0
Everett McClaskey NHB 92 0.0 0.9 0.0 0.9
Alphonse Segovia HVR 103 0.0 0.9 0.0 0.9
William Tuggle LUD 66.7 0.0 0.0 0.8 0.8
Armand Aleman LUD 65 0.5 0.3 0.0 0.8
Andre Testa G84 135 0.2 0.6 0.0 0.7
Clarence Mercier HVR 97 0.0 0.7 0.0 0.7
Willie Dial NHB 122 0.0 0.6 0.0 0.6
John Ezell NHB 32 0.1 0.4 0.0 0.6
John Carstarphen LUD 70 0.0 0.5 0.0 0.5
Bill Adams LUD 16 0.0 0.4 0.0 0.4
Robert Hooker PHX 32 0.2 0.2 0.0 0.4
Christopher Roser G84 42 0.0 0.4 0.0 0.4
Pasqual Rodriguez NHB 37 0.1 0.2 0.0 0.3
John Ugarte   26.7 0.0 0.0 0.2 0.2
Joseph Linzy G84 19.3 0.0 0.0 0.2 0.2
Dario Ozuna NHB 0.3 0.0 0.0 0.2 0.2
Joey Kimmons G84 41 0.0 0.2 0.0 0.2
Herman Moya PHX 26 0.0 0.2 0.0 0.2
Richard Pinkerton LUD 42 0.0 0.1 0.0 0.1
Manuel Ramirez PHX 14 0.0 0.1 0.0 0.1
Danny Kerfoot PHX 11 0.0 0.0 0.0 0.0
Ron Hiebert HVR 5.0 0.0 0.0 0.0 0.0
Hector Arocha HVR 15 0.0 0.0 0.0 0.0