2007 Patriotic League
Pitching Register
 
NL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Robert Amundson PHX 0 2 .000 10.64 3 3 0 0 0 11.0 23 13 2 5 8 0.0
Larry Bahena MMC 4 1 .800 3.07 23 0 0 0 0 41.0 31 14 3 14 35 4.4
Jose Balbuena G84 3 2 .600 5.46 55 0 0 0 3 62.7 80 38 8 27 38 2.2
Angel Barbosa G84 12 8 .600 4.55 27 27 3 1 0 168.0 187 85 22 59 125 9.0
Eddie Barker LUD 4 3 .571 5.31 64 0 0 0 1 62.7 70 37 13 20 43 2.6
John Barrett NHB 4 11 .267 5.20 32 27 0 0 1 178.3 209 103 22 37 120 6.1
James Barton   14 11 .560 4.45 34 34 1 0 0 216.3 211 107 31 66 206 13.3
Yong Beller G84 6 10 .375 5.55 23 22 1 0 0 136.3 188 84 22 28 67 3.6
Gregory Bergh PHX 3 2 .600 5.12 8 8 0 0 0 51.0 43 29 7 25 29 2.0
Kenneth Boe G84 0 0 .000 7.00 4 0 0 0 0 9.0 14 7 0 2 8 0.0
Mark Booth MMC 0 1 .000 7.92 17 0 0 0 1 25.0 36 22 2 20 13 0.0
David Borges G84 3 1 .750 4.68 12 8 0 0 0 65.3 78 34 5 20 28 3.3
Dalton Bova MMC 1 4 .200 3.72 22 0 0 0 1 19.3 23 8 2 11 18 1.2
Jermaine Boza MMC 0 1 .000 7.39 15 0 0 0 0 31.7 42 26 10 16 25 0.0
Emory Byars PHX 7 3 .700 4.57 50 0 0 0 2 69.0 89 35 6 12 36 4.2
Alfredo Cardoso NHB 0 0 .000 7.94 8 0 0 0 0 17.0 24 15 4 5 7 0.0
Mariano Castilleja NHB 1 0 1.000 4.05 11 6 0 0 0 26.7 27 12 5 5 17 2.0
Manuel Cobos G84 0 6 .000 8.00 29 0 0 0 0 36.0 55 32 5 10 29 0.0
Anthony Corker G84 0 0 .000 7.50 3 0 0 0 0 6.0 8 5 2 2 6 0.0
Marco Costa G84 1 0 1.000 8.25 10 0 0 0 0 12.0 15 11 3 4 1 0.0
Miguel Costas MMC 3 1 .750 5.40 37 0 0 0 1 83.3 104 50 13 20 39 3.0
Dillon Crawford PHX 15 14 .517 4.01 31 31 5 1 0 222.3 211 99 20 86 181 13.8
William Darosa LUD 7 2 .778 3.09 72 0 0 0 27 81.7 71 28 7 32 82 16.5
Michael Davis   14 16 .467 5.42 36 36 2 0 0 227.7 258 137 42 36 191 9.1
Wade Davis NHB 6 5 .545 4.08 63 0 0 0 0 81.7 78 37 15 23 57 6.5
Mitch Diehl HVR 7 13 .350 5.92 26 26 4 3 0 138.3 165 91 26 53 50 2.3
Rafael Fermos NHB 5 6 .455 5.45 55 0 0 0 17 66.0 83 40 9 28 59 4.3
Hector Ferrer NHB 6 7 .462 4.15 45 18 0 0 0 160.7 164 74 16 34 97 10.3
John Flora MMC 11 11 .500 4.06 33 33 2 0 0 201.7 197 91 7 71 137 12.9
Brian Garst MMC 4 3 .571 3.95 37 0 0 0 0 102.7 99 45 9 26 87 6.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Larry Grandstaff MMC 0 0 .000 7.31 9 0 0 0 0 16.0 23 13 3 10 10 0.0
Kenneth Grant NHB 1 0 1.000 10.11 4 0 0 0 0 5.3 11 6 1 3 3 0.0
Marvin Hawkins G84 12 11 .522 5.19 30 30 0 0 0 192.7 228 111 29 59 114 7.6
David Hemphill G84 12 10 .545 4.93 30 30 2 0 0 186.3 196 102 36 37 128 8.7
Ron Hiebert HVR 0 2 .000 5.40 3 0 0 0 0 5.0 6 3 1 1 3 0.0
Thomas Holmes G84 0 2 .000 7.82 3 3 0 0 0 12.7 20 11 3 5 8 0.0
Timothy Houston MMC 8 14 .364 5.61 33 33 1 0 0 184.3 209 115 14 59 108 3.8
Bill Inman HVR 3 5 .375 7.03 29 8 1 0 1 73.0 93 57 7 22 35 0.0
Brandon Jarrett PHX 9 9 .500 4.45 28 28 2 1 0 182.0 186 90 16 74 119 8.6
David Jarvis G84 13 15 .464 3.55 35 35 6 2 0 256.0 214 101 31 74 252 20.1
Juan Jensen PHX 6 2 .750 4.02 45 2 0 0 3 100.7 109 45 12 25 50 7.4
Irvin Jones HVR 3 3 .500 5.01 57 0 0 0 1 115.0 128 64 15 17 61 4.6
Brian Kuffrey HVR 3 3 .500 5.47 30 0 0 0 1 26.3 26 16 2 5 22 1.8
Jim Lenahan NHB 12 15 .444 5.21 33 33 2 2 0 205.7 240 119 29 50 127 8.2
Joseph Linzy G84 1 1 .500 6.52 12 0 0 0 0 19.3 23 14 5 5 7 0.2
Carl Litz G84 6 4 .600 3.92 71 0 0 0 4 87.3 93 38 12 18 44 8.1
Thomas Lovell G84 0 1 .000 6.91 7 0 0 0 1 14.3 24 11 3 2 10 0.0
Albert Martineau NHB 5 7 .417 4.57 16 16 2 0 0 102.3 104 52 15 37 50 5.9
Juan Martinez LUD 13 10 .565 4.50 34 34 3 0 0 224.0 231 112 24 82 185 13.8
Man Mattia   1 4 .200 6.75 10 9 0 0 0 54.7 78 41 12 14 35 0.0
Tyrell Mechling PHX 1 6 .143 3.79 48 0 0 0 3 57.0 56 24 7 15 41 4.7
Alan Meis PHX 10 1 .909 6.35 42 0 0 0 1 28.3 28 20 4 12 15 2.5
Ernesto Mejias LUD 22 7 .759 2.69 36 36 0 0 0 248.0 185 74 21 66 277 28.2
Gregory Micco MMC 11 15 .423 4.69 33 33 6 0 0 217.0 238 113 30 62 148 10.5
Marquis Moir PHX 5 4 .556 4.13 63 0 0 0 40 69.7 56 32 9 32 77 10.8
Walter Montero LUD 4 3 .571 4.75 59 0 0 0 13 79.7 67 42 7 38 89 8.0
Oscar Moreno HVR 8 11 .421 4.77 32 26 0 0 0 169.7 183 90 16 56 81 7.6
Ronnie Nesmith PHX 9 4 .692 3.54 23 23 1 0 0 157.7 136 62 9 58 179 11.3
Vernon Olguin MMC 11 10 .524 4.92 29 29 1 0 0 183.0 207 100 18 38 93 8.2
Dario Ozuna NHB 0 0 .000 0.00 1 0 0 0 1 0.3 0 0 0 0 1 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Adrian Pastrana HVR 8 11 .421 4.41 26 26 4 1 0 169.3 165 83 22 57 126 9.4
Silvio Perez HVR 16 10 .615 4.74 37 37 0 0 0 233.7 227 123 30 88 199 11.2
Jesse Peterson NHB 5 3 .625 4.03 29 10 0 0 8 98.3 108 44 6 34 43 8.7
Donald Phillips LUD 0 1 .000 7.72 5 0 0 0 0 9.3 14 8 1 1 5 0.0
Clyde Ploof NHB 6 2 .750 5.35 56 0 0 0 2 75.7 100 45 6 14 40 3.7
Stephen Pope LUD 14 11 .560 4.55 31 31 0 0 0 176.0 193 89 26 51 120 9.9
Manny Quijada MMC 14 11 .560 4.41 34 34 1 0 0 206.3 246 101 15 39 105 11.9
Angel Ries MMC 4 5 .444 4.67 72 0 0 0 3 63.7 62 33 6 22 51 4.5
Telmo Rios G84 1 2 .333 4.50 22 0 0 0 1 48.0 42 24 6 23 37 2.4
Alvin Sandoval NHB 1 2 .333 5.08 24 0 0 0 0 33.7 34 19 3 15 20 1.6
Sylvester Scott   4 4 .500 3.71 34 0 0 0 2 43.7 51 18 7 10 28 4.2
Rodney Shufelt HVR 5 3 .625 4.16 71 0 0 0 2 114.7 116 53 13 24 72 8.3
Todd Shuster G84 9 6 .600 3.80 56 0 0 0 30 64.0 78 27 11 19 51 9.0
Daniel Smail LUD 0 1 .000 2.35 4 4 0 0 0 30.7 33 8 2 4 13 3.0
John Suggs PHX 12 8 .600 4.63 33 33 2 1 0 213.7 235 110 25 79 138 10.4
Alfred Taylor NHB 7 11 .389 3.62 22 22 5 1 0 139.3 149 56 13 43 73 10.1
Paul Therrien PHX 15 10 .600 4.40 32 32 6 1 0 219.0 238 107 26 61 147 12.0
Don Tokugawa HVR 6 5 .545 3.83 84 0 0 0 3 89.3 84 38 13 18 77 8.5
Alfred Toll G84 1 0 1.000 4.44 20 0 0 0 1 26.3 30 13 3 5 15 1.9
Derrick Tucker MMC 4 8 .333 4.19 56 0 0 0 31 58.0 53 27 11 21 65 8.3
William Tuggle LUD 2 4 .333 6.21 26 12 1 0 0 66.7 99 46 8 20 25 0.8
John Ugarte   1 2 .333 8.10 22 1 0 0 1 26.7 42 24 2 9 17 0.2
Richard Uhl LUD 2 3 .400 3.03 31 0 0 0 3 59.3 56 20 5 10 41 6.6
Franky Vallejo LUD 1 9 .100 6.81 18 13 0 0 0 78.0 99 59 14 19 53 0.0
Ramon Velazquez PHX 2 1 .667 3.51 44 0 0 0 0 48.7 51 19 2 18 32 3.9
Sebastian Villas LUD 1 4 .200 3.82 60 0 0 0 3 66.0 70 28 7 23 38 5.6
Robert Welsch HVR 14 11 .560 3.10 39 39 0 0 0 238.0 162 82 12 84 244 21.2
Nathan West HVR 5 7 .417 4.03 60 0 0 0 28 73.7 69 33 8 19 43 10.5
Harold Wheeler LUD 1 3 .250 11.25 4 4 0 0 0 16.0 22 20 4 10 11 0.0

89 Players