| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2007 Patriotic League Fielding Register | |
|
NL |
PL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position. | |||||||||||||||
| Catchers - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .988 | RSA | RTO | 27.1 | PB | DWS | |
| Billie Showman | LUD | 1161.0 | 130 | 134 | 967 | 58 | 5 | 5 | .995 | 95 | 33 | 34.7 | 4 | 9.7 | |
| Ronald Cannon | G84 | 1143.0 | 126 | 137 | 832 | 50 | 7 | 3 | .992 | 138 | 38 | 27.5 | 2 | 6.2 | |
| Clayton Cochran | PHX | 817.7 | 90 | 105 | 629 | 51 | 6 | 2 | .991 | 128 | 39 | 30.5 | 1 | 5.5 | |
| Nelson Stampley | HVR | 974.7 | 107 | 110 | 718 | 48 | 7 | 3 | .991 | 110 | 25 | 22.7 | 1 | 4.0 | |
| Vincent Greenleaf | NHB | 1056.7 | 118 | 119 | 690 | 54 | 13 | 2 | .983 | 155 | 39 | 25.2 | 4 | 3.8 | |
| Matthew Otis | MMC | 1135.7 | 128 | 133 | 763 | 68 | 16 | 2 | .981 | 173 | 45 | 26.0 | 2 | 4.8 | |
| Catchers - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .988 | RSA | RTO | 27.1 | PB | DWS | |
| Bill Adams | LUD | 39.7 | 4 | 7 | 35 | 4 | 0 | 0 | 1.000 | 4 | 2 | 50.0 | 0 | 0.4 | |
| Ronald Cannon | G84 | 1143.0 | 126 | 137 | 832 | 50 | 7 | 3 | .992 | 138 | 38 | 27.5 | 2 | 6.2 | |
| Clayton Cochran | PHX | 817.7 | 90 | 105 | 629 | 51 | 6 | 2 | .991 | 128 | 39 | 30.5 | 1 | 5.5 | |
| Anthony Deville | LUD | 246.3 | 28 | 30 | 229 | 11 | 3 | 0 | .988 | 27 | 9 | 33.3 | 0 | 2.1 | |
| Willie Dial | NHB | 4.0 | 0 | 1 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Carl Farnum | HVR | 191.0 | 23 | 23 | 129 | 6 | 2 | 1 | .985 | 19 | 4 | 21.1 | 1 | 0.6 | |
| Neal Ferrill | MMC | 303.3 | 34 | 43 | 212 | 18 | 4 | 0 | .983 | 45 | 15 | 33.3 | 2 | 1.3 | |
| Vincent Greenleaf | NHB | 1056.7 | 118 | 119 | 690 | 54 | 13 | 2 | .983 | 155 | 39 | 25.2 | 4 | 3.8 | |
| David Hylton | HVR | 277.3 | 32 | 35 | 208 | 8 | 1 | 1 | .995 | 27 | 2 | 7.4 | 3 | 1.0 | |
| Victor Liston | PHX | 218.7 | 25 | 28 | 141 | 17 | 2 | 1 | .988 | 26 | 9 | 34.6 | 0 | 1.4 | |
| Daniel Luiz | NHB | 389.3 | 44 | 48 | 277 | 17 | 3 | 0 | .990 | 50 | 13 | 26.0 | 4 | 1.5 | |
| Clarence Mercier | HVR | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Matthew Otis | MMC | 1135.7 | 128 | 133 | 763 | 68 | 16 | 2 | .981 | 173 | 45 | 26.0 | 2 | 4.8 | |
| Jc Reisman | G84 | 298.7 | 36 | 39 | 213 | 16 | 7 | 1 | .970 | 33 | 9 | 27.3 | 2 | 1.4 | |
| Ryan Santoyo | G84 | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 1 | 0.0 | |
| Clarence Scannell | PHX | 406.7 | 47 | 50 | 332 | 18 | 4 | 1 | .989 | 48 | 10 | 20.8 | 2 | 2.6 | |
| Billie Showman | LUD | 1161.0 | 130 | 134 | 967 | 58 | 5 | 5 | .995 | 95 | 33 | 34.7 | 4 | 9.7 | |
| Nelson Stampley | HVR | 974.7 | 107 | 110 | 718 | 48 | 7 | 3 | .991 | 110 | 25 | 22.7 | 1 | 4.0 | |
| First Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .994 | 10.052 | DWS | ||||
| Karl Goodwin | NHB | 1220.0 | 137 | 141 | 1383 | 111 | 5 | 136 | .997 | 11.02 | 2.6 | ||||
| Bruce Sanroman | PHX | 1076.7 | 118 | 133 | 1046 | 72 | 5 | 110 | .996 | 9.35 | 2.1 | ||||
| Troy Hanes | HVR | 1167.0 | 129 | 137 | 1168 | 100 | 6 | 111 | .995 | 9.78 | 2.1 | ||||
| Julius Byrd | LUD | 887.7 | 101 | 101 | 930 | 76 | 7 | 75 | .993 | 10.20 | 1.3 | ||||
| Davor Mendoza | MMC | 1243.3 | 141 | 143 | 1317 | 99 | 10 | 112 | .993 | 10.25 | 2.0 | ||||
| Jose Mestas | G84 | 930.7 | 107 | 110 | 908 | 76 | 10 | 107 | .990 | 9.52 | 1.4 | ||||
| First Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .994 | 10.052 | DWS | ||||
| Jacinto Alva | G84 | 346.0 | 39 | 41 | 359 | 21 | 1 | 29 | .997 | 9.88 | 0.6 | ||||
| William Amundsen | G84 | 167.0 | 16 | 36 | 157 | 6 | 1 | 11 | .994 | 8.78 | 0.2 | ||||
| Bruno Ayo | LUD | 6.0 | 0 | 1 | 7 | 0 | 0 | 0 | 1.000 | 10.50 | 0.0 | ||||
| Jose Baeza | LUD | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 4.09 | 0.0 | ||||
| Jose Baeza | NHB | 4.8 | 0 | 1 | 3 | 1 | 0 | 0 | 1.000 | 7.50 | 0.0 | ||||
| Julius Byrd | LUD | 887.7 | 101 | 101 | 930 | 76 | 7 | 75 | .993 | 10.20 | 1.3 | ||||
| Jason Cunningham | LUD | 243.7 | 27 | 27 | 255 | 12 | 2 | 22 | .993 | 9.86 | 0.3 | ||||
| Anthony Deville | LUD | 54.0 | 6 | 7 | 66 | 4 | 0 | 6 | 1.000 | 11.67 | 0.1 | ||||
| Carlos Frades | LUD | 41.7 | 5 | 5 | 41 | 4 | 1 | 6 | .978 | 9.71 | 0.1 | ||||
| Carlos Frades | NHB | 19.7 | 2 | 2 | 20 | 2 | 0 | 3 | 1.000 | 10.05 | 0.0 | ||||
| Mario Fresno | PHX | 1.7 | 0 | 1 | 3 | 1 | 0 | 0 | 1.000 | 21.69 | 0.0 | ||||
| Karl Goodwin | NHB | 1220.0 | 137 | 141 | 1383 | 111 | 5 | 136 | .997 | 11.02 | 2.6 | ||||
| Vincent Greenleaf | NHB | 38.3 | 4 | 6 | 31 | 2 | 0 | 1 | 1.000 | 7.75 | 0.1 | ||||
| Troy Hanes | HVR | 1167.0 | 129 | 137 | 1168 | 100 | 6 | 111 | .995 | 9.78 | 2.1 | ||||
| Jose Henriquez | PHX | 348.7 | 42 | 46 | 371 | 29 | 2 | 34 | .995 | 10.33 | 0.8 | ||||
| Wallace Ingalls | HVR | 279.0 | 33 | 35 | 285 | 18 | 1 | 21 | .997 | 9.77 | 0.5 | ||||
| Danny Kerfoot | PHX | 16.0 | 2 | 2 | 17 | 1 | 0 | 2 | 1.000 | 10.13 | 0.0 | ||||
| Richard Littlejohn | MMC | 195.7 | 21 | 28 | 209 | 25 | 0 | 23 | 1.000 | 10.76 | 0.4 | ||||
| Roman Lomas | NHB | 155.7 | 18 | 20 | 168 | 16 | 1 | 10 | .995 | 10.64 | 0.3 | ||||
| Zachary Malcolm | LUD | 18.0 | 2 | 2 | 18 | 2 | 1 | 0 | .952 | 10.00 | 0.0 | ||||
| Davor Mendoza | MMC | 1243.3 | 141 | 143 | 1317 | 99 | 10 | 112 | .993 | 10.25 | 2.0 | ||||
| Jose Mestas | G84 | 930.7 | 107 | 110 | 908 | 76 | 10 | 107 | .990 | 9.52 | 1.4 | ||||
| Richard Pinkerton | LUD | 97.3 | 11 | 13 | 114 | 5 | 1 | 15 | .992 | 11.00 | 0.1 | ||||
| Pasqual Rodriguez | NHB | 29.0 | 3 | 5 | 27 | 2 | 0 | 3 | 1.000 | 9.00 | 0.1 | ||||
| Bruce Sanroman | PHX | 1076.7 | 118 | 133 | 1046 | 72 | 5 | 110 | .996 | 9.35 | 2.1 | ||||
| Albert Schuler | LUD | 61.0 | 6 | 7 | 64 | 6 | 0 | 5 | 1.000 | 10.33 | 0.1 | ||||
| Billie Showman | LUD | 18.0 | 2 | 2 | 22 | 1 | 0 | 2 | 1.000 | 11.50 | 0.0 | ||||
| Second Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .979 | 4.963 | DWS | ||||
| Carlos Frades | LUD | 781.6 | 88 | 92 | 156 | 298 | 5 | 58 | .989 | 5.23 | 4.8 | ||||
| Daikurou Korin | PHX | 1180.7 | 133 | 136 | 226 | 429 | 9 | 92 | .986 | 4.99 | 5.2 | ||||
| Tim Pletcher | MMC | 1059.0 | 120 | 122 | 188 | 385 | 13 | 76 | .978 | 4.87 | 2.6 | ||||
| Julian Benny | G84 | 1092.0 | 124 | 129 | 219 | 353 | 13 | 95 | .978 | 4.71 | 4.2 | ||||
| Michael Glasgow | NHB | 901.0 | 102 | 103 | 166 | 361 | 13 | 69 | .976 | 5.26 | 4.9 | ||||
| Mary Brown | HVR | 1245.0 | 144 | 144 | 219 | 446 | 17 | 91 | .975 | 4.81 | 4.3 | ||||
| Second Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .979 | 4.963 | DWS | ||||
| Donald Atchley | PHX | 10.0 | 1 | 2 | 2 | 3 | 0 | 2 | 1.000 | 4.50 | 0.0 | ||||
| Bruno Ayo | LUD | 529.3 | 59 | 59 | 102 | 197 | 8 | 44 | .974 | 5.08 | 3.0 | ||||
| Julian Benny | G84 | 1092.0 | 124 | 129 | 219 | 353 | 13 | 95 | .978 | 4.71 | 4.2 | ||||
| Mary Brown | HVR | 1245.0 | 144 | 144 | 219 | 446 | 17 | 91 | .975 | 4.81 | 4.3 | ||||
| Terry Campos | LUD | 74.0 | 9 | 9 | 17 | 32 | 2 | 7 | .961 | 5.96 | 0.5 | ||||
| Balta Dunas | G84 | 81.0 | 7 | 17 | 12 | 28 | 1 | 2 | .976 | 4.44 | 0.3 | ||||
| Danny Eckert | G84 | 7.0 | 0 | 1 | 6 | 2 | 0 | 2 | 1.000 | 10.29 | 0.1 | ||||
| John Ezell | NHB | 26.0 | 4 | 5 | 1 | 17 | 1 | 4 | .947 | 6.23 | 0.2 | ||||
| Neal Ferrill | MMC | 14.0 | 1 | 3 | 3 | 4 | 0 | 2 | 1.000 | 4.50 | 0.0 | ||||
| Carlos Frades | NHB | 369.0 | 40 | 42 | 73 | 140 | 3 | 27 | .986 | 5.20 | 2.0 | ||||
| Carlos Frades | LUD | 781.6 | 88 | 92 | 156 | 298 | 5 | 58 | .989 | 5.23 | 4.8 | ||||
| Mario Fresno | PHX | 73.0 | 7 | 10 | 18 | 22 | 4 | 9 | .909 | 4.93 | 0.2 | ||||
| Michael Glasgow | NHB | 901.0 | 102 | 103 | 166 | 361 | 13 | 69 | .976 | 5.26 | 4.9 | ||||
| Frank Harrington | LUD | 70.7 | 8 | 9 | 22 | 22 | 0 | 9 | 1.000 | 5.60 | 0.5 | ||||
| Jose Henriquez | PHX | 50.0 | 6 | 6 | 11 | 11 | 2 | 4 | .917 | 3.96 | 0.1 | ||||
| Robert Hooker | PHX | 70.7 | 9 | 9 | 12 | 20 | 1 | 7 | .970 | 4.08 | 0.2 | ||||
| Billie Ivey | PHX | 44.3 | 7 | 9 | 9 | 16 | 1 | 3 | .962 | 5.08 | 0.2 | ||||
| Billie Ivey | G84 | 62.4 | 5 | 8 | 13 | 22 | 1 | 4 | .972 | 5.05 | 0.3 | ||||
| Daikurou Korin | PHX | 1180.7 | 133 | 136 | 226 | 429 | 9 | 92 | .986 | 4.99 | 5.2 | ||||
| Victor Latta | G84 | 2.7 | 0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 6.77 | 0.0 | ||||
| Richard Littlejohn | MMC | 5.0 | 0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 5.40 | 0.0 | ||||
| Everett McClaskey | NHB | 63.0 | 7 | 8 | 9 | 30 | 0 | 5 | 1.000 | 5.57 | 0.4 | ||||
| August McCrary | LUD | 7.2 | 1 | 1 | 1 | 3 | 0 | 1 | 1.000 | 5.00 | 0.0 | ||||
| August McCrary | MMC | 23.8 | 2 | 3 | 3 | 11 | 0 | 3 | 1.000 | 5.29 | 0.1 | ||||
| Davor Mendoza | MMC | 59.0 | 7 | 7 | 8 | 8 | 1 | 3 | .941 | 2.44 | 0.1 | ||||
| Clarence Mercier | HVR | 201.0 | 18 | 39 | 39 | 64 | 1 | 13 | .990 | 4.61 | 0.7 | ||||
| Herman Moya | PHX | 9.0 | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 | 3.00 | 0.0 | ||||
| Jason Nevers | NHB | 52.3 | 4 | 12 | 12 | 34 | 3 | 5 | .939 | 7.91 | 0.6 | ||||
| Tim Pletcher | MMC | 1059.0 | 120 | 122 | 188 | 385 | 13 | 76 | .978 | 4.87 | 2.6 | ||||
| Pasqual Rodriguez | NHB | 3.0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 6.00 | 0.0 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Christopher Roser | G84 | 32.0 | 3 | 6 | 10 | 9 | 0 | 1 | 1.000 | 5.34 | 0.1 | ||||
| Ryan Santoyo | G84 | 164.0 | 20 | 22 | 32 | 65 | 2 | 10 | .980 | 5.32 | 0.8 | ||||
| Kenneth Short | NHB | 216.0 | 25 | 25 | 51 | 49 | 1 | 18 | .990 | 4.17 | 0.9 | ||||
| Richard Taylor | MMC | 298.0 | 34 | 34 | 58 | 104 | 4 | 17 | .976 | 4.89 | 0.7 | ||||
| Sheldon Thomas | PHX | 8.0 | 1 | 1 | 4 | 2 | 1 | 1 | .857 | 6.75 | 0.0 | ||||
| Third Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .943 | 2.530 | DWS | ||||
| Danny Eckert | G84 | 1272.0 | 145 | 148 | 84 | 285 | 15 | 22 | .961 | 2.61 | 5.9 | ||||
| Kevin Drost | LUD | 931.3 | 106 | 110 | 66 | 217 | 14 | 18 | .953 | 2.73 | 3.1 | ||||
| Anthony Ivy | HVR | 1432.3 | 162 | 162 | 95 | 294 | 21 | 23 | .949 | 2.44 | 5.2 | ||||
| David Turner | NHB | 841.3 | 97 | 99 | 59 | 170 | 15 | 15 | .939 | 2.45 | 1.9 | ||||
| Donald Atchley | PHX | 1268.0 | 145 | 147 | 86 | 265 | 24 | 28 | .936 | 2.49 | 4.9 | ||||
| Carlos Farias | MMC | 882.0 | 99 | 110 | 48 | 191 | 17 | 8 | .934 | 2.44 | 1.8 | ||||
| Third Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .943 | 2.530 | DWS | ||||
| Donald Atchley | PHX | 1268.0 | 145 | 147 | 86 | 265 | 24 | 28 | .936 | 2.49 | 4.9 | ||||
| Bruno Ayo | LUD | 218.0 | 24 | 24 | 16 | 43 | 9 | 5 | .868 | 2.44 | 0.4 | ||||
| Mary Brown | HVR | 6.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.50 | 0.0 | ||||
| Terry Campos | LUD | 153.7 | 17 | 21 | 13 | 23 | 5 | 3 | .878 | 2.11 | 0.2 | ||||
| Ronald Cannon | G84 | 6.0 | 0 | 2 | 0 | 2 | 1 | 1 | .667 | 3.00 | 0.0 | ||||
| James Dombrowski | LUD | 51.0 | 5 | 9 | 1 | 9 | 3 | 2 | .769 | 1.76 | 0.0 | ||||
| Kevin Drost | LUD | 931.3 | 106 | 110 | 66 | 217 | 14 | 18 | .953 | 2.73 | 3.1 | ||||
| Balta Dunas | G84 | 145.0 | 16 | 22 | 11 | 39 | 4 | 5 | .926 | 3.10 | 0.9 | ||||
| Danny Eckert | G84 | 1272.0 | 145 | 148 | 84 | 285 | 15 | 22 | .961 | 2.61 | 5.9 | ||||
| Carlos Farias | MMC | 882.0 | 99 | 110 | 48 | 191 | 17 | 8 | .934 | 2.44 | 1.8 | ||||
| Mario Fresno | PHX | 119.7 | 13 | 14 | 6 | 20 | 1 | 5 | .963 | 1.96 | 0.4 | ||||
| Robert Gallant | HVR | 7.7 | 0 | 1 | 2 | 1 | 0 | 0 | 1.000 | 3.52 | 0.1 | ||||
| Billie Ivey | PHX | 10.4 | 1 | 3 | 0 | 2 | 0 | 0 | 1.000 | 1.73 | 0.0 | ||||
| Billie Ivey | G84 | 14.6 | 1 | 2 | 0 | 4 | 0 | 1 | 1.000 | 2.47 | 0.1 | ||||
| Anthony Ivy | HVR | 1432.3 | 162 | 162 | 95 | 294 | 21 | 23 | .949 | 2.44 | 5.2 | ||||
| Daikurou Korin | PHX | 1.7 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Victor Latta | G84 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Roman Lomas | NHB | 553.3 | 62 | 78 | 50 | 136 | 8 | 13 | .959 | 3.03 | 1.9 | ||||
| August McCrary | LUD | 150.6 | 19 | 22 | 12 | 29 | 2 | 3 | .953 | 2.45 | 0.4 | ||||
| August McCrary | MMC | 499.4 | 54 | 63 | 40 | 98 | 7 | 11 | .952 | 2.49 | 1.1 | ||||
| Herman Moya | PHX | 30.7 | 2 | 9 | 4 | 4 | 0 | 0 | 1.000 | 2.35 | 0.1 | ||||
| Telmo Rios | G84 | 48.0 | 0 | 22 | 0 | 1 | 0 | 0 | 1.000 | 0.19 | 0.0 | ||||
| Pasqual Rodriguez | NHB | 55.3 | 3 | 15 | 1 | 16 | 1 | 4 | .944 | 2.77 | 0.2 | ||||
| Christopher Roser | G84 | 12.0 | 1 | 3 | 0 | 5 | 1 | 0 | .833 | 3.75 | 0.1 | ||||
| Andre Testa | G84 | 3.7 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 2.46 | 0.0 | ||||
| David Turner | NHB | 841.3 | 97 | 99 | 59 | 170 | 15 | 15 | .939 | 2.45 | 1.9 | ||||
| Shortstops - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .969 | 4.471 | DWS | ||||
| Julio Cifuentes | HVR | 1347.0 | 151 | 151 | 208 | 456 | 13 | 95 | .981 | 4.44 | 7.8 | ||||
| Sheldon Thomas | PHX | 1240.0 | 145 | 149 | 183 | 408 | 14 | 86 | .977 | 4.29 | 7.0 | ||||
| Stephen Penwell | NHB | 548.7 | 62 | 64 | 91 | 210 | 8 | 42 | .974 | 4.94 | 2.2 | ||||
| Victor Bufkin | MMC | 1434.0 | 162 | 162 | 213 | 539 | 21 | 103 | .973 | 4.72 | 7.4 | ||||
| John Ofarrell | G84 | 1136.3 | 129 | 132 | 157 | 356 | 22 | 78 | .959 | 4.06 | 4.8 | ||||
| James Dombrowski | LUD | 1079.7 | 122 | 122 | 152 | 384 | 23 | 67 | .959 | 4.47 | 5.0 | ||||
| Shortstops - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .969 | 4.471 | DWS | ||||
| Hector Arocha | HVR | 2.8 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 6.43 | 0.0 | ||||
| Bruno Ayo | LUD | 138.0 | 15 | 18 | 18 | 48 | 2 | 11 | .971 | 4.30 | 0.7 | ||||
| Julian Benny | G84 | 157.0 | 19 | 19 | 15 | 66 | 0 | 9 | 1.000 | 4.64 | 1.0 | ||||
| Mary Brown | HVR | 24.0 | 4 | 5 | 5 | 10 | 0 | 1 | 1.000 | 5.63 | 0.2 | ||||
| Victor Bufkin | MMC | 1434.0 | 162 | 162 | 213 | 539 | 21 | 103 | .973 | 4.72 | 7.4 | ||||
| Ronald Cannon | G84 | 8.3 | 0 | 1 | 3 | 2 | 0 | 1 | 1.000 | 5.40 | 0.1 | ||||
| Julio Cifuentes | HVR | 1347.0 | 151 | 151 | 208 | 456 | 13 | 95 | .981 | 4.44 | 7.8 | ||||
| Leroy Deaton | NHB | 2.7 | 0 | 1 | 2 | 1 | 0 | 0 | 1.000 | 10.15 | 0.0 | ||||
| James Dombrowski | LUD | 1079.7 | 122 | 122 | 152 | 384 | 23 | 67 | .959 | 4.47 | 5.0 | ||||
| Kevin Drost | LUD | 200.7 | 22 | 23 | 36 | 77 | 2 | 15 | .983 | 5.07 | 1.2 | ||||
| John Ezell | NHB | 34.0 | 3 | 6 | 6 | 17 | 1 | 3 | .958 | 6.09 | 0.2 | ||||
| Mario Fresno | PHX | 137.7 | 16 | 17 | 25 | 42 | 2 | 6 | .971 | 4.38 | 0.7 | ||||
| Robert Gallant | HVR | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Michael Glasgow | NHB | 402.0 | 46 | 46 | 66 | 143 | 13 | 32 | .941 | 4.68 | 1.3 | ||||
| Troy Hanes | HVR | 11.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.82 | 0.0 | ||||
| Jose Henriquez | PHX | 8.3 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 2.16 | 0.0 | ||||
| Wallace Ingalls | HVR | 18.0 | 2 | 2 | 4 | 9 | 0 | 1 | 1.000 | 6.50 | 0.2 | ||||
| Billie Ivey | G84 | 39.8 | 2 | 8 | 4 | 16 | 2 | 4 | .909 | 4.52 | 0.2 | ||||
| Billie Ivey | PHX | 28.2 | 2 | 10 | 2 | 12 | 1 | 2 | .933 | 4.47 | 0.2 | ||||
| Steven Johnson | G84 | 46.0 | 4 | 5 | 8 | 11 | 0 | 4 | 1.000 | 3.72 | 0.2 | ||||
| Daikurou Korin | PHX | 7.0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.000 | 1.29 | 0.0 | ||||
| Zachary Malcolm | LUD | 11.7 | 1 | 2 | 3 | 4 | 0 | 1 | 1.000 | 5.40 | 0.1 | ||||
| Everett McClaskey | NHB | 105.3 | 8 | 22 | 21 | 40 | 0 | 9 | 1.000 | 5.21 | 0.5 | ||||
| August McCrary | LUD | 3.9 | 1 | 1 | 2 | 1 | 0 | 0 | 1.000 | 6.92 | 0.0 | ||||
| August McCrary | MMC | 13.1 | 1 | 2 | 5 | 5 | 2 | 2 | .833 | 6.87 | 0.1 | ||||
| Clarence Mercier | HVR | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Herman Moya | PHX | 20.0 | 1 | 7 | 1 | 5 | 2 | 1 | .750 | 2.70 | 0.0 | ||||
| Jason Nevers | NHB | 357.3 | 43 | 47 | 55 | 116 | 7 | 22 | .961 | 4.31 | 1.2 | ||||
| John Ofarrell | G84 | 1136.3 | 129 | 132 | 157 | 356 | 22 | 78 | .959 | 4.06 | 4.8 | ||||
| Matthew Otis | MMC | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Stephen Penwell | NHB | 548.7 | 62 | 64 | 91 | 210 | 8 | 42 | .974 | 4.94 | 2.2 | ||||
| Christopher Roser | G84 | 49.0 | 5 | 6 | 5 | 11 | 1 | 0 | .941 | 2.94 | 0.1 | ||||
| Roger Sands | G84 | 9.0 | 1 | 1 | 2 | 2 | 0 | 0 | 1.000 | 4.00 | 0.0 | ||||
| Michael Talty | HVR | 41.0 | 4 | 5 | 7 | 12 | 1 | 4 | .950 | 4.17 | 0.2 | ||||
| Sheldon Thomas | PHX | 1240.0 | 145 | 149 | 183 | 408 | 14 | 86 | .977 | 4.29 | 7.0 | ||||
| Left Fielders - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .986 | 2.062 | DWS | ||||
| Nathan Bock | LUD | 575.0 | 66 | 69 | 118 | 5 | 0 | 2 | 1.000 | 1.93 | 2.2 | ||||
| Rafael Brugal | PHX | 1085.7 | 128 | 131 | 246 | 10 | 1 | 1 | .996 | 2.12 | 3.0 | ||||
| Victor Latta | G84 | 572.0 | 68 | 72 | 144 | 3 | 1 | 0 | .993 | 2.31 | 1.1 | ||||
| Robert Davis | HVR | 1003.7 | 113 | 117 | 226 | 4 | 2 | 0 | .991 | 2.06 | 2.6 | ||||
| Michael Winnie | MMC | 1385.0 | 157 | 157 | 303 | 10 | 7 | 2 | .978 | 2.03 | 2.7 | ||||
| Gene Vaughn | NHB | 409.7 | 48 | 50 | 92 | 0 | 3 | 0 | .968 | 2.02 | 0.9 | ||||
| Left Fielders - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .986 | 2.062 | DWS | ||||
| Nicholas Aultman | NHB | 67.7 | 8 | 8 | 23 | 0 | 0 | 0 | 1.000 | 3.06 | |||||
| Bruno Ayo | LUD | 9.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1.000 | 2.00 | 0.0 | ||||
| Jose Baeza | LUD | 81.6 | 9 | 10 | 14 | 1 | 0 | 0 | 1.000 | 1.65 | 0.0 | ||||
| Jose Baeza | NHB | 178.4 | 20 | 25 | 32 | 1 | 1 | 1 | .971 | 1.66 | 0.0 | ||||
| Julian Benny | G84 | 3.7 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 2.46 | 0.0 | ||||
| Nathan Bock | LUD | 575.0 | 66 | 69 | 118 | 5 | 0 | 2 | 1.000 | 1.93 | 2.2 | ||||
| Rafael Brugal | PHX | 1085.7 | 128 | 131 | 246 | 10 | 1 | 1 | .996 | 2.12 | 3.0 | ||||
| John Carstarphen | LUD | 17.8 | 2 | 2 | 4 | 0 | 0 | 0 | 1.000 | 2.02 | 0.0 | ||||
| Jason Cunningham | LUD | 357.3 | 38 | 53 | 77 | 1 | 0 | 0 | 1.000 | 1.96 | 1.2 | ||||
| Robert Davis | HVR | 1003.7 | 113 | 117 | 226 | 4 | 2 | 0 | .991 | 2.06 | 2.6 | ||||
| Leroy Deaton | NHB | 331.7 | 32 | 56 | 61 | 0 | 1 | 0 | .984 | 1.66 | 0.7 | ||||
| Jack Derrico | G84 | 99.7 | 4 | 39 | 28 | 1 | 0 | 1 | 1.000 | 2.62 | |||||
| Willie Dial | NHB | 50.7 | 6 | 8 | 14 | 0 | 1 | 0 | .933 | 2.49 | |||||
| Balta Dunas | G84 | 18.0 | 2 | 3 | 2 | 0 | 0 | 0 | 1.000 | 1.00 | 0.0 | ||||
| Willy Emerson | HVR | 4.7 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 1.93 | |||||
| Mario Fresno | PHX | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Jose Henriquez | PHX | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | 0.0 | ||||
