2007 Patriotic League
Batting Register
 
NL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bill Adams LUD 7 15 3 2 0 0 1 2 0 0 0 1 .133 .133 .333 .467 0.0
Armand Aleman LUD 16 59 7 12 5 2 2 13 2 2 3 6 .203 .234 .458 .692 0.5
Jacinto Alva G84 42 141 18 44 6 1 5 16 0 1 10 36 .312 .358 .475 .833 3.6
William Amundsen G84 43 88 9 25 4 0 1 12 0 0 5 25 .284 .323 .364 .686 1.5
Hector Arocha HVR 4 15 0 1 0 0 0 1 0 0 0 2 .067 .067 .067 .133 0.0
Donald Atchley PHX 149 510 90 144 32 1 13 76 0 0 50 91 .282 .356 .425 .781 13.5
Nicholas Aultman NHB 112 399 53 101 21 4 14 60 15 2 34 70 .253 .324 .431 .755 8.4
Bruno Ayo LUD 152 596 98 172 48 14 16 83 53 25 60 95 .289 .351 .497 .848 18.0
Joseph Badillo PHX 148 543 99 166 33 5 24 93 25 5 27 89 .306 .336 .517 .853 17.1
Jose Baeza   152 590 102 182 32 2 20 84 33 3 51 75 .308 .368 .471 .839 18.3
Julian Benny G84 151 562 106 154 39 13 32 116 46 4 28 111 .274 .316 .560 .877 19.1
Nathan Bock LUD 104 323 52 79 13 0 20 54 14 10 25 77 .245 .297 .471 .767 5.5
Mary Brown HVR 153 553 83 133 24 11 13 63 28 19 47 122 .241 .301 .394 .695 5.3
Rafael Brugal PHX 138 456 67 116 22 8 18 69 1 1 45 96 .254 .325 .456 .782 9.6
Victor Bufkin MMC 162 597 87 159 34 5 29 102 0 0 61 64 .266 .341 .486 .827 18.6
Julius Byrd LUD 103 399 46 107 21 0 15 74 2 0 17 62 .268 .297 .434 .730 6.8
Terry Campos LUD 30 84 8 20 8 0 2 13 2 1 6 19 .238 .283 .405 .687 0.8
Ronald Cannon G84 148 542 90 189 23 1 16 72 2 0 47 70 .349 .401 .483 .885 20.7
John Carstarphen LUD 16 69 6 14 4 0 0 10 4 1 1 9 .203 .214 .261 .475 0.0
Julio Cifuentes HVR 151 562 61 141 25 5 3 47 10 6 49 149 .251 .313 .329 .642 4.2
Clayton Cochran PHX 110 354 42 93 22 0 2 33 0 0 21 71 .263 .306 .342 .648 2.5
Jason Cunningham LUD 111 360 49 81 24 0 14 46 2 0 27 80 .225 .295 .408 .703 4.4
Robert Davis HVR 156 590 104 169 29 5 26 96 57 7 55 73 .286 .353 .485 .838 18.8
Leroy Deaton NHB 102 275 34 82 14 2 3 24 0 0 14 43 .298 .334 .396 .731 5.0
Jack Derrico G84 82 173 22 41 7 1 8 24 4 3 15 38 .237 .309 .428 .737 2.7
Anthony Deville LUD 39 121 8 32 8 0 0 18 0 0 10 33 .264 .313 .331 .644 1.3
Willie Dial NHB 45 114 16 21 5 1 0 6 3 3 6 32 .184 .238 .246 .483 0.0
James Dombrowski LUD 130 467 58 125 27 4 7 50 13 2 21 71 .268 .302 .388 .690 5.8
Kevin Drost LUD 143 529 69 145 32 8 13 71 34 10 27 91 .274 .307 .439 .746 9.0
Balta Dunas G84 50 99 10 21 6 1 0 11 4 6 2 33 .212 .228 .293 .521 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Paul Duque LUD 23 82 11 21 4 0 5 13 0 0 5 20 .256 .322 .488 .810 1.9
Danny Eckert G84 152 563 76 167 44 1 13 80 3 0 44 93 .297 .351 .448 .798 15.8
Willy Emerson HVR 156 567 76 175 45 2 9 74 18 8 24 74 .309 .343 .443 .786 11.4
John Ezell NHB 15 30 5 7 0 1 0 4 3 1 1 7 .233 .250 .300 .550 0.1
Carlos Farias MMC 118 396 43 105 24 3 6 49 2 2 13 51 .265 .287 .386 .673 5.2
Carl Farnum HVR 23 80 14 26 6 1 2 9 1 0 5 8 .325 .368 .500 .868 2.4
Neal Ferrill MMC 59 177 25 48 5 0 8 33 1 0 11 28 .271 .323 .435 .758 3.7
Carlos Frades   154 539 96 159 44 5 31 91 7 1 84 90 .295 .390 .568 .958 24.0
Mario Fresno PHX 85 265 44 61 10 2 8 38 4 3 25 66 .230 .301 .374 .675 2.8
Robert Gallant HVR 153 581 102 192 32 14 17 95 33 13 74 74 .330 .404 .522 .926 22.5
Michael Glasgow NHB 150 557 81 129 18 5 23 88 13 7 47 125 .232 .308 .406 .714 8.1
Karl Goodwin NHB 147 581 100 216 33 2 8 75 3 3 51 63 .372 .422 .477 .899 22.5
Vincent Greenleaf NHB 127 450 62 104 23 2 14 53 1 0 47 87 .231 .308 .384 .693 5.2
Troy Hanes HVR 144 558 97 173 33 6 20 84 21 6 30 90 .310 .348 .498 .847 16.1
Frank Harrington LUD 9 29 6 12 1 0 0 4 0 0 1 6 .414 .419 .448 .868 0.9
Jose Henriquez PHX 98 332 52 113 31 0 11 49 0 0 15 23 .340 .368 .533 .901 11.5
Robert Hooker PHX 9 30 3 6 1 0 1 3 1 0 1 3 .200 .250 .333 .583 0.2
David Hylton HVR 56 151 22 36 8 0 7 17 0 0 8 44 .238 .284 .430 .714 1.8
Wallace Ingalls HVR 153 562 64 156 26 4 15 95 3 2 28 70 .278 .321 .418 .739 8.6
Billie Ivey   67 121 25 26 3 0 6 15 4 1 4 30 .215 .244 .388 .633 1.2
Anthony Ivy HVR 162 603 65 161 24 6 2 63 18 5 26 139 .267 .306 .337 .642 4.6
Steven Johnson G84 156 558 107 152 25 5 30 96 9 20 112 84 .272 .396 .496 .892 20.1
Minoru Kenzan LUD 77 292 42 94 13 6 10 38 27 14 12 36 .322 .350 .510 .860 8.5
Danny Kerfoot PHX 6 8 0 1 0 0 0 0 0 0 0 1 .125 .222 .125 .347 0.0
Joey Kimmons G84 12 38 3 8 3 1 0 5 0 0 2 7 .211 .268 .342 .610 0.0
Daikurou Korin PHX 142 544 85 161 33 3 7 82 10 10 59 73 .296 .366 .406 .772 13.2
Victor Latta G84 82 248 34 47 9 1 9 37 7 3 8 73 .190 .216 .343 .559 0.0
Victor Liston PHX 28 92 15 26 9 0 3 14 0 0 6 17 .283 .327 .478 .805 2.4
Richard Littlejohn MMC 104 346 47 97 16 1 9 40 0 0 19 68 .280 .317 .410 .727 6.7
David Livingston NHB 93 331 62 96 22 4 10 43 25 7 18 50 .290 .330 .471 .802 8.7
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Roman Lomas NHB 105 287 25 66 17 4 3 30 7 3 10 74 .230 .256 .348 .604 0.4
Daniel Luiz NHB 61 203 25 51 8 0 5 28 1 0 14 41 .251 .303 .365 .668 2.0
Zachary Malcolm LUD 53 156 27 35 9 2 1 12 13 4 8 25 .224 .265 .327 .592 0.1
Michael Manhart MMC 121 489 73 136 17 4 9 56 2 1 32 84 .278 .328 .384 .712 9.2
Bruno Martinez G84 48 184 24 42 2 1 9 23 5 1 7 47 .228 .255 .397 .652 1.4
Charles McCarter MMC 54 176 28 46 5 3 3 16 5 5 20 37 .261 .340 .375 .715 3.1
Everett McClaskey NHB 46 86 10 17 8 3 1 12 1 5 5 27 .198 .250 .395 .645 0.0
August McCrary   98 297 24 79 21 2 2 34 1 0 9 86 .266 .289 .370 .660 3.0
Davor Mendoza MMC 155 578 119 190 24 1 50 124 1 0 73 70 .329 .409 .633 1.042 34.1
Clarence Mercier HVR 54 91 10 10 2 1 1 5 5 2 6 18 .110 .165 .187 .352 0.0
Jose Mestas G84 110 379 43 94 13 5 9 49 4 2 16 67 .248 .285 .380 .665 3.1
Herman Moya PHX 21 21 9 4 2 2 0 4 0 1 2 3 .190 .240 .476 .716 0.0
Jason Nevers NHB 63 169 22 40 6 0 5 24 4 3 7 42 .237 .274 .361 .635 0.7
John Ofarrell G84 133 503 68 145 23 5 3 57 19 18 46 66 .288 .352 .372 .724 8.9
Matthew Otis MMC 138 518 76 163 28 2 6 70 0 0 28 64 .315 .356 .411 .767 12.6
Andrew Otten PHX 79 174 29 42 10 0 10 23 1 0 12 33 .241 .294 .471 .765 3.7
Stephen Penwell NHB 64 211 23 42 7 0 7 25 0 1 12 46 .199 .251 .332 .583 0.0
Richard Pinkerton LUD 14 39 6 7 3 0 1 3 0 0 1 11 .179 .238 .333 .571 0.0
Tim Pletcher MMC 123 467 74 145 24 5 8 70 1 0 60 62 .310 .396 .435 .831 18.3
Manuel Ramirez PHX 8 11 2 1 0 0 1 3 1 1 2 6 .091 .231 .364 .594 0.0
Jc Reisman G84 51 161 15 33 5 0 8 23 0 0 9 50 .205 .247 .385 .632 0.5
Telmo Rios G84 1 1 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Pasqual Rodriguez NHB 21 33 5 6 0 0 1 3 1 0 4 8 .182 .270 .273 .543 0.1
Christopher Roser G84 14 39 2 3 1 0 0 2 0 0 2 12 .077 .119 .103 .222 0.0
Roger Sands G84 154 565 86 169 17 5 24 89 13 6 72 93 .299 .377 .474 .852 19.2
Bruce Sanroman PHX 137 507 66 156 25 3 29 116 1 6 19 87 .308 .335 .540 .876 16.0
Ryan Santoyo G84 153 593 96 169 28 4 6 58 46 14 60 63 .285 .354 .376 .730 12.8
Clarence Scannell PHX 51 170 18 37 5 0 1 14 0 1 14 30 .218 .277 .265 .542 0.0
Albert Schuler LUD 127 433 57 115 28 3 6 40 10 2 41 72 .266 .333 .386 .718 7.7
Alphonse Segovia HVR 45 98 9 13 0 0 1 6 2 0 3 28 .133 .167 .163 .330 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kenneth Short NHB 78 255 30 60 8 1 9 29 1 1 15 58 .235 .284 .380 .664 2.2
Billie Showman LUD 137 454 62 117 21 0 12 56 0 0 36 75 .258 .319 .383 .702 6.6
Nelson Stampley HVR 115 414 44 124 24 5 11 66 1 0 20 72 .300 .330 .461 .791 8.5
Joel Steverson MMC 162 610 68 135 36 4 9 83 9 6 27 88 .221 .253 .338 .591 0.6
Michael Talty HVR 89 302 38 75 10 0 13 40 18 3 15 67 .248 .288 .411 .699 3.5
Richard Taylor MMC 129 515 70 110 13 1 12 46 22 3 38 134 .214 .270 .313 .582 2.2
Andre Testa G84 43 125 15 26 6 0 4 13 12 4 7 40 .208 .256 .352 .608 0.2
Sheldon Thomas PHX 151 504 81 111 19 3 26 77 0 2 44 128 .220 .296 .425 .721 7.4
David Turner NHB 101 350 42 95 23 1 5 43 2 1 32 61 .271 .337 .386 .723 5.6
Miguel Valdes PHX 152 599 118 193 25 5 15 80 41 19 53 79 .322 .382 .456 .838 20.8
Gene Vaughn NHB 57 221 42 70 9 1 11 25 0 0 10 40 .317 .368 .516 .884 7.8
Travis Villa NHB 154 614 94 163 41 2 39 131 0 1 33 86 .265 .304 .529 .833 14.8
Michael Winnie MMC 157 613 63 146 25 0 3 49 2 0 43 141 .238 .290 .294 .583 1.8
Andy Woodrum PHX 153 550 96 162 34 2 37 125 4 0 71 75 .295 .375 .565 .940 23.8
Mitch Zambrano LUD 121 468 59 111 19 6 11 61 24 14 27 96 .237 .281 .374 .655 2.2

106 Players