| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2007 Nationalist League Win Shares | |
|
NL
|
PL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Floyd Stell | DSD | 665 | 27.7 | 7.0 | 0.0 | 34.7 | |
| Joshua Smith | CQS | 667 | 27.7 | 6.1 | 0.0 | 33.8 | |
| Jimmy Vedder | SAM | 545 | 28.6 | 2.3 | 0.0 | 30.9 | |
| Phillip Oneill | DSD | 699 | 20.9 | 6.8 | 0.0 | 27.7 | |
| Kevin Guevara | CQS | 683 | 22.2 | 4.4 | 0.0 | 26.7 | |
| Francisco Zamorano | SAM | 663 | 15.9 | 8.7 | 0.0 | 24.6 | |
| Santiago Santacruz | PHP | 603 | 11.4 | 10.0 | 0.0 | 21.4 | |
| Wilfredo Mejia | CQS | 533 | 18.3 | 2.6 | 0.0 | 20.9 | |
| Robert Crawford | WWF | 679 | 16.6 | 3.5 | 0.0 | 20.0 | |
| Armando Escandon | PHP | 622 | 13.9 | 5.5 | 0.0 | 19.4 | |
| Asdrubal Ibaņez | DSD | 644 | 16.1 | 3.2 | 0.0 | 19.3 | |
| Clint Bellomy | WWF | 609 | 14.8 | 4.5 | 0.0 | 19.3 | |
| Ronnie Obannon | SAM | 619 | 14.7 | 4.1 | 0.0 | 18.8 | |
| Julio Velazquez | WWF | 685 | 17.0 | 1.2 | 0.0 | 18.2 | |
| Ike Mayon | CQS | 579 | 11.3 | 6.8 | 0.0 | 18.1 | |
| Richard Brewster | SAM | 580 | 10.3 | 7.9 | 0.0 | 18.1 | |
| Pedro Talamantez | DSD | 601 | 11.2 | 6.8 | 0.0 | 18.1 | |
| David Witte | CQS | 695 | 14.5 | 3.3 | 0.0 | 17.8 | |
| Ramon Silvas | ETS | 672 | 12.2 | 5.1 | 0.0 | 17.3 | |
| Joshua Grothe | SAM | 224.7 | 0.0 | 0.0 | 17.2 | 17.2 | |
| Telmo Cosenza | DSD | 247.0 | 0.0 | 0.0 | 16.6 | 16.6 | |
| Valentin Rivero | WWF | 511 | 13.1 | 3.0 | 0.0 | 16.1 | |
| Robert Zeigler | PHP | 623 | 15.9 | 0.2 | 0.0 | 16.0 | |
| Alfredo Leyva | SAM | 680 | 9.7 | 6.2 | 0.0 | 15.9 | |
| John Chaudhry | ETS | 640 | 12.3 | 2.8 | 0.0 | 15.1 | |
| Kevin Bodnar | WWF | 574 | 12.5 | 2.5 | 0.0 | 15.0 | |
| John Moronta | WWF | 239.3 | 0.0 | 0.0 | 14.9 | 14.9 | |
| Michinari Bokkai | CQS | 71.3 | 0.0 | 0.0 | 14.8 | 14.8 | |
| Bill Partlow | DSD | 641 | 11.8 | 3.0 | 0.0 | 14.7 | |
| Steffen McBride | CQS | 544 | 12.0 | 2.8 | 0.0 | 14.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Oswaldo Acuņa | PHP | 219.0 | 0.0 | 0.0 | 14.0 | 14.0 | |
| Lee Buff | WWF | 479 | 6.6 | 7.2 | 0.0 | 13.9 | |
| Guillermo Torres | CQS | 188.3 | 0.0 | 0.0 | 13.8 | 13.8 | |
| Adan Gingras | SAM | 169.7 | 0.0 | 0.0 | 13.6 | 13.6 | |
| Darnell Anderson | SAM | 720 | 10.8 | 2.7 | 0.0 | 13.5 | |
| Virgil Haugh | DSD | 183.0 | 0.0 | 0.0 | 13.4 | 13.4 | |
| Jeff Mullett | SAM | 83.7 | 0.0 | 0.0 | 13.2 | 13.2 | |
| Joseph Little | ETS | 616 | 9.5 | 3.7 | 0.0 | 13.2 | |
| Victor McFaddin | SAM | 211.0 | 0.0 | 0.0 | 12.9 | 12.9 | |
| Emerson Eccles | PHP | 68.0 | 0.0 | 0.0 | 12.6 | 12.6 | |
| Ruben Olmeda | DSD | 178.0 | 0.0 | 0.0 | 12.5 | 12.5 | |
| Matthew Bradley | DSD | 59.7 | 0.0 | 0.0 | 12.1 | 12.1 | |
| Lonnie Henry | ETS | 553 | 10.8 | 1.3 | 0.0 | 12.1 | |
| Brian King | SAM | 499 | 11.4 | 0.5 | 0.0 | 11.9 | |
| William Willsey | SAM | 97.0 | 0.0 | 0.0 | 11.8 | 11.8 | |
| Dan Ayala | CQS | 89.7 | 0.0 | 0.0 | 11.8 | 11.8 | |
| Simon Barboza | CQS | 617 | 11.7 | 0.0 | 0.0 | 11.7 | |
| Joshua Costillo | PHP | 662 | 7.1 | 4.6 | 0.0 | 11.7 | |
| Alex Asencio | CQS | 430 | 9.1 | 2.4 | 0.0 | 11.5 | |
| Henry Ingles | PHP | 184.3 | 0.0 | 0.0 | 11.5 | 11.5 | |
| Carlos Sanchez | WWF | 710 | 8.7 | 2.8 | 0.0 | 11.5 | |
| Burl Dement | DSD | 421 | 10.1 | 1.1 | 0.0 | 11.2 | |
| Matthew Sanchez | WWF | 214.7 | 0.0 | 0.0 | 11.1 | 11.1 | |
| Alvin Medina | PHP | 175.0 | 0.0 | 0.0 | 11.1 | 11.1 | |
| Jesse McNeill | PHP | 432 | 5.2 | 5.7 | 0.0 | 10.9 | |
| Alonzo Sanchez | DSD | 399 | 10.6 | 0.0 | 0.0 | 10.6 | |
| Bruno Martinez | DSD | 392 | 8.3 | 2.0 | 0.0 | 10.3 | |
| Higinio Hernandez | CQS | 187.0 | 0.0 | 0.0 | 10.2 | 10.2 | |
| Derrick Moro | PHP | 512 | 7.8 | 2.3 | 0.0 | 10.1 | |
| Alvaro Ramos | ETS | 172.3 | 0.0 | 0.0 | 10.0 | 10.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Juan Monroy | ETS | 104.3 | 0.0 | 0.0 | 9.9 | 9.9 | |
| Scott Fuller | WWF | 95.0 | 0.0 | 0.0 | 9.6 | 9.6 | |
| Kelly Corwin | CQS | 512 | 7.5 | 2.0 | 0.0 | 9.4 | |
| Francisco Graziano | ETS | 119.0 | 0.0 | 0.0 | 9.2 | 9.2 | |
| Carlos Leal | WWF | 132.7 | 0.0 | 0.0 | 9.0 | 9.0 | |
| William Malpass | PHP | 391 | 7.3 | 1.7 | 0.0 | 9.0 | |
| Ronaldo Florez | WWF | 305 | 7.9 | 1.0 | 0.0 | 8.9 | |
| Matthew Burleigh | DSD | 484 | 5.8 | 3.0 | 0.0 | 8.9 | |
| Carl Peden | WWF | 452 | 7.6 | 0.9 | 0.0 | 8.6 | |
| Winfred Lee | ETS | 195.0 | 0.0 | 0.0 | 8.5 | 8.5 | |
| Don Quam | PHP | 489 | 3.8 | 4.7 | 0.0 | 8.4 | |
| Jerry Ackles | WWF | 426 | 7.7 | 0.5 | 0.0 | 8.1 | |
| James Westcott | WWF | 115.7 | 0.0 | 0.0 | 7.9 | 7.9 | |
| John Murrin | CQS | 164.0 | 0.0 | 0.0 | 7.8 | 7.8 | |
| Austin Vosburgh | ETS | 192.3 | 0.0 | 0.0 | 7.7 | 7.7 | |
| Martin Hunt | PHP | 715 | 6.1 | 1.6 | 0.0 | 7.6 | |
| David Rahn | SAM | 350 | 5.3 | 2.3 | 0.0 | 7.6 | |
| John Carstarphen | PHP | 503 | 4.9 | 2.7 | 0.0 | 7.5 | |
| Ronald Erickson | ETS | 304 | 4.7 | 2.8 | 0.0 | 7.4 | |
| Larry Gloss | DSD | 165.0 | 0.0 | 0.0 | 7.4 | 7.4 | |
| Billy Perna | SAM | 451 | 4.5 | 2.8 | 0.0 | 7.3 | |
| Robert Shoemaker | CQS | 331 | 2.7 | 4.4 | 0.0 | 7.1 | |
| Pedro Asencio | WWF | 359 | 5.4 | 1.5 | 0.0 | 6.9 | |
| Samuel Varada | DSD | 191 | 5.5 | 1.2 | 0.0 | 6.7 | |
| Dean Brophy | SAM | 337 | 4.8 | 1.8 | 0.0 | 6.7 | |
| Basil Alvarado | WWF | 68.7 | 0.0 | 0.0 | 6.5 | 6.5 | |
| Pete Daye | PHP | 78.0 | 0.0 | 0.0 | 6.5 | 6.5 | |
| Felix Pedraza | DSD | 122.7 | 0.0 | 0.0 | 6.5 | 6.5 | |
| Victor Fullwood | ETS | 459 | 4.6 | 1.6 | 0.0 | 6.2 | |
| Juan Guzman | WWF | 233 | 2.4 | 3.7 | 0.0 | 6.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Eric Ducker | ETS | 382 | 1.9 | 4.0 | 0.0 | 5.9 | |
| Adrian Corcuera | DSD | 161.7 | 0.0 | 0.0 | 5.8 | 5.8 | |
| David Horning | PHP | 194 | 3.9 | 1.8 | 0.0 | 5.7 | |
| Abel Cuddy | DSD | 449 | 3.7 | 1.9 | 0.0 | 5.6 | |
| Albert Buchan | PHP | 59.3 | 0.0 | 0.0 | 5.6 | 5.6 | |
| Taylor Evatt | CQS | 51.3 | 0.0 | 0.0 | 5.5 | 5.5 | |
| Jose Lupo | PHP | 148.3 | 0.0 | 0.0 | 5.4 | 5.4 | |
| Brian Kuffrey | DSD | 33.7 | 0.0 | 0.0 | 5.3 | 5.3 | |
| William Tuggle | CQS | 85.3 | 0.0 | 0.0 | 5.2 | 5.2 | |
| Edson Paredes | ETS | 152.3 | 0.0 | 0.0 | 5.1 | 5.1 | |
| Marvin Foskey | DSD | 131 | 4.2 | 0.8 | 0.0 | 4.9 | |
| Robert Trevino | DSD | 213 | 4.0 | 0.9 | 0.0 | 4.9 | |
| Curtis Flores | WWF | 116.3 | 0.0 | 0.0 | 4.9 | 4.9 | |
| Brian Ashcroft | ETS | 322 | 1.8 | 3.1 | 0.0 | 4.9 | |
| Matthew Lawton | CQS | 98.0 | 0.0 | 0.0 | 4.7 | 4.7 | |
| Roger Johnson | DSD | 44.0 | 0.0 | 0.0 | 4.7 | 4.7 | |
| Christian Hall | ETS | 1 | 61.7 | 0.0 | 0.0 | 4.6 | 4.5 |
| Joseph Carraway | PHP | 86.0 | 0.0 | 0.0 | 4.5 | 4.5 | |
| Andre Molina | SAM | 94.7 | 0.0 | 0.0 | 4.4 | 4.4 | |
| Billy Hughes | SAM | 230 | 2.3 | 2.1 | 0.0 | 4.4 | |
| Walter Frost | WWF | 170.0 | 0.0 | 0.0 | 4.3 | 4.3 | |
| Mark Leisure | SAM | 337 | 2.2 | 2.0 | 0.0 | 4.3 | |
| Erik Wells | SAM | 103.3 | 0.0 | 0.0 | 4.1 | 4.1 | |
| Oscar Helmer | PHP | 185 | 2.7 | 1.4 | 0.0 | 4.1 | |
| Joshua Finley | WWF | 68.3 | 0.0 | 0.0 | 4.0 | 4.0 | |
| Mariano Castilleja | CQS | 70.3 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Eusebio Poulos | ETS | 58.3 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Kenneth Short | CQS | 193 | 2.8 | 0.8 | 0.0 | 3.7 | |
| Timothy Cramer | SAM | 139.7 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Jerry Salls | ETS | 427 | 1.6 | 1.8 | 0.0 | 3.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bernard Sweeney | CQS | 85.0 | 0.0 | 0.0 | 3.4 | 3.4 | |
| Gregory Riles | WWF | 78.3 | 0.0 | 0.0 | 3.4 | 3.4 | |
| Yong Beller | CQS | 40.0 | 0.0 | 0.0 | 3.4 | 3.4 | |
| Reginald Farnham | SAM | 144.7 | 0.0 | 0.0 | 3.3 | 3.3 | |
| Matt Devos | ETS | 86.0 | 0.0 | 0.0 | 3.1 | 3.1 | |
| James Lund | CQS | 14.3 | 0.0 | 0.0 | 3.1 | 3.1 | |
| Bobby Green | SAM | 31.7 | 0.0 | 0.0 | 3.1 | 3.1 | |
| Alberto Cabrera | SAM | 74.3 | 0.0 | 0.0 | 3.1 | 3.1 | |
| Richard Frey | 204 | 0.7 | 2.3 | 0.0 | 3.0 | ||
| Bartolo Acuņa | CQS | 139 | 1.4 | 1.6 | 0.0 | 3.0 | |
| Juan Leon | SAM | 49.7 | 0.0 | 0.0 | 3.0 | 3.0 | |
| Agustin Jakubowski | PHP | 64.7 | 0.0 | 0.0 | 2.9 | 2.9 | |
| James Desousa | CQS | 285 | 0.3 | 2.5 | 0.0 | 2.9 | |
| John Paton | CQS | 130.7 | 0.0 | 0.0 | 2.7 | 2.7 | |
| Jack Smith | CQS | 36.7 | 0.0 | 0.0 | 2.7 | 2.7 | |
| Raymond Dunn | CQS | 230 | 0.0 | 2.7 | 0.0 | 2.7 | |
| Kenneth Robinson | PHP | 122.3 | 0.0 | 0.0 | 2.6 | 2.6 | |
| Prince Simoes | ETS | 85.7 | 0.0 | 0.0 | 2.6 | 2.6 | |
| Robert Fern | PHP | 20.3 | 0.0 | 0.0 | 2.4 | 2.4 | |
| Roberto Alcala | ETS | 113 | 2.4 | 0.1 | 0.0 | 2.4 | |
| Val Via | DSD | 55.0 | 0.0 | 0.0 | 2.4 | 2.4 | |
| Maurice Folse | PHP | 69.0 | 0.0 | 0.0 | 2.4 | 2.4 | |
| Alphonso Cuthbertson | DSD | 67 | 1.4 | 0.5 | 0.0 | 2.0 | |
| Alfred Toll | DSD | 58.3 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Jose Perez | DSD | 97 | 0.8 | 1.1 | 0.0 | 1.9 | |
| George Apel | PHP | 106 | 0.7 | 1.1 | 0.0 | 1.9 | |
| William Kinch | SAM | 140 | 1.2 | 0.7 | 0.0 | 1.9 | |
| Ricardo Caparros | CQS | 45.0 | 0.0 | 0.0 | 1.6 | 1.6 | |
| Howard Cutler | CQS | 30.0 | 0.0 | 0.0 | 1.6 | 1.6 | |
| Mikki Akihito | PHP | 42.0 | 0.0 | 0.0 | 1.6 | 1.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Matthew Parmley | CQS | 56 | 1.2 | 0.4 | 0.0 | 1.5 | |
| Robert Wilmore | ETS | 105 | 1.0 | 0.6 | 0.0 | 1.5 | |
| Isaac Ortega | WWF | 61.3 | 0.0 | 0.0 | 1.5 | 1.5 | |
| Ron Hiebert | DSD | 37.0 | 0.0 | 0.0 | 1.5 | 1.5 | |
| Gary Santora | ETS | 288 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Fabian Mejia | CQS | 48.0 | 0.0 | 0.0 | 1.5 | 1.5 | |
| Bobby Gilliland | ETS | 1 | 81.7 | 0.0 | 0.0 | 1.4 | 1.4 |
| Robert McCampbell | ETS | 104 | 1.0 | 0.4 | 0.0 | 1.4 | |
| Samuel Sessums | ETS | 183 | 0.4 | 0.9 | 0.0 | 1.3 | |
| Thomas Wike | ETS | 253 | 0.0 | 1.3 | 0.0 | 1.3 | |
| Telmo Rios | DSD | 0 | 33.7 | 0.0 | 0.0 | 1.2 | 1.2 |
| Joe Swinson | ETS | 108 | 0.9 | 0.3 | 0.0 | 1.2 | |
| Patrick Cade | DSD | 60 | 1.1 | 0.1 | 0.0 | 1.2 | |
| Bobby Aguila | 28.3 | 0.0 | 0.0 | 1.1 | 1.1 | ||
| Nathaniel Verdin | DSD | 35.0 | 0.0 | 0.0 | 0.9 | 0.9 | |
| Sebastian Sexton | ETS | 369 | 0.0 | 0.9 | 0.0 | 0.9 | |
| Richard Nelson | SAM | 13.3 | 0.0 | 0.0 | 0.9 | 0.9 | |
| Steven Lemmons | ETS | 45.7 | 0.0 | 0.0 | 0.9 | 0.9 | |
| Marcus Hill | DSD | 76 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Frank Oneill | PHP | 92.3 | 0.0 | 0.0 | 0.8 | 0.8 | |
| Bennett Villagomez | PHP | 16 | 0.6 | 0.0 | 0.0 | 0.7 | |
| Richard Clark | PHP | 69 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Brock Vancamp | DSD | 63 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Lorenzo Muņoz | WWF | 75.7 | 0.0 | 0.0 | 0.6 | 0.6 | |
| Bill Lundy | ETS | 140 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Andrew Tucker | DSD | 43 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Heriberto Barrera | SAM | 11 | 0.4 | 0.2 | 0.0 | 0.6 | |
| David Fernandez | DSD | 2 | 0.6 | 0.0 | 0.0 | 0.6 | |
| Kenneth Grant | CQS | 19.7 | 0.0 | 0.0 | 0.5 | 0.5 | |
| Felix Guzman | ETS | 79 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Donald Coles | SAM | 34 | 0.0 | 0.4 | 0.0 | 0.4 | |
| John Nelson | WWF | 113 | 0.4 | 0.1 | 0.0 | 0.4 | |
| James Vangundy | DSD | 70 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Bill Rocha | DSD | 47 | 0.1 | 0.3 | 0.0 | 0.4 | |
| Candido Sachs | DSD | 20.3 | 0.0 | 0.0 | 0.4 | 0.4 | |
| Keith Woodell | WWF | 90 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Gene Long | ETS | 94.0 | 0.0 | 0.0 | 0.2 | 0.2 | |
| James Simpson | DSD | 11 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Byron Marro | ETS | 1.0 | 0.0 | 0.0 | 0.2 | 0.2 | |
| Johnnie Krahn | CQS | 8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Hector Arocha | WWF | 115 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Florian Abad | PHP | 4 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Arthur Sandford | SAM | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Rodney Sanborn | DSD | 3 | 0.0 | 0.0 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |