2007 Nationalist League
Pitching Register
 
NL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Oswaldo Acuņa PHP 14 12 .538 4.19 33 33 3 2 0 219.0 182 102 27 76 212 14.0
Bobby Aguila   2 4 .333 7.31 9 6 0 0 0 28.3 44 23 3 7 18 1.1
Mikki Akihito PHP 0 4 .000 4.93 21 0 0 0 1 42.0 51 23 8 6 24 1.6
Basil Alvarado WWF 4 4 .500 4.19 66 0 0 0 15 68.7 80 32 10 28 86 6.5
Dan Ayala CQS 7 3 .700 1.91 81 0 0 0 5 89.7 69 19 5 39 72 11.8
Yong Beller CQS 2 3 .400 2.93 6 6 0 0 0 40.0 43 13 5 5 19 3.4
Samuel Bell DSD 0 0 .000 8.44 13 0 0 0 1 16.0 17 15 1 7 11 0.0
Michinari Bokkai CQS 11 5 .688 2.90 59 0 0 0 31 71.3 56 23 5 20 91 14.8
Matthew Bradley DSD 8 5 .615 2.72 62 0 0 0 35 59.7 50 18 7 28 42 12.1
Albert Buchan PHP 3 2 .600 3.49 67 0 0 0 3 59.3 58 23 5 20 44 5.6
Alberto Cabrera SAM 1 6 .143 4.48 48 0 0 0 1 74.3 77 37 11 18 52 3.1
Max Calderon WWF 0 2 .000 9.86 5 5 0 0 0 21.0 33 23 3 13 18 0.0
Ricardo Caparros CQS 3 3 .500 5.20 28 0 0 0 1 45.0 53 26 4 16 31 1.6
Joseph Carraway PHP 2 5 .286 4.50 30 5 0 0 0 86.0 87 43 10 40 68 4.5
Mariano Castilleja CQS 2 4 .333 4.09 13 7 0 0 0 70.3 69 32 12 19 55 3.8
Adrian Corcuera DSD 10 6 .625 5.85 29 27 1 0 1 161.7 179 105 26 47 105 5.8
Telmo Cosenza DSD 16 6 .727 4.23 34 34 6 0 0 247.0 254 116 22 55 165 16.6
Timothy Cramer SAM 5 11 .313 5.61 29 21 0 0 0 139.7 185 87 25 30 74 3.6
Howard Cutler CQS 2 2 .500 5.10 17 0 0 0 1 30.0 34 17 5 9 19 1.6
Pete Daye PHP 3 3 .500 4.27 62 0 0 0 7 78.0 85 37 11 17 51 6.5
Matt Devos ETS 4 8 .333 5.65 17 15 0 0 0 86.0 106 54 9 24 54 3.1
Emerson Eccles PHP 5 4 .556 3.04 68 0 0 0 31 68.0 58 23 6 27 45 12.6
Wilfredo Erazo DSD 0 1 .000 14.75 1 1 0 0 0 3.7 6 6 0 1 3 0.0
Taylor Evatt CQS 2 0 1.000 2.81 24 0 0 0 2 51.3 45 16 3 8 43 5.5
Reginald Farnham SAM 6 10 .375 5.72 31 23 0 0 0 144.7 162 92 23 45 73 3.3
Robert Fern PHP 1 0 1.000 1.77 16 0 0 0 0 20.3 22 4 1 7 14 2.4
John Fierros PHP 1 2 .333 12.83 10 0 0 0 0 13.3 24 19 2 7 8 0.0
Joshua Finley WWF 8 3 .727 5.14 50 0 0 0 1 68.3 77 39 4 18 32 4.0
Curtis Flores WWF 5 6 .455 5.18 21 21 0 0 0 116.3 147 67 16 47 91 4.9
Maurice Folse PHP 3 3 .500 5.61 52 0 0 0 2 69.0 87 43 6 26 59 2.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Walter Frost WWF 9 16 .360 5.66 34 34 0 0 0 170.0 201 107 15 89 123 4.3
Samuel Fuentes DSD 0 0 .000 27.27 3 0 0 0 0 0.7 3 2 0 2 0 0.0
Scott Fuller WWF 4 4 .500 3.88 92 0 0 0 11 95.0 101 41 13 21 60 9.6
Bobby Gilliland ETS 2 5 .286 6.06 50 0 0 0 1 81.7 109 55 12 27 47 1.4
Adan Gingras SAM 8 6 .571 3.18 28 28 0 0 0 169.7 118 60 14 59 164 13.6
Larry Gloss DSD 11 5 .688 5.40 26 22 0 0 0 165.0 212 99 17 48 86 7.4
Kenneth Grant CQS 1 0 1.000 6.41 15 0 0 0 0 19.7 22 14 2 9 6 0.5
Francisco Graziano ETS 9 2 .818 4.54 65 0 0 0 0 119.0 141 60 11 28 63 9.2
Bobby Green SAM 3 0 1.000 2.84 5 5 0 0 0 31.7 22 10 4 8 22 3.1
Joshua Grothe SAM 16 7 .696 3.37 33 33 0 0 0 224.7 220 84 11 66 138 17.2
Christian Hall ETS 2 2 .500 3.80 45 0 0 0 0 61.7 78 26 5 11 37 4.6
Virgil Haugh DSD 14 7 .667 4.08 26 26 3 1 0 183.0 191 83 16 50 73 13.4
Higinio Hernandez CQS 10 4 .714 4.48 32 32 0 0 0 187.0 184 93 16 47 156 10.2
Ron Hiebert DSD 0 4 .000 5.59 30 0 0 0 3 37.0 43 23 8 9 24 1.5
Henry Ingles PHP 10 9 .526 4.00 28 28 3 1 0 184.3 206 82 19 35 81 11.5
Agustin Jakubowski PHP 2 6 .250 4.73 44 0 0 0 2 64.7 84 34 17 13 28 2.9
Roger Johnson DSD 3 4 .429 3.68 38 0 0 0 3 44.0 40 18 6 12 34 4.7
Brian Kuffrey DSD 0 1 .000 1.34 27 0 0 0 2 33.7 26 5 2 5 26 5.3
Matthew Lawton CQS 5 3 .625 4.59 30 14 0 0 0 98.0 114 50 16 32 68 4.7
Carlos Leal WWF 7 8 .467 3.73 22 22 1 0 0 132.7 147 55 11 45 105 9.0
Winfred Lee ETS 6 21 .222 5.08 33 31 1 0 0 195.0 214 110 29 50 117 8.5
Steven Lemmons ETS 2 4 .333 6.31 11 7 0 0 0 45.7 69 32 6 9 14 0.9
Juan Leon SAM 3 3 .500 4.17 35 0 0 0 1 49.7 48 23 8 18 33 3.0
Gene Long ETS 1 9 .100 6.70 18 18 2 0 0 94.0 117 70 22 26 67 0.2
James Lund CQS 3 1 .750 0.00 21 0 0 0 1 14.3 11 0 1 1 13 3.1
Jose Lupo PHP 7 8 .467 5.22 26 26 0 0 0 148.3 179 86 22 50 82 5.4
Byron Marro ETS 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.2
Santo Martin DSD 1 1 .500 10.39 4 0 0 0 1 4.3 7 5 1 1 2 0.0
Victor McFaddin SAM 17 9 .654 4.27 33 33 5 2 0 211.0 176 100 37 86 229 12.9
Alvin Medina PHP 11 10 .524 4.11 28 28 0 0 0 175.0 182 80 25 52 125 11.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Fabian Mejia CQS 3 1 .750 6.00 27 0 0 0 0 48.0 50 32 6 12 29 1.5
Andre Molina SAM 3 5 .375 4.56 67 0 0 0 1 94.7 102 48 8 38 60 4.4
Juan Monroy ETS 5 6 .455 3.80 75 0 0 0 5 104.3 105 44 11 40 72 9.9
John Moronta WWF 16 8 .667 4.47 35 35 1 0 0 239.3 242 119 29 66 207 14.9
Jeff Mullett SAM 11 9 .550 3.77 74 0 0 0 41 83.7 80 35 9 25 80 13.2
Lorenzo Muņoz WWF 3 8 .273 6.54 67 0 0 0 5 75.7 102 55 19 25 49 0.6
John Murrin CQS 10 6 .625 4.83 26 26 0 0 0 164.0 185 88 25 40 132 7.8
Richard Nelson SAM 0 0 .000 3.38 9 0 0 0 0 13.3 18 5 0 2 5 0.9
Ruben Olmeda DSD 11 9 .550 3.89 28 28 2 2 0 178.0 140 77 19 69 178 12.5
Frank Oneill PHP 4 9 .308 6.34 16 16 0 0 0 92.3 118 65 15 27 54 0.8
Isaac Ortega WWF 1 4 .200 5.72 15 10 0 0 0 61.3 72 39 6 26 30 1.5
Edson Paredes ETS 4 16 .200 5.44 34 30 0 0 0 152.3 176 92 28 59 117 5.1
John Paton CQS 6 13 .316 5.92 40 13 0 0 1 130.7 161 86 19 40 79 2.7
Felix Pedraza DSD 6 5 .545 4.84 35 17 0 0 0 122.7 138 66 18 42 99 6.5
Eusebio Poulos ETS 2 7 .222 6.02 56 0 0 0 24 58.3 85 39 3 20 24 3.8
Ian Poythress SAM 0 1 .000 23.50 4 1 0 0 0 7.7 19 20 4 6 7 0.0
Alvaro Ramos ETS 7 13 .350 4.70 30 30 1 1 0 172.3 208 90 23 48 93 10.0
Gregory Riles WWF 2 4 .333 4.94 58 0 0 0 5 78.3 95 43 15 28 64 3.4
Telmo Rios DSD 1 2 .333 5.08 22 0 0 0 1 33.7 34 19 5 18 31 1.2
Kenneth Robinson PHP 6 8 .429 5.96 20 20 1 1 0 122.3 145 81 12 44 69 2.6
Enrique Rodriguez SAM 0 0 .000 9.53 6 0 0 0 0 11.3 11 12 4 4 6 0.0
Candido Sachs DSD 4 3 .571 7.53 20 0 0 0 0 20.3 29 17 3 8 12 0.4
Matthew Sanchez WWF 13 14 .481 4.82 35 35 3 1 0 214.7 267 115 25 44 143 11.1
Prince Simoes ETS 1 1 .500 5.67 48 0 0 0 2 85.7 109 54 15 31 37 2.6
Jack Smith CQS 3 2 .600 3.68 6 6 0 0 0 36.7 30 15 1 13 53 2.7
Bernard Sweeney CQS 5 7 .417 5.08 14 14 1 0 0 85.0 105 48 13 24 71 3.4
Alfred Toll DSD 3 4 .429 5.71 41 0 0 0 0 58.3 69 37 8 14 36 1.9
Guillermo Torres CQS 16 7 .696 3.82 40 26 1 0 0 188.3 197 80 18 26 144 13.8
Nicolas Torres DSD 0 1 .000 6.00 5 0 0 0 2 6.0 11 4 2 2 6 0.0
William Tuggle CQS 3 3 .500 4.01 12 5 0 0 0 85.3 110 38 8 18 32 5.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Nathaniel Verdin DSD 2 3 .400 5.91 8 7 0 0 0 35.0 49 23 5 15 23 0.9
Val Via DSD 3 2 .600 5.73 38 0 0 0 2 55.0 71 35 5 20 30 2.4
Austin Vosburgh ETS 10 13 .435 5.71 31 31 2 0 0 192.3 256 122 19 52 97 7.7
Erik Wells SAM 7 4 .636 5.40 22 18 1 0 0 103.3 101 62 17 40 99 4.1
James Westcott WWF 5 4 .556 4.44 92 0 0 0 1 115.7 116 57 9 45 86 7.9
William Willsey SAM 8 3 .727 2.88 94 0 0 0 3 97.0 90 31 8 21 75 11.8

96 Players