| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2007 Nationalist League Fielding Register | |
|
NL
|
PL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position. | |||||||||||||||
| Catchers - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .988 | RSA | RTO | 26.7 | PB | DWS | |
| Billy Perna | SAM | 880.7 | 98 | 105 | 682 | 24 | 2 | 1 | .997 | 72 | 9 | 12.5 | 7 | 2.8 | |
| Lee Buff | WWF | 949.3 | 104 | 115 | 744 | 54 | 6 | 2 | .993 | 107 | 39 | 36.4 | 1 | 7.2 | |
| Ike Mayon | CQS | 1173.0 | 130 | 135 | 935 | 52 | 8 | 1 | .992 | 107 | 30 | 28.0 | 1 | 6.8 | |
| Eric Ducker | ETS | 856.0 | 101 | 102 | 521 | 36 | 8 | 1 | .986 | 92 | 25 | 27.2 | 3 | 4.0 | |
| Pedro Talamantez | DSD | 1221.0 | 135 | 140 | 848 | 72 | 16 | 4 | .983 | 150 | 45 | 30.0 | 2 | 6.8 | |
| Don Quam | PHP | 1145.0 | 127 | 131 | 792 | 53 | 16 | 1 | .981 | 125 | 31 | 24.8 | 5 | 4.7 | |
| Catchers - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .988 | RSA | RTO | 26.7 | PB | DWS | |
| Florian Abad | PHP | 9.0 | 1 | 1 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Bartolo Acuņa | CQS | 281.0 | 32 | 35 | 225 | 13 | 4 | 1 | .983 | 27 | 6 | 22.2 | 0 | 1.6 | |
| Dean Brophy | SAM | 573.7 | 64 | 72 | 461 | 17 | 4 | 0 | .992 | 46 | 10 | 21.7 | 1 | 1.8 | |
| Lee Buff | WWF | 949.3 | 104 | 115 | 744 | 54 | 6 | 2 | .993 | 107 | 39 | 36.4 | 1 | 7.2 | |
| James Desousa | CQS | 7.0 | 0 | 1 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.1 | |
| Eric Ducker | ETS | 856.0 | 101 | 102 | 521 | 36 | 8 | 1 | .986 | 92 | 25 | 27.2 | 3 | 4.0 | |
| Ronald Erickson | ETS | 593.3 | 61 | 89 | 368 | 30 | 9 | 0 | .978 | 93 | 21 | 22.6 | 3 | 2.7 | |
| Juan Guzman | WWF | 507.7 | 58 | 63 | 397 | 24 | 5 | 2 | .988 | 55 | 13 | 23.6 | 0 | 3.7 | |
| Marcus Hill | DSD | 114.0 | 13 | 14 | 78 | 11 | 1 | 1 | .989 | 16 | 7 | 43.8 | 1 | 0.8 | |
| David Horning | PHP | 309.7 | 34 | 39 | 215 | 17 | 2 | 1 | .991 | 22 | 7 | 31.8 | 2 | 1.4 | |
| Ike Mayon | CQS | 1173.0 | 130 | 135 | 935 | 52 | 8 | 1 | .992 | 107 | 30 | 28.0 | 1 | 6.8 | |
| Billy Perna | SAM | 880.7 | 98 | 105 | 682 | 24 | 2 | 1 | .997 | 72 | 9 | 12.5 | 7 | 2.8 | |
| Don Quam | PHP | 1145.0 | 127 | 131 | 792 | 53 | 16 | 1 | .981 | 125 | 31 | 24.8 | 5 | 4.7 | |
| David Rahn | SAM | 2.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| James Simpson | DSD | 26.0 | 3 | 3 | 21 | 2 | 0 | 0 | 1.000 | 3 | 1 | 33.3 | 0 | 0.2 | |
| Pedro Talamantez | DSD | 1221.0 | 135 | 140 | 848 | 72 | 16 | 4 | .983 | 150 | 45 | 30.0 | 2 | 6.8 | |
| Brock Vancamp | DSD | 104.0 | 11 | 15 | 83 | 5 | 1 | 0 | .989 | 18 | 5 | 27.8 | 1 | 0.6 | |
| First Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .993 | 10.139 | DWS | ||||
| David Witte | CQS | 1350.7 | 149 | 152 | 1356 | 109 | 5 | 125 | .997 | 9.76 | 3.3 | ||||
| Bill Partlow | DSD | 1315.0 | 150 | 153 | 1558 | 125 | 8 | 135 | .995 | 11.52 | 3.0 | ||||
| Darnell Anderson | SAM | 1440.3 | 162 | 162 | 1608 | 118 | 11 | 168 | .994 | 10.79 | 2.7 | ||||
| John Chaudhry | ETS | 1318.3 | 147 | 153 | 1370 | 111 | 10 | 143 | .993 | 10.11 | 2.8 | ||||
| Martin Hunt | PHP | 1443.7 | 160 | 161 | 1534 | 98 | 15 | 141 | .991 | 10.17 | 1.6 | ||||
| Julio Velazquez | WWF | 1385.0 | 155 | 155 | 1229 | 99 | 17 | 118 | .987 | 8.63 | 1.2 | ||||
| First Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .993 | 10.139 | DWS | ||||
| Bartolo Acuņa | CQS | 9.0 | 1 | 1 | 8 | 1 | 0 | 2 | 1.000 | 9.00 | 0.0 | ||||
| Darnell Anderson | SAM | 1440.3 | 162 | 162 | 1608 | 118 | 11 | 168 | .994 | 10.79 | 2.7 | ||||
| Alex Asencio | CQS | 101.0 | 12 | 12 | 93 | 7 | 0 | 12 | 1.000 | 8.91 | 0.2 | ||||
| Simon Barboza | CQS | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Richard Brewster | SAM | 9.0 | 0 | 1 | 9 | 0 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||
| Lee Buff | WWF | 16.0 | 1 | 2 | 17 | 1 | 1 | 2 | .947 | 10.13 | 0.0 | ||||
| John Chaudhry | ETS | 1318.3 | 147 | 153 | 1370 | 111 | 10 | 143 | .993 | 10.11 | 2.8 | ||||
| Abel Cuddy | DSD | 66.7 | 7 | 11 | 80 | 3 | 0 | 7 | 1.000 | 11.21 | 0.1 | ||||
| Ronald Erickson | ETS | 8.0 | 0 | 1 | 14 | 0 | 0 | 1 | 1.000 | 15.75 | 0.0 | ||||
| Felix Guzman | ETS | 24.0 | 3 | 3 | 23 | 1 | 0 | 2 | 1.000 | 9.00 | 0.0 | ||||
| Billy Hughes | SAM | 1.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 18.00 | 0.0 | ||||
| Martin Hunt | PHP | 1443.7 | 160 | 161 | 1534 | 98 | 15 | 141 | .991 | 10.17 | 1.6 | ||||
| Joseph Little | ETS | 50.0 | 5 | 5 | 61 | 6 | 0 | 5 | 1.000 | 12.06 | 0.1 | ||||
| Jesse McNeill | PHP | 14.0 | 2 | 2 | 9 | 1 | 0 | 2 | 1.000 | 6.43 | 0.0 | ||||
| Bill Partlow | DSD | 1315.0 | 150 | 153 | 1558 | 125 | 8 | 135 | .995 | 11.52 | 3.0 | ||||
| David Rahn | SAM | 6.0 | 0 | 1 | 8 | 1 | 0 | 1 | 1.000 | 13.50 | 0.0 | ||||
| Valentin Rivero | WWF | 56.0 | 6 | 7 | 53 | 3 | 1 | 5 | .982 | 9.00 | 0.0 | ||||
| Alonzo Sanchez | DSD | 25.0 | 0 | 10 | 20 | 1 | 0 | 1 | 1.000 | 7.56 | 0.0 | ||||
| Samuel Sessums | ETS | 49.0 | 7 | 7 | 48 | 1 | 0 | 8 | 1.000 | 9.00 | 0.1 | ||||
| Robert Trevino | DSD | 58.3 | 5 | 12 | 65 | 3 | 1 | 6 | .986 | 10.49 | 0.1 | ||||
| Julio Velazquez | WWF | 1385.0 | 155 | 155 | 1229 | 99 | 17 | 118 | .987 | 8.63 | 1.2 | ||||
| David Witte | CQS | 1350.7 | 149 | 152 | 1356 | 109 | 5 | 125 | .997 | 9.76 | 3.3 | ||||
| Robert Zeigler | PHP | 6.0 | 0 | 1 | 6 | 1 | 0 | 1 | 1.000 | 10.50 | 0.0 | ||||
| Second Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .983 | 5.100 | DWS | ||||
| Jesse McNeill | PHP | 1008.7 | 116 | 120 | 222 | 366 | 6 | 90 | .990 | 5.25 | 5.5 | ||||
| Clint Bellomy | WWF | 1256.0 | 142 | 148 | 262 | 386 | 7 | 80 | .989 | 4.64 | 4.5 | ||||
| Phillip Oneill | DSD | 1337.3 | 147 | 151 | 295 | 522 | 11 | 111 | .987 | 5.50 | 6.8 | ||||
| Ramon Silvas | ETS | 1329.7 | 152 | 156 | 280 | 469 | 16 | 121 | .979 | 5.07 | 5.1 | ||||
| Richard Brewster | SAM | 1320.7 | 150 | 152 | 256 | 520 | 17 | 130 | .979 | 5.29 | 7.8 | ||||
| Alex Asencio | CQS | 771.0 | 85 | 96 | 145 | 266 | 12 | 59 | .972 | 4.80 | 2.2 | ||||
| Second Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .983 | 5.100 | DWS | ||||
| George Apel | PHP | 225.7 | 27 | 27 | 46 | 78 | 1 | 19 | .992 | 4.95 | 1.1 | ||||
| Alex Asencio | CQS | 771.0 | 85 | 96 | 145 | 266 | 12 | 59 | .972 | 4.80 | 2.2 | ||||
| Heriberto Barrera | SAM | 9.7 | 0 | 5 | 1 | 6 | 0 | 3 | 1.000 | 6.52 | 0.1 | ||||
| Clint Bellomy | WWF | 1256.0 | 142 | 148 | 262 | 386 | 7 | 80 | .989 | 4.64 | 4.5 | ||||
| Richard Brewster | SAM | 1320.7 | 150 | 152 | 256 | 520 | 17 | 130 | .979 | 5.29 | 7.8 | ||||
| Richard Clark | PHP | 153.0 | 13 | 31 | 25 | 50 | 3 | 7 | .962 | 4.41 | 0.6 | ||||
| Abel Cuddy | DSD | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Burl Dement | DSD | 4.7 | 0 | 1 | 2 | 2 | 0 | 1 | 1.000 | 7.73 | 0.0 | ||||
| James Desousa | CQS | 269.0 | 30 | 37 | 43 | 110 | 2 | 21 | .987 | 5.12 | 0.9 | ||||
| Raymond Dunn | CQS | 19.0 | 2 | 2 | 4 | 10 | 0 | 1 | 1.000 | 6.63 | 0.1 | ||||
| Ronaldo Florez | WWF | 122.0 | 11 | 23 | 29 | 44 | 3 | 11 | .961 | 5.39 | 0.5 | ||||
| Richard Frey | SAM | 121.4 | 11 | 24 | 32 | 47 | 3 | 11 | .963 | 5.86 | 0.8 | ||||
| Richard Frey | CQS | 5.6 | 1 | 3 | 2 | 2 | 0 | 1 | 1.000 | 6.43 | 0.0 | ||||
| Kevin Guevara | CQS | 8.0 | 1 | 1 | 2 | 3 | 0 | 1 | 1.000 | 5.63 | 0.0 | ||||
| Oscar Helmer | PHP | 76.3 | 6 | 14 | 19 | 27 | 0 | 5 | 1.000 | 5.42 | 0.4 | ||||
| Johnnie Krahn | CQS | 24.0 | 1 | 8 | 3 | 6 | 0 | 0 | 1.000 | 3.38 | 0.0 | ||||
| Jesse McNeill | PHP | 1008.7 | 116 | 120 | 222 | 366 | 6 | 90 | .990 | 5.25 | 5.5 | ||||
| Phillip Oneill | DSD | 1337.3 | 147 | 151 | 295 | 522 | 11 | 111 | .987 | 5.50 | 6.8 | ||||
| Carl Peden | WWF | 79.0 | 9 | 11 | 17 | 24 | 1 | 6 | .976 | 4.67 | 0.3 | ||||
| Jose Perez | DSD | 83.0 | 10 | 10 | 13 | 35 | 2 | 4 | .960 | 5.20 | 0.4 | ||||
| Samuel Sessums | ETS | 63.0 | 5 | 14 | 7 | 25 | 0 | 6 | 1.000 | 4.57 | 0.3 | ||||
| Sebastian Sexton | ETS | 54.0 | 5 | 7 | 13 | 25 | 0 | 5 | 1.000 | 6.33 | 0.3 | ||||
| Robert Shoemaker | CQS | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Kenneth Short | CQS | 151.6 | 18 | 18 | 35 | 34 | 1 | 13 | .986 | 4.10 | 0.4 | ||||
| Ramon Silvas | ETS | 1329.7 | 152 | 156 | 280 | 469 | 16 | 121 | .979 | 5.07 | 5.1 | ||||
| Andrew Tucker | DSD | 39.0 | 5 | 5 | 9 | 16 | 0 | 8 | 1.000 | 5.77 | 0.2 | ||||
| Robert Wilmore | ETS | 2.7 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 6.77 | 0.0 | ||||
| Third Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .953 | 2.707 | DWS | ||||
| Joshua Smith | CQS | 1279.7 | 144 | 150 | 80 | 294 | 13 | 28 | .966 | 2.63 | 6.1 | ||||
| Armando Escandon | PHP | 1309.7 | 145 | 152 | 84 | 299 | 14 | 26 | .965 | 2.63 | 5.5 | ||||
| Valentin Rivero | WWF | 860.0 | 91 | 116 | 82 | 202 | 11 | 18 | .963 | 2.97 | 3.0 | ||||
| Ronnie Obannon | SAM | 1168.3 | 132 | 136 | 71 | 298 | 22 | 26 | .944 | 2.84 | 4.1 | ||||
| Joseph Little | ETS | 740.0 | 83 | 91 | 66 | 184 | 15 | 24 | .943 | 3.04 | 2.0 | ||||
| Abel Cuddy | DSD | 922.7 | 105 | 114 | 62 | 218 | 18 | 24 | .940 | 2.73 | 1.7 | ||||
| Third Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .953 | 2.707 | DWS | ||||
| Pedro Asencio | WWF | 580.0 | 70 | 70 | 40 | 118 | 7 | 11 | .958 | 2.45 | 1.5 | ||||
| Richard Brewster | SAM | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Robert Crawford | WWF | 9.0 | 1 | 1 | 2 | 3 | 0 | 0 | 1.000 | 5.00 | 0.1 | ||||
| Abel Cuddy | DSD | 922.7 | 105 | 114 | 62 | 218 | 18 | 24 | .940 | 2.73 | 1.7 | ||||
| Burl Dement | DSD | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| James Desousa | CQS | 150.0 | 15 | 22 | 12 | 25 | 1 | 3 | .974 | 2.22 | 0.6 | ||||
| Armando Escandon | PHP | 1309.7 | 145 | 152 | 84 | 299 | 14 | 26 | .965 | 2.63 | 5.5 | ||||
| Richard Frey | CQS | 6.6 | 2 | 4 | 0 | 2 | 0 | 0 | 1.000 | 2.73 | 0.0 | ||||
| Richard Frey | SAM | 143.4 | 12 | 28 | 8 | 32 | 5 | 4 | .889 | 2.51 | 0.3 | ||||
| Felix Guzman | ETS | 160.0 | 19 | 19 | 14 | 35 | 1 | 7 | .980 | 2.76 | 0.4 | ||||
| Oscar Helmer | PHP | 5.0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 3.60 | 0.0 | ||||
| Marcus Hill | DSD | 25.7 | 1 | 10 | 1 | 5 | 0 | 0 | 1.000 | 2.10 | 0.0 | ||||
| David Horning | PHP | 123.0 | 14 | 17 | 4 | 30 | 4 | 1 | .895 | 2.49 | 0.4 | ||||
| Brian King | SAM | 141.0 | 16 | 19 | 12 | 30 | 1 | 2 | .977 | 2.68 | 0.5 | ||||
| Joseph Little | ETS | 740.0 | 83 | 91 | 66 | 184 | 15 | 24 | .943 | 3.04 | 2.0 | ||||
| Jesse McNeill | PHP | 26.0 | 3 | 5 | 2 | 5 | 0 | 0 | 1.000 | 2.42 | 0.1 | ||||
| John Nelson | WWF | 8.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Ronnie Obannon | SAM | 1168.3 | 132 | 136 | 71 | 298 | 22 | 26 | .944 | 2.84 | 4.1 | ||||
| Phillip Oneill | DSD | 2.0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Jose Perez | DSD | 3.0 | 0 | 1 | 0 | 2 | 0 | 1 | 1.000 | 6.00 | 0.0 | ||||
| Telmo Rios | DSD | 33.7 | 0 | 22 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Valentin Rivero | WWF | 860.0 | 91 | 116 | 82 | 202 | 11 | 18 | .963 | 2.97 | 3.0 | ||||
| Bill Rocha | DSD | 114.7 | 13 | 13 | 8 | 31 | 1 | 4 | .975 | 3.06 | 0.3 | ||||
| Samuel Sessums | ETS | 283.3 | 30 | 42 | 21 | 56 | 7 | 2 | .917 | 2.45 | 0.5 | ||||
| Sebastian Sexton | ETS | 266.0 | 30 | 30 | 17 | 61 | 4 | 9 | .951 | 2.64 | 0.6 | ||||
| Robert Shoemaker | CQS | 28.0 | 3 | 5 | 4 | 7 | 0 | 2 | 1.000 | 3.54 | 0.2 | ||||
| Joshua Smith | CQS | 1279.7 | 144 | 150 | 80 | 294 | 13 | 28 | .966 | 2.63 | 6.1 | ||||
| Robert Trevino | DSD | 395.0 | 43 | 60 | 17 | 95 | 5 | 7 | .957 | 2.55 | 0.7 | ||||
| Shortstops - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .968 | 4.391 | DWS | ||||
| Carl Peden | WWF | 871.7 | 101 | 101 | 119 | 198 | 6 | 49 | .981 | 3.27 | 0.7 | ||||
| Francisco Zamorano | SAM | 1293.0 | 144 | 148 | 165 | 494 | 13 | 114 | .981 | 4.59 | 8.7 | ||||
| Santiago Santacruz | PHP | 1314.7 | 147 | 149 | 196 | 497 | 14 | 95 | .980 | 4.74 | 10.0 | ||||
| Floyd Stell | DSD | 1300.7 | 143 | 151 | 202 | 517 | 18 | 86 | .976 | 4.98 | 7.0 | ||||
| Brian Ashcroft | ETS | 718.0 | 83 | 86 | 111 | 273 | 16 | 60 | .960 | 4.81 | 3.1 | ||||
| Robert Shoemaker | CQS | 735.3 | 85 | 88 | 90 | 258 | 17 | 44 | .953 | 4.26 | 4.2 | ||||
| Shortstops - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .968 | 4.391 | DWS | ||||
| Hector Arocha | WWF | 21.2 | 1 | 5 | 4 | 8 | 0 | 3 | 1.000 | 5.09 | 0.0 | ||||
| Brian Ashcroft | ETS | 718.0 | 83 | 86 | 111 | 273 | 16 | 60 | .960 | 4.81 | 3.1 | ||||
| Heriberto Barrera | SAM | 5.0 | 0 | 1 | 1 | 2 | 0 | 1 | 1.000 | 5.40 | 0.1 | ||||
| Kelly Corwin | CQS | 3.0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 6.00 | 0.0 | ||||
| James Desousa | CQS | 200.7 | 19 | 35 | 34 | 51 | 2 | 10 | .977 | 3.81 | 1.0 | ||||
| Raymond Dunn | CQS | 511.7 | 58 | 59 | 70 | 160 | 13 | 37 | .947 | 4.05 | 2.6 | ||||
| Ronald Erickson | ETS | 18.0 | 2 | 2 | 2 | 2 | 0 | 0 | 1.000 | 2.00 | 0.0 | ||||
| Ronaldo Florez | WWF | 494.7 | 56 | 65 | 52 | 162 | 14 | 22 | .939 | 3.89 | 0.4 | ||||
| Marvin Foskey | DSD | 1.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 18.00 | 0.0 | ||||
| Richard Frey | CQS | 7.3 | 2 | 3 | 1 | 3 | 0 | 1 | 1.000 | 4.93 | 0.1 | ||||
| Richard Frey | SAM | 158.7 | 16 | 21 | 19 | 63 | 3 | 14 | .965 | 4.65 | 1.1 | ||||
| Victor Fullwood | ETS | 9.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 2.00 | 0.0 | ||||
| Oscar Helmer | PHP | 149.0 | 15 | 25 | 19 | 49 | 3 | 10 | .958 | 4.11 | 0.9 | ||||
| Joseph Little | ETS | 506.7 | 57 | 57 | 76 | 147 | 8 | 30 | .965 | 3.96 | 1.6 | ||||
| John Nelson | WWF | 66.7 | 4 | 22 | 7 | 24 | 4 | 5 | .886 | 4.19 | 0.1 | ||||
| Carl Peden | WWF | 871.7 | 101 | 101 | 119 | 198 | 6 | 49 | .981 | 3.27 | 0.7 | ||||
| Jose Perez | DSD | 121.0 | 14 | 17 | 16 | 49 | 1 | 11 | .985 | 4.83 | 0.7 | ||||
| David Rahn | SAM | 3.3 | 0 | 1 | 1 | 2 | 0 | 0 | 1.000 | 8.11 | 0.1 | ||||
| Santiago Santacruz | PHP | 1314.7 | 147 | 149 | 196 | 497 | 14 | 95 | .980 | 4.74 | 10.0 | ||||
| Samuel Sessums | ETS | 9.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1.000 | 3.00 | 0.0 | ||||
| Robert Shoemaker | CQS | 735.3 | 85 | 88 | 90 | 258 | 17 | 44 | .953 | 4.26 | 4.2 | ||||
| Floyd Stell | DSD | 1300.7 | 143 | 151 | 202 | 517 | 18 | 86 | .976 | 4.98 | 7.0 | ||||
| Andrew Tucker | DSD | 42.3 | 5 | 6 | 7 | 21 | 0 | 0 | 1.000 | 5.95 | 0.3 | ||||
| Robert Wilmore | ETS | 188.7 | 18 | 31 | 26 | 62 | 7 | 12 | .926 | 4.20 | 0.6 | ||||
| Francisco Zamorano | SAM | 1293.0 | 144 | 148 | 165 | 494 | 13 | 114 | .981 | 4.59 | 8.7 | ||||
| Left Fielders - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .978 | 2.085 | DWS | ||||
| Bruno Martinez | DSD | 714.4 | 79 | 80 | 153 | 6 | 1 | 2 | .994 | 2.00 | 2.0 | ||||
| Mark Leisure | SAM | 747.3 | 89 | 91 | 126 | 6 | 2 | 1 | .985 | 1.59 | 2.0 | ||||
| Derrick Moro | PHP | 1118.0 | 125 | 130 | 238 | 7 | 5 | 3 | .980 | 1.97 | 2.3 | ||||
| Jerry Salls | ETS | 466.3 | 54 | 57 | 133 | 1 | 5 | 0 | .964 | 2.59 | 1.8 | ||||
| Kelly Corwin | CQS | 841.0 | 99 | 102 | 163 | 3 | 7 | 2 | .960 | 1.78 | 1.9 | ||||
| Kevin Bodnar | WWF | 1035.7 | 115 | 124 | 276 | 22 | 13 | 2 | .958 | 2.59 | 2.5 | ||||
| Left Fielders - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .978 | 2.085 | DWS | ||||
| Jerry Ackles | WWF | 260.3 | 29 | 30 | 65 | 1 | 4 | 0 | .943 | 2.28 | 0.5 | ||||
| Roberto Alcala | ETS | 10.0 | 0 | 2 | 3 | 0 | 0 | 0 | 1.000 | 2.70 | 0.1 | ||||
| Clint Bellomy | WWF | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Kevin Bodnar | WWF | 1035.7 | 115 | 124 | 276 | 22 | 13 | 2 | .958 | 2.59 | 2.5 | ||||
| Patrick Cade | DSD | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | |||||
| John Carstarphen | PHP | 127.6 | 14 | 14 | 28 | 1 | 0 | 0 | 1.000 | 2.05 | 0.0 | ||||
| Donald Coles | SAM | 40.0 | 3 | 10 | 13 | 1 | 0 | 0 | 1.000 | 3.15 | 0.4 | ||||
| Kelly Corwin | CQS | 841.0 | 99 | 102 | 163 | 3 | 7 | 2 | .960 | 1.78 | 1.9 | ||||
| Alphonso Cuthbertson | DSD | 20.0 | 2 | 4 | 4 | 1 | 0 | 0 | 1.000 | 2.25 | |||||
| Burl Dement | DSD | 441.0 | 48 | 59 | 84 | 2 | 0 | 0 | 1.000 | 1.76 | 1.0 | ||||
| Eric Ducker | ETS | 5.0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| David Fernandez | DSD | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Victor Fullwood | ETS | 273.0 | 30 | 38 | 76 | 1 | 0 | 0 | 1.000 | 2.54 | |||||
| Lonnie Henry | ETS | 374.7 | 41 | 48 | 103 | 1 | 0 | 0 | 1.000 | 2.50 | 1.3 | ||||
| David Horning | PHP | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Asdrubal Ibaņez | DSD | 8.0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||
| William Kinch | SAM | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | |||||
| Brian King | SAM | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | |||||
| Mark Leisure | SAM | 747.3 | 89 | 91 | 126 | 6 | 2 | 1 | .985 | 1.59 | 2.0 | ||||
| Alfredo Leyva | SAM | 20.0 | 0 | 7 | 5 | 0 | 1 | 0 | .833 | 2.25 | |||||
| Bill Lundy | ETS | 5.0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.000 | 1.80 | |||||
| William Malpass | PHP | 343.7 | 37 | 48 | 69 | 1 | 0 | 0 | 1.000 | 1.83 | 1.7 | ||||
| Bruno Martinez | DSD | 714.4 | 79 | 80 | 153 | 6 | 1 | 2 | .994 | 2.00 | 2.0 | ||||
| Steffen McBride | CQS | 522.0 | 58 | 60 | 130 | 7 | 4 | 2 | .972 | 2.36 | 2.8 | ||||
| Robert McCampbell | ETS | 97.7 | 11 | 16 | 25 | 2 | 0 | 0 | 1.000 | 2.49 | |||||
| Derrick Moro | PHP | 1118.0 | 125 | 130 | 238 | 7 | 5 | 3 | .980 | 1.97 | 2.3 | ||||
| Matthew Parmley | CQS | 95.7 | 5 | 24 | 26 | 2 | 0 | 0 | 1.000 | 2.63 | 0.4 | ||||
| David Rahn | SAM | 642.0 | 70 | 89 | 126 | 3 | 0 | 0 | 1.000 | 1.81 | 2.2 | ||||
| David Russell | SAM | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Jerry Salls | ETS | 466.3 | 54 | 57 | 133 | 1 | 5 | 0 | .964 | 2.59 | 1.8 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Arthur Sandford | SAM | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||
| Kenneth Short | CQS | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Joe Swinson | ETS | 217.7 | 26 | 27 | 39 | 2 | 1 | 0 | .976 | 1.70 | 0.3 | ||||
| James Vangundy | DSD | 19.0 | 2 | 3 | 2 | 0 | 0 | 0 | 1.000 | 0.95 | |||||
| Samuel Varada | DSD | 318.0 | 37 | 42 | 70 | 5 | 2 | 2 | .974 | 2.12 | 1.2 | ||||
| Keith Woodell | WWF | 156.0 | 18 | 19 | 34 | 1 | 1 | 0 | .972 | 2.02 | 0.3 | ||||
| Center Fielders - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .987 | 2.738 | DWS | ||||
| Matthew Burleigh | DSD | 949.0 | 104 | 124 | 235 | 3 | 0 | 3 | 1.000 | 2.26 | 3.0 | ||||
