| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2007 Nationalist League Batting Register | |
|
NL
|
PL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Florian Abad | PHP | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Jerry Ackles | WWF | 114 | 394 | 56 | 105 | 27 | 4 | 17 | 69 | 1 | 6 | 29 | 86 | .266 | .318 | .485 | .802 | 7.7 |
| Bartolo Acuņa | CQS | 41 | 126 | 17 | 28 | 5 | 0 | 6 | 24 | 1 | 0 | 7 | 22 | .222 | .270 | .405 | .675 | 1.4 |
| Roberto Alcala | ETS | 38 | 109 | 11 | 31 | 8 | 3 | 3 | 15 | 0 | 0 | 3 | 26 | .284 | .304 | .495 | .799 | 2.4 |
| Darnell Anderson | SAM | 162 | 646 | 88 | 181 | 22 | 0 | 21 | 105 | 13 | 6 | 62 | 125 | .280 | .346 | .412 | .758 | 10.8 |
| George Apel | PHP | 28 | 99 | 16 | 26 | 5 | 1 | 0 | 6 | 7 | 3 | 5 | 24 | .263 | .305 | .333 | .638 | 0.7 |
| Hector Arocha | WWF | 32 | 108 | 8 | 24 | 4 | 0 | 2 | 7 | 0 | 0 | 6 | 28 | .222 | .261 | .315 | .576 | 0.0 |
| Alex Asencio | CQS | 111 | 398 | 70 | 137 | 15 | 2 | 3 | 58 | 7 | 6 | 23 | 67 | .344 | .384 | .415 | .798 | 9.1 |
| Pedro Asencio | WWF | 94 | 336 | 41 | 94 | 18 | 0 | 10 | 45 | 0 | 0 | 15 | 70 | .280 | .316 | .423 | .738 | 5.4 |
| Brian Ashcroft | ETS | 90 | 305 | 34 | 71 | 12 | 3 | 7 | 25 | 9 | 6 | 14 | 91 | .233 | .270 | .361 | .631 | 1.8 |
| Simon Barboza | CQS | 151 | 555 | 80 | 160 | 25 | 1 | 16 | 77 | 0 | 2 | 53 | 78 | .288 | .349 | .423 | .773 | 11.7 |
| Heriberto Barrera | SAM | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .375 | .545 | .375 | .920 | 0.4 |
| Clint Bellomy | WWF | 151 | 568 | 99 | 176 | 41 | 1 | 25 | 89 | 0 | 0 | 38 | 86 | .310 | .353 | .518 | .871 | 14.8 |
| Kevin Bodnar | WWF | 140 | 522 | 81 | 147 | 32 | 1 | 19 | 71 | 32 | 6 | 34 | 116 | .282 | .334 | .456 | .790 | 12.5 |
| Richard Brewster | SAM | 153 | 543 | 79 | 151 | 31 | 7 | 17 | 76 | 26 | 8 | 23 | 118 | .278 | .311 | .455 | .766 | 10.3 |
| Dean Brophy | SAM | 99 | 289 | 31 | 68 | 16 | 0 | 10 | 58 | 0 | 1 | 39 | 77 | .235 | .339 | .394 | .734 | 4.8 |
| Lee Buff | WWF | 129 | 440 | 59 | 116 | 21 | 1 | 14 | 49 | 0 | 0 | 26 | 100 | .264 | .322 | .411 | .733 | 6.6 |
| Matthew Burleigh | DSD | 129 | 431 | 58 | 117 | 21 | 4 | 4 | 55 | 13 | 9 | 43 | 50 | .271 | .343 | .367 | .710 | 5.8 |
| Patrick Cade | DSD | 17 | 56 | 9 | 16 | 6 | 1 | 0 | 6 | 0 | 0 | 3 | 13 | .286 | .333 | .429 | .762 | 1.1 |
| John Carstarphen | PHP | 113 | 480 | 59 | 124 | 28 | 5 | 7 | 39 | 30 | 10 | 19 | 76 | .258 | .288 | .381 | .670 | 4.9 |
| John Chaudhry | ETS | 158 | 574 | 81 | 134 | 34 | 3 | 38 | 104 | 1 | 0 | 60 | 136 | .233 | .308 | .502 | .810 | 12.3 |
| Richard Clark | PHP | 35 | 66 | 6 | 12 | 0 | 0 | 1 | 10 | 0 | 0 | 2 | 18 | .182 | .203 | .227 | .430 | 0.0 |
| Donald Coles | SAM | 19 | 32 | 3 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .188 | .235 | .313 | .548 | 0.0 |
| Kelly Corwin | CQS | 136 | 474 | 65 | 128 | 25 | 3 | 13 | 72 | 9 | 5 | 26 | 103 | .270 | .314 | .418 | .731 | 7.5 |
| Joshua Costillo | PHP | 155 | 604 | 87 | 142 | 34 | 3 | 21 | 66 | 29 | 12 | 43 | 132 | .235 | .287 | .406 | .693 | 7.1 |
| Robert Crawford | WWF | 153 | 632 | 101 | 194 | 39 | 7 | 24 | 104 | 1 | 4 | 37 | 51 | .307 | .346 | .505 | .851 | 16.6 |
| Abel Cuddy | DSD | 128 | 418 | 49 | 106 | 23 | 3 | 8 | 56 | 0 | 0 | 21 | 83 | .254 | .293 | .380 | .673 | 3.7 |
| Alphonso Cuthbertson | DSD | 33 | 59 | 17 | 15 | 1 | 1 | 2 | 7 | 12 | 3 | 6 | 8 | .254 | .333 | .407 | .740 | 1.4 |
| Burl Dement | DSD | 123 | 390 | 58 | 127 | 19 | 0 | 10 | 57 | 0 | 0 | 22 | 40 | .326 | .369 | .451 | .821 | 10.1 |
| James Desousa | CQS | 109 | 251 | 37 | 53 | 13 | 1 | 2 | 25 | 12 | 4 | 26 | 47 | .211 | .289 | .295 | .584 | 0.3 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Eric Ducker | ETS | 104 | 340 | 35 | 76 | 19 | 2 | 9 | 38 | 0 | 0 | 23 | 67 | .224 | .276 | .371 | .647 | 1.9 |
| Raymond Dunn | CQS | 61 | 212 | 25 | 43 | 8 | 2 | 3 | 20 | 5 | 1 | 11 | 44 | .203 | .245 | .302 | .546 | 0.0 |
| Ronald Erickson | ETS | 101 | 264 | 48 | 65 | 7 | 2 | 12 | 42 | 0 | 0 | 24 | 65 | .246 | .314 | .424 | .738 | 4.7 |
| Armando Escandon | PHP | 153 | 565 | 75 | 157 | 36 | 2 | 19 | 80 | 0 | 0 | 53 | 98 | .278 | .339 | .450 | .789 | 13.9 |
| David Fernandez | DSD | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0.6 |
| Ronaldo Florez | WWF | 102 | 282 | 57 | 78 | 11 | 3 | 22 | 61 | 3 | 0 | 20 | 55 | .277 | .328 | .571 | .899 | 7.9 |
| Marvin Foskey | DSD | 46 | 119 | 23 | 33 | 5 | 3 | 10 | 23 | 2 | 1 | 11 | 28 | .277 | .338 | .622 | .960 | 4.2 |
| Richard Frey | 86 | 180 | 22 | 42 | 11 | 1 | 1 | 14 | 0 | 0 | 15 | 46 | .233 | .300 | .322 | .622 | 0.7 | |
| Victor Fullwood | ETS | 135 | 420 | 46 | 97 | 26 | 6 | 12 | 59 | 0 | 2 | 34 | 105 | .231 | .290 | .407 | .698 | 4.6 |
| Bobby Gilliland | ETS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Kevin Guevara | CQS | 152 | 616 | 97 | 208 | 33 | 18 | 12 | 87 | 22 | 19 | 60 | 101 | .338 | .396 | .508 | .905 | 22.2 |
| Felix Guzman | ETS | 22 | 74 | 8 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 20 | .203 | .241 | .243 | .484 | 0.0 |
| Juan Guzman | WWF | 70 | 212 | 24 | 50 | 20 | 1 | 7 | 30 | 0 | 0 | 15 | 50 | .236 | .289 | .439 | .727 | 2.4 |
| Oscar Helmer | PHP | 68 | 169 | 23 | 46 | 10 | 1 | 4 | 22 | 4 | 3 | 13 | 35 | .272 | .335 | .414 | .749 | 2.7 |
| Lonnie Henry | ETS | 150 | 501 | 72 | 123 | 29 | 4 | 28 | 83 | 9 | 2 | 39 | 102 | .246 | .307 | .487 | .794 | 10.8 |
| Marcus Hill | DSD | 28 | 72 | 6 | 12 | 4 | 0 | 2 | 5 | 0 | 0 | 2 | 21 | .167 | .200 | .306 | .506 | 0.0 |
| David Horning | PHP | 61 | 176 | 21 | 53 | 10 | 0 | 4 | 27 | 0 | 0 | 12 | 34 | .301 | .351 | .426 | .777 | 3.9 |
| Billy Hughes | SAM | 63 | 215 | 26 | 55 | 14 | 3 | 2 | 16 | 3 | 1 | 13 | 57 | .256 | .301 | .377 | .678 | 2.3 |
| Martin Hunt | PHP | 162 | 652 | 79 | 153 | 20 | 1 | 24 | 73 | 1 | 1 | 46 | 121 | .235 | .295 | .379 | .674 | 6.1 |
| Asdrubal Ibaņez | DSD | 152 | 587 | 97 | 175 | 30 | 5 | 23 | 96 | 1 | 0 | 45 | 76 | .298 | .351 | .484 | .835 | 16.1 |
| William Kinch | SAM | 37 | 123 | 22 | 29 | 5 | 0 | 4 | 13 | 2 | 1 | 8 | 25 | .236 | .299 | .374 | .673 | 1.2 |
| Brian King | SAM | 130 | 459 | 52 | 133 | 21 | 4 | 19 | 76 | 0 | 0 | 26 | 62 | .290 | .339 | .477 | .816 | 11.4 |
| Johnnie Krahn | CQS | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .125 | .125 | .125 | .250 | 0.0 |
| Mark Leisure | SAM | 96 | 310 | 35 | 77 | 22 | 2 | 5 | 22 | 2 | 4 | 23 | 89 | .248 | .300 | .381 | .680 | 2.2 |
| Alfredo Leyva | SAM | 156 | 628 | 90 | 167 | 22 | 10 | 12 | 66 | 52 | 17 | 41 | 104 | .266 | .315 | .390 | .705 | 9.7 |
| Joseph Little | ETS | 155 | 554 | 79 | 149 | 18 | 9 | 10 | 47 | 10 | 5 | 35 | 83 | .269 | .338 | .388 | .726 | 9.5 |
| Bill Lundy | ETS | 44 | 130 | 14 | 26 | 5 | 2 | 1 | 12 | 13 | 4 | 7 | 37 | .200 | .257 | .292 | .549 | 0.0 |
| William Malpass | PHP | 116 | 365 | 46 | 106 | 17 | 0 | 7 | 41 | 21 | 6 | 20 | 65 | .290 | .335 | .395 | .730 | 7.3 |
| Bruno Martinez | DSD | 94 | 358 | 62 | 95 | 16 | 4 | 17 | 61 | 9 | 3 | 31 | 66 | .265 | .324 | .475 | .799 | 8.3 |
| Ike Mayon | CQS | 141 | 525 | 79 | 174 | 28 | 3 | 0 | 76 | 2 | 3 | 42 | 43 | .331 | .381 | .396 | .777 | 11.3 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Steffen McBride | CQS | 138 | 488 | 82 | 150 | 20 | 6 | 11 | 57 | 42 | 19 | 45 | 67 | .307 | .363 | .441 | .804 | 12.0 |
| Robert McCampbell | ETS | 41 | 93 | 13 | 21 | 4 | 1 | 2 | 7 | 2 | 1 | 6 | 22 | .226 | .308 | .355 | .663 | 1.0 |
| Jesse McNeill | PHP | 127 | 397 | 47 | 103 | 16 | 3 | 12 | 47 | 0 | 2 | 21 | 66 | .259 | .304 | .406 | .709 | 5.2 |
| Wilfredo Mejia | CQS | 144 | 466 | 73 | 160 | 31 | 1 | 13 | 87 | 0 | 0 | 58 | 58 | .343 | .414 | .498 | .911 | 18.3 |
| Derrick Moro | PHP | 137 | 458 | 57 | 124 | 16 | 2 | 11 | 69 | 10 | 6 | 44 | 98 | .271 | .342 | .386 | .728 | 7.8 |
| John Nelson | WWF | 62 | 103 | 26 | 21 | 5 | 1 | 2 | 14 | 11 | 1 | 7 | 26 | .204 | .261 | .330 | .591 | 0.4 |
| Ronnie Obannon | SAM | 140 | 563 | 80 | 197 | 33 | 0 | 2 | 72 | 1 | 0 | 37 | 68 | .350 | .389 | .419 | .808 | 14.7 |
| Phillip Oneill | DSD | 156 | 634 | 120 | 194 | 32 | 4 | 34 | 107 | 27 | 14 | 57 | 88 | .306 | .368 | .530 | .898 | 20.9 |
| Matthew Parmley | CQS | 31 | 53 | 9 | 15 | 3 | 0 | 3 | 8 | 0 | 0 | 2 | 17 | .283 | .309 | .509 | .819 | 1.2 |
| Bill Partlow | DSD | 156 | 607 | 89 | 174 | 27 | 1 | 28 | 108 | 1 | 0 | 28 | 74 | .287 | .318 | .473 | .791 | 11.8 |
| Carl Peden | WWF | 123 | 420 | 64 | 104 | 30 | 0 | 24 | 67 | 0 | 0 | 28 | 105 | .248 | .299 | .490 | .789 | 7.6 |
| Jose Perez | DSD | 38 | 85 | 17 | 21 | 6 | 0 | 2 | 14 | 1 | 1 | 5 | 20 | .247 | .304 | .388 | .693 | 0.8 |
| Billy Perna | SAM | 118 | 425 | 49 | 115 | 14 | 0 | 11 | 69 | 0 | 0 | 22 | 55 | .271 | .307 | .381 | .688 | 4.5 |
| Don Quam | PHP | 133 | 446 | 46 | 107 | 22 | 2 | 9 | 56 | 1 | 0 | 33 | 96 | .240 | .301 | .359 | .659 | 3.8 |
| David Rahn | SAM | 116 | 326 | 55 | 91 | 18 | 2 | 7 | 48 | 30 | 8 | 21 | 59 | .279 | .323 | .411 | .734 | 5.3 |
| Valentin Rivero | WWF | 131 | 482 | 83 | 154 | 34 | 3 | 15 | 58 | 6 | 2 | 23 | 52 | .320 | .354 | .496 | .849 | 13.1 |
| Bill Rocha | DSD | 13 | 45 | 7 | 10 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 10 | .222 | .234 | .378 | .612 | 0.1 |
| David Russell | SAM | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jerry Salls | ETS | 125 | 395 | 40 | 91 | 17 | 1 | 12 | 56 | 8 | 10 | 14 | 83 | .230 | .272 | .370 | .642 | 1.6 |
| Rodney Sanborn | DSD | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| Alonzo Sanchez | DSD | 107 | 372 | 55 | 119 | 27 | 5 | 6 | 45 | 1 | 0 | 24 | 84 | .320 | .361 | .468 | .829 | 10.6 |
| Carlos Sanchez | WWF | 161 | 672 | 78 | 193 | 39 | 0 | 10 | 78 | 0 | 0 | 25 | 98 | .287 | .315 | .390 | .704 | 8.7 |
| Arthur Sandford | SAM | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Santiago Santacruz | PHP | 152 | 569 | 78 | 149 | 40 | 6 | 21 | 68 | 20 | 2 | 30 | 112 | .262 | .302 | .464 | .766 | 11.4 |
| Gary Santora | ETS | 72 | 269 | 32 | 52 | 16 | 3 | 1 | 14 | 22 | 3 | 14 | 51 | .193 | .235 | .286 | .521 | 0.0 |
| Samuel Sessums | ETS | 70 | 166 | 14 | 38 | 7 | 1 | 1 | 13 | 0 | 0 | 16 | 49 | .229 | .295 | .301 | .596 | 0.4 |
| Sebastian Sexton | ETS | 91 | 350 | 27 | 72 | 17 | 0 | 9 | 29 | 9 | 1 | 10 | 101 | .206 | .228 | .331 | .559 | 0.0 |
| Robert Shoemaker | CQS | 94 | 306 | 46 | 73 | 18 | 2 | 12 | 62 | 1 | 1 | 15 | 57 | .239 | .281 | .428 | .709 | 2.7 |
| Kenneth Short | CQS | 54 | 186 | 28 | 45 | 9 | 1 | 11 | 35 | 1 | 0 | 4 | 31 | .242 | .264 | .478 | .743 | 2.8 |
| Ramon Silvas | ETS | 160 | 612 | 78 | 179 | 31 | 3 | 10 | 61 | 1 | 0 | 50 | 85 | .292 | .350 | .402 | .752 | 12.2 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| James Simpson | DSD | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| James Slusher | PHP | 17 | 61 | 6 | 10 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 19 | .164 | .203 | .230 | .433 | 0.0 |
| Joshua Smith | CQS | 156 | 529 | 111 | 152 | 27 | 1 | 45 | 115 | 0 | 0 | 129 | 48 | .287 | .421 | .597 | 1.019 | 27.7 |
| Floyd Stell | DSD | 154 | 569 | 121 | 187 | 25 | 4 | 39 | 133 | 0 | 0 | 84 | 71 | .329 | .423 | .592 | 1.015 | 27.7 |
| Joe Swinson | ETS | 34 | 99 | 8 | 27 | 3 | 0 | 0 | 4 | 3 | 2 | 7 | 21 | .273 | .324 | .303 | .627 | 0.9 |
| Pedro Talamantez | DSD | 143 | 505 | 76 | 135 | 27 | 0 | 5 | 55 | 0 | 0 | 91 | 119 | .267 | .381 | .350 | .732 | 11.2 |
| Robert Trevino | DSD | 76 | 195 | 24 | 53 | 13 | 0 | 6 | 20 | 1 | 0 | 15 | 39 | .272 | .329 | .431 | .759 | 4.0 |
| Andrew Tucker | DSD | 21 | 39 | 7 | 7 | 1 | 1 | 1 | 5 | 1 | 1 | 3 | 5 | .179 | .256 | .333 | .589 | 0.0 |
| Brock Vancamp | DSD | 19 | 56 | 9 | 11 | 2 | 1 | 0 | 6 | 0 | 0 | 6 | 13 | .196 | .286 | .268 | .554 | 0.0 |
| James Vangundy | DSD | 26 | 64 | 7 | 12 | 1 | 0 | 1 | 8 | 4 | 1 | 3 | 22 | .188 | .232 | .250 | .482 | 0.0 |
| Samuel Varada | DSD | 55 | 176 | 33 | 50 | 10 | 0 | 13 | 43 | 3 | 4 | 13 | 34 | .284 | .340 | .563 | .903 | 5.5 |
| Jimmy Vedder | SAM | 124 | 435 | 107 | 154 | 26 | 10 | 28 | 102 | 54 | 13 | 101 | 50 | .354 | .475 | .653 | 1.128 | 28.6 |
| Julio Velazquez | WWF | 155 | 609 | 104 | 164 | 32 | 7 | 37 | 112 | 4 | 3 | 68 | 96 | .269 | .347 | .527 | .875 | 17.0 |
| Bennett Villagomez | PHP | 7 | 14 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .429 | .500 | .429 | .929 | 0.6 |
| Thomas Wike | ETS | 66 | 238 | 25 | 50 | 10 | 4 | 1 | 31 | 9 | 4 | 12 | 43 | .210 | .253 | .298 | .551 | 0.0 |
| Robert Wilmore | ETS | 40 | 94 | 9 | 26 | 3 | 2 | 0 | 9 | 0 | 0 | 4 | 28 | .277 | .307 | .351 | .658 | 1.0 |
| David Witte | CQS | 156 | 613 | 107 | 174 | 25 | 5 | 16 | 85 | 7 | 2 | 68 | 70 | .284 | .358 | .419 | .778 | 14.5 |
| Keith Woodell | WWF | 28 | 83 | 4 | 11 | 6 | 0 | 1 | 9 | 0 | 0 | 5 | 16 | .133 | .200 | .241 | .441 | 0.0 |
| Francisco Zamorano | SAM | 151 | 631 | 110 | 209 | 36 | 3 | 11 | 77 | 25 | 4 | 25 | 94 | .331 | .356 | .450 | .806 | 15.9 |
| Robert Zeigler | PHP | 155 | 585 | 83 | 167 | 38 | 4 | 29 | 94 | 1 | 0 | 32 | 132 | .285 | .323 | .513 | .835 | 15.9 |
112 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |