2007 Drafted Players
 
NL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batters     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
1 5    G84 Steven Johnson 455 1659 351 474 78 17 101 311 11 29 292 229 .286 .395 .536 .931 67.0
1 8    DSD Floyd Stell 462 1675 349 513 77 9 117 375 7 0 235 216 .306 .399 .573 .972 74.9
2 13    WWF Julio Velazquez 445 1724 326 474 85 18 112 331 16 7 206 260 .275 .353 .540 .893 59.9
2 14    ETS Timothy Sherman 350 1463 214 426 86 29 37 174 113 16 102 233 .291 .339 .465 .805  
2 16    NHB Carlos Frades 454 1632 289 526 123 10 108 330 16 2 265 203 .322 .418 .608 1.026 81.5
2 17    DSD Pedro Talamantez 274 915 139 234 48 0 15 102 2 0 172 209 .256 .374 .357 .732 21.0
2 18    PHP Martin Hunt 351 1375 173 355 67 2 67 214 4 1 89 268 .258 .309 .456 .765 27.0
2 23    CQS Joshua Smith 456 1572 340 465 79 5 122 335 2 1 332 122 .296 .416 .585 1.001 76.4
3 25    HVR Mary Brown 153 553 83 133 24 11 13 63 28 19 47 122 .241 .301 .394 .695 5.3
3 27    PHX Andy Woodrum 462 1713 300 508 103 10 99 346 5 2 195 211 .297 .371 .542 .912 64.8
3 29    G84 Ronald Cannon 381 1398 194 435 48 1 44 215 2 0 120 199 .311 .366 .441 .807 39.5
3 30    LUD Jose Baeza 356 1369 247 436 67 8 53 213 70 8 123 160 .318 .379 .495 .874 45.4
3 31    PHP Florian Abad 106 369 32 84 18 1 6 35 0 0 19 68 .228 .269 .331 .600 1.0
3 32    DSD Phillip Oneill 461 1757 333 529 88 18 95 322 98 34 189 266 .301 .371 .534 .905 64.3
3 33    NHB Karl Goodwin 400 1614 244 589 93 6 20 196 8 6 129 166 .365 .414 .467 .881 55.2
4 40    NHB Travis Villa 457 1824 304 499 115 12 112 352 1 4 116 231 .274 .320 .534 .854 45.6
4 42    PHP George Apel 28 99 16 26 5 1 0 6 7 3 5 24 .263 .305 .333 .638 0.7
4 43    LUD Bruno Ayo 439 1787 301 532 147 37 49 219 138 66 121 291 .298 .341 .504 .844 48.2
4 44    G84 Roger Sands 461 1797 332 546 71 18 87 279 34 18 223 302 .304 .384 .509 .892 67.9
4 46    PHX Daikurou Korin 412 1525 262 448 83 11 40 215 31 22 156 156 .294 .362 .441 .803 40.8
4 47    CQS David Witte 448 1730 273 552 97 8 43 233 20 7 156 212 .319 .377 .459 .836 53.9
5 49    HVR Robert Gallant 435 1596 232 475 69 25 44 247 68 30 149 232 .298 .357 .455 .812 39.6
5 50    CQS Kevin Guevara 279 1075 149 323 55 20 13 120 37 35 98 199 .300 .360 .425 .785 25.7
5 51    PHX Joseph Badillo 429 1478 256 417 80 18 59 248 87 14 86 250 .282 .319 .480 .800 39.6
5 53    G84 Julian Benny 459 1767 318 481 111 26 90 335 137 17 97 372 .272 .313 .517 .830 52.1
5 55    PHP Santiago Santacruz 427 1577 221 387 98 16 68 236 47 16 90 306 .245 .291 .457 .748 25.8
5 56    DSD Asdrubal Ibaņez 442 1620 241 469 103 10 51 260 2 0 138 185 .290 .347 .460 .807 42.2
5 59    CQS James Lach 106 433 66 120 14 2 4 40 24 5 37 60 .277 .340 .346 .686 6.7
5 60    WWF Valentin Rivero 431 1672 250 488 94 15 55 233 14 16 81 200 .292 .325 .465 .790 36.8
6 61    WWF Robert Crawford 457 1847 314 563 98 21 64 245 10 9 143 156 .305 .355 .485 .840 56.9
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
6 65    DSD Abel Cuddy 360 1067 118 259 47 8 23 115 0 1 48 223 .243 .276 .366 .643 6.7
6 66    PHP Joshua Costillo 372 1300 179 316 69 9 43 154 53 26 88 282 .243 .293 .409 .702 16.2
6 67    LUD Billie Showman 346 1192 149 322 46 3 25 138 0 0 75 218 .270 .317 .377 .694 15.1
6 68    G84 Danny Eckert 354 1293 169 377 76 3 26 172 10 6 93 214 .292 .341 .415 .756 29.0
6 71    CQS Ike Mayon 417 1600 222 489 83 5 10 183 3 3 134 150 .306 .360 .383 .743 30.4
6 72    HVR Robert Davis 462 1796 324 527 89 17 81 266 132 27 153 228 .293 .351 .497 .848 55.5
7 73    HVR Willy Emerson 459 1730 231 501 88 14 37 201 72 31 95 227 .290 .332 .421 .753 32.3
7 75    PHX Miguel Valdes 434 1718 306 552 72 16 45 217 101 53 146 236 .321 .378 .460 .839 56.0
7 79    PHP Robert Zeigler 351 1295 165 339 88 4 58 192 1 0 70 299 .262 .300 .470 .770 25.7
7 80    DSD Bill Partlow 305 1176 185 349 56 2 60 211 4 3 67 159 .297 .335 .501 .836 32.0
7 81    NHB Nicholas Aultman 385 1345 215 375 69 11 43 175 39 8 84 172 .279 .335 .442 .778 28.8
8 85    WWF Lee Buff 397 1376 180 376 72 1 43 187 1 0 74 288 .273 .322 .421 .743 26.1
8 88    NHB Kenneth Short 397 1315 195 310 46 6 73 199 4 1 77 256 .236 .285 .446 .731 23.0
8 90    PHP Gregory Gilson 405 1506 224 355 63 8 51 213 91 10 181 286 .236 .317 .390 .707  
8 91    LUD Mitch Zambrano 393 1465 204 378 75 14 52 218 42 32 92 306 .258 .311 .435 .746 20.6
8 92    G84 John Ofarrell 431 1697 263 519 82 21 19 186 47 58 145 192 .306 .368 .412 .780 41.2
8 96    HVR Carl Farnum 265 994 120 277 58 6 17 120 4 4 66 110 .279 .325 .400 .726 14.7
9 97    HVR Troy Hanes 395 1384 235 461 74 14 54 214 53 25 94 214 .333 .377 .524 .901 48.9
9 98    CQS Simon Barboza 366 1242 159 349 55 3 30 165 0 2 104 170 .281 .337 .403 .739 20.8
9 99    PHX Bruce Sanroman 442 1614 237 507 85 16 77 329 3 21 102 256 .314 .356 .530 .886 55.5
9 101    G84 Ryan Santoyo 372 1482 231 424 88 11 15 142 75 24 128 161 .286 .345 .391 .736 31.0
9 102    LUD James Dombrowski 317 1084 135 262 51 7 23 124 20 6 72 194 .242 .289 .365 .655 8.7
9 103    PHP Armando Escandon 417 1544 223 422 82 11 64 226 2 0 137 270 .273 .332 .465 .797 37.0
9 108    WWF Ronaldo Florez 385 1273 207 315 61 12 73 206 11 3 78 247 .247 .295 .486 .782 27.3
10 112    NHB David Livingston 219 734 117 198 37 7 15 81 59 13 39 149 .270 .308 .401 .709 12.5
10 118    PHX Sheldon Thomas 319 1132 151 249 42 7 47 154 0 2 81 279 .220 .287 .394 .681 12.4
10 119    CQS Alex Asencio 210 657 93 190 24 2 3 72 11 10 34 130 .289 .332 .346 .677 9.1
10 120    HVR Julio Cifuentes 315 1054 118 265 49 12 6 93 11 7 78 271 .251 .309 .338 .647 7.7
11 123    PHX Clarence Scannell 70 236 27 53 6 0 1 16 0 1 19 42 .225 .282 .263 .545 0.1
11 128    DSD Matthew Burleigh 424 1470 209 412 78 19 34 209 26 18 130 167 .280 .344 .429 .773 27.0
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
11 132    WWF Carlos Sanchez 336 1322 166 374 68 3 34 159 0 0 52 175 .283 .311 .416 .727 25.4
12 137    DSD Bruno Martinez 446 1706 244 437 60 15 77 276 59 21 107 344 .256 .301 .444 .746 32.7
12 139    LUD Albert Schuler 331 1125 156 303 53 8 25 134 24 9 97 203 .269 .330 .397 .727 18.3
12 142    PHX Donald Atchley 447 1556 223 438 100 8 36 229 2 3 138 246 .281 .348 .425 .773 38.5
12 143    CQS Steffen McBride 447 1669 253 445 69 12 44 203 106 45 153 237 .267 .328 .401 .730 29.1
13 146    CQS Raymond Dunn 348 1239 156 322 59 5 13 114 23 16 83 243 .260 .309 .347 .656 12.3
13 153    NHB Vincent Greenleaf 249 805 106 183 47 2 22 83 1 0 78 164 .227 .299 .373 .672 7.5
13 156    WWF Clint Bellomy 441 1666 241 466 104 3 76 261 0 0 112 294 .280 .325 .483 .807 40.3
14 157    WWF Keith Woodell 202 622 67 154 39 2 24 104 0 0 24 136 .248 .285 .432 .718 11.6
14 161    DSD Samuel Trevino 24 64 6 18 2 1 0 6 0 2 1 8 .281 .299 .344 .642 0.4
14 162    PHP Don Quam 178 555 61 129 25 3 14 66 1 0 43 125 .232 .294 .364 .658 4.9
14 163    LUD Ramon Arroyo 152 595 96 174 19 3 17 67 22 6 47 105 .292 .349 .420 .769 12.2
14 167    CQS Kelly Corwin 404 1418 176 372 70 7 26 171 43 20 95 321 .262 .312 .377 .689 18.3
15 171    PHX Louis Smith 207 645 102 196 36 1 37 117 0 0 74 115 .304 .375 .535 .910 24.9
15 172    MMC Michael Winnie 159 616 64 147 25 0 3 49 2 0 43 142 .239 .290 .294 .584 1.8
15 175    PHP Derrick Moro 383 1318 170 350 50 7 37 176 19 9 120 252 .266 .333 .398 .731 20.8
15 180    WWF Kevin Bodnar 345 1212 175 303 65 7 34 124 60 7 78 291 .250 .301 .399 .701 19.9
16 184    NHB Michael Glasgow 411 1417 208 342 55 16 56 223 24 20 105 325 .241 .307 .421 .729 21.1
16 186    PHP Oscar Helmer 252 653 89 154 28 4 21 78 15 8 36 162 .236 .283 .387 .671 5.7
16 187    LUD Richard Pinkerton 14 39 6 7 3 0 1 3 0 0 1 11 .179 .238 .333 .571 0.0
16 188    G84 Jose Mestas 176 592 72 155 26 5 14 74 6 3 23 102 .262 .296 .394 .689 6.2
16 189    MMC Richard Littlejohn 285 879 120 268 43 1 23 115 0 1 41 171 .305 .333 .435 .768 20.1
16 190    PHX Mario Fresno 275 764 104 173 28 3 18 93 18 10 70 196 .226 .294 .342 .636 5.7
16 192    HVR Jesse Landin 409 1601 183 431 63 4 29 142 5 2 140 320 .269 .328 .368 .696  
17 194    CQS James Desousa 139 329 44 72 15 1 3 32 16 5 28 66 .219 .285 .298 .582 0.4
17 198    LUD Minoru Kenzan 372 1444 205 425 62 23 43 214 134 64 70 151 .294 .327 .458 .785 28.8
17 200    DSD Andrew Tucker 196 544 76 116 37 5 13 72 31 16 27 142 .213 .259 .371 .630 2.7
17 204    WWF John Nelson 190 411 71 98 18 7 10 53 25 7 21 112 .238 .276 .389 .666 4.8
18 211    LUD Julius Byrd 209 844 108 222 52 1 30 130 2 0 36 152 .263 .295 .434 .728 12.4
18 212    G84 Billie Ivey 215 591 100 159 25 4 26 77 15 7 23 131 .269 .299 .457 .756 12.0
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
18 213    MMC Richard Taylor 129 515 70 110 13 1 12 46 22 3 38 134 .214 .270 .313 .582 2.2
18 214    PHX Rafael Brugal 319 1000 154 256 50 14 31 141 1 3 99 202 .256 .327 .427 .754 19.7
18 216    HVR Anthony Ivy 334 1190 125 300 47 10 11 125 30 7 52 266 .252 .289 .336 .625 7.2
19 218    CQS Wilfredo Mejia 430 1514 190 459 96 2 27 231 1 0 142 241 .303 .362 .423 .784 36.4
19 219    PHX Clayton Cochran 362 1152 130 300 56 1 28 146 0 0 63 203 .260 .300 .384 .684 13.9
19 221    G84 Victor Latta 82 248 34 47 9 1 9 37 7 3 8 73 .190 .216 .343 .559 0.0
19 222    LUD Gregory Bower 410 1583 264 429 79 30 87 280 59 28 121 404 .271 .327 .524 .851  
19 224    DSD Burl Dement 285 877 128 291 51 2 24 129 1 0 41 95 .332 .367 .477 .844 26.2
19 225    NHB Daniel Luiz 163 515 62 131 20 0 13 70 2 0 29 106 .254 .300 .369 .669 4.3
19 226    SAM Richard Frey 130 279 42 65 18 1 4 30 1 0 29 74 .233 .309 .348 .657 2.7
20 229    WWF Jerry Ackles 325 1078 140 273 69 7 33 150 24 26 74 213 .253 .305 .422 .727 16.8
20 232    NHB David Turner 175 600 61 156 39 1 6 69 3 1 52 104 .260 .322 .358 .680 7.0
20 233    DSD James Vangundy 26 64 7 12 1 0 1 8 4 1 3 22 .188 .232 .250 .482 0.0
20 234    PHP Lino Segovia 413 1597 259 430 62 19 66 245 72 35 161 397 .269 .340 .456 .796  
20 235    LUD Nathan Bock 289 909 122 204 44 4 39 137 33 23 63 210 .224 .276 .410 .686 8.3
20 240    HVR Wallace Ingalls 443 1609 190 446 86 8 43 256 4 4 95 222 .277 .329 .421 .750 29.1
21 241    HVR Michael Talty 288 960 130 233 33 6 37 132 44 11 57 200 .243 .287 .405 .692 10.7
21 244    MMC Charles McCarter 317 1088 158 289 47 13 27 154 51 22 126 182 .266 .344 .407 .752 26.4
21 245    G84 Jack Derrico 169 453 66 109 23 2 15 52 8 4 32 106 .241 .295 .400 .694 5.3
21 246    LUD Kevin Drost 439 1527 209 403 75 24 44 200 79 27 75 302 .264 .299 .431 .730 23.0
21 249    NHB Roman Lomas 105 287 25 66 17 4 3 30 7 3 10 74 .230 .256 .348 .604 0.4
21 250    SAM Richard Brewster 308 1068 139 270 61 13 26 137 51 18 53 246 .253 .294 .407 .702 15.6
21 252    WWF Pedro Asencio 191 647 86 194 42 0 22 98 1 0 29 124 .300 .335 .467 .802 14.9
22 255    SAM Billy Perna 227 801 93 216 35 0 21 123 0 0 51 114 .270 .312 .392 .704 13.3
22 256    NHB John Ezell 15 30 5 7 0 1 0 4 3 1 1 7 .233 .250 .300 .550 0.1
22 257    DSD Robert Trevino 167 434 52 112 24 0 15 50 5 0 34 99 .258 .316 .417 .733 8.3
22 260    G84 Jacinto Alva 338 1287 188 420 68 6 30 188 26 12 102 259 .326 .375 .458 .834 38.7
22 264    HVR Buddy Suitt 24 55 4 11 2 0 0 2 3 4 1 10 .200 .228 .236 .464 0.0
23 266    CQS Gabriel Diaz 392 1400 194 376 56 11 39 169 42 20 125 271 .269 .332 .408 .740  
23 267    PHX Jose Henriquez 401 1494 204 438 105 2 47 205 2 2 78 167 .293 .328 .461 .788 33.6
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
23 268    MMC Neal Ferrill 151 472 53 113 19 0 17 68 1 0 25 82 .239 .285 .388 .673 6.6
23 269    G84 Stephen Moffett 135 435 70 115 16 1 19 70 33 11 27 69 .264 .315 .437 .752 8.3
23 271    PHP Bill Washington 413 1575 224 432 72 10 41 213 83 10 135 320 .274 .338 .411 .749  
23 273    NHB Willie Dial 45 114 16 21 5 1 0 6 3 3 6 32 .184 .238 .246 .483 0.0
23 276    WWF Juan Guzman 86 246 28 54 21 1 9 34 0 0 15 60 .220 .267 .423 .690 2.4
24 277    WWF Carl Peden 325 1115 166 271 62 3 68 206 1 0 69 273 .243 .288 .487 .775 20.0
24 282    PHP Earl Butler 18 46 1 10 1 0 1 6 0 0 7 3 .217 .321 .304 .625 0.1
24 283    LUD Bill Adams 7 15 3 2 0 0 1 2 0 0 0 1 .133 .133 .333 .467 0.0
24 286    PHX Victor Liston 212 696 69 149 35 0 14 77 0 0 29 132 .214 .250 .325 .575 4.5
24 287    CQS Dominick Ashlock 37 139 15 24 1 0 8 19 4 0 10 38 .173 .243 .353 .596 0.5
24 288    HVR Hector Arocha 36 123 8 25 4 0 2 8 0 0 6 30 .203 .238 .285 .523 0.0
25 289    HVR Brock Vancamp 19 56 9 11 2 1 0 6 0 0 6 13 .196 .286 .268 .554 0.0
25 293    G84 Jc Reisman 100 338 31 68 12 0 13 43 0 0 19 81 .201 .244 .352 .596 0.7
25 294    LUD Randall Vallery 411 1631 220 439 61 24 20 137 131 22 158 302 .269 .339 .373 .712  
25 295    PHP David Horning 186 561 63 141 22 0 9 65 0 1 28 102 .251 .290 .339 .629 3.9
25 296    DSD Marcus Hill 28 72 6 12 4 0 2 5 0 0 2 21 .167 .200 .306 .506 0.0
25 297    NHB Albert Espinosa 223 845 118 272 33 5 22 107 0 0 45 187 .322 .357 .451 .808 19.3
25 298    SAM Christopher Caballero 97 350 40 97 17 1 7 43 11 1 29 47 .277 .334 .391 .726 6.7
26 301    WWF Lawrence Cascio 30 80 19 23 7 1 1 9 4 1 9 16 .288 .356 .438 .793 1.9
26 303    SAM Matthew Ward 67 251 35 70 12 1 6 23 5 2 27 56 .279 .356 .406 .762  
26 307    LUD Everett McClaskey 102 171 32 37 17 4 3 27 8 6 10 44 .216 .268 .415 .683 2.2
26 308    G84 Howard Horsley 385 1500 203 440 83 5 34 177 36 8 141 322 .293 .359 .423 .782  
27 313    HVR Adam Smith 404 1454 213 415 77 9 45 233 44 28 186 283 .285 .370 .444 .814  
27 315    PHX Javy Salazar 368 1322 189 382 84 15 33 176 22 28 187 267 .289 .379 .450 .829  
27 316    MMC Kenneth Townes 31 119 7 24 5 0 2 7 0 0 2 33 .202 .215 .294 .509 0.0
27 318    LUD Anthony Deville 108 348 34 76 16 0 7 50 0 0 29 82 .218 .275 .325 .600 1.3
27 319    PHP Eduardo Torres 335 975 155 306 51 22 26 116 76 18 96 170 .314 .374 .491 .866  
27 320    DSD Guillermo Peralta 360 1243 142 286 51 25 17 133 38 39 116 309 .230 .297 .352 .649  
27 322    SAM Jeffrey Fried 341 1216 162 292 77 0 60 204 2 0 89 269 .240 .291 .451 .742  
27 324    WWF Alva Garcia 107 325 44 65 15 2 6 24 0 0 11 74 .200 .230 .314 .544 2.3
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
28 325    WWF Hilton Odom 397 1491 260 412 69 11 68 208 65 34 246 252 .276 .384 .474 .858  
28 327    SAM Timothy Helzer 385 1406 203 380 82 23 54 236 62 38 129 231 .270 .334 .477 .811  
28 328    NHB Leroy Deaton 162 480 56 149 19 3 8 43 0 0 23 63 .310 .344 .413 .756 10.3
28 330    PHP Salvador Palos 393 1550 200 355 49 11 42 177 74 16 150 280 .229 .300 .356 .656  
28 331    LUD Tom Tober 397 1374 186 345 53 10 64 203 20 13 130 287 .251 .337 .444 .781  
28 336    HVR Michael Youngblood 398 1456 198 426 70 3 47 202 30 20 138 308 .293 .355 .442 .797  
29 337    HVR Jayson Hodge 385 1397 195 420 86 13 28 169 22 27 141 230 .301 .369 .441 .810  
29 338    CQS Marvin Foskey 137 345 59 88 22 4 18 63 6 1 25 81 .255 .305 .499 .803 8.4
29 339    PHX Kenneth Flatt 386 1276 150 317 50 1 28 137 18 8 142 233 .248 .326 .355 .681  
29 340    MMC Samuel Varada 336 1106 175 312 53 11 53 201 18 26 73 192 .282 .336 .494 .829 29.5
29 341    G84 David Prine 144 452 58 134 42 2 12 64 0 1 38 90 .296 .353 .478 .831 13.5
29 342    LUD Ernest Cappello 8 27 2 7 1 0 0 4 0 0 2 4 .259 .310 .296 .607 0.0
29 344    DSD Alonzo Sanchez 361 1248 184 351 75 9 43 188 1 0 80 298 .281 .326 .459 .785 25.4
29 345    NHB Stephen Penwell 231 786 81 184 36 6 24 95 3 2 38 190 .234 .285 .387 .672 6.6
30 351    SAM Jeffrey Terry 319 1097 144 328 61 2 45 155 1 1 96 204 .299 .358 .481 .839  
30 357    MMC Dean Ignacio 412 1536 211 419 84 13 57 235 37 17 89 249 .273 .328 .456 .784  
30 359    CQS John Suarez 28 100 10 25 5 1 3 11 4 0 8 20 .250 .325 .410 .735  
31 362    CQS John Solomon 85 292 41 65 10 0 15 51 1 0 31 61 .223 .296 .411 .707 3.4
31 364    MMC David Holst 41 127 16 31 8 0 5 22 1 1 7 35 .244 .279 .425 .705 1.6
31 365    G84 Gene Vaughn 310 1027 149 316 50 4 38 144 9 7 53 203 .308 .358 .475 .833 28.5
31 368    DSD Jose Perez 64 160 29 40 9 0 5 23 4 1 7 33 .250 .294 .400 .694 1.7
31 369    NHB Phillip Boucher 412 1598 184 455 70 2 44 206 8 0 102 285 .285 .328 .414 .742  
31 372    WWF John Reddin 71 222 20 54 12 0 0 10 0 1 8 51 .243 .272 .297 .569 0.7
32 375    SAM Brian King 164 568 61 155 22 4 22 88 0 0 28 88 .273 .319 .442 .761 11.4
32 377    DSD James Simpson 3 11 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
32 381    MMC Terry Campos 162 463 56 98 24 3 15 57 8 3 24 103 .212 .254 .374 .628 2.1
32 382    PHX Robert Clement 205 558 64 137 24 1 17 82 13 7 36 119 .246 .290 .384 .674 5.2
32 383    CQS Thomas Bouknight 260 766 72 180 36 0 6 69 5 3 62 158 .235 .292 .305 .597  
33 385    HVR Clarence Mercier 204 617 60 95 18 4 4 40 32 9 25 144 .154 .191 .216 .406 0.0
33 386    CQS John Almonte 23 49 2 7 0 0 1 4 0 0 1 9 .143 .173 .204 .377 0.0
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
33 391    PHP Britt Chew 407 1399 156 362 69 9 40 199 36 30 111 233 .259 .316 .407 .722  
33 394    SAM Jason Nevers 63 169 22 40 6 0 5 24 4 3 7 42 .237 .274 .361 .635 0.7
34 406    PHX Herman Moya 21 21 9 4 2 2 0 4 0 1 2 3 .190 .240 .476 .716 0.0
35 417    NHB Jaime Gonzales 401 1386 126 362 57 6 14 132 19 8 133 250 .261 .341 .341 .682  
36 421    WWF Alfonso Garza 141 558 71 131 22 2 32 91 0 1 25 123 .235 .275 .453 .728 8.4
37 434    CQS Alberto Romero 343 1185 169 345 60 13 26 152 62 16 93 195 .291 .342 .430 .772  
37 436    MMC Cristian Rodriguez 401 1498 206 379 77 18 43 182 57 29 156 308 .253 .325 .415 .739  
37 437    G84 Donald Vandervort 301 1207 158 346 56 6 43 164 13 8 64 257 .287 .323 .450 .773  
38 447    SAM Albert Bevan 360 1169 148 319 59 0 72 201 3 3 95 200 .273 .328 .508 .836  
38 449    DSD Lee Motonobu 412 1614 199 410 72 19 39 173 51 36 110 324 .254 .305 .395 .699  
38 451    LUD Alfred Thole 382 1353 166 392 60 7 35 199 39 21 100 270 .290 .342 .422 .764  
38 452    G84 Ryan Metivier 322 1032 128 279 58 12 24 123 40 19 92 212 .270 .335 .420 .754  
38 453    MMC Nicholas Lyke 408 1602 159 445 65 8 27 156 9 2 65 264 .278 .323 .379 .702  
38 454    PHX Katomak Toyoshige 288 935 120 214 34 3 18 90 22 6 72 220 .229 .285 .329 .614  
38 455    CQS Pablo Garcia 188 467 66 122 24 6 12 62 0 2 43 76 .261 .326 .415 .741 9.4
39 459    PHX Silas Eggert 408 1683 218 499 82 9 61 251 20 14 121 313 .296 .349 .465 .814  
39 460    MMC Leo Campos 202 693 111 174 26 3 9 59 51 7 54 169 .251 .307 .336 .643 9.1
39 461    G84 Manuel Ferrant 400 1442 186 343 57 10 43 160 28 8 136 278 .238 .308 .381 .689  
39 463    PHP Milan Magdaleno 20 46 5 11 3 0 0 2 0 0 4 3 .239 .300 .304 .604 0.4
39 465    NHB Armand Aleman 49 107 15 21 6 4 3 15 5 3 4 16 .196 .221 .411 .632 0.5
39 466    SAM Raul Batista 342 1217 149 321 77 5 28 133 17 8 110 173 .264 .329 .404 .733  
40 471    SAM Billy Hughes 65 216 26 55 14 3 2 16 3 1 13 57 .255 .300 .375 .675 2.3
40 472    NHB John Blocker 344 1150 137 268 40 4 24 104 48 8 95 242 .233 .296 .337 .633  
40 473    DSD Maurice Restivo 410 1625 164 415 47 5 25 134 29 18 93 256 .255 .299 .337 .635  
40 474    PHP William Malpass 317 1050 151 308 52 4 22 134 58 18 59 190 .293 .335 .413 .748 21.4
40 475    LUD Alberto Bejar 286 928 87 207 31 6 8 86 25 5 78 212 .223 .288 .295 .583  
40 476    G84 Joey Kimmons 285 1016 129 249 49 14 4 83 31 26 86 211 .245 .309 .333 .641 8.2
40 478    PHX Otis Belt 406 1538 205 388 78 9 21 153 31 36 186 383 .252 .331 .356 .687  
41 481    HVR Zachary Malcolm 53 156 27 35 9 2 1 12 13 4 8 25 .224 .265 .327 .592 0.1
41 482    CQS Johnnie Krahn 9 8 2 1 0 0 0 0 0 2 0 4 .125 .125 .125 .250 0.0
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
41 484    MMC Dale Aikens 323 1134 135 297 53 2 32 152 2 1 74 188 .262 .311 .397 .708  
41 486    LUD Juan Govea 51 159 16 44 8 0 2 14 1 0 16 38 .277 .345 .365 .709  
41 487    PHP Kris Brown 53 135 16 35 6 2 1 15 0 0 4 19 .259 .281 .356 .636 1.2
41 488    DSD Danny Kerfoot 72 151 21 41 9 1 6 20 0 0 14 27 .272 .337 .464 .801 3.9
41 489    NHB Dalcio Villarreal 17 42 2 4 1 0 1 3 0 1 6 12 .095 .208 .190 .399 0.0
41 490    SAM Heriberto Barrera 170 558 63 148 22 3 6 64 10 5 56 113 .265 .332 .348 .679 7.9
41 492    WWF Edward Schmeling 380 1307 142 299 52 11 22 137 40 10 120 382 .229 .308 .336 .644  
42 495    SAM Antonio Val 114 396 41 88 16 2 11 45 2 1 27 101 .222 .273 .356 .629 3.3
42 496    NHB Mark Young 175 604 80 144 17 6 12 56 19 10 33 175 .238 .281 .346 .628  
42 497    DSD Alphonso Cuthbertson 157 350 64 83 16 8 6 37 35 18 28 70 .237 .298 .380 .678 4.9
42 498    PHP Sanford Drummond 413 1574 204 426 87 16 12 149 67 17 123 252 .271 .326 .369 .695  
42 499    LUD Jason Cunningham 131 416 58 93 26 0 16 53 2 1 30 92 .224 .293 .401 .694 4.6
42 501    MMC Silvio Crespo 381 1427 237 426 95 16 39 205 80 10 215 224 .299 .389 .470 .859  
42 502    PHX Andrew Otten 132 311 44 70 14 0 16 39 1 1 21 73 .225 .278 .424 .702 4.4
42 503    CQS Matthew Parmley 193 645 56 137 22 2 10 61 0 0 27 165 .212 .252 .299 .551 1.2
42 504    HVR Mark Leisure 96 310 35 77 22 2 5 22 2 4 23 89 .248 .300 .381 .680 2.2
43 505    HVR Richard Sowards 372 1398 163 339 71 4 25 112 20 4 94 294 .242 .297 .353 .649  
43 507    PHX Manuel Ramirez 98 277 47 63 14 3 7 34 18 12 13 72 .227 .265 .375 .641 2.4
43 508    MMC Buford Hackbarth 316 1168 96 240 49 2 11 102 21 7 71 291 .205 .255 .279 .534  
43 510    LUD Frank Harrington 14 36 8 13 1 0 0 4 0 0 2 7 .361 .385 .389 .774 0.9
43 511    PHP Bennett Villagomez 44 103 13 26 3 1 1 11 7 5 7 27 .252 .310 .330 .640 0.6
43 512    DSD Vicente Monzo 138 522 59 165 35 0 21 78 4 1 35 107 .316 .363 .504 .866  
43 514    SAM Donald Coles 19 32 3 6 4 0 0 2 0 0 2 7 .188 .235 .313 .548 0.0
43 516    WWF Stephen Bednarz 138 556 100 186 31 2 48 126 7 7 53 101 .335 .390 .656 1.047  
44 519    SAM Patrick Cade 27 79 13 21 7 1 1 11 0 0 5 16 .266 .310 .418 .728 1.4
44 520    NHB Pasqual Rodriguez 21 33 5 6 0 0 1 3 1 0 4 8 .182 .270 .273 .543 0.1
44 522    PHP Pedro Vallejo 386 1231 178 359 80 5 42 219 10 2 188 181 .292 .385 .467 .852  
44 523    LUD Willie Crowson 94 270 25 66 19 1 2 26 6 4 26 41 .244 .313 .344 .658 3.8
44 524    G84 Christopher Roser 121 321 24 61 15 1 5 28 3 1 31 100 .190 .258 .290 .547 0.6
44 526    PHX Alberto Bilbao 408 1421 148 333 60 7 6 120 17 10 142 292 .234 .313 .299 .612  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
44 527    CQS Romeo Orozco 138 539 95 152 29 3 12 51 13 7 71 95 .282 .368 .414 .782  
44 528    HVR Robert Shoemaker 281 731 103 159 35 9 33 122 1 6 33 158 .218 .259 .425 .684 5.5
