| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Total Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Carlos Frades | LUD | 2008 | 32.8 | 6.9 | 0.0 | 39.7 | |
| 2. | Jimmy Vedder | SAM | 2008 | 37.2 | 2.1 | 0.0 | 39.3 | |
| 3. | Davor Mendoza | MMC | 2007 | 34.1 | 2.0 | 0.0 | 36.1 | |
| 4. | Davor Mendoza | MMC | 2009 | 33.4 | 1.9 | 0.0 | 35.3 | |
| 5. | Floyd Stell | DSD | 2007 | 27.7 | 7.0 | 0.0 | 34.7 | |
| 6. | Joshua Smith | CQS | 2007 | 27.7 | 6.1 | 0.0 | 33.8 | |
| 7. | Joshua Smith | CQS | 2008 | 27.5 | 5.8 | 0.0 | 33.3 | |
| 8. | Jimmy Vedder | 2009 | 28.1 | 4.5 | 0.0 | 32.6 | ||
| 9. | Davor Mendoza | MMC | 2008 | 30.2 | 1.4 | 0.0 | 31.6 | |
| 10. | Jimmy Vedder | SAM | 2007 | 28.6 | 2.3 | 0.0 | 30.9 | |
| 11. | Floyd Stell | DSD | 2009 | 25.5 | 5.3 | 0.0 | 30.9 | |
| 12. | Carlos Frades | 2007 | 24.0 | 6.8 | 0.0 | 30.8 | ||
| 13. | Phillip Oneill | DSD | 2008 | 22.9 | 6.7 | 0.0 | 29.6 | |
| 14. | Tim Pletcher | 2009 | 24.9 | 4.6 | 0.0 | 29.5 | ||
| 15. | Robert Crawford | WWF | 2008 | 25.1 | 4.3 | 0.0 | 29.3 | |
| 16. | Carlos Frades | LUD | 2009 | 24.8 | 4.0 | 0.0 | 28.7 | |
| 17. | John Ofarrell | 2008 | 21.5 | 6.9 | 0.0 | 28.3 | ||
| 18. | Ernesto Mejias | LUD | 2007 | 0.0 | 0.0 | 28.2 | 28.2 | |
| 19. | David Witte | 2008 | 25.3 | 2.8 | 0.0 | 28.1 | ||
| 20. | Steven Johnson | G84 | 2008 | 25.0 | 2.8 | 0.0 | 27.8 | |
| 21. | Floyd Stell | DSD | 2008 | 21.7 | 6.1 | 0.0 | 27.7 | |
| 22. | Phillip Oneill | DSD | 2007 | 20.9 | 6.8 | 0.0 | 27.7 | |
| 23. | Roger Sands | G84 | 2008 | 25.1 | 2.1 | 0.0 | 27.2 | |
| 24. | Andy Woodrum | PHX | 2007 | 23.8 | 3.4 | 0.0 | 27.2 | |
| 25. | Ernesto Mejias | CQS | 2008 | 0.0 | 0.0 | 27.0 | 27.0 | |
| 26. | Ronald Cannon | G84 | 2007 | 20.7 | 6.2 | 0.0 | 26.9 | |
| 27. | Steven Johnson | G84 | 2009 | 22.0 | 4.8 | 0.0 | 26.8 | |
| 28. | Phillip Oneill | DSD | 2009 | 20.5 | 6.3 | 0.0 | 26.7 | |
| 29. | Kevin Guevara | CQS | 2007 | 22.2 | 4.4 | 0.0 | 26.7 | |
| 30. | Roger Sands | G84 | 2009 | 23.5 | 2.8 | 0.0 | 26.3 | |
| 31. | Jose Baeza | NHB | 2008 | 20.8 | 5.4 | 0.0 | 26.2 | |
| 32. | Joshua Smith | 2009 | 21.2 | 5.0 | 0.0 | 26.1 | ||
| 33. | Andy Woodrum | PHX | 2008 | 23.5 | 2.6 | 0.0 | 26.1 | |
| 34. | Victor Bufkin | MMC | 2007 | 18.6 | 7.4 | 0.0 | 25.9 | |
| 35. | Robert Gallant | HVR | 2007 | 22.5 | 3.4 | 0.0 | 25.9 | |
| 36. | Jack Smith | CQS | 2008 | 0.0 | 0.0 | 25.8 | 25.8 | |
| 37. | Louis Smith | PHX | 2009 | 24.9 | 0.3 | 0.0 | 25.1 | |
| 38. | Karl Goodwin | NHB | 2007 | 22.5 | 2.6 | 0.0 | 25.1 | |
| 39. | Ronnie Obannon | SAM | 2009 | 20.8 | 4.1 | 0.0 | 24.9 | |
| 40. | Tim Pletcher | CQS | 2008 | 21.8 | 2.8 | 0.0 | 24.6 | |
| 41. | Francisco Zamorano | SAM | 2007 | 15.9 | 8.7 | 0.0 | 24.6 | |
| 42. | Julian Benny | G84 | 2007 | 19.1 | 5.2 | 0.0 | 24.3 | |
| 43. | Victor Bufkin | MMC | 2009 | 18.5 | 5.6 | 0.0 | 24.1 | |
| 44. | Francisco Zamorano | G84 | 2009 | 13.8 | 10.2 | 0.0 | 24.0 | |
| 45. | Robert Welsch | LDR | 2009 | 0.0 | 0.0 | 23.8 | 23.8 | |
| 46. | John Ofarrell | ETS | 2009 | 10.8 | 13.0 | 0.0 | 23.8 | |
| 47. | John Moronta | WWF | 2009 | 0.0 | 0.0 | 23.8 | 23.8 | |
| 48. | Miguel Valdes | PHX | 2008 | 21.1 | 2.7 | 0.0 | 23.8 | |
| 49. | Donald Atchley | PHX | 2008 | 19.7 | 3.9 | 0.0 | 23.6 | |
| 50. | William Byford | 2009 | 19.4 | 4.2 | 0.0 | 23.6 | ||
| 51. | Julio Velazquez | WWF | 2008 | 20.7 | 2.9 | 0.0 | 23.6 | |
| 52. | Steven Johnson | G84 | 2007 | 20.1 | 3.3 | 0.0 | 23.4 | |
| 53. | Julio Velazquez | 2009 | 22.3 | 1.0 | 0.0 | 23.2 | ||
| 54. | Robert Davis | HVR | 2008 | 19.1 | 4.0 | 0.0 | 23.1 | |
| 55. | Ronnie Obannon | SAM | 2008 | 19.5 | 3.7 | 0.0 | 23.1 | |
| 56. | Julian Benny | G84 | 2008 | 20.0 | 2.7 | 0.0 | 22.7 | |
| 57. | Bruno Ayo | LUD | 2008 | 16.9 | 5.8 | 0.0 | 22.7 | |
| 58. | John Moronta | WWF | 2008 | 0.0 | 0.0 | 22.6 | 22.6 | |
| 59. | Daikurou Korin | PHX | 2009 | 16.8 | 5.7 | 0.0 | 22.5 | |
| 60. | Jack Smith | ETS | 2009 | 0.0 | 0.0 | 22.5 | 22.5 | |
| 61. | Karl Goodwin | NHB | 2008 | 21.1 | 1.3 | 0.0 | 22.4 | |
| 62. | Asdrubal Ibaņez | DSD | 2009 | 18.7 | 3.7 | 0.0 | 22.4 | |
| 63. | Bruce Sanroman | PHX | 2008 | 20.8 | 1.4 | 0.0 | 22.2 | |
| 64. | Bruce Sanroman | 2009 | 18.8 | 3.4 | 0.0 | 22.2 | ||
| 65. | Bruno Ayo | LUD | 2007 | 18.0 | 4.1 | 0.0 | 22.1 | |
| 66. | Miguel Valdes | PHX | 2007 | 20.8 | 1.1 | 0.0 | 22.0 | |
| 67. | Armando Escandon | PHP | 2008 | 17.2 | 4.7 | 0.0 | 21.9 | |
| 68. | Albert Espinosa | NHB | 2009 | 16.3 | 5.5 | 0.0 | 21.9 | |
| 69. | Danny Eckert | G84 | 2007 | 15.8 | 6.0 | 0.0 | 21.8 | |
| 70. | Clint Bellomy | WWF | 2008 | 16.9 | 4.8 | 0.0 | 21.8 | |
| 71. | Ray Dominguez | LUD | 2009 | 17.6 | 4.0 | 0.0 | 21.7 | |
| 72. | Roger Sands | G84 | 2007 | 19.2 | 2.4 | 0.0 | 21.6 | |
| 73. | Robert Davis | HVR | 2007 | 18.8 | 2.6 | 0.0 | 21.4 | |
| 74. | Santiago Santacruz | PHP | 2007 | 11.4 | 10.0 | 0.0 | 21.4 | |
| 75. | Jose Baeza | 2007 | 18.3 | 3.0 | 0.0 | 21.4 | ||
| 76. | Alfredo Leyva | CQS | 2008 | 17.5 | 3.8 | 0.0 | 21.3 | |
| 77. | Joseph Badillo | PHX | 2007 | 17.1 | 4.3 | 0.0 | 21.3 | |
| 78. | Willy Emerson | LDR | 2009 | 16.9 | 4.3 | 0.0 | 21.3 | |
| 79. | Robert Welsch | HVR | 2007 | 0.0 | 0.0 | 21.2 | 21.2 | |
| 80. | Troy Hanes | 2009 | 19.9 | 1.2 | 0.0 | 21.1 | ||
| 81. | Wilfredo Mejia | CQS | 2007 | 18.3 | 2.6 | 0.0 | 20.9 | |
| 82. | Tim Pletcher | MMC | 2007 | 18.3 | 2.6 | 0.0 | 20.9 | |
| 83. | Robert Davis | LDR | 2009 | 17.6 | 3.2 | 0.0 | 20.8 | |
| 84. | Jacinto Alva | G84 | 2008 | 18.2 | 2.6 | 0.0 | 20.8 | |
| 85. | Bill Partlow | 2008 | 20.3 | 0.5 | 0.0 | 20.8 | ||
| 86. | Ramon Silvas | 2009 | 16.7 | 4.0 | 0.0 | 20.8 | ||
| 87. | Andy Woodrum | PHX | 2009 | 17.6 | 3.1 | 0.0 | 20.7 | |
| 88. | Victor Bufkin | MMC | 2008 | 13.9 | 6.7 | 0.0 | 20.5 | |
| 89. | Michael Glasgow | NHB | 2008 | 13.0 | 7.4 | 0.0 | 20.4 | |
| 90. | Joel Polanco | G84 | 2009 | 16.6 | 3.6 | 0.0 | 20.2 | |
| 91. | David Jarvis | G84 | 2007 | 0.0 | 0.0 | 20.1 | 20.1 | |
| 92. | Michael Davis | NHB | 2008 | 0.0 | 0.0 | 20.1 | 20.1 | |
| 93. | Robert Crawford | WWF | 2007 | 16.6 | 3.5 | 0.0 | 20.0 | |
| 94. | Matthew Burleigh | NHB | 2008 | 13.4 | 6.3 | 0.0 | 19.7 | |
| 95. | Francisco Zamorano | 2008 | 11.5 | 8.2 | 0.0 | 19.6 | ||
| 96. | Lee Buff | WWF | 2008 | 10.5 | 8.9 | 0.0 | 19.4 | |
| 97. | Armando Escandon | PHP | 2007 | 13.9 | 5.5 | 0.0 | 19.4 | |
| 98. | Robert Crawford | WWF | 2009 | 15.3 | 4.1 | 0.0 | 19.4 | |
| 99. | Asdrubal Ibaņez | DSD | 2007 | 16.1 | 3.2 | 0.0 | 19.3 | |
| 100. | Clint Bellomy | WWF | 2007 | 14.8 | 4.5 | 0.0 | 19.3 |
| For questions or to report errors, please send us a note. |