| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Thirdbase Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Joshua Smith | CQS | 2007 | 27.7 | 6.1 | 0.0 | 33.8 | |
| 2. | Danny Eckert | G84 | 2007 | 15.8 | 5.9 | 0.0 | 21.8 | |
| 3. | Joshua Smith | CQS | 2008 | 27.5 | 5.7 | 0.0 | 33.3 | |
| 4. | Albert Espinosa | NHB | 2009 | 16.3 | 5.5 | 0.0 | 21.9 | |
| 5. | Armando Escandon | PHP | 2007 | 13.9 | 5.5 | 0.0 | 19.4 | |
| 6. | Anthony Ivy | HVR | 2007 | 4.6 | 5.2 | 0.0 | 9.8 | |
| 7. | Donald Atchley | PHX | 2007 | 13.5 | 4.9 | 0.0 | 18.5 | |
| 8. | Joshua Smith | 2009 | 21.2 | 4.9 | 0.0 | 26.1 | ||
| 9. | Anthony Ivy | HVR | 2008 | 2.5 | 4.9 | 0.0 | 7.4 | |
| 10. | Armando Escandon | PHP | 2008 | 17.2 | 4.7 | 0.0 | 21.9 | |
| 11. | Danny Eckert | G84 | 2008 | 9.9 | 4.6 | 0.0 | 14.5 | |
| 12. | Ronnie Obannon | SAM | 2007 | 14.7 | 4.1 | 0.0 | 18.8 | |
| 13. | Ronnie Obannon | SAM | 2009 | 20.8 | 4.1 | 0.0 | 24.9 | |
| 14. | Armando Escandon | LUD | 2009 | 5.9 | 4.1 | 0.0 | 10.0 | |
| 15. | Abel Cuddy | MMC | 2008 | 3.1 | 4.0 | 0.0 | 7.1 | |
| 16. | Valentin Rivero | WWF | 2008 | 10.7 | 4.0 | 0.0 | 14.7 | |
| 17. | Julian Benny | ETS | 2009 | 13.0 | 3.7 | 0.0 | 17.7 | |
| 18. | Ronnie Obannon | SAM | 2008 | 19.5 | 3.7 | 0.0 | 23.1 | |
| 19. | Donald Atchley | PHX | 2008 | 19.7 | 3.7 | 0.0 | 23.6 | |
| 20. | Kevin Drost | LUD | 2008 | 6.5 | 3.5 | 0.0 | 10.1 | |
| 21. | Kevin Drost | PHP | 2009 | 7.4 | 3.4 | 0.0 | 10.9 | |
| 22. | Valentin Rivero | WWF | 2009 | 13.0 | 3.4 | 0.0 | 16.4 | |
| 23. | Joseph Little | DSD | 2009 | 13.2 | 3.2 | 0.0 | 16.4 | |
| 24. | Carlos Farias | MMC | 2009 | 0.0 | 3.2 | 0.0 | 3.2 | |
| 25. | Kevin Drost | LUD | 2007 | 9.0 | 3.1 | 0.0 | 13.3 | |
| 26. | Samuel Sessums | LDR | 2009 | 1.8 | 3.0 | 0.0 | 4.8 | |
| 27. | Valentin Rivero | WWF | 2007 | 13.1 | 3.0 | 0.0 | 16.1 | |
| 28. | Ramon Arroyo | LUD | 2009 | 10.7 | 2.6 | 0.0 | 14.5 | |
| 29. | Donald Atchley | 2009 | 5.3 | 2.5 | 0.0 | 10.5 | ||
| 30. | Joseph Little | ETS | 2008 | 9.5 | 2.4 | 0.0 | 12.0 | |
| 31. | Albert Espinosa | NHB | 2008 | 3.0 | 2.4 | 0.0 | 5.4 | |
| 32. | Andrew Tucker | DSD | 2008 | 2.0 | 2.2 | 0.0 | 4.3 | |
| 33. | Joseph Little | ETS | 2007 | 9.5 | 2.0 | 0.0 | 13.2 | |
| 34. | David Turner | NHB | 2008 | 1.2 | 2.0 | 0.0 | 3.2 | |
| 35. | Roman Lomas | NHB | 2007 | 0.4 | 1.9 | 0.0 | 2.7 | |
| 36. | David Turner | NHB | 2007 | 5.6 | 1.9 | 0.0 | 7.6 | |
| 37. | Carlos Farias | MMC | 2007 | 5.2 | 1.8 | 0.0 | 7.0 | |
| 38. | Brian Ashcroft | ETS | 2009 | 0.0 | 1.8 | 0.0 | 3.5 | |
| 39. | Abel Cuddy | DSD | 2007 | 3.7 | 1.7 | 0.0 | 5.6 | |
| 40. | Pedro Asencio | WWF | 2007 | 5.4 | 1.5 | 0.0 | 6.9 | |
| 41. | Terry Campos | 2008 | 0.0 | 1.5 | 0.0 | 2.2 | ||
| 42. | August McCrary | 2007 | 3.0 | 1.4 | 0.0 | 4.7 | ||
| 43. | Santiago Santacruz | 2009 | 12.7 | 1.3 | 0.0 | 17.0 | ||
| 44. | Terry Campos | G84 | 2009 | 1.3 | 1.2 | 0.0 | 2.5 | |
| 45. | Andrew Tucker | DSD | 2009 | 0.7 | 1.2 | 0.0 | 2.8 | |
| 46. | Danny Eckert | G84 | 2009 | 3.4 | 1.1 | 0.0 | 4.5 | |
| 47. | Jesse McNeill | PHP | 2008 | 0.0 | 1.0 | 0.0 | 2.3 | |
| 48. | Lawrence Dodson | CQS | 2009 | 0.0 | 1.0 | 0.0 | 1.2 | |
| 49. | Robert Trevino | DSD | 2008 | 4.2 | 0.9 | 0.0 | 5.2 | |
| 50. | Balta Dunas | G84 | 2007 | 0.0 | 0.9 | 0.0 | 1.2 | |
| 51. | Carlos Farias | MMC | 2008 | 3.7 | 0.9 | 0.0 | 4.6 | |
| 52. | Robert Trevino | DSD | 2007 | 4.0 | 0.7 | 0.0 | 4.9 | |
| 53. | Dominick Ashlock | CQS | 2009 | 0.5 | 0.7 | 0.0 | 1.2 | |
| 54. | Danny Kerfoot | PHX | 2009 | 3.9 | 0.6 | 0.0 | 5.0 | |
| 55. | Phillip Oneill | DSD | 2008 | 22.9 | 0.6 | 0.0 | 29.6 | |
| 56. | Samuel Sessums | ETS | 2008 | 9.5 | 0.6 | 0.0 | 11.8 | |
| 57. | Sebastian Sexton | ETS | 2007 | 0.0 | 0.6 | 0.0 | 0.9 | |
| 58. | James Desousa | CQS | 2007 | 0.3 | 0.6 | 0.0 | 2.9 | |
| 59. | Robert Shoemaker | NHB | 2008 | 2.8 | 0.6 | 0.0 | 5.3 | |
| 60. | Abel Cuddy | MMC | 2009 | 0.0 | 0.5 | 0.0 | 0.8 | |
| 61. | Samuel Sessums | ETS | 2007 | 0.4 | 0.5 | 0.0 | 1.3 | |
| 62. | Brian King | SAM | 2007 | 11.4 | 0.5 | 0.0 | 11.9 | |
| 63. | Ramon Arroyo | LUD | 2008 | 1.5 | 0.5 | 0.0 | 2.2 | |
| 64. | James Dombrowski | NHB | 2009 | 0.0 | 0.5 | 0.0 | 0.8 | |
| 65. | Josef Carson | ETS | 2009 | 3.2 | 0.4 | 0.0 | 4.4 | |
| 66. | Robert Clement | PHX | 2008 | 3.2 | 0.4 | 0.0 | 4.4 | |
| 67. | Jeffrey Davis | LDR | 2009 | 1.0 | 0.4 | 0.0 | 1.5 | |
| 68. | Felix Guzman | ETS | 2007 | 0.0 | 0.4 | 0.0 | 0.4 | |
| 69. | Jesse McNeill | PHP | 2009 | 0.0 | 0.4 | 0.0 | 0.9 | |
| 70. | Mario Fresno | PHX | 2007 | 2.8 | 0.4 | 0.0 | 4.2 | |
| 71. | Robert Shoemaker | NHB | 2009 | 0.0 | 0.4 | 0.0 | 1.5 | |
| 72. | David Horning | PHP | 2007 | 3.9 | 0.4 | 0.0 | 5.7 | |
| 73. | Richard Frey | 2007 | 0.7 | 0.4 | 0.0 | 3.0 | ||
| 74. | Christopher Roser | G84 | 2009 | 0.5 | 0.4 | 0.0 | 3.1 | |
| 75. | Bruno Ayo | LUD | 2007 | 18.0 | 0.4 | 0.0 | 22.1 | |
| 76. | Bill Rocha | DSD | 2007 | 0.1 | 0.3 | 0.0 | 0.4 | |
| 77. | Jose Perez | DSD | 2009 | 1.0 | 0.3 | 0.0 | 1.6 | |
| 78. | Alva Garcia | WWF | 2008 | 2.2 | 0.3 | 0.0 | 4.6 | |
| 79. | Sebastian Sexton | G84 | 2008 | 1.4 | 0.3 | 0.0 | 2.3 | |
| 80. | Richard Brewster | SAM | 2009 | 0.0 | 0.2 | 0.0 | 2.6 | |
| 81. | Pedro Asencio | SAM | 2009 | 9.5 | 0.2 | 0.0 | 10.8 | |
| 82. | Robert Shoemaker | CQS | 2007 | 2.7 | 0.2 | 0.0 | 7.1 | |
| 83. | Terry Campos | LUD | 2007 | 0.8 | 0.2 | 0.0 | 1.6 | |
| 84. | Alberto Cardenas | 2009 | 1.6 | 0.2 | 0.0 | 1.8 | ||
| 85. | David Holst | DSD | 2008 | 1.6 | 0.2 | 0.0 | 2.5 | |
| 86. | Santiago Santacruz | 2008 | 1.6 | 0.2 | 0.0 | 4.7 | ||
| 87. | Brian King | SAM | 2008 | 0.0 | 0.2 | 0.0 | 0.3 | |
| 88. | Christopher Roser | G84 | 2008 | 0.1 | 0.2 | 0.0 | 0.8 | |
| 89. | Pasqual Rodriguez | NHB | 2007 | 0.1 | 0.2 | 0.0 | 0.3 | |
| 90. | David Prine | 2009 | 10.9 | 0.2 | 0.0 | 12.5 | ||
| 91. | James Desousa | CQS | 2008 | 0.1 | 0.1 | 0.0 | 0.7 | |
| 92. | Daikurou Korin | PHX | 2008 | 10.8 | 0.1 | 0.0 | 14.0 | |
| 93. | Carlos Frades | LUD | 2008 | 32.8 | 0.1 | 0.0 | 39.7 | |
| 94. | Billie Ivey | PHX | 2009 | 0.0 | 0.1 | 0.0 | 0.4 | |
| 95. | Billie Ivey | 2007 | 1.2 | 0.1 | 0.0 | 2.2 | ||
| 96. | Herman Moya | PHX | 2007 | 0.0 | 0.1 | 0.0 | 0.2 | |
| 97. | William Luther | LDR | 2009 | 0.0 | 0.1 | 0.0 | 0.4 | |
| 98. | Jesse McNeill | PHP | 2007 | 5.2 | 0.1 | 0.0 | 10.9 | |
| 99. | Antonio Val | SAM | 2008 | 2.4 | 0.1 | 0.0 | 2.6 | |
| 100. | Ernest Cappello | LUD | 2009 | 0.0 | 0.1 | 0.0 | 0.2 |
| For questions or to report errors, please send us a note. |