| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Secondbase Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Richard Brewster | SAM | 2007 | 10.3 | 7.8 | 0.0 | 18.1 | |
| 2. | Michael Glasgow | NHB | 2008 | 13.0 | 7.4 | 0.0 | 20.4 | |
| 3. | Phillip Oneill | DSD | 2007 | 20.9 | 6.8 | 0.0 | 27.7 | |
| 4. | Carlos Frades | 2007 | 24.0 | 6.8 | 0.0 | 30.8 | ||
| 5. | Carlos Frades | LUD | 2008 | 32.8 | 6.6 | 0.0 | 39.7 | |
| 6. | Robert Clement | PHX | 2009 | 2.0 | 6.6 | 0.0 | 8.7 | |
| 7. | Phillip Oneill | DSD | 2009 | 20.5 | 6.2 | 0.0 | 26.7 | |
| 8. | Alfonso Garza | WWF | 2009 | 8.4 | 6.2 | 0.0 | 14.6 | |
| 9. | Phillip Oneill | DSD | 2008 | 22.9 | 6.1 | 0.0 | 29.6 | |
| 10. | Jesse McNeill | PHP | 2007 | 5.2 | 5.5 | 0.0 | 10.9 | |
| 11. | Heriberto Barrera | PHP | 2008 | 7.4 | 5.4 | 0.0 | 12.8 | |
| 12. | Daikurou Korin | PHX | 2007 | 13.2 | 5.2 | 0.0 | 18.4 | |
| 13. | Carl Peden | G84 | 2009 | 4.9 | 5.2 | 0.0 | 10.2 | |
| 14. | Ramon Silvas | ETS | 2007 | 12.2 | 5.1 | 0.0 | 17.3 | |
| 15. | Michael Glasgow | NHB | 2007 | 8.1 | 4.9 | 0.0 | 14.4 | |
| 16. | Clint Bellomy | WWF | 2008 | 16.9 | 4.8 | 0.0 | 21.8 | |
| 17. | Bruno Ayo | LUD | 2009 | 13.3 | 4.8 | 0.0 | 18.9 | |
| 18. | Tim Pletcher | 2009 | 24.9 | 4.6 | 0.0 | 29.5 | ||
| 19. | Clint Bellomy | WWF | 2007 | 14.8 | 4.5 | 0.0 | 19.3 | |
| 20. | Leo Campos | MMC | 2008 | 8.9 | 4.5 | 0.0 | 13.4 | |
| 21. | Mary Brown | HVR | 2007 | 5.3 | 4.3 | 0.0 | 9.8 | |
| 22. | Billie Ivey | PHX | 2008 | 10.8 | 4.3 | 0.0 | 15.1 | |
| 23. | Johnny Bristow | MMC | 2009 | 12.1 | 4.2 | 0.0 | 16.3 | |
| 24. | Julian Benny | G84 | 2007 | 19.1 | 4.2 | 0.0 | 24.3 | |
| 25. | Ramon Silvas | 2009 | 16.7 | 4.0 | 0.0 | 20.8 | ||
| 26. | Carlos Frades | LUD | 2009 | 24.8 | 4.0 | 0.0 | 28.7 | |
| 27. | Clarence Mercier | HVR | 2008 | 0.0 | 3.9 | 0.0 | 3.9 | |
| 28. | Richard Brewster | SAM | 2008 | 5.3 | 3.5 | 0.0 | 8.8 | |
| 29. | Bruno Ayo | LUD | 2007 | 18.0 | 3.0 | 0.0 | 22.1 | |
| 30. | Mario Fresno | PHX | 2009 | 0.0 | 2.9 | 0.0 | 3.6 | |
| 31. | Tim Pletcher | CQS | 2008 | 21.8 | 2.8 | 0.0 | 24.6 | |
| 32. | Thomas Funk | LDR | 2009 | 9.4 | 2.7 | 0.0 | 12.2 | |
| 33. | Armand Iglesias | CQS | 2009 | 2.6 | 2.7 | 0.0 | 5.2 | |
| 34. | Donald Atchley | 2009 | 5.3 | 2.6 | 0.0 | 10.5 | ||
| 35. | Tim Pletcher | MMC | 2007 | 18.3 | 2.6 | 0.0 | 20.9 | |
| 36. | Pablo Garcia | SAM | 2008 | 6.7 | 2.4 | 0.0 | 9.3 | |
| 37. | Justino Lluveras | NHB | 2009 | 16.7 | 2.2 | 0.0 | 18.9 | |
| 38. | Darryl Beraja | SAM | 2009 | 0.0 | 2.2 | 0.0 | 2.2 | |
| 39. | Alex Asencio | CQS | 2007 | 9.1 | 2.2 | 0.0 | 11.5 | |
| 40. | Richard Brewster | SAM | 2009 | 0.0 | 2.1 | 0.0 | 2.6 | |
| 41. | Ryan Santoyo | DSD | 2008 | 14.6 | 1.9 | 0.0 | 16.6 | |
| 42. | Alex Asencio | MMC | 2008 | 0.0 | 1.8 | 0.0 | 3.0 | |
| 43. | Julian Benny | G84 | 2008 | 20.0 | 1.8 | 0.0 | 22.7 | |
| 44. | Michael Glasgow | NHB | 2009 | 0.0 | 1.8 | 0.0 | 2.0 | |
| 45. | Willie Crowson | ETS | 2008 | 3.8 | 1.6 | 0.0 | 5.4 | |
| 46. | Carl Peden | G84 | 2008 | 7.5 | 1.5 | 0.0 | 9.0 | |
| 47. | Michael Strum | SAM | 2008 | 0.0 | 1.4 | 0.0 | 1.9 | |
| 48. | Samuel Sessums | ETS | 2008 | 9.5 | 1.3 | 0.0 | 11.8 | |
| 49. | Christopher Roser | G84 | 2009 | 0.5 | 1.3 | 0.0 | 3.1 | |
| 50. | Kenneth Short | 2007 | 5.0 | 1.2 | 0.0 | 7.3 | ||
| 51. | Mario Fresno | PHX | 2008 | 2.9 | 1.2 | 0.0 | 5.9 | |
| 52. | George Apel | PHP | 2007 | 0.7 | 1.1 | 0.0 | 1.9 | |
| 53. | Robert Shoemaker | NHB | 2008 | 2.8 | 1.0 | 0.0 | 5.3 | |
| 54. | Clint Bellomy | WWF | 2009 | 8.6 | 1.0 | 0.0 | 9.7 | |
| 55. | Pedro Asencio | SAM | 2009 | 9.5 | 1.0 | 0.0 | 10.8 | |
| 56. | James Desousa | CQS | 2007 | 0.3 | 0.9 | 0.0 | 2.9 | |
| 57. | Bruno Ayo | LUD | 2008 | 16.9 | 0.9 | 0.0 | 22.7 | |
| 58. | Jesse McNeill | PHP | 2008 | 0.0 | 0.9 | 0.0 | 2.3 | |
| 59. | Richard Frey | 2007 | 0.7 | 0.8 | 0.0 | 3.0 | ||
| 60. | Everett McClaskey | WWF | 2008 | 2.2 | 0.8 | 0.0 | 3.2 | |
| 61. | Ryan Santoyo | G84 | 2007 | 12.8 | 0.8 | 0.0 | 13.6 | |
| 62. | Brian Ashcroft | ETS | 2009 | 0.0 | 0.8 | 0.0 | 3.5 | |
| 63. | Oscar Helmer | PHP | 2009 | 1.0 | 0.7 | 0.0 | 2.6 | |
| 64. | Richard Taylor | MMC | 2007 | 2.2 | 0.7 | 0.0 | 2.9 | |
| 65. | Pablo Garcia | LDR | 2009 | 2.7 | 0.7 | 0.0 | 3.4 | |
| 66. | Clarence Mercier | HVR | 2007 | 0.0 | 0.7 | 0.0 | 0.7 | |
| 67. | Robert Clement | PHX | 2008 | 3.2 | 0.7 | 0.0 | 4.4 | |
| 68. | Richard Clark | PHP | 2007 | 0.0 | 0.6 | 0.0 | 0.6 | |
| 69. | Richard Frey | 2008 | 2.0 | 0.6 | 0.0 | 3.1 | ||
| 70. | Jason Nevers | NHB | 2007 | 0.7 | 0.6 | 0.0 | 2.4 | |
| 71. | Terry Campos | LUD | 2007 | 0.8 | 0.5 | 0.0 | 1.6 | |
| 72. | Ronaldo Florez | WWF | 2007 | 7.9 | 0.5 | 0.0 | 8.9 | |
| 73. | Ronaldo Florez | WWF | 2008 | 8.6 | 0.5 | 0.0 | 13.1 | |
| 74. | Terry Campos | 2008 | 0.0 | 0.5 | 0.0 | 2.2 | ||
| 75. | Ramon Silvas | 2008 | 8.4 | 0.5 | 0.0 | 9.7 | ||
| 76. | Frank Harrington | LUD | 2007 | 0.9 | 0.5 | 0.0 | 1.4 | |
| 77. | James Desousa | CQS | 2008 | 0.1 | 0.5 | 0.0 | 0.7 | |
| 78. | Michael Strum | SAM | 2009 | 3.6 | 0.5 | 0.0 | 6.5 | |
| 79. | Leo Campos | MMC | 2009 | 0.2 | 0.5 | 0.0 | 0.7 | |
| 80. | Billie Ivey | 2007 | 1.2 | 0.4 | 0.0 | 2.2 | ||
| 81. | Oscar Helmer | PHP | 2007 | 2.7 | 0.4 | 0.0 | 4.1 | |
| 82. | Everett McClaskey | NHB | 2007 | 0.0 | 0.4 | 0.0 | 0.9 | |
| 83. | Jose Perez | DSD | 2007 | 0.8 | 0.4 | 0.0 | 1.9 | |
| 84. | Andrew Tucker | DSD | 2009 | 0.7 | 0.4 | 0.0 | 2.8 | |
| 85. | David Holst | DSD | 2008 | 1.6 | 0.4 | 0.0 | 2.5 | |
| 86. | Mario Wingo | CQS | 2009 | 0.3 | 0.3 | 0.0 | 0.6 | |
| 87. | Sebastian Sexton | ETS | 2007 | 0.0 | 0.3 | 0.0 | 0.9 | |
| 88. | Heriberto Barrera | PHP | 2009 | 0.1 | 0.3 | 0.0 | 0.4 | |
| 89. | Sebastian Sexton | G84 | 2008 | 1.4 | 0.3 | 0.0 | 2.3 | |
| 90. | Jose Henriquez | PHX | 2009 | 11.3 | 0.3 | 0.0 | 13.0 | |
| 91. | Sheldon Thomas | LDR | 2009 | 0.5 | 0.3 | 0.0 | 0.9 | |
| 92. | Balta Dunas | G84 | 2007 | 0.0 | 0.3 | 0.0 | 1.2 | |
| 93. | Sebastian Sexton | DSD | 2009 | 1.3 | 0.3 | 0.0 | 1.6 | |
| 94. | Ike Mayon | 2009 | 8.3 | 0.3 | 0.0 | 13.2 | ||
| 95. | Gombei Shitayama | CQS | 2009 | 2.2 | 0.3 | 0.0 | 3.2 | |
| 96. | Carl Peden | WWF | 2007 | 7.6 | 0.3 | 0.0 | 8.6 | |
| 97. | Donald Atchley | PHX | 2008 | 19.7 | 0.3 | 0.0 | 23.6 | |
| 98. | Oscar Helmer | PHP | 2008 | 2.0 | 0.3 | 0.0 | 3.4 | |
| 99. | Bruno Martinez | ETS | 2009 | 6.0 | 0.3 | 0.0 | 9.0 | |
| 100. | Samuel Sessums | ETS | 2007 | 0.4 | 0.3 | 0.0 | 1.3 |
| For questions or to report errors, please send us a note. |