| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Ernesto Mejias | LUD | 2007 | 0.0 | 0.0 | 28.2 | 28.2 | |
| 2. | Ernesto Mejias | CQS | 2008 | 0.0 | 0.0 | 27.0 | 27.0 | |
| 3. | Jack Smith | CQS | 2008 | 0.0 | 0.0 | 25.8 | 25.8 | |
| 4. | Robert Welsch | LDR | 2009 | 0.0 | 0.0 | 23.8 | 23.8 | |
| 5. | John Moronta | WWF | 2009 | 0.0 | 0.0 | 23.8 | 23.8 | |
| 6. | John Moronta | WWF | 2008 | 0.0 | 0.0 | 22.6 | 22.6 | |
| 7. | Jack Smith | ETS | 2009 | 0.0 | 0.0 | 22.5 | 22.5 | |
| 8. | Robert Welsch | HVR | 2007 | 0.0 | 0.0 | 21.2 | 21.2 | |
| 9. | David Jarvis | G84 | 2007 | 0.0 | 0.0 | 20.1 | 20.1 | |
| 10. | Michael Davis | NHB | 2008 | 0.0 | 0.0 | 20.1 | 20.1 | |
| 11. | John Porter | NHB | 2009 | 0.0 | 0.0 | 19.3 | 19.3 | |
| 12. | William Darosa | LUD | 2008 | 0.0 | 0.0 | 19.1 | 19.1 | |
| 13. | Robert Welsch | HVR | 2008 | 0.0 | 0.0 | 18.3 | 18.3 | |
| 14. | Ronnie Nesmith | PHX | 2009 | 0.0 | 0.0 | 17.8 | 17.8 | |
| 15. | David Jarvis | DSD | 2008 | 0.0 | 0.0 | 17.5 | 17.5 | |
| 16. | Joshua Grothe | SAM | 2007 | 0.0 | 0.0 | 17.2 | 17.2 | |
| 17. | Patrick Segars | ETS | 2009 | 0.0 | 0.0 | 16.9 | 16.9 | |
| 18. | Telmo Cosenza | DSD | 2007 | 0.0 | 0.0 | 16.6 | 16.6 | |
| 19. | Paul Therrien | PHX | 2009 | 0.0 | 0.0 | 16.6 | 16.6 | |
| 20. | William Darosa | LUD | 2007 | 0.0 | 0.0 | 16.5 | 16.5 | |
| 21. | Garret Reyes | MMC | 2009 | 0.0 | 0.0 | 16.0 | 16.0 | |
| 22. | Ronnie Nesmith | PHX | 2008 | 0.0 | 0.0 | 15.7 | 15.7 | |
| 23. | Jermaine Spates | LDR | 2009 | 0.0 | 0.0 | 15.7 | 15.7 | |
| 24. | Nathan West | HVR | 2008 | 0.0 | 0.0 | 15.6 | 15.6 | |
| 25. | Ernesto Mejias | 2009 | 0.0 | 0.0 | 15.4 | 15.4 | ||
| 26. | James Barton | LUD | 2008 | 0.0 | 0.0 | 15.3 | 15.3 | |
| 27. | Carlos Leal | WWF | 2008 | 0.0 | 0.0 | 15.2 | 15.2 | |
| 28. | William Darosa | LUD | 2009 | 0.0 | 0.0 | 15.2 | 15.2 | |
| 29. | Carlos Leal | WWF | 2009 | 0.0 | 0.0 | 15.1 | 15.1 | |
| 30. | John Moronta | WWF | 2007 | 0.0 | 0.0 | 14.9 | 14.9 | |
| 31. | William Tuggle | WWF | 2009 | 0.0 | 0.0 | 14.9 | 14.9 | |
| 32. | Michinari Bokkai | CQS | 2007 | 0.0 | 0.0 | 14.8 | 14.8 | |
| 33. | Rob Rodriguz | ETS | 2009 | 0.0 | 0.0 | 14.6 | 14.6 | |
| 34. | James Moorehead | ETS | 2009 | 0.0 | 0.0 | 14.5 | 14.5 | |
| 35. | Kenneth Robinson | PHP | 2008 | 0.0 | 0.0 | 14.4 | 14.4 | |
| 36. | Fidel Havana | LUD | 2008 | 0.0 | 0.0 | 14.4 | 14.4 | |
| 37. | Derrick Tucker | MMC | 2009 | 0.0 | 0.0 | 14.3 | 14.3 | |
| 38. | Marquis Moir | PHX | 2009 | 0.0 | 0.0 | 14.2 | 14.2 | |
| 39. | Paul Therrien | PHX | 2008 | 0.0 | 0.0 | 14.2 | 14.2 | |
| 40. | William Tuggle | CQS | 2008 | 0.0 | 0.0 | 14.0 | 14.0 | |
| 41. | Oswaldo Acuņa | PHP | 2007 | 0.0 | 0.0 | 14.0 | 14.0 | |
| 42. | John Flora | MMC | 2009 | 0.0 | 0.0 | 13.9 | 13.9 | |
| 43. | Roger Johnson | DSD | 2008 | 0.0 | 0.0 | 13.9 | 13.9 | |
| 44. | Dillon Crawford | PHX | 2007 | 0.0 | 0.0 | 13.8 | 13.8 | |
| 45. | Guillermo Torres | CQS | 2007 | 0.0 | 0.0 | 13.8 | 13.8 | |
| 46. | Juan Martinez | LUD | 2007 | 0.0 | 0.0 | 13.8 | 13.8 | |
| 47. | Jermaine Spates | HVR | 2008 | 0.0 | 0.0 | 13.7 | 13.7 | |
| 48. | Basil Alvarado | WWF | 2008 | 0.0 | 0.0 | 13.7 | 13.7 | |
| 49. | Albert Buchan | PHP | 2008 | 0.0 | 0.0 | 13.6 | 13.6 | |
| 50. | Adan Gingras | SAM | 2007 | 0.0 | 0.0 | 13.6 | 13.6 | |
| 51. | Albert Martineau | NHB | 2009 | 0.0 | 0.0 | 13.4 | 13.4 | |
| 52. | Virgil Haugh | DSD | 2007 | 0.0 | 0.0 | 13.4 | 13.4 | |
| 53. | James Barton | 2007 | 0.0 | 0.0 | 13.3 | 13.3 | ||
| 54. | Jeff Mullett | SAM | 2007 | 0.0 | 0.0 | 13.2 | 13.2 | |
| 55. | Telmo Cosenza | DSD | 2008 | 0.0 | 0.0 | 13.1 | 13.1 | |
| 56. | Angel Barbosa | G84 | 2008 | 0.0 | 0.0 | 13.1 | 13.1 | |
| 57. | Fidel Havana | LUD | 2009 | 0.0 | 0.0 | 13.1 | 13.1 | |
| 58. | Hector Ferrer | NHB | 2008 | 0.0 | 0.0 | 13.0 | 13.0 | |
| 59. | Victor McFaddin | SAM | 2007 | 0.0 | 0.0 | 12.9 | 12.9 | |
| 60. | John Flora | MMC | 2007 | 0.0 | 0.0 | 12.9 | 12.9 | |
| 61. | Wilfredo Erazo | DSD | 2009 | 0.0 | 0.0 | 12.8 | 12.8 | |
| 62. | Alfonso Pinelo | PHP | 2009 | 0.0 | 0.0 | 12.8 | 12.8 | |
| 63. | Bill Inman | HVR | 2008 | 0.0 | 0.0 | 12.8 | 12.8 | |
| 64. | Brian Kuffrey | DSD | 2009 | 0.0 | 0.0 | 12.7 | 12.7 | |
| 65. | Marquis Moir | PHX | 2008 | 0.0 | 0.0 | 12.7 | 12.7 | |
| 66. | Emerson Eccles | PHP | 2007 | 0.0 | 0.0 | 12.6 | 12.6 | |
| 67. | Byron Hernandez | WWF | 2008 | 0.0 | 0.0 | 12.6 | 12.6 | |
| 68. | Conrado Amezcua | DSD | 2009 | 0.0 | 0.0 | 12.6 | 12.6 | |
| 69. | Adan Gingras | G84 | 2009 | 0.0 | 0.0 | 12.5 | 12.5 | |
| 70. | Ruben Olmeda | DSD | 2007 | 0.0 | 0.0 | 12.5 | 12.5 | |
| 71. | John Barrett | NHB | 2009 | 0.0 | 0.0 | 12.4 | 12.4 | |
| 72. | Matthew Bradley | DSD | 2007 | 0.0 | 0.0 | 12.1 | 12.1 | |
| 73. | Paul Therrien | PHX | 2007 | 0.0 | 0.0 | 12.0 | 12.0 | |
| 74. | David Jarvis | ETS | 2009 | 0.0 | 0.0 | 11.9 | 11.9 | |
| 75. | Manny Quijada | MMC | 2007 | 0.0 | 0.0 | 11.9 | 11.9 | |
| 76. | David Hemphill | DSD | 2009 | 0.0 | 0.0 | 11.8 | 11.8 | |
| 77. | William Willsey | SAM | 2007 | 0.0 | 0.0 | 11.8 | 11.8 | |
| 78. | Dan Ayala | CQS | 2007 | 0.0 | 0.0 | 11.8 | 11.8 | |
| 79. | Felix Pedraza | DSD | 2008 | 0.0 | 0.0 | 11.7 | 11.7 | |
| 80. | Henry Ingles | PHP | 2007 | 0.0 | 0.0 | 11.5 | 11.5 | |
| 81. | Daniel Smail | LDR | 2009 | 0.0 | 0.0 | 11.4 | 11.4 | |
| 82. | Victor McFaddin | LUD | 2009 | 0.0 | 0.0 | 11.3 | 11.3 | |
| 83. | Ronnie Nesmith | PHX | 2007 | 0.0 | 0.0 | 11.3 | 11.3 | |
| 84. | Hideki Suzuki | G84 | 2009 | 0.0 | 0.0 | 11.2 | 11.2 | |
| 85. | Silvio Perez | HVR | 2007 | 0.0 | 0.0 | 11.2 | 11.2 | |
| 86. | Matthew Sanchez | WWF | 2007 | 0.0 | 0.0 | 11.1 | 11.1 | |
| 87. | Alvin Medina | PHP | 2007 | 0.0 | 0.0 | 11.1 | 11.1 | |
| 88. | Man Mattia | G84 | 2008 | 0.0 | 0.0 | 10.8 | 10.8 | |
| 89. | Marquis Moir | PHX | 2007 | 0.0 | 0.0 | 10.8 | 10.8 | |
| 90. | Adrian Pastrana | 2008 | 0.0 | 0.0 | 10.7 | 10.7 | ||
| 91. | Guillermo Torres | SAM | 2009 | 0.0 | 0.0 | 10.6 | 10.6 | |
| 92. | Yong Beller | 2009 | 0.0 | 0.0 | 10.6 | 10.6 | ||
| 93. | Gregory Micco | MMC | 2007 | 0.0 | 0.0 | 10.5 | 10.5 | |
| 94. | Derrick Tucker | MMC | 2008 | 0.0 | 0.0 | 10.5 | 10.5 | |
| 95. | Nathan West | HVR | 2007 | 0.0 | 0.0 | 10.5 | 10.5 | |
| 96. | Yong Beller | CQS | 2008 | 0.0 | 0.0 | 10.5 | 10.5 | |
| 97. | Guillermo Torres | SAM | 2008 | 0.0 | 0.0 | 10.5 | 10.4 | |
| 98. | Manny Quijada | MMC | 2008 | 0.0 | 0.0 | 10.4 | 10.4 | |
| 99. | John Suggs | PHX | 2007 | 0.0 | 0.0 | 10.4 | 10.4 | |
| 100. | Jim Lenahan | DSD | 2009 | 0.0 | 0.0 | 10.4 | 10.4 |
| For questions or to report errors, please send us a note. |