| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Leftfield Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Asdrubal Ibaņez | DSD | 2008 | 7.4 | 4.3 | 0.0 | 11.7 | |
| 2. | Nicholas Aultman | NHB | 2008 | 8.8 | 4.2 | 0.0 | 13.0 | |
| 3. | Alfredo Leyva | CQS | 2008 | 17.5 | 3.8 | 0.0 | 21.3 | |
| 4. | Asdrubal Ibaņez | DSD | 2009 | 18.7 | 3.7 | 0.0 | 22.4 | |
| 5. | Joel Polanco | G84 | 2009 | 16.6 | 3.5 | 0.0 | 20.2 | |
| 6. | David Livingston | NHB | 2008 | 3.7 | 3.4 | 0.0 | 7.2 | |
| 7. | Andy Woodrum | PHX | 2009 | 17.6 | 3.1 | 0.0 | 20.7 | |
| 8. | Derrick Moro | LUD | 2008 | 6.4 | 3.1 | 0.0 | 9.4 | |
| 9. | Rafael Brugal | PHX | 2007 | 9.6 | 3.0 | 0.0 | 12.6 | |
| 10. | Steffen McBride | CQS | 2007 | 12.0 | 2.8 | 0.0 | 14.7 | |
| 11. | Bruno Martinez | ETS | 2009 | 6.0 | 2.7 | 0.0 | 9.0 | |
| 12. | Michael Winnie | MMC | 2007 | 1.8 | 2.7 | 0.0 | 4.6 | |
| 13. | Joey Kimmons | PHP | 2008 | 2.6 | 2.7 | 0.0 | 5.3 | |
| 14. | Matthew Parmley | MMC | 2008 | 0.0 | 2.7 | 0.0 | 2.7 | |
| 15. | Robert Davis | HVR | 2007 | 18.8 | 2.6 | 0.0 | 21.4 | |
| 16. | Derrick Moro | 2009 | 6.6 | 2.6 | 0.0 | 9.2 | ||
| 17. | Kevin Bodnar | WWF | 2007 | 12.5 | 2.5 | 0.0 | 15.0 | |
| 18. | Bruno Martinez | 2007 | 9.7 | 2.5 | 0.0 | 12.3 | ||
| 19. | Andy Woodrum | PHX | 2008 | 23.5 | 2.5 | 0.0 | 26.1 | |
| 20. | Nicholas Aultman | 2009 | 11.6 | 2.4 | 0.0 | 14.0 | ||
| 21. | Robert Gallant | LDR | 2009 | 3.7 | 2.4 | 0.0 | 6.1 | |
| 22. | Kevin Bodnar | WWF | 2008 | 4.7 | 2.3 | 0.0 | 7.1 | |
| 23. | Derrick Moro | PHP | 2007 | 7.8 | 2.3 | 0.0 | 10.1 | |
| 24. | Nathan Bock | LUD | 2007 | 5.5 | 2.2 | 0.0 | 7.7 | |
| 25. | Keith Woodell | WWF | 2009 | 8.8 | 2.2 | 0.0 | 11.0 | |
| 26. | Michael Talty | MMC | 2009 | 4.8 | 2.2 | 0.0 | 7.0 | |
| 27. | David Rahn | SAM | 2007 | 5.3 | 2.2 | 0.0 | 7.6 | |
| 28. | Robert Gallant | HVR | 2008 | 13.5 | 2.1 | 0.0 | 15.6 | |
| 29. | Mark Leisure | SAM | 2007 | 2.2 | 2.0 | 0.0 | 4.3 | |
| 30. | Bruno Martinez | 2008 | 17.0 | 2.0 | 0.0 | 19.2 | ||
| 31. | Kelly Corwin | CQS | 2007 | 7.5 | 1.9 | 0.0 | 9.4 | |
| 32. | Burl Dement | DSD | 2008 | 11.5 | 1.8 | 0.0 | 13.3 | |
| 33. | Jerry Salls | ETS | 2007 | 1.6 | 1.8 | 0.0 | 3.4 | |
| 34. | Alberto Montiel | MMC | 2009 | 6.5 | 1.7 | 0.0 | 8.3 | |
| 35. | William Malpass | PHP | 2007 | 7.3 | 1.7 | 0.0 | 9.0 | |
| 36. | Rafael Brugal | PHX | 2009 | 8.9 | 1.6 | 0.0 | 10.5 | |
| 37. | David Livingston | NHB | 2007 | 8.7 | 1.6 | 0.0 | 10.3 | |
| 38. | Michael Talty | HVR | 2007 | 3.5 | 1.5 | 0.0 | 5.3 | |
| 39. | Albert Schuler | 2009 | 7.5 | 1.4 | 0.0 | 8.9 | ||
| 40. | Lonnie Henry | ETS | 2007 | 10.8 | 1.3 | 0.0 | 12.1 | |
| 41. | Rafael Brugal | PHX | 2008 | 1.2 | 1.3 | 0.0 | 2.6 | |
| 42. | Jason Cunningham | LUD | 2007 | 4.4 | 1.2 | 0.0 | 5.9 | |
| 43. | Samuel Varada | DSD | 2007 | 5.5 | 1.2 | 0.0 | 6.7 | |
| 44. | William Malpass | 2008 | 2.0 | 1.2 | 0.0 | 3.2 | ||
| 45. | Christopher Caballero | PHP | 2009 | 6.7 | 1.2 | 0.0 | 7.8 | |
| 46. | Michael Talty | HVR | 2008 | 2.4 | 1.2 | 0.0 | 3.6 | |
| 47. | Leroy Deaton | PHP | 2008 | 5.3 | 1.1 | 0.0 | 6.5 | |
| 48. | Bill Lundy | ETS | 2008 | 0.0 | 1.1 | 0.0 | 1.1 | |
| 49. | Kevin Bodnar | 2009 | 2.7 | 1.1 | 0.0 | 3.9 | ||
| 50. | William Malpass | 2009 | 12.1 | 1.1 | 0.0 | 13.5 | ||
| 51. | Victor Latta | G84 | 2007 | 0.0 | 1.1 | 0.0 | 1.1 | |
| 52. | Andrew Otten | PHX | 2007 | 3.7 | 1.1 | 0.0 | 4.7 | |
| 53. | Joshua Costillo | LUD | 2009 | 4.8 | 1.1 | 0.0 | 5.9 | |
| 54. | Bruce Sneed | CQS | 2008 | 2.5 | 1.0 | 0.0 | 3.6 | |
| 55. | Burl Dement | DSD | 2007 | 10.1 | 1.0 | 0.0 | 11.2 | |
| 56. | Albert Schuler | LUD | 2008 | 3.2 | 1.0 | 0.0 | 4.2 | |
| 57. | Tony Valenzuela | CQS | 2009 | 4.9 | 1.0 | 0.0 | 5.9 | |
| 58. | Keith Woodell | WWF | 2008 | 2.8 | 0.9 | 0.0 | 3.8 | |
| 59. | Gene Vaughn | NHB | 2007 | 7.8 | 0.9 | 0.0 | 8.6 | |
| 60. | Julian Benny | G84 | 2008 | 20.0 | 0.9 | 0.0 | 22.7 | |
| 61. | Jose Baeza | NHB | 2009 | 6.3 | 0.8 | 0.0 | 7.1 | |
| 62. | Lindsay Nadler | DSD | 2008 | 1.2 | 0.8 | 0.0 | 2.0 | |
| 63. | Victor Fullwood | ETS | 2008 | 1.1 | 0.8 | 0.0 | 1.9 | |
| 64. | Albert Schuler | LUD | 2007 | 7.7 | 0.7 | 0.0 | 8.6 | |
| 65. | Leroy Deaton | NHB | 2007 | 5.0 | 0.7 | 0.0 | 5.7 | |
| 66. | Burl Dement | 2009 | 4.6 | 0.6 | 0.0 | 5.3 | ||
| 67. | David Rahn | SAM | 2009 | 1.0 | 0.6 | 0.0 | 1.6 | |
| 68. | Samuel Trevino | DSD | 2008 | 0.4 | 0.6 | 0.0 | 1.0 | |
| 69. | Lonnie Henry | ETS | 2009 | 18.4 | 0.6 | 0.0 | 19.1 | |
| 70. | Peter Keith | PHP | 2009 | 2.3 | 0.6 | 0.0 | 3.0 | |
| 71. | Andre Testa | G84 | 2007 | 0.2 | 0.5 | 0.0 | 0.7 | |
| 72. | Bobby Haney | NHB | 2009 | 1.2 | 0.5 | 0.0 | 1.6 | |
| 73. | Jerry Ackles | WWF | 2007 | 7.7 | 0.5 | 0.0 | 8.1 | |
| 74. | Donald Coles | SAM | 2007 | 0.0 | 0.4 | 0.0 | 0.4 | |
| 75. | Pedro Martinez | CQS | 2009 | 2.0 | 0.4 | 0.0 | 2.4 | |
| 76. | Kris Brown | WWF | 2009 | 1.2 | 0.4 | 0.0 | 1.6 | |
| 77. | Matthew Parmley | CQS | 2007 | 1.2 | 0.4 | 0.0 | 1.5 | |
| 78. | Nathan Bock | G84 | 2009 | 2.8 | 0.3 | 0.0 | 3.1 | |
| 79. | Bruno Ayo | LUD | 2009 | 13.3 | 0.3 | 0.0 | 18.9 | |
| 80. | Joe Swinson | ETS | 2007 | 0.9 | 0.3 | 0.0 | 1.2 | |
| 81. | Keith Woodell | WWF | 2007 | 0.0 | 0.3 | 0.0 | 0.3 | |
| 82. | Louis Smith | PHX | 2009 | 24.9 | 0.2 | 0.0 | 25.1 | |
| 83. | Louis Smith | PHX | 2008 | 0.0 | 0.1 | 0.0 | 0.2 | |
| 84. | Ramon Arroyo | LUD | 2009 | 10.7 | 0.1 | 0.0 | 14.5 | |
| 85. | Travis Villa | NHB | 2008 | 14.7 | 0.1 | 0.0 | 14.7 | |
| 86. | Ernest Cappello | LUD | 2009 | 0.0 | 0.1 | 0.0 | 0.2 | |
| 87. | Oscar Helmer | PHP | 2009 | 1.0 | 0.1 | 0.0 | 2.6 | |
| 88. | Roberto Alcala | ETS | 2007 | 2.4 | 0.1 | 0.0 | 2.4 |
| For questions or to report errors, please send us a note. |