| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Centerfield Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Stephen Moffett | DSD | 2009 | 8.3 | 6.3 | 0.0 | 14.7 | |
| 2. | Matthew Burleigh | NHB | 2008 | 13.4 | 6.3 | 0.0 | 19.7 | |
| 3. | Alfredo Leyva | SAM | 2007 | 9.7 | 6.2 | 0.0 | 15.9 | |
| 4. | Willy Emerson | HVR | 2007 | 11.4 | 5.4 | 0.0 | 16.8 | |
| 5. | Douglas Brewer | LUD | 2009 | 9.3 | 5.3 | 0.0 | 14.6 | |
| 6. | Dean Defilippo | MMC | 2009 | 3.9 | 5.0 | 0.0 | 8.9 | |
| 7. | Joel Steverson | MMC | 2007 | 0.6 | 4.9 | 0.0 | 5.5 | |
| 8. | Steven Johnson | G84 | 2009 | 22.0 | 4.8 | 0.0 | 26.8 | |
| 9. | Joshua Costillo | PHP | 2008 | 4.4 | 4.8 | 0.0 | 9.2 | |
| 10. | Joshua Costillo | PHP | 2007 | 7.1 | 4.6 | 0.0 | 11.7 | |
| 11. | Mitch Zambrano | CQS | 2008 | 9.2 | 4.6 | 0.0 | 13.7 | |
| 12. | Kevin Guevara | CQS | 2007 | 22.2 | 4.4 | 0.0 | 26.7 | |
| 13. | Willy Emerson | LDR | 2009 | 16.9 | 4.3 | 0.0 | 21.3 | |
| 14. | Joseph Badillo | PHX | 2007 | 17.1 | 4.3 | 0.0 | 21.3 | |
| 15. | Robert Crawford | WWF | 2008 | 25.1 | 4.2 | 0.0 | 29.3 | |
| 16. | Benito Jonas | ETS | 2009 | 10.6 | 4.2 | 0.0 | 14.8 | |
| 17. | Minoru Kenzan | LUD | 2008 | 6.5 | 4.2 | 0.0 | 10.6 | |
| 18. | Kenneth Short | WWF | 2009 | 4.8 | 3.9 | 0.0 | 8.7 | |
| 19. | Willy Emerson | HVR | 2008 | 3.9 | 3.7 | 0.0 | 7.6 | |
| 20. | Joel Steverson | MMC | 2008 | 3.2 | 3.6 | 0.0 | 6.8 | |
| 21. | Mitch Zambrano | LUD | 2007 | 2.2 | 3.6 | 0.0 | 5.8 | |
| 22. | Joseph Badillo | PHX | 2009 | 13.0 | 3.4 | 0.0 | 16.4 | |
| 23. | Robert Crawford | WWF | 2007 | 16.6 | 3.4 | 0.0 | 20.0 | |
| 24. | Steven Johnson | G84 | 2007 | 20.1 | 3.1 | 0.0 | 23.4 | |
| 25. | Samuel Varada | DSD | 2008 | 13.9 | 3.0 | 0.0 | 17.0 | |
| 26. | Matthew Burleigh | DSD | 2007 | 5.8 | 3.0 | 0.0 | 8.9 | |
| 27. | Joey Kimmons | PHP | 2009 | 5.6 | 3.0 | 0.0 | 8.5 | |
| 28. | Joseph Badillo | PHX | 2008 | 9.5 | 2.8 | 0.0 | 12.4 | |
| 29. | Steven Johnson | G84 | 2008 | 25.0 | 2.8 | 0.0 | 27.8 | |
| 30. | Matthew Burleigh | NHB | 2009 | 7.7 | 2.8 | 0.0 | 10.5 | |
| 31. | Kevin Guevara | 2008 | 3.5 | 2.6 | 0.0 | 6.1 | ||
| 32. | Alfredo Leyva | 2009 | 6.2 | 2.6 | 0.0 | 8.8 | ||
| 33. | Larry Shuttleworth | CQS | 2009 | 7.6 | 2.4 | 0.0 | 10.4 | |
| 34. | Thomas Wike | ETS | 2008 | 5.3 | 2.4 | 0.0 | 7.9 | |
| 35. | Marvin Foskey | DSD | 2008 | 4.2 | 2.4 | 0.0 | 6.6 | |
| 36. | Joel Steverson | DSD | 2009 | 5.9 | 2.3 | 0.0 | 8.2 | |
| 37. | Nicholas Aultman | NHB | 2007 | 8.4 | 2.3 | 0.0 | 10.7 | |
| 38. | Mitch Zambrano | SAM | 2009 | 9.3 | 2.1 | 0.0 | 11.3 | |
| 39. | Gary Santora | ETS | 2007 | 0.0 | 1.5 | 0.0 | 1.5 | |
| 40. | Alphonso Cuthbertson | LDR | 2009 | 0.0 | 1.4 | 0.0 | 1.4 | |
| 41. | Thomas Wike | ETS | 2007 | 0.0 | 1.3 | 0.0 | 1.3 | |
| 42. | Miguel Valdes | PHX | 2007 | 20.8 | 1.1 | 0.0 | 22.0 | |
| 43. | Kenneth Short | 2007 | 5.0 | 1.1 | 0.0 | 7.3 | ||
| 44. | Manuel Ramirez | G84 | 2008 | 2.4 | 1.0 | 0.0 | 3.4 | |
| 45. | Jerry Salls | ETS | 2008 | 2.1 | 1.0 | 0.0 | 3.0 | |
| 46. | Alphonse Segovia | HVR | 2007 | 0.0 | 0.9 | 0.0 | 0.9 | |
| 47. | Kenneth Short | WWF | 2008 | 13.2 | 0.8 | 0.0 | 14.0 | |
| 48. | Marvin Foskey | DSD | 2007 | 4.2 | 0.7 | 0.0 | 4.9 | |
| 49. | William Kinch | SAM | 2007 | 1.2 | 0.7 | 0.0 | 1.9 | |
| 50. | Willie Dial | NHB | 2007 | 0.0 | 0.6 | 0.0 | 0.6 | |
| 51. | Lawrence Cascio | CQS | 2009 | 1.9 | 0.6 | 0.0 | 2.6 | |
| 52. | Alphonso Cuthbertson | DSD | 2007 | 1.4 | 0.5 | 0.0 | 2.0 | |
| 53. | John Almonte | CQS | 2009 | 0.0 | 0.5 | 0.0 | 0.7 | |
| 54. | James Vangundy | DSD | 2007 | 0.0 | 0.4 | 0.0 | 0.4 | |
| 55. | William Kinch | MMC | 2009 | 0.0 | 0.4 | 0.0 | 0.4 | |
| 56. | Buddy Suitt | HVR | 2008 | 0.0 | 0.4 | 0.0 | 0.4 | |
| 57. | Kelly Corwin | CQS | 2008 | 6.1 | 0.3 | 0.0 | 6.5 | |
| 58. | Armand Aleman | G84 | 2009 | 0.0 | 0.2 | 0.0 | 0.3 | |
| 59. | Manuel Ramirez | G84 | 2009 | 0.0 | 0.2 | 0.0 | 0.2 | |
| 60. | Santiago Santacruz | 2008 | 1.6 | 0.2 | 0.0 | 4.7 | ||
| 61. | Jesse McNeill | PHP | 2009 | 0.0 | 0.1 | 0.0 | 0.9 | |
| 62. | Garcia Landavaso | DSD | 2009 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 63. | Manuel Ramirez | PHX | 2007 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 64. | Jesse McNeill | PHP | 2008 | 0.0 | 0.1 | 0.0 | 2.3 |
| For questions or to report errors, please send us a note. |