| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catcher Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Billie Showman | LUD | 2007 | 6.6 | 9.7 | 0.0 | 16.4 | |
| 2. | Lee Buff | WWF | 2008 | 10.5 | 8.9 | 0.0 | 19.4 | |
| 3. | Matthew Otis | MMC | 2009 | 7.3 | 8.2 | 0.0 | 15.5 | |
| 4. | Ike Mayon | CQS | 2008 | 10.8 | 8.0 | 0.0 | 18.7 | |
| 5. | Carl Farnum | HVR | 2008 | 3.4 | 7.9 | 0.0 | 11.3 | |
| 6. | Lee Buff | WWF | 2007 | 6.6 | 7.2 | 0.0 | 13.9 | |
| 7. | Pedro Talamantez | DSD | 2007 | 11.2 | 6.8 | 0.0 | 18.1 | |
| 8. | Ike Mayon | CQS | 2007 | 11.3 | 6.8 | 0.0 | 18.1 | |
| 9. | Lee Buff | 2009 | 9.0 | 6.4 | 0.0 | 15.5 | ||
| 10. | Ronald Cannon | G84 | 2007 | 20.7 | 6.2 | 0.0 | 26.9 | |
| 11. | Matthew Otis | MMC | 2008 | 0.0 | 5.9 | 0.0 | 5.9 | |
| 12. | Ronald Cannon | G84 | 2008 | 10.0 | 5.6 | 0.0 | 15.7 | |
| 13. | Victor Liston | PHX | 2009 | 0.0 | 5.5 | 0.0 | 5.5 | |
| 14. | Billie Showman | LUD | 2008 | 7.6 | 5.5 | 0.0 | 13.1 | |
| 15. | Scottie Fajardo | PHX | 2008 | 11.4 | 5.5 | 0.0 | 16.9 | |
| 16. | Clayton Cochran | PHX | 2007 | 2.5 | 5.5 | 0.0 | 8.0 | |
| 17. | Clayton Cochran | PHP | 2008 | 7.4 | 5.4 | 0.0 | 12.7 | |
| 18. | Eric Ducker | ETS | 2008 | 6.1 | 5.3 | 0.0 | 11.4 | |
| 19. | Carl Farnum | LDR | 2009 | 8.9 | 5.0 | 0.0 | 14.0 | |
| 20. | Eric Ducker | ETS | 2009 | 5.0 | 4.9 | 0.0 | 10.0 | |
| 21. | Matthew Otis | MMC | 2007 | 12.6 | 4.8 | 0.0 | 17.4 | |
| 22. | Don Quam | PHP | 2007 | 3.8 | 4.7 | 0.0 | 8.4 | |
| 23. | Ike Mayon | 2009 | 8.3 | 4.6 | 0.0 | 13.2 | ||
| 24. | Florian Abad | PHP | 2009 | 1.0 | 4.6 | 0.0 | 5.7 | |
| 25. | Ronald Erickson | ETS | 2009 | 2.4 | 4.3 | 0.0 | 6.7 | |
| 26. | Ronald Erickson | ETS | 2008 | 4.9 | 4.1 | 0.0 | 9.1 | |
| 27. | Dario Tarrabe | CQS | 2009 | 5.2 | 4.1 | 0.0 | 9.6 | |
| 28. | Eric Ducker | ETS | 2007 | 1.9 | 4.0 | 0.0 | 5.9 | |
| 29. | Nelson Stampley | HVR | 2007 | 8.5 | 4.0 | 0.0 | 12.5 | |
| 30. | Dean Brophy | SAM | 2009 | 0.8 | 3.9 | 0.0 | 4.7 | |
| 31. | Vincent Greenleaf | NHB | 2007 | 5.2 | 3.8 | 0.0 | 9.1 | |
| 32. | Juan Guzman | WWF | 2007 | 2.4 | 3.7 | 0.0 | 6.0 | |
| 33. | Nelson Stampley | NHB | 2009 | 3.3 | 3.4 | 0.0 | 6.7 | |
| 34. | Bjorn Olafsson | LDR | 2009 | 6.9 | 3.3 | 0.0 | 10.2 | |
| 35. | Ronald Cannon | G84 | 2009 | 8.8 | 3.1 | 0.0 | 11.9 | |
| 36. | Clayton Cochran | PHP | 2009 | 4.1 | 3.1 | 0.0 | 7.2 | |
| 37. | Vincent Greenleaf | LUD | 2008 | 2.1 | 2.9 | 0.0 | 5.2 | |
| 38. | Billy Perna | SAM | 2007 | 4.5 | 2.8 | 0.0 | 7.3 | |
| 39. | Ronald Erickson | ETS | 2007 | 4.7 | 2.7 | 0.0 | 7.4 | |
| 40. | Billie Showman | LUD | 2009 | 0.8 | 2.6 | 0.0 | 3.4 | |
| 41. | Clarence Scannell | PHX | 2007 | 0.0 | 2.6 | 0.0 | 2.6 | |
| 42. | David Horning | G84 | 2008 | 0.0 | 2.5 | 0.0 | 2.5 | |
| 43. | Anthony Deville | DSD | 2008 | 0.0 | 2.5 | 0.0 | 2.5 | |
| 44. | Jose Dediego | WWF | 2009 | 4.4 | 2.4 | 0.0 | 6.9 | |
| 45. | David Horning | 2009 | 0.0 | 2.4 | 0.0 | 2.4 | ||
| 46. | Neal Ferrill | SAM | 2009 | 3.0 | 2.4 | 0.0 | 5.3 | |
| 47. | Victor Liston | PHX | 2008 | 2.1 | 2.2 | 0.0 | 4.2 | |
| 48. | Alva Garcia | WWF | 2008 | 2.2 | 2.2 | 0.0 | 4.6 | |
| 49. | Pedro Talamantez | DSD | 2009 | 9.7 | 2.1 | 0.0 | 11.9 | |
| 50. | Anthony Deville | LUD | 2007 | 1.3 | 2.1 | 0.0 | 3.5 | |
| 51. | Dean Brophy | SAM | 2007 | 4.8 | 1.8 | 0.0 | 6.7 | |
| 52. | Kenneth Townes | HVR | 2008 | 0.0 | 1.8 | 0.0 | 1.8 | |
| 53. | David Prine | DSD | 2008 | 2.6 | 1.8 | 0.0 | 4.3 | |
| 54. | Jeffrey Hooker | DSD | 2008 | 0.0 | 1.7 | 0.0 | 1.7 | |
| 55. | Robert Alcantara | PHX | 2009 | 0.0 | 1.7 | 0.0 | 1.7 | |
| 56. | Bartolo Acuņa | CQS | 2007 | 1.4 | 1.6 | 0.0 | 3.0 | |
| 57. | Nelson Stampley | NHB | 2008 | 3.9 | 1.6 | 0.0 | 5.4 | |
| 58. | Daniel Luiz | NHB | 2009 | 0.1 | 1.5 | 0.0 | 1.5 | |
| 59. | Daniel Luiz | NHB | 2007 | 2.0 | 1.5 | 0.0 | 3.4 | |
| 60. | David Horning | PHP | 2007 | 3.9 | 1.4 | 0.0 | 5.7 | |
| 61. | Scottie Fajardo | PHX | 2009 | 4.3 | 1.4 | 0.0 | 5.7 | |
| 62. | Victor Liston | PHX | 2007 | 2.4 | 1.4 | 0.0 | 3.8 | |
| 63. | Jc Reisman | G84 | 2007 | 0.5 | 1.4 | 0.0 | 1.9 | |
| 64. | Neal Ferrill | MMC | 2008 | 0.0 | 1.4 | 0.0 | 1.4 | |
| 65. | Neal Ferrill | MMC | 2007 | 3.7 | 1.3 | 0.0 | 5.0 | |
| 66. | Don Quam | PHP | 2008 | 1.2 | 1.3 | 0.0 | 2.4 | |
| 67. | David Prine | 2009 | 10.9 | 1.2 | 0.0 | 12.5 | ||
| 68. | Vincent Greenleaf | 2009 | 0.3 | 1.1 | 0.0 | 1.4 | ||
| 69. | Billy Perna | SAM | 2008 | 8.7 | 1.1 | 0.0 | 9.9 | |
| 70. | Jc Reisman | G84 | 2009 | 0.2 | 1.1 | 0.0 | 1.2 | |
| 71. | David Hylton | HVR | 2007 | 1.8 | 1.0 | 0.0 | 2.8 | |
| 72. | Bjorn Olafsson | HVR | 2008 | 6.3 | 1.0 | 0.0 | 7.3 | |
| 73. | Clarence Scannell | CQS | 2008 | 0.1 | 0.9 | 0.0 | 1.0 | |
| 74. | Marcus Hill | DSD | 2007 | 0.0 | 0.8 | 0.0 | 0.8 | |
| 75. | Bartolo Acuņa | MMC | 2009 | 0.0 | 0.8 | 0.0 | 0.8 | |
| 76. | Dean Brophy | SAM | 2008 | 13.5 | 0.7 | 0.0 | 14.3 | |
| 77. | Alva Garcia | 2009 | 0.2 | 0.6 | 0.0 | 0.9 | ||
| 78. | Carl Farnum | HVR | 2007 | 2.4 | 0.6 | 0.0 | 3.0 | |
| 79. | Daniel Luiz | NHB | 2008 | 2.2 | 0.6 | 0.0 | 2.9 | |
| 80. | Brock Vancamp | DSD | 2007 | 0.0 | 0.6 | 0.0 | 0.6 | |
| 81. | Bartolo Acuņa | CQS | 2008 | 0.7 | 0.6 | 0.0 | 1.2 | |
| 82. | Bill Adams | LUD | 2007 | 0.0 | 0.4 | 0.0 | 0.4 | |
| 83. | Lowell Tores | DSD | 2008 | 0.0 | 0.4 | 0.0 | 0.4 | |
| 84. | Juan Guzman | WWF | 2008 | 0.0 | 0.4 | 0.0 | 0.4 | |
| 85. | David Hylton | G84 | 2008 | 0.0 | 0.3 | 0.0 | 0.3 | |
| 86. | Larry Shuttleworth | CQS | 2009 | 7.6 | 0.3 | 0.0 | 10.4 | |
| 87. | Robert Ball | ETS | 2009 | 1.0 | 0.3 | 0.0 | 1.4 | |
| 88. | Jc Reisman | G84 | 2008 | 0.0 | 0.3 | 0.0 | 0.3 | |
| 89. | James Simpson | DSD | 2007 | 0.0 | 0.2 | 0.0 | 0.2 | |
| 90. | Earl Butler | CQS | 2009 | 0.1 | 0.1 | 0.0 | 0.2 | |
| 91. | Pedro Talamantez | DSD | 2008 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 92. | Robert Davis | HVR | 2008 | 19.1 | 0.1 | 0.0 | 23.1 | |
| 93. | David Hylton | 2009 | 0.0 | 0.1 | 0.0 | 0.1 | ||
| 94. | Richard Littlejohn | MMC | 2008 | 3.6 | 0.1 | 0.0 | 3.9 | |
| 95. | Davor Mendoza | MMC | 2008 | 30.2 | 0.1 | 0.0 | 31.6 | |
| 96. | James Desousa | CQS | 2007 | 0.3 | 0.1 | 0.0 | 2.9 |
| For questions or to report errors, please send us a note. |