| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Total Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Davor Mendoza | 2007-2009 | 97.7 | 5.4 | 0.0 | 103.0 | |
| 2. | Jimmy Vedder | 2007-2009 | 93.9 | 9.0 | 0.0 | 102.9 | |
| 3. | Carlos Frades | 2007-2009 | 81.5 | 17.7 | 0.0 | 99.2 | |
| 4. | Floyd Stell | 2007-2009 | 74.9 | 18.4 | 0.0 | 93.3 | |
| 5. | Joshua Smith | 2007-2009 | 76.4 | 16.8 | 0.0 | 93.2 | |
| 6. | Phillip Oneill | 2007-2009 | 64.3 | 19.8 | 0.0 | 84.0 | |
| 7. | Steven Johnson | 2007-2009 | 67.0 | 10.9 | 0.0 | 78.0 | |
| 8. | Roger Sands | 2007-2009 | 67.9 | 7.2 | 0.0 | 75.1 | |
| 9. | Tim Pletcher | 2007-2009 | 64.9 | 10.0 | 0.0 | 75.0 | |
| 10. | Andy Woodrum | 2007-2009 | 64.8 | 9.1 | 0.0 | 73.9 | |
| 11. | Ernesto Mejias | 2007-2009 | 0.0 | 0.0 | 70.6 | 70.6 | |
| 12. | Victor Bufkin | 2007-2009 | 50.9 | 19.7 | 0.0 | 70.6 | |
| 13. | Robert Crawford | 2007-2009 | 56.9 | 11.8 | 0.0 | 68.7 | |
| 14. | Francisco Zamorano | 2007-2009 | 41.1 | 27.1 | 0.0 | 68.2 | |
| 15. | Ronnie Obannon | 2007-2009 | 55.0 | 11.9 | 0.0 | 66.8 | |
| 16. | John Ofarrell | 2007-2009 | 41.2 | 24.6 | 0.0 | 65.8 | |
| 17. | Robert Davis | 2007-2009 | 55.5 | 9.9 | 0.0 | 65.4 | |
| 18. | Julio Velazquez | 2007-2009 | 59.9 | 5.0 | 0.0 | 64.9 | |
| 19. | Julian Benny | 2007-2009 | 52.1 | 12.6 | 0.0 | 64.7 | |
| 20. | Bruno Ayo | 2007-2009 | 48.2 | 15.5 | 0.0 | 63.7 | |
| 21. | Robert Welsch | 2007-2009 | 0.0 | 0.0 | 63.3 | 63.3 | |
| 22. | Miguel Valdes | 2007-2009 | 56.0 | 6.7 | 0.0 | 62.7 | |
| 23. | David Witte | 2007-2009 | 53.9 | 8.7 | 0.0 | 62.7 | |
| 24. | Bruce Sanroman | 2007-2009 | 55.5 | 7.0 | 0.0 | 62.5 | |
| 25. | John Moronta | 2007-2009 | 0.0 | 0.0 | 61.2 | 61.2 | |
| 26. | Karl Goodwin | 2007-2009 | 55.2 | 4.9 | 0.0 | 60.2 | |
| 27. | Daikurou Korin | 2007-2009 | 40.8 | 14.2 | 0.0 | 55.0 | |
| 28. | Jose Baeza | 2007-2009 | 45.4 | 9.2 | 0.0 | 54.7 | |
| 29. | Ronald Cannon | 2007-2009 | 39.5 | 15.0 | 0.0 | 54.5 | |
| 30. | Asdrubal Ibaņez | 2007-2009 | 42.2 | 11.2 | 0.0 | 53.4 | |
| 31. | Troy Hanes | 2007-2009 | 48.9 | 4.2 | 0.0 | 53.2 | |
| 32. | Donald Atchley | 2007-2009 | 38.5 | 14.1 | 0.0 | 52.6 | |
| 33. | Armando Escandon | 2007-2009 | 37.0 | 14.3 | 0.0 | 51.3 | |
| 34. | Jack Smith | 2007-2009 | 0.0 | 0.0 | 51.0 | 51.0 | |
| 35. | William Darosa | 2007-2009 | 0.0 | 0.0 | 50.9 | 50.9 | |
| 36. | Clint Bellomy | 2007-2009 | 40.3 | 10.4 | 0.0 | 50.7 | |
| 37. | Joseph Badillo | 2007-2009 | 39.6 | 10.5 | 0.0 | 50.1 | |
| 38. | Ike Mayon | 2007-2009 | 30.4 | 19.7 | 0.0 | 50.1 | |
| 39. | David Jarvis | 2007-2009 | 0.0 | 0.0 | 49.5 | 49.5 | |
| 40. | Travis Villa | 2007-2009 | 45.6 | 3.3 | 0.0 | 48.9 | |
| 41. | Lee Buff | 2007-2009 | 26.1 | 22.6 | 0.0 | 48.7 | |
| 42. | Ramon Silvas | 2007-2009 | 37.3 | 10.4 | 0.0 | 47.8 | |
| 43. | Robert Gallant | 2007-2009 | 39.6 | 8.0 | 0.0 | 47.6 | |
| 44. | Valentin Rivero | 2007-2009 | 36.8 | 10.4 | 0.0 | 47.2 | |
| 45. | Alfredo Leyva | 2007-2009 | 33.4 | 12.6 | 0.0 | 46.0 | |
| 46. | Willy Emerson | 2007-2009 | 32.3 | 13.4 | 0.0 | 45.7 | |
| 47. | Ronnie Nesmith | 2007-2009 | 0.0 | 0.0 | 44.9 | 44.9 | |
| 48. | Santiago Santacruz | 2007-2009 | 25.8 | 17.3 | 0.0 | 43.1 | |
| 49. | Wilfredo Mejia | 2007-2009 | 36.4 | 6.5 | 0.0 | 42.9 | |
| 50. | Paul Therrien | 2007-2009 | 0.0 | 0.0 | 42.8 | 42.8 | |
| 51. | Jacinto Alva | 2007-2009 | 38.7 | 3.8 | 0.0 | 42.5 | |
| 52. | Darnell Anderson | 2007-2009 | 34.2 | 7.4 | 0.0 | 41.6 | |
| 53. | Joseph Little | 2007-2009 | 32.2 | 9.4 | 0.0 | 41.6 | |
| 54. | Danny Eckert | 2007-2009 | 29.0 | 11.7 | 0.0 | 40.7 | |
| 55. | Bruno Martinez | 2007-2009 | 32.7 | 7.8 | 0.0 | 40.5 | |
| 56. | Carlos Leal | 2007-2009 | 0.0 | 0.0 | 39.4 | 39.4 | |
| 57. | Ronaldo Florez | 2007-2009 | 27.3 | 12.1 | 0.0 | 39.3 | |
| 58. | Matthew Burleigh | 2007-2009 | 27.0 | 12.1 | 0.0 | 39.1 | |
| 59. | Minoru Kenzan | 2007-2009 | 28.8 | 10.3 | 0.0 | 39.1 | |
| 60. | John Chaudhry | 2007-2009 | 30.7 | 8.0 | 0.0 | 38.8 | |
| 61. | Matthew Otis | 2007-2009 | 19.8 | 18.9 | 0.0 | 38.7 | |
| 62. | Telmo Cosenza | 2007-2009 | 0.0 | 0.0 | 38.6 | 38.5 | |
| 63. | Nicholas Aultman | 2007-2009 | 28.8 | 8.9 | 0.0 | 37.7 | |
| 64. | Marquis Moir | 2007-2009 | 0.0 | 0.0 | 37.6 | 37.6 | |
| 65. | Samuel Varada | 2007-2009 | 29.5 | 7.8 | 0.0 | 37.3 | |
| 66. | Jose Henriquez | 2007-2009 | 33.6 | 3.2 | 0.0 | 36.8 | |
| 67. | Michael Glasgow | 2007-2009 | 21.1 | 15.6 | 0.0 | 36.7 | |
| 68. | Steffen McBride | 2007-2009 | 29.1 | 7.5 | 0.0 | 36.6 | |
| 69. | Michael Davis | 2007-2009 | 0.0 | 0.0 | 35.8 | 35.8 | |
| 70. | Bill Partlow | 2007-2008 | 32.0 | 3.5 | 0.0 | 35.5 | |
| 71. | Lonnie Henry | 2007-2009 | 31.1 | 4.1 | 0.0 | 35.1 | |
| 72. | William Tuggle | 2007-2009 | 0.0 | 0.0 | 34.9 | 34.9 | |
| 73. | Guillermo Torres | 2007-2009 | 0.0 | 0.0 | 34.9 | 34.8 | |
| 74. | Wallace Ingalls | 2007-2009 | 29.1 | 5.6 | 0.0 | 34.7 | |
| 75. | John Flora | 2007-2009 | 0.0 | 0.0 | 34.5 | 34.5 | |
| 76. | Kevin Drost | 2007-2009 | 23.0 | 11.3 | 0.0 | 34.3 | |
| 77. | James Barton | 2007-2009 | 0.0 | 0.0 | 34.2 | 34.2 | |
| 78. | Ryan Santoyo | 2007-2009 | 31.0 | 2.9 | 0.0 | 33.9 | |
| 79. | Nathan West | 2007-2009 | 0.0 | 0.0 | 33.6 | 33.6 | |
| 80. | Derrick Tucker | 2007-2009 | 0.0 | 0.0 | 33.1 | 33.1 | |
| 81. | Billie Showman | 2007-2009 | 15.1 | 17.8 | 0.0 | 32.9 | |
| 82. | Kevin Guevara | 2007-2008 | 25.7 | 7.1 | 0.0 | 32.7 | |
| 83. | Victor McFaddin | 2007-2009 | 0.0 | 0.0 | 32.4 | 32.4 | |
| 84. | Gene Vaughn | 2007-2009 | 28.5 | 3.8 | 0.0 | 32.3 | |
| 85. | Michinari Bokkai | 2007-2009 | 0.0 | 0.0 | 31.2 | 31.2 | |
| 86. | Mitch Zambrano | 2007-2009 | 20.6 | 10.2 | 0.0 | 30.8 | |
| 87. | Carlos Sanchez | 2007-2009 | 25.4 | 5.0 | 0.0 | 30.5 | |
| 88. | Hector Ferrer | 2007-2009 | 0.0 | 0.0 | 30.2 | 30.2 | |
| 89. | Pedro Talamantez | 2007-2009 | 21.0 | 9.1 | 0.0 | 30.1 | |
| 90. | David Hemphill | 2007-2009 | 0.0 | 0.0 | 30.1 | 30.1 | |
| 91. | Kenneth Short | 2007-2009 | 23.0 | 7.0 | 0.0 | 30.0 | |
| 92. | Brian Kuffrey | 2007-2009 | 0.0 | 0.0 | 29.9 | 29.9 | |
| 93. | Alvin Medina | 2007-2009 | 0.0 | 0.0 | 29.8 | 29.8 | |
| 94. | Burl Dement | 2007-2009 | 26.2 | 3.6 | 0.0 | 29.8 | |
| 95. | Martin Hunt | 2007-2009 | 27.0 | 2.7 | 0.0 | 29.7 | |
| 96. | Richard Brewster | 2007-2009 | 15.6 | 13.9 | 0.0 | 29.5 | |
| 97. | Jermaine Spates | 2008-2009 | 0.0 | 0.0 | 29.4 | 29.4 | |
| 98. | Jeff Mullett | 2007-2009 | 0.3 | 0.0 | 29.1 | 29.4 | |
| 99. | Charles McCarter | 2007-2009 | 26.4 | 2.9 | 0.0 | 29.3 | |
| 100. | Manny Quijada | 2007-2009 | 0.0 | 0.0 | 29.0 | 29.0 |
| For questions or to report errors, please send us a note. |