| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Thirdbase Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Joshua Smith | 2007-2009 | 76.4 | 16.7 | 0.0 | 93.2 | |
| 2. | Armando Escandon | 2007-2009 | 37.0 | 14.3 | 0.0 | 51.3 | |
| 3. | Ronnie Obannon | 2007-2009 | 55.0 | 11.9 | 0.0 | 66.8 | |
| 4. | Danny Eckert | 2007-2009 | 29.0 | 11.6 | 0.0 | 40.7 | |
| 5. | Donald Atchley | 2007-2009 | 38.5 | 11.1 | 0.0 | 52.6 | |
| 6. | Valentin Rivero | 2007-2009 | 36.8 | 10.3 | 0.0 | 47.2 | |
| 7. | Anthony Ivy | 2007-2009 | 7.2 | 10.1 | 0.0 | 17.3 | |
| 8. | Kevin Drost | 2007-2009 | 23.0 | 10.0 | 0.0 | 34.3 | |
| 9. | Albert Espinosa | 2008-2009 | 19.3 | 7.9 | 0.0 | 27.2 | |
| 10. | Joseph Little | 2007-2009 | 32.2 | 7.6 | 0.0 | 41.6 | |
| 11. | Abel Cuddy | 2007-2009 | 6.7 | 6.3 | 0.0 | 13.5 | |
| 12. | Carlos Farias | 2007-2009 | 9.0 | 5.8 | 0.0 | 14.7 | |
| 13. | Samuel Sessums | 2007-2009 | 11.8 | 4.1 | 0.0 | 17.9 | |
| 14. | David Turner | 2007-2009 | 7.0 | 3.9 | 0.0 | 10.9 | |
| 15. | Julian Benny | 2008-2009 | 33.0 | 3.7 | 0.0 | 40.4 | |
| 16. | Andrew Tucker | 2008-2009 | 2.7 | 3.4 | 0.0 | 7.1 | |
| 17. | Ramon Arroyo | 2008-2009 | 12.2 | 3.1 | 0.0 | 16.7 | |
| 18. | Terry Campos | 2007-2009 | 2.1 | 2.9 | 0.0 | 6.2 | |
| 19. | Roman Lomas | 2007-2007 | 0.4 | 1.9 | 0.0 | 2.7 | |
| 20. | Brian Ashcroft | 2009-2009 | 0.0 | 1.8 | 0.0 | 3.5 | |
| 21. | Pedro Asencio | 2007-2009 | 14.9 | 1.8 | 0.0 | 17.7 | |
| 22. | Robert Trevino | 2007-2008 | 8.3 | 1.7 | 0.0 | 10.1 | |
| 23. | Santiago Santacruz | 2008-2009 | 14.3 | 1.5 | 0.0 | 21.7 | |
| 24. | Jesse McNeill | 2007-2009 | 5.2 | 1.5 | 0.0 | 14.1 | |
| 25. | August McCrary | 2007-2009 | 6.7 | 1.5 | 0.0 | 9.1 | |
| 26. | Robert Shoemaker | 2007-2009 | 5.5 | 1.2 | 0.0 | 14.0 | |
| 27. | Lawrence Dodson | 2009-2009 | 0.0 | 1.0 | 0.0 | 1.2 | |
| 28. | Balta Dunas | 2007-2007 | 0.0 | 0.9 | 0.0 | 1.2 | |
| 29. | Sebastian Sexton | 2007-2008 | 1.4 | 0.9 | 0.0 | 3.2 | |
| 30. | Dominick Ashlock | 2009-2009 | 0.5 | 0.7 | 0.0 | 1.2 | |
| 31. | James Desousa | 2007-2008 | 0.4 | 0.7 | 0.0 | 3.6 | |
| 32. | Phillip Oneill | 2007-2009 | 64.3 | 0.7 | 0.0 | 84.0 | |
| 33. | Brian King | 2007-2008 | 11.4 | 0.7 | 0.0 | 12.2 | |
| 34. | Danny Kerfoot | 2009-2009 | 3.9 | 0.6 | 0.0 | 5.0 | |
| 35. | Christopher Roser | 2007-2009 | 0.6 | 0.6 | 0.0 | 4.3 | |
| 36. | Robert Clement | 2008-2009 | 5.2 | 0.5 | 0.0 | 13.1 | |
| 37. | James Dombrowski | 2007-2009 | 8.7 | 0.5 | 0.0 | 20.3 | |
| 38. | David Horning | 2007-2009 | 3.9 | 0.5 | 0.0 | 10.7 | |
| 39. | Richard Frey | 2007-2008 | 2.7 | 0.4 | 0.0 | 6.1 | |
| 40. | Josef Carson | 2009-2009 | 3.2 | 0.4 | 0.0 | 4.4 | |
| 41. | Jeffrey Davis | 2009-2009 | 1.0 | 0.4 | 0.0 | 1.5 | |
| 42. | Mario Fresno | 2007-2009 | 5.7 | 0.4 | 0.0 | 13.6 | |
| 43. | Felix Guzman | 2007-2007 | 0.0 | 0.4 | 0.0 | 0.4 | |
| 44. | Bruno Ayo | 2007-2007 | 18.0 | 0.4 | 0.0 | 22.1 | |
| 45. | Bill Rocha | 2007-2007 | 0.1 | 0.3 | 0.0 | 0.4 | |
| 46. | Jose Perez | 2007-2009 | 1.7 | 0.3 | 0.0 | 3.5 | |
| 47. | Alva Garcia | 2008-2009 | 2.3 | 0.3 | 0.0 | 5.5 | |
| 48. | Alberto Cardenas | 2008-2009 | 2.0 | 0.3 | 0.0 | 2.3 | |
| 49. | Richard Brewster | 2007-2009 | 10.3 | 0.2 | 0.0 | 20.7 | |
| 50. | Billie Ivey | 2007-2009 | 1.2 | 0.2 | 0.0 | 2.5 | |
| 51. | David Holst | 2008-2008 | 1.6 | 0.2 | 0.0 | 2.5 | |
| 52. | Antonio Val | 2008-2009 | 3.3 | 0.2 | 0.0 | 3.6 | |
| 53. | Pasqual Rodriguez | 2007-2007 | 0.1 | 0.2 | 0.0 | 0.3 | |
| 54. | David Prine | 2008-2009 | 13.5 | 0.2 | 0.0 | 16.9 | |
| 55. | Daikurou Korin | 2007-2008 | 24.0 | 0.1 | 0.0 | 32.4 | |
| 56. | Carlos Frades | 2008-2008 | 32.8 | 0.1 | 0.0 | 39.7 | |
| 57. | Herman Moya | 2007-2007 | 0.0 | 0.1 | 0.0 | 0.2 | |
| 58. | William Luther | 2009-2009 | 0.0 | 0.1 | 0.0 | 0.4 | |
| 59. | Ernest Cappello | 2009-2009 | 0.0 | 0.1 | 0.0 | 0.2 | |
| 60. | Dean Brophy | 2008-2008 | 13.5 | 0.1 | 0.0 | 14.3 | |
| 61. | Robert Crawford | 2007-2007 | 16.6 | 0.1 | 0.0 | 20.0 | |
| 62. | Ryan Santoyo | 2008-2008 | 14.6 | 0.1 | 0.0 | 16.6 | |
| 63. | Armand Aleman | 2009-2009 | 0.0 | 0.1 | 0.0 | 0.3 | |
| 64. | Troy Hanes | 2008-2008 | 13.0 | 0.1 | 0.0 | 13.8 | |
| 65. | Robert Gallant | 2007-2007 | 22.5 | 0.1 | 0.0 | 25.9 | |
| 66. | Gombei Shitayama | 2009-2009 | 2.2 | 0.1 | 0.0 | 3.2 |
| For questions or to report errors, please send us a note. |