| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Secondbase Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Phillip Oneill | 2007-2009 | 64.3 | 19.1 | 0.0 | 84.0 | |
| 2. | Carlos Frades | 2007-2009 | 81.5 | 17.3 | 0.0 | 99.2 | |
| 3. | Michael Glasgow | 2007-2009 | 21.1 | 14.0 | 0.0 | 36.7 | |
| 4. | Richard Brewster | 2007-2009 | 15.6 | 13.4 | 0.0 | 29.5 | |
| 5. | Clint Bellomy | 2007-2009 | 40.3 | 10.3 | 0.0 | 50.7 | |
| 6. | Tim Pletcher | 2007-2009 | 64.9 | 10.0 | 0.0 | 75.0 | |
| 7. | Ramon Silvas | 2007-2009 | 37.3 | 9.6 | 0.0 | 47.8 | |
| 8. | Bruno Ayo | 2007-2009 | 48.2 | 8.7 | 0.0 | 63.7 | |
| 9. | Robert Clement | 2008-2009 | 5.2 | 7.3 | 0.0 | 13.1 | |
| 10. | Carl Peden | 2007-2009 | 20.0 | 7.0 | 0.0 | 27.8 | |
| 11. | Jesse McNeill | 2007-2009 | 5.2 | 6.5 | 0.0 | 14.1 | |
| 12. | Alfonso Garza | 2009-2009 | 8.4 | 6.2 | 0.0 | 14.6 | |
| 13. | Julian Benny | 2007-2009 | 52.1 | 6.0 | 0.0 | 64.7 | |
| 14. | Heriberto Barrera | 2007-2009 | 7.9 | 5.8 | 0.0 | 13.8 | |
| 15. | Daikurou Korin | 2007-2008 | 24.0 | 5.4 | 0.0 | 32.4 | |
| 16. | Billie Ivey | 2007-2009 | 12.0 | 5.0 | 0.0 | 17.6 | |
| 17. | Leo Campos | 2008-2009 | 9.1 | 4.9 | 0.0 | 14.0 | |
| 18. | Clarence Mercier | 2007-2008 | 0.0 | 4.5 | 0.0 | 4.5 | |
| 19. | Mario Fresno | 2007-2009 | 5.7 | 4.3 | 0.0 | 13.6 | |
| 20. | Mary Brown | 2007-2007 | 5.3 | 4.3 | 0.0 | 9.8 | |
| 21. | Johnny Bristow | 2009-2009 | 12.1 | 4.2 | 0.0 | 16.3 | |
| 22. | Alex Asencio | 2007-2008 | 9.1 | 4.0 | 0.0 | 14.6 | |
| 23. | Pablo Garcia | 2008-2009 | 9.4 | 3.1 | 0.0 | 12.8 | |
| 24. | Donald Atchley | 2007-2009 | 38.5 | 2.9 | 0.0 | 52.6 | |
| 25. | Ryan Santoyo | 2007-2009 | 31.0 | 2.9 | 0.0 | 33.9 | |
| 26. | Thomas Funk | 2009-2009 | 9.4 | 2.7 | 0.0 | 12.2 | |
| 27. | Armand Iglesias | 2009-2009 | 2.6 | 2.7 | 0.0 | 5.2 | |
| 28. | Justino Lluveras | 2009-2009 | 16.7 | 2.2 | 0.0 | 18.9 | |
| 29. | Darryl Beraja | 2009-2009 | 0.0 | 2.2 | 0.0 | 2.2 | |
| 30. | Michael Strum | 2008-2009 | 3.6 | 1.9 | 0.0 | 8.5 | |
| 31. | Christopher Roser | 2007-2009 | 0.6 | 1.6 | 0.0 | 4.3 | |
| 32. | Samuel Sessums | 2007-2009 | 11.8 | 1.6 | 0.0 | 17.9 | |
| 33. | Willie Crowson | 2008-2008 | 3.8 | 1.6 | 0.0 | 5.4 | |
| 34. | Oscar Helmer | 2007-2009 | 5.7 | 1.4 | 0.0 | 10.1 | |
| 35. | James Desousa | 2007-2008 | 0.4 | 1.4 | 0.0 | 3.6 | |
| 36. | Richard Frey | 2007-2008 | 2.7 | 1.4 | 0.0 | 6.1 | |
| 37. | Everett McClaskey | 2007-2008 | 2.2 | 1.2 | 0.0 | 4.2 | |
| 38. | Kenneth Short | 2007-2007 | 5.0 | 1.2 | 0.0 | 7.3 | |
| 39. | Robert Shoemaker | 2007-2009 | 5.5 | 1.2 | 0.0 | 14.0 | |
| 40. | George Apel | 2007-2007 | 0.7 | 1.1 | 0.0 | 1.9 | |
| 41. | Ronaldo Florez | 2007-2008 | 16.5 | 1.1 | 0.0 | 21.9 | |
| 42. | Terry Campos | 2007-2008 | 0.8 | 1.1 | 0.0 | 3.8 | |
| 43. | Pedro Asencio | 2009-2009 | 9.5 | 1.0 | 0.0 | 10.8 | |
| 44. | Sebastian Sexton | 2007-2009 | 2.7 | 0.9 | 0.0 | 4.8 | |
| 45. | Brian Ashcroft | 2009-2009 | 0.0 | 0.8 | 0.0 | 3.5 | |
| 46. | Richard Taylor | 2007-2007 | 2.2 | 0.7 | 0.0 | 2.9 | |
| 47. | Richard Clark | 2007-2007 | 0.0 | 0.6 | 0.0 | 0.6 | |
| 48. | Andrew Tucker | 2007-2009 | 0.7 | 0.6 | 0.0 | 3.3 | |
| 49. | Frank Harrington | 2007-2008 | 0.9 | 0.6 | 0.0 | 1.5 | |
| 50. | Jason Nevers | 2007-2007 | 0.7 | 0.6 | 0.0 | 2.4 | |
| 51. | David Holst | 2008-2009 | 1.6 | 0.5 | 0.0 | 2.7 | |
| 52. | Jose Henriquez | 2007-2009 | 22.8 | 0.4 | 0.0 | 25.4 | |
| 53. | Jose Perez | 2007-2009 | 1.7 | 0.4 | 0.0 | 3.5 | |
| 54. | Mario Wingo | 2009-2009 | 0.3 | 0.3 | 0.0 | 0.6 | |
| 55. | Sheldon Thomas | 2007-2009 | 7.9 | 0.3 | 0.0 | 15.2 | |
| 56. | Balta Dunas | 2007-2007 | 0.0 | 0.3 | 0.0 | 1.2 | |
| 57. | Ike Mayon | 2009-2009 | 8.3 | 0.3 | 0.0 | 13.2 | |
| 58. | Gombei Shitayama | 2009-2009 | 2.2 | 0.3 | 0.0 | 3.2 | |
| 59. | Bruno Martinez | 2009-2009 | 6.0 | 0.3 | 0.0 | 9.0 | |
| 60. | Dario Tarrabe | 2009-2009 | 5.2 | 0.2 | 0.0 | 9.6 | |
| 61. | Robert Hooker | 2007-2007 | 0.2 | 0.2 | 0.0 | 0.4 | |
| 62. | Julio Cifuentes | 2008-2009 | 3.5 | 0.2 | 0.0 | 8.6 | |
| 63. | John Almonte | 2009-2009 | 0.0 | 0.2 | 0.0 | 0.7 | |
| 64. | Walt Chavero | 2009-2009 | 0.0 | 0.2 | 0.0 | 0.4 | |
| 65. | Julius Byrd | 2008-2008 | 2.7 | 0.2 | 0.0 | 3.7 | |
| 66. | Lawrence Dodson | 2009-2009 | 0.0 | 0.2 | 0.0 | 1.2 | |
| 67. | Paul Bartz | 2009-2009 | 0.0 | 0.2 | 0.0 | 0.2 | |
| 68. | John Ezell | 2007-2007 | 0.1 | 0.2 | 0.0 | 0.6 | |
| 69. | Gene Vaughn | 2008-2008 | 9.6 | 0.2 | 0.0 | 12.0 | |
| 70. | Josef Carson | 2009-2009 | 3.2 | 0.2 | 0.0 | 4.4 | |
| 71. | Robert Davis | 2008-2008 | 19.1 | 0.2 | 0.0 | 23.1 | |
| 72. | Raymond Dunn | 2007-2009 | 12.3 | 0.1 | 0.0 | 25.3 | |
| 73. | August McCrary | 2007-2007 | 3.0 | 0.1 | 0.0 | 4.7 | |
| 74. | Santiago Santacruz | 2008-2009 | 14.3 | 0.1 | 0.0 | 21.7 | |
| 75. | Danny Eckert | 2007-2007 | 15.8 | 0.1 | 0.0 | 21.8 | |
| 76. | Ramon Arroyo | 2009-2009 | 10.7 | 0.1 | 0.0 | 14.5 | |
| 77. | Pedro Vargas | 2009-2009 | 0.1 | 0.1 | 0.0 | 0.5 | |
| 78. | Danny Kerfoot | 2009-2009 | 3.9 | 0.1 | 0.0 | 5.0 | |
| 79. | Davor Mendoza | 2007-2007 | 34.1 | 0.1 | 0.0 | 36.1 | |
| 80. | Samuel Varada | 2009-2009 | 10.1 | 0.1 | 0.0 | 13.6 |
| For questions or to report errors, please send us a note. |