| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Ernesto Mejias | 2007-2009 | 0.0 | 0.0 | 70.6 | 70.6 | |
| 2. | Robert Welsch | 2007-2009 | 0.0 | 0.0 | 63.3 | 63.3 | |
| 3. | John Moronta | 2007-2009 | 0.0 | 0.0 | 61.2 | 61.2 | |
| 4. | Jack Smith | 2007-2009 | 0.0 | 0.0 | 51.0 | 51.0 | |
| 5. | William Darosa | 2007-2009 | 0.0 | 0.0 | 50.9 | 50.9 | |
| 6. | David Jarvis | 2007-2009 | 0.0 | 0.0 | 49.5 | 49.5 | |
| 7. | Ronnie Nesmith | 2007-2009 | 0.0 | 0.0 | 44.9 | 44.9 | |
| 8. | Paul Therrien | 2007-2009 | 0.0 | 0.0 | 42.8 | 42.8 | |
| 9. | Carlos Leal | 2007-2009 | 0.0 | 0.0 | 39.4 | 39.4 | |
| 10. | Telmo Cosenza | 2007-2009 | 0.0 | 0.0 | 38.6 | 38.5 | |
| 11. | Marquis Moir | 2007-2009 | 0.0 | 0.0 | 37.6 | 37.6 | |
| 12. | Michael Davis | 2007-2009 | 0.0 | 0.0 | 35.8 | 35.8 | |
| 13. | William Tuggle | 2007-2009 | 0.0 | 0.0 | 34.9 | 34.9 | |
| 14. | Guillermo Torres | 2007-2009 | 0.0 | 0.0 | 34.9 | 34.8 | |
| 15. | John Flora | 2007-2009 | 0.0 | 0.0 | 34.5 | 34.5 | |
| 16. | James Barton | 2007-2009 | 0.0 | 0.0 | 34.2 | 34.2 | |
| 17. | Nathan West | 2007-2009 | 0.0 | 0.0 | 33.6 | 33.6 | |
| 18. | Derrick Tucker | 2007-2009 | 0.0 | 0.0 | 33.1 | 33.1 | |
| 19. | Victor McFaddin | 2007-2009 | 0.0 | 0.0 | 32.4 | 32.4 | |
| 20. | Michinari Bokkai | 2007-2009 | 0.0 | 0.0 | 31.2 | 31.2 | |
| 21. | Hector Ferrer | 2007-2009 | 0.0 | 0.0 | 30.2 | 30.2 | |
| 22. | David Hemphill | 2007-2009 | 0.0 | 0.0 | 30.1 | 30.1 | |
| 23. | Brian Kuffrey | 2007-2009 | 0.0 | 0.0 | 29.9 | 29.9 | |
| 24. | Alvin Medina | 2007-2009 | 0.0 | 0.0 | 29.8 | 29.8 | |
| 25. | Jermaine Spates | 2008-2009 | 0.0 | 0.0 | 29.4 | 29.4 | |
| 26. | Jeff Mullett | 2007-2009 | 0.3 | 0.0 | 29.1 | 29.4 | |
| 27. | Manny Quijada | 2007-2009 | 0.0 | 0.0 | 29.0 | 29.0 | |
| 28. | William Willsey | 2007-2009 | 0.0 | 0.0 | 28.8 | 28.8 | |
| 29. | Higinio Hernandez | 2007-2009 | 0.0 | 0.0 | 28.6 | 28.6 | |
| 30. | John Porter | 2008-2009 | 0.0 | 0.0 | 28.5 | 28.5 | |
| 31. | Albert Martineau | 2007-2009 | 0.0 | 0.0 | 28.1 | 28.1 | |
| 32. | Yong Beller | 2007-2009 | 0.0 | 0.0 | 28.0 | 28.0 | |
| 33. | Angel Barbosa | 2007-2009 | 0.0 | 0.0 | 28.0 | 28.0 | |
| 34. | Fidel Havana | 2008-2009 | 0.0 | 0.0 | 27.4 | 27.4 | |
| 35. | Dillon Crawford | 2007-2009 | 0.0 | 0.0 | 27.3 | 27.2 | |
| 36. | Basil Alvarado | 2007-2009 | 0.0 | 0.0 | 26.7 | 26.6 | |
| 37. | Adan Gingras | 2007-2009 | 0.0 | 0.0 | 26.4 | 26.4 | |
| 38. | Joshua Grothe | 2007-2009 | 0.0 | 0.0 | 25.9 | 25.9 | |
| 39. | Felix Pedraza | 2007-2009 | 0.0 | 0.0 | 25.9 | 25.9 | |
| 40. | Brandon Jarrett | 2007-2009 | 0.0 | 0.0 | 25.1 | 25.1 | |
| 41. | John Barrett | 2007-2009 | 0.0 | 0.0 | 25.1 | 25.1 | |
| 42. | Albert Buchan | 2007-2009 | 0.0 | 0.0 | 24.7 | 24.7 | |
| 43. | Francisco Graziano | 2007-2009 | 0.0 | 0.0 | 24.3 | 24.3 | |
| 44. | Virgil Haugh | 2007-2009 | 0.0 | 0.0 | 23.6 | 23.6 | |
| 45. | Daniel Smail | 2007-2009 | 0.0 | 0.0 | 23.1 | 23.0 | |
| 46. | Jim Lenahan | 2007-2009 | 0.0 | 0.0 | 22.6 | 22.6 | |
| 47. | Silvio Perez | 2007-2009 | 0.0 | 0.0 | 22.2 | 22.2 | |
| 48. | Stephen Pope | 2007-2009 | 0.0 | 0.0 | 22.2 | 22.2 | |
| 49. | Patrick Segars | 2008-2009 | 0.0 | 0.0 | 21.9 | 21.9 | |
| 50. | Bill Inman | 2007-2009 | 0.0 | 0.0 | 20.7 | 20.7 | |
| 51. | Juan Martinez | 2007-2009 | 0.0 | 0.0 | 20.3 | 20.3 | |
| 52. | Adrian Pastrana | 2007-2009 | 0.0 | 0.0 | 20.2 | 20.2 | |
| 53. | Matthew Sanchez | 2007-2009 | 0.0 | 0.0 | 20.2 | 20.2 | |
| 54. | Matthew Bradley | 2007-2009 | 0.0 | 0.0 | 20.1 | 20.1 | |
| 55. | Carl Litz | 2007-2009 | 0.0 | 0.0 | 20.1 | 20.1 | |
| 56. | Emerson Eccles | 2007-2009 | 0.0 | 0.0 | 19.9 | 19.9 | |
| 57. | Kenneth Robinson | 2007-2009 | 0.0 | 0.0 | 19.3 | 19.3 | |
| 58. | Walter Montero | 2007-2009 | 0.0 | 0.0 | 19.3 | 19.3 | |
| 59. | Robert Fern | 2007-2009 | 0.0 | 0.0 | 18.9 | 18.8 | |
| 60. | Todd Shuster | 2007-2009 | 0.0 | 0.0 | 18.8 | 18.8 | |
| 61. | Roger Johnson | 2007-2009 | 0.0 | 0.0 | 18.6 | 18.6 | |
| 62. | Richard Uhl | 2007-2009 | 0.0 | 0.0 | 18.4 | 18.4 | |
| 63. | Ruben Olmeda | 2007-2009 | 0.0 | 0.0 | 18.4 | 18.3 | |
| 64. | Gregory Micco | 2007-2009 | 0.0 | 0.0 | 18.3 | 18.3 | |
| 65. | Don Tokugawa | 2007-2009 | 0.0 | 0.0 | 18.2 | 18.2 | |
| 66. | Erik Wells | 2007-2009 | 0.0 | 0.0 | 17.9 | 17.9 | |
| 67. | Eusebio Poulos | 2007-2009 | 0.0 | 0.0 | 17.7 | 17.7 | |
| 68. | John Suggs | 2007-2009 | 0.0 | 0.0 | 17.6 | 17.6 | |
| 69. | Juan Jensen | 2007-2009 | 0.0 | 0.0 | 17.0 | 17.0 | |
| 70. | Juan Monroy | 2007-2009 | 0.0 | 0.0 | 16.9 | 16.9 | |
| 71. | Vernon Olguin | 2007-2009 | 0.0 | 0.0 | 16.7 | 16.7 | |
| 72. | James Westcott | 2007-2009 | 0.0 | 0.0 | 16.7 | 16.7 | |
| 73. | Alfred Taylor | 2007-2009 | 0.0 | 0.0 | 16.6 | 16.6 | |
| 74. | Oscar Moreno | 2007-2009 | 0.0 | 0.0 | 16.1 | 16.1 | |
| 75. | Garret Reyes | 2009-2009 | 0.0 | 0.0 | 16.0 | 16.0 | |
| 76. | Wilfredo Erazo | 2007-2009 | 0.0 | 0.0 | 15.4 | 15.4 | |
| 77. | Winfred Lee | 2007-2009 | 0.0 | 0.0 | 14.7 | 14.7 | |
| 78. | Rob Rodriguz | 2009-2009 | 0.0 | 0.0 | 14.6 | 14.6 | |
| 79. | James Moorehead | 2009-2009 | 0.0 | 0.0 | 14.5 | 14.5 | |
| 80. | Anthony Cronk | 2008-2009 | 0.0 | 0.0 | 14.2 | 14.2 | |
| 81. | Oswaldo Acuņa | 2007-2008 | 0.0 | 0.0 | 14.0 | 14.0 | |
| 82. | Dan Ayala | 2007-2009 | 0.0 | 0.0 | 14.0 | 14.0 | |
| 83. | Rodney Shufelt | 2007-2009 | 0.0 | 0.0 | 13.9 | 13.9 | |
| 84. | Isaac Ortega | 2007-2009 | 0.0 | 0.0 | 13.6 | 13.6 | |
| 85. | Fredrick Planas | 2008-2009 | 0.0 | 0.0 | 13.5 | 13.5 | |
| 86. | Conrado Amezcua | 2008-2009 | 0.0 | 0.0 | 13.5 | 13.5 | |
| 87. | David Borges | 2007-2009 | 0.0 | 0.0 | 13.4 | 13.4 | |
| 88. | Rafael Fermos | 2007-2009 | 0.0 | 0.0 | 13.2 | 13.2 | |
| 89. | Henry Ingles | 2007-2009 | 0.0 | 0.0 | 13.0 | 13.0 | |
| 90. | Austin Vosburgh | 2007-2008 | 0.0 | 0.0 | 12.9 | 12.9 | |
| 91. | Alfonso Pinelo | 2009-2009 | 0.0 | 0.0 | 12.8 | 12.8 | |
| 92. | Byron Hernandez | 2008-2009 | 0.0 | 0.0 | 12.6 | 12.6 | |
| 93. | Man Mattia | 2007-2009 | 0.0 | 0.0 | 12.6 | 12.6 | |
| 94. | Emory Byars | 2007-2009 | 0.0 | 0.0 | 12.5 | 12.5 | |
| 95. | Ramon Velazquez | 2007-2009 | 0.0 | 0.0 | 12.3 | 12.3 | |
| 96. | Larry Bahena | 2007-2009 | 0.0 | 0.0 | 12.2 | 12.2 | |
| 97. | Lorenzo Muņoz | 2007-2009 | 0.0 | 0.0 | 12.2 | 12.2 | |
| 98. | Taylor Evatt | 2007-2009 | 0.0 | 0.0 | 12.0 | 12.0 | |
| 99. | Tyrell Mechling | 2007-2009 | 0.0 | 0.0 | 11.8 | 11.8 | |
| 100. | Irvin Jones | 2007-2009 | 0.0 | 0.0 | 11.7 | 11.7 |
| For questions or to report errors, please send us a note. |