| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Leftfield Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Asdrubal Ibaņez | 2007-2009 | 42.2 | 8.0 | 0.0 | 53.4 | |
| 2. | Derrick Moro | 2007-2009 | 20.8 | 7.9 | 0.0 | 28.7 | |
| 3. | Bruno Martinez | 2007-2009 | 32.7 | 7.3 | 0.0 | 40.5 | |
| 4. | Nicholas Aultman | 2007-2009 | 28.8 | 6.6 | 0.0 | 37.7 | |
| 5. | Kevin Bodnar | 2007-2009 | 19.9 | 6.0 | 0.0 | 26.0 | |
| 6. | Rafael Brugal | 2007-2009 | 19.7 | 5.9 | 0.0 | 25.7 | |
| 7. | Andy Woodrum | 2007-2009 | 64.8 | 5.7 | 0.0 | 73.9 | |
| 8. | David Livingston | 2007-2008 | 12.5 | 5.0 | 0.0 | 17.5 | |
| 9. | Michael Talty | 2007-2009 | 10.7 | 4.9 | 0.0 | 15.8 | |
| 10. | Robert Gallant | 2008-2009 | 17.1 | 4.5 | 0.0 | 21.7 | |
| 11. | William Malpass | 2007-2009 | 21.4 | 4.0 | 0.0 | 25.7 | |
| 12. | Alfredo Leyva | 2007-2009 | 33.4 | 3.8 | 0.0 | 46.0 | |
| 13. | Joel Polanco | 2009-2009 | 16.6 | 3.5 | 0.0 | 20.2 | |
| 14. | Burl Dement | 2007-2009 | 26.2 | 3.5 | 0.0 | 29.8 | |
| 15. | Keith Woodell | 2007-2009 | 11.6 | 3.4 | 0.0 | 15.0 | |
| 16. | Albert Schuler | 2007-2009 | 18.3 | 3.2 | 0.0 | 21.7 | |
| 17. | Matthew Parmley | 2007-2008 | 1.2 | 3.0 | 0.0 | 4.2 | |
| 18. | David Rahn | 2007-2009 | 14.5 | 2.8 | 0.0 | 18.9 | |
| 19. | Steffen McBride | 2007-2009 | 29.1 | 2.8 | 0.0 | 36.6 | |
| 20. | Michael Winnie | 2007-2008 | 1.8 | 2.7 | 0.0 | 4.6 | |
| 21. | Joey Kimmons | 2007-2008 | 2.6 | 2.7 | 0.0 | 5.5 | |
| 22. | Robert Davis | 2007-2009 | 55.5 | 2.6 | 0.0 | 65.4 | |
| 23. | Nathan Bock | 2007-2009 | 8.3 | 2.6 | 0.0 | 12.4 | |
| 24. | Mark Leisure | 2007-2007 | 2.2 | 2.0 | 0.0 | 4.3 | |
| 25. | Kelly Corwin | 2007-2009 | 18.3 | 1.9 | 0.0 | 22.7 | |
| 26. | Lonnie Henry | 2007-2009 | 31.1 | 1.9 | 0.0 | 35.1 | |
| 27. | Leroy Deaton | 2007-2008 | 10.3 | 1.8 | 0.0 | 12.2 | |
| 28. | Jerry Salls | 2007-2008 | 3.7 | 1.8 | 0.0 | 6.4 | |
| 29. | Alberto Montiel | 2009-2009 | 6.5 | 1.7 | 0.0 | 8.3 | |
| 30. | Jason Cunningham | 2007-2008 | 4.6 | 1.3 | 0.0 | 6.3 | |
| 31. | Samuel Varada | 2007-2009 | 29.5 | 1.2 | 0.0 | 37.3 | |
| 32. | Christopher Caballero | 2009-2009 | 6.7 | 1.2 | 0.0 | 7.8 | |
| 33. | Bill Lundy | 2007-2008 | 0.0 | 1.1 | 0.0 | 1.7 | |
| 34. | Victor Latta | 2007-2007 | 0.0 | 1.1 | 0.0 | 1.1 | |
| 35. | Andrew Otten | 2007-2008 | 4.4 | 1.1 | 0.0 | 6.1 | |
| 36. | Joshua Costillo | 2009-2009 | 4.8 | 1.1 | 0.0 | 5.9 | |
| 37. | Bruce Sneed | 2008-2008 | 2.5 | 1.0 | 0.0 | 3.6 | |
| 38. | Tony Valenzuela | 2009-2009 | 4.9 | 1.0 | 0.0 | 5.9 | |
| 39. | Julian Benny | 2007-2009 | 52.1 | 0.9 | 0.0 | 64.7 | |
| 40. | Gene Vaughn | 2007-2009 | 28.5 | 0.9 | 0.0 | 32.3 | |
| 41. | Jose Baeza | 2007-2009 | 45.4 | 0.8 | 0.0 | 54.7 | |
| 42. | Lindsay Nadler | 2008-2008 | 1.2 | 0.8 | 0.0 | 2.0 | |
| 43. | Victor Fullwood | 2007-2008 | 5.7 | 0.8 | 0.0 | 8.1 | |
| 44. | Samuel Trevino | 2008-2008 | 0.4 | 0.6 | 0.0 | 1.0 | |
| 45. | Peter Keith | 2009-2009 | 2.3 | 0.6 | 0.0 | 3.0 | |
| 46. | Andre Testa | 2007-2007 | 0.2 | 0.5 | 0.0 | 0.7 | |
| 47. | Bobby Haney | 2009-2009 | 1.2 | 0.5 | 0.0 | 1.6 | |
| 48. | Jerry Ackles | 2007-2008 | 13.8 | 0.5 | 0.0 | 15.1 | |
| 49. | Donald Coles | 2007-2007 | 0.0 | 0.4 | 0.0 | 0.4 | |
| 50. | Pedro Martinez | 2009-2009 | 2.0 | 0.4 | 0.0 | 2.4 | |
| 51. | Kris Brown | 2009-2009 | 1.2 | 0.4 | 0.0 | 1.6 | |
| 52. | Louis Smith | 2008-2009 | 24.9 | 0.4 | 0.0 | 25.4 | |
| 53. | Bruno Ayo | 2007-2009 | 31.3 | 0.3 | 0.0 | 41.0 | |
| 54. | Joe Swinson | 2007-2007 | 0.9 | 0.3 | 0.0 | 1.2 | |
| 55. | Ramon Arroyo | 2009-2009 | 10.7 | 0.1 | 0.0 | 14.5 | |
| 56. | Travis Villa | 2007-2009 | 45.6 | 0.1 | 0.0 | 48.9 | |
| 57. | Ernest Cappello | 2009-2009 | 0.0 | 0.1 | 0.0 | 0.2 | |
| 58. | Oscar Helmer | 2008-2009 | 3.0 | 0.1 | 0.0 | 6.0 | |
| 59. | Roberto Alcala | 2007-2007 | 2.4 | 0.1 | 0.0 | 2.4 |
| For questions or to report errors, please send us a note. |