| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Centerfield Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Willy Emerson | 2007-2009 | 32.3 | 13.3 | 0.0 | 45.7 | |
| 2. | Matthew Burleigh | 2007-2009 | 27.0 | 12.1 | 0.0 | 39.1 | |
| 3. | Joel Steverson | 2007-2009 | 9.7 | 10.9 | 0.0 | 20.5 | |
| 4. | Steven Johnson | 2007-2009 | 67.0 | 10.7 | 0.0 | 78.0 | |
| 5. | Joseph Badillo | 2007-2009 | 39.6 | 10.5 | 0.0 | 50.1 | |
| 6. | Mitch Zambrano | 2007-2009 | 20.6 | 10.2 | 0.0 | 30.8 | |
| 7. | Joshua Costillo | 2007-2009 | 16.2 | 9.4 | 0.0 | 26.7 | |
| 8. | Alfredo Leyva | 2007-2009 | 33.4 | 8.8 | 0.0 | 46.0 | |
| 9. | Robert Crawford | 2007-2009 | 56.9 | 7.6 | 0.0 | 68.7 | |
| 10. | Kevin Guevara | 2007-2008 | 25.7 | 7.0 | 0.0 | 32.7 | |
| 11. | Stephen Moffett | 2009-2009 | 8.3 | 6.3 | 0.0 | 14.7 | |
| 12. | Kenneth Short | 2007-2009 | 23.0 | 5.8 | 0.0 | 30.0 | |
| 13. | Douglas Brewer | 2008-2009 | 11.5 | 5.3 | 0.0 | 17.9 | |
| 14. | Dean Defilippo | 2009-2009 | 3.9 | 5.0 | 0.0 | 8.9 | |
| 15. | Benito Jonas | 2009-2009 | 10.6 | 4.2 | 0.0 | 14.8 | |
| 16. | Minoru Kenzan | 2007-2009 | 28.8 | 4.2 | 0.0 | 39.1 | |
| 17. | Thomas Wike | 2007-2008 | 5.3 | 3.7 | 0.0 | 9.2 | |
| 18. | Marvin Foskey | 2007-2008 | 8.4 | 3.1 | 0.0 | 11.5 | |
| 19. | Samuel Varada | 2008-2009 | 24.0 | 3.0 | 0.0 | 30.6 | |
| 20. | Joey Kimmons | 2007-2009 | 8.2 | 3.0 | 0.0 | 14.0 | |
| 21. | Larry Shuttleworth | 2009-2009 | 7.6 | 2.4 | 0.0 | 10.4 | |
| 22. | Nicholas Aultman | 2007-2009 | 28.8 | 2.3 | 0.0 | 37.7 | |
| 23. | Alphonso Cuthbertson | 2007-2009 | 4.9 | 1.9 | 0.0 | 7.5 | |
| 24. | Gary Santora | 2007-2009 | 1.7 | 1.5 | 0.0 | 3.4 | |
| 25. | Manuel Ramirez | 2007-2009 | 2.4 | 1.4 | 0.0 | 3.7 | |
| 26. | Miguel Valdes | 2007-2009 | 56.0 | 1.1 | 0.0 | 62.7 | |
| 27. | William Kinch | 2007-2009 | 3.9 | 1.0 | 0.0 | 5.6 | |
| 28. | Jerry Salls | 2007-2008 | 3.7 | 1.0 | 0.0 | 6.4 | |
| 29. | Alphonse Segovia | 2007-2007 | 0.0 | 0.9 | 0.0 | 0.9 | |
| 30. | Willie Dial | 2007-2007 | 0.0 | 0.6 | 0.0 | 0.6 | |
| 31. | Lawrence Cascio | 2009-2009 | 1.9 | 0.6 | 0.0 | 2.6 | |
| 32. | John Almonte | 2009-2009 | 0.0 | 0.5 | 0.0 | 0.7 | |
| 33. | James Vangundy | 2007-2007 | 0.0 | 0.4 | 0.0 | 0.4 | |
| 34. | Buddy Suitt | 2008-2008 | 0.0 | 0.4 | 0.0 | 0.4 | |
| 35. | Kelly Corwin | 2007-2009 | 18.3 | 0.3 | 0.0 | 22.7 | |
| 36. | Jesse McNeill | 2007-2009 | 5.2 | 0.2 | 0.0 | 14.1 | |
| 37. | Armand Aleman | 2009-2009 | 0.0 | 0.2 | 0.0 | 0.3 | |
| 38. | Santiago Santacruz | 2008-2008 | 1.6 | 0.2 | 0.0 | 4.7 | |
| 39. | Garcia Landavaso | 2009-2009 | 0.0 | 0.1 | 0.0 | 0.1 |
| For questions or to report errors, please send us a note. |