| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Salary Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Salary | Year | Career Leaderboard | |
| 1. | Jimmy Vedder | $18,570,000 | 2007-2009 | ||
| 2. | Floyd Stell | $16,940,000 | 2007-2009 | ||
| 3. | Davor Mendoza | $15,240,000 | 2007-2009 | ||
| 4. | Ernesto Mejias | $14,000,000 | 2009-2009 | ||
| 5. | Ronnie Obannon | $13,000,000 | 2009-2009 | ||
| 6. | Mary Brown | $12,850,000 | 2007-2007 | ||
| 7. | Julian Benny | $12,000,000 | 2009-2009 | ||
| 8. | Phillip Oneill | $11,800,000 | 2007-2009 | ||
| 9. | Hideki Suzuki | $11,750,000 | 2009-2009 | ||
| 10. | Steven Johnson | $11,200,000 | 2009-2009 | ||
| 11. | Travis Villa | $10,750,000 | 2007-2009 | ||
| 12. | Ernesto Mejias | $10,680,000 | 2007-2008 | ||
| Jack Smith | $10,680,000 | 2007-2009 | |||
| 14. | Fidel Havana | $10,500,000 | 2008-2009 | ||
| 15. | Steven Johnson | $10,050,000 | 2007-2008 | ||
| 16. | Tim Pletcher | $9,850,000 | 2007-2009 | ||
| 17. | Carlos Frades | $9,670,000 | 2007-2009 | ||
| 18. | Ronnie Nesmith | $9,610,000 | 2007-2009 | ||
| Robert Welsch | $9,610,000 | 2007-2009 | |||
| 20. | Julio Velazquez | $9,400,000 | 2007-2009 | ||
| 21. | David Witte | $9,230,000 | 2009-2009 | ||
| 22. | Joshua Smith | $9,180,000 | 2007-2009 | ||
| 23. | Daniel Smail | $9,100,000 | 2008-2009 | ||
| 24. | John Ofarrell | $9,000,000 | 2009-2009 | ||
| 25. | James Barton | $8,860,000 | 2007-2009 | ||
| John Moronta | $8,860,000 | 2007-2009 | |||
| 27. | Oswaldo Acuņa | $8,800,000 | 2007-2007 | ||
| 28. | Victor Bufkin | $8,740,000 | 2007-2009 | ||
| 29. | Robert Gallant | $8,610,000 | 2007-2009 | ||
| 30. | Andy Woodrum | $8,520,000 | 2007-2009 | ||
| 31. | Bruno Ayo | $8,400,000 | 2007-2009 | ||
| Roger Sands | $8,400,000 | 2007-2009 | |||
| 33. | David Jarvis | $8,380,000 | 2007-2009 | ||
| 34. | Miguel Valdes | $7,880,000 | 2007-2009 | ||
| 35. | Robert Zeigler | $7,500,000 | 2008-2008 | ||
| 36. | David Witte | $7,430,000 | 2007-2008 | ||
| 37. | Jose Baeza | $7,380,000 | 2007-2009 | ||
| 38. | Kevin Guevara | $7,340,000 | 2007-2007 | ||
| 39. | Ronnie Obannon | $7,210,000 | 2007-2008 | ||
| 40. | William Willsey | $7,130,000 | 2008-2009 | ||
| 41. | Carlos Leal | $7,000,000 | 2009-2009 | ||
| Bruno Martinez | $7,000,000 | 2009-2009 | |||
| 43. | Martin Hunt | $6,820,000 | 2007-2008 | ||
| John Ofarrell | $6,820,000 | 2007-2008 | |||
| 45. | Adrian Pastrana | $6,540,000 | 2007-2008 | ||
| 46. | Alvin Medina | $6,500,000 | 2008-2009 | ||
| 47. | Adan Gingras | $6,410,000 | 2007-2009 | ||
| 48. | Felix Pedraza | $6,130,000 | 2007-2009 | ||
| 49. | Alfredo Leyva | $6,120,000 | 2007-2009 | ||
| Francisco Zamorano | $6,120,000 | 2007-2009 | |||
| 51. | John Chaudhry | $6,000,000 | 2008-2009 | ||
| William Darosa | $6,000,000 | 2009-2009 | |||
| Gregory Micco | $6,000,000 | 2009-2009 | |||
| Walter Montero | $6,000,000 | 2009-2009 | |||
| Matthew Otis | $6,000,000 | 2008-2009 | |||
| 56. | Guillermo Torres | $5,930,000 | 2007-2009 | ||
| 57. | Ronald Cannon | $5,900,000 | 2007-2009 | ||
| 58. | Danny Eckert | $5,770,000 | 2007-2008 | ||
| 59. | Donald Atchley | $5,750,000 | 2009-2009 | ||
| Abel Cuddy | $5,750,000 | 2008-2009 | |||
| 61. | Karl Goodwin | $5,700,000 | 2007-2009 | ||
| 62. | Eddie Barker | $5,580,000 | 2007-2008 | ||
| Albert Buchan | $5,580,000 | 2007-2009 | |||
| Emerson Eccles | $5,580,000 | 2007-2008 | |||
| Walter Montero | $5,580,000 | 2007-2008 | |||
| Silvio Perez | $5,580,000 | 2007-2009 | |||
| Don Tokugawa | $5,580,000 | 2007-2009 | |||
| 68. | Charles McCarter | $5,500,000 | 2009-2009 | ||
| Santiago Santacruz | $5,500,000 | 2008-2009 | |||
| 70. | Julian Benny | $5,460,000 | 2007-2008 | ||
| Kenneth Short | $5,460,000 | 2007-2008 | |||
| 72. | Daikurou Korin | $5,310,000 | 2007-2009 | ||
| 73. | Hector Ferrer | $5,130,000 | 2007-2009 | ||
| 74. | Michael Davis | $5,110,000 | 2007-2009 | ||
| 75. | Robert Crawford | $5,030,000 | 2007-2009 | ||
| Robert Davis | $5,030,000 | 2007-2009 | |||
| 77. | Edgar Chavez | $5,000,000 | 2009-2009 | ||
| Emerson Eccles | $5,000,000 | 2009-2009 | |||
| 79. | Adrian Corcuera | $4,900,000 | 2007-2007 | ||
| 80. | John Carstarphen | $4,850,000 | 2007-2009 | ||
| 81. | Bill Partlow | $4,770,000 | 2007-2007 | ||
| 82. | Sheldon Thomas | $4,750,000 | 2008-2008 | ||
| 83. | Basil Alvarado | $4,650,000 | 2007-2009 | ||
| Dillon Crawford | $4,650,000 | 2007-2008 | |||
| Rafael Fermos | $4,650,000 | 2007-2009 | |||
| Brian Kuffrey | $4,650,000 | 2007-2009 | |||
| Gregory Micco | $4,650,000 | 2007-2008 | |||
| Jeff Mullett | $4,650,000 | 2007-2009 | |||
| Rodney Shufelt | $4,650,000 | 2007-2009 | |||
| James Westcott | $4,650,000 | 2007-2009 | |||
| Nathan West | $4,650,000 | 2007-2009 | |||
| 92. | Michael Manhart | $4,590,000 | 2007-2007 | ||
| 93. | Telmo Cosenza | $4,570,000 | 2007-2008 | ||
| 94. | Joseph Badillo | $4,520,000 | 2007-2009 | ||
| Asdrubal Ibaņez | $4,520,000 | 2007-2009 | |||
| 96. | Victor McFaddin | $4,510,000 | 2007-2009 | ||
| 97. | Michinari Bokkai | $4,500,000 | 2008-2009 | ||
| James Dombrowski | $4,500,000 | 2008-2009 | |||
| Byron Hernandez | $4,500,000 | 2008-2008 | |||
| Higinio Hernandez | $4,500,000 | 2009-2009 | |||
| Wallace Ingalls | $4,500,000 | 2009-2009 | |||
| Michael Manhart | $4,500,000 | 2008-2008 | |||
| Marquis Moir | $4,500,000 | 2008-2009 | |||
| Alonzo Sanchez | $4,500,000 | 2009-2009 |
| For questions or to report errors, please send us a note. |