| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Winning Pct Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Winning Pct | IP | Year | |
| 1. | Jack Smith | .9048 | 211.3 | 2009 | |
| 2. | John Moronta | .8400 | 257.7 | 2008 | |
| 3. | Ernesto Mejias | .8333 | 228.7 | 2008 | |
| 4. | Robert Welsch | .8000 | 214.0 | 2009 | |
| 5. | Jack Smith | .7778 | 237.0 | 2008 | |
| 6. | Ronnie Nesmith | .7619 | 205.0 | 2008 | |
| Angel Barbosa | .7619 | 192.3 | 2008 | ||
| 8. | Ernesto Mejias | .7586 | 248.0 | 2007 | |
| 9. | Telmo Cosenza | .7273 | 247.0 | 2007 | |
| 10. | Ronnie Nesmith | .7143 | 211.0 | 2009 | |
| 11. | Conrado Amezcua | .7000 | 175.7 | 2009 | |
| 12. | Joshua Grothe | .6957 | 224.7 | 2007 | |
| Guillermo Torres | .6957 | 188.3 | 2007 | ||
| 14. | John Porter | .6923 | 272.3 | 2009 | |
| Michael Davis | .6923 | 242.3 | 2008 | ||
| 16. | Larry Gloss | .6875 | 165.0 | 2007 | |
| Michinari Bokkai | .6875 | 71.3 | 2007 | ||
| 18. | Jim Lenahan | .6667 | 208.0 | 2009 | |
| John Moronta | .6667 | 239.3 | 2007 | ||
| Virgil Haugh | .6667 | 183.0 | 2007 | ||
| 21. | David Jarvis | .6538 | 223.3 | 2008 | |
| Victor McFaddin | .6538 | 211.0 | 2007 | ||
| 23. | Carlos Leal | .6471 | 186.0 | 2008 | |
| 24. | Telmo Cosenza | .6400 | 233.0 | 2008 | |
| 25. | Garret Reyes | .6364 | 215.3 | 2009 | |
| Man Mattia | .6364 | 215.3 | 2008 | ||
| 27. | John Moronta | .6333 | 270.0 | 2009 | |
| 28. | David Hemphill | .6250 | 201.7 | 2009 | |
| Paul Therrien | .6250 | 222.7 | 2008 | ||
| William Tuggle | .6250 | 195.0 | 2008 | ||
| Nathan West | .6250 | 70.0 | 2008 | ||
| John Murrin | .6250 | 164.0 | 2007 | ||
| Adrian Corcuera | .6250 | 161.7 | 2007 | ||
| 34. | Daniel Smail | .6154 | 202.3 | 2009 | |
| Silvio Perez | .6154 | 233.7 | 2007 | ||
| 36. | David Hemphill | .6087 | 191.7 | 2008 | |
| 37. | Victor McFaddin | .6000 | 218.3 | 2009 | |
| Jermaine Spates | .6000 | 211.7 | 2009 | ||
| Fidel Havana | .6000 | 211.7 | 2008 | ||
| Paul Therrien | .6000 | 219.0 | 2007 | ||
| John Suggs | .6000 | 213.7 | 2007 | ||
| Angel Barbosa | .6000 | 168.0 | 2007 | ||
| 43. | Hector Ferrer | .5909 | 218.7 | 2008 | |
| Guillermo Torres | .5909 | 192.0 | 2008 | ||
| 45. | Wilfredo Erazo | .5882 | 169.3 | 2009 | |
| Brian Kuffrey | .5882 | 106.7 | 2009 | ||
| Alfred Taylor | .5882 | 154.0 | 2008 | ||
| Joseph Carraway | .5882 | 152.3 | 2008 | ||
| 49. | Yong Beller | .5833 | 204.7 | 2008 | |
| 50. | John Flora | .5789 | 211.3 | 2009 | |
| 51. | Fredrick Planas | .5769 | 198.7 | 2009 | |
| 52. | Brandon Jarrett | .5714 | 178.3 | 2009 | |
| 53. | Hideki Suzuki | .5652 | 225.0 | 2009 | |
| Juan Martinez | .5652 | 224.0 | 2007 | ||
| 55. | Robert Welsch | .5600 | 238.0 | 2007 | |
| James Barton | .5600 | 216.3 | 2007 | ||
| Manny Quijada | .5600 | 206.3 | 2007 | ||
| Stephen Pope | .5600 | 176.0 | 2007 | ||
| 59. | Carlos Leal | .5556 | 220.3 | 2009 | |
| Rob Rodriguz | .5556 | 83.0 | 2009 | ||
| 61. | Robert Amundson | .5500 | 202.7 | 2009 | |
| Adan Gingras | .5500 | 193.3 | 2009 | ||
| Ruben Olmeda | .5500 | 178.0 | 2007 | ||
| Jeff Mullett | .5500 | 83.7 | 2007 | ||
| 65. | David Hemphill | .5455 | 186.3 | 2007 | |
| 66. | Kenneth Robinson | .5417 | 216.0 | 2008 | |
| David Borges | .5417 | 193.3 | 2008 | ||
| 68. | William Tuggle | .5385 | 230.7 | 2009 | |
| Oswaldo Acuņa | .5385 | 219.0 | 2007 | ||
| 70. | Higinio Hernandez | .5263 | 158.3 | 2008 | |
| Henry Ingles | .5263 | 184.3 | 2007 | ||
| 72. | Vernon Olguin | .5238 | 183.0 | 2007 | |
| Alvin Medina | .5238 | 175.0 | 2007 | ||
| 74. | Silvio Perez | .5217 | 187.0 | 2009 | |
| Marvin Hawkins | .5217 | 192.7 | 2007 | ||
| 76. | Byron Hernandez | .5200 | 220.0 | 2008 | |
| 77. | Alvin Medina | .5185 | 213.0 | 2008 | |
| 78. | Dillon Crawford | .5172 | 222.3 | 2007 | |
| 79. | Paul Therrien | .5000 | 243.3 | 2009 | |
| John Barrett | .5000 | 215.3 | 2009 | ||
| David Jarvis | .5000 | 213.3 | 2009 | ||
| Yong Beller | .5000 | 203.3 | 2009 | ||
| Ernesto Mejias | .5000 | 185.3 | 2009 | ||
| Higinio Hernandez | .5000 | 166.3 | 2009 | ||
| Glenn Hakala | .5000 | 151.0 | 2009 | ||
| James Barton | .5000 | 216.3 | 2008 | ||
| Daniel Smail | .5000 | 163.3 | 2008 | ||
| Walter Frost | .5000 | 158.7 | 2008 | ||
| Virgil Haugh | .5000 | 132.7 | 2008 | ||
| Kenneth Boe | .5000 | 130.3 | 2008 | ||
| John Flora | .5000 | 201.7 | 2007 | ||
| Brandon Jarrett | .5000 | 182.0 | 2007 | ||
| 93. | Matthew Sanchez | .4815 | 214.7 | 2007 | |
| 94. | Dillon Crawford | .4783 | 226.0 | 2009 | |
| Telmo Cosenza | .4783 | 200.7 | 2009 | ||
| Robert Welsch | .4783 | 209.7 | 2008 | ||
| 97. | Michinari Bokkai | .4706 | 63.3 | 2008 | |
| 98. | Michael Davis | .4667 | 227.7 | 2007 | |
| 99. | David Jarvis | .4643 | 256.0 | 2007 | |
| 100. | Dillon Crawford | .4615 | 202.0 | 2008 |
| For questions or to report errors, please send us a note. |