| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season OSLG Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | OSLG | IP | Year | |
| 1. | Robert Welsch | .2844 | 214.0 | 2009 | |
| 2. | Robert Welsch | .2857 | 238.0 | 2007 | |
| 3. | Ernesto Mejias | .2869 | 228.7 | 2008 | |
| 4. | Robert Welsch | .3025 | 209.7 | 2008 | |
| 5. | Adan Gingras | .3061 | 169.7 | 2007 | |
| 6. | Ronnie Nesmith | .3281 | 205.0 | 2008 | |
| 7. | Jack Smith | .3306 | 237.0 | 2008 | |
| 8. | Ernesto Mejias | .3308 | 248.0 | 2007 | |
| 9. | Jack Smith | .3325 | 211.3 | 2009 | |
| 10. | John Moronta | .3435 | 270.0 | 2009 | |
| 11. | John Flora | .3488 | 201.7 | 2007 | |
| 12. | John Moronta | .3491 | 257.7 | 2008 | |
| 13. | Kenneth Robinson | .3502 | 216.0 | 2008 | |
| 14. | Wilfredo Erazo | .3516 | 169.3 | 2009 | |
| 15. | Ruben Olmeda | .3516 | 178.0 | 2007 | |
| 16. | Joshua Grothe | .3542 | 224.7 | 2007 | |
| 17. | Ronnie Nesmith | .3586 | 211.0 | 2009 | |
| 18. | Garret Reyes | .3644 | 215.3 | 2009 | |
| 19. | Patrick Segars | .3678 | 212.3 | 2009 | |
| 20. | Carlos Leal | .3693 | 186.0 | 2008 | |
| 21. | David Jarvis | .3713 | 256.0 | 2007 | |
| 22. | Dillon Crawford | .3750 | 222.3 | 2007 | |
| 23. | William Tuggle | .3752 | 195.0 | 2008 | |
| 24. | Fidel Havana | .3766 | 186.0 | 2009 | |
| 25. | Ernesto Mejias | .3768 | 185.3 | 2009 | |
| 26. | Higinio Hernandez | .3780 | 187.0 | 2007 | |
| 27. | Paul Therrien | .3798 | 222.7 | 2008 | |
| 28. | James Barton | .3807 | 216.3 | 2008 | |
| 29. | Jermaine Spates | .3813 | 199.3 | 2008 | |
| 30. | Michael Davis | .3818 | 242.3 | 2008 | |
| 31. | David Jarvis | .3843 | 223.3 | 2008 | |
| 32. | Angel Barbosa | .3875 | 192.3 | 2008 | |
| 33. | Jermaine Spates | .3918 | 211.7 | 2009 | |
| 34. | John Porter | .3920 | 272.3 | 2009 | |
| 35. | Paul Therrien | .3922 | 243.3 | 2009 | |
| 36. | Oswaldo Acuņa | .3926 | 219.0 | 2007 | |
| 37. | Brandon Jarrett | .3941 | 182.0 | 2007 | |
| 38. | Fredrick Planas | .3951 | 198.7 | 2009 | |
| 39. | William Tuggle | .3951 | 230.7 | 2009 | |
| 40. | Bill Inman | .3960 | 224.7 | 2008 | |
| 41. | Albert Martineau | .3971 | 233.0 | 2009 | |
| 42. | Telmo Cosenza | .3994 | 247.0 | 2007 | |
| 43. | Timothy Houston | .4011 | 184.3 | 2007 | |
| 44. | Brandon Jarrett | .4042 | 201.3 | 2008 | |
| 45. | Conrado Amezcua | .4051 | 175.7 | 2009 | |
| 46. | Fidel Havana | .4061 | 211.7 | 2008 | |
| 47. | Virgil Haugh | .4068 | 183.0 | 2007 | |
| 48. | Adan Gingras | .4075 | 193.3 | 2009 | |
| 49. | Telmo Cosenza | .4090 | 233.0 | 2008 | |
| 50. | Man Mattia | .4095 | 215.3 | 2008 | |
| 51. | Higinio Hernandez | .4097 | 166.3 | 2009 | |
| 52. | Guillermo Torres | .4115 | 188.3 | 2007 | |
| 53. | John Barrett | .4125 | 215.3 | 2009 | |
| 54. | Manny Quijada | .4137 | 216.0 | 2008 | |
| 55. | Albert Martineau | .4138 | 190.3 | 2008 | |
| 56. | James Barton | .4142 | 216.3 | 2007 | |
| 57. | John Moronta | .4159 | 239.3 | 2007 | |
| 58. | Francisco Graziano | .4160 | 177.0 | 2008 | |
| 59. | Adrian Pastrana | .4161 | 169.3 | 2007 | |
| 60. | Guillermo Torres | .4162 | 206.0 | 2009 | |
| 61. | Carlos Leal | .4168 | 220.3 | 2009 | |
| 62. | Byron Hernandez | .4169 | 220.0 | 2008 | |
| 63. | Yong Beller | .4171 | 204.7 | 2008 | |
| 64. | Henry Ingles | .4179 | 184.3 | 2007 | |
| 65. | Felix Pedraza | .4181 | 183.3 | 2008 | |
| 66. | Jim Lenahan | .4183 | 208.0 | 2009 | |
| 67. | Gregory Micco | .4187 | 187.3 | 2009 | |
| 68. | Manny Quijada | .4199 | 206.3 | 2007 | |
| 69. | Oscar Moreno | .4214 | 169.7 | 2007 | |
| 70. | John Suggs | .4226 | 213.7 | 2007 | |
| 71. | Oscar Moreno | .4227 | 211.3 | 2008 | |
| 72. | Silvio Perez | .4231 | 233.7 | 2007 | |
| 73. | Victor McFaddin | .4237 | 211.0 | 2007 | |
| 74. | David Borges | .4237 | 193.3 | 2008 | |
| 75. | Dillon Crawford | .4250 | 226.0 | 2009 | |
| 76. | Juan Martinez | .4251 | 224.0 | 2007 | |
| 77. | Alvin Medina | .4269 | 194.7 | 2009 | |
| 78. | John Flora | .4274 | 211.3 | 2009 | |
| 79. | Vernon Olguin | .4280 | 183.0 | 2007 | |
| 80. | Alvaro Ramos | .4335 | 172.3 | 2007 | |
| 81. | Hector Ferrer | .4338 | 218.7 | 2008 | |
| 82. | Stephen Pope | .4343 | 176.0 | 2007 | |
| 83. | Alvin Medina | .4356 | 175.0 | 2007 | |
| 84. | Guillermo Torres | .4360 | 192.0 | 2008 | |
| 85. | David Jarvis | .4365 | 213.3 | 2009 | |
| 86. | Paul Therrien | .4374 | 219.0 | 2007 | |
| 87. | John Flora | .4378 | 209.3 | 2008 | |
| 88. | Walter Frost | .4380 | 170.0 | 2007 | |
| 89. | Victor McFaddin | .4416 | 218.3 | 2009 | |
| 90. | James Varnell | .4432 | 177.7 | 2009 | |
| 91. | Yong Beller | .4443 | 203.3 | 2009 | |
| 92. | Winfred Lee | .4473 | 195.0 | 2007 | |
| 93. | John Porter | .4473 | 212.3 | 2008 | |
| 94. | Bobby Green | .4487 | 171.0 | 2008 | |
| 95. | Brandon Jarrett | .4491 | 178.3 | 2009 | |
| 96. | David Hemphill | .4491 | 201.7 | 2009 | |
| 97. | Daniel Smail | .4510 | 202.3 | 2009 | |
| 98. | John Barrett | .4515 | 178.3 | 2007 | |
| 99. | Gregory Micco | .4522 | 217.0 | 2007 | |
| 100. | Alvin Medina | .4530 | 213.0 | 2008 |
| For questions or to report errors, please send us a note. |