| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Slugging Pct Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Slugging Pct | PA | Year | |
| 1. | Carlos Frades | .6569 | 657 | 2008 | |
| 2. | Jimmy Vedder | .6529 | 545 | 2007 | |
| 3. | Davor Mendoza | .6332 | 663 | 2007 | |
| 4. | Joshua Smith | .6236 | 622 | 2008 | |
| 5. | Lonnie Henry | .6155 | 511 | 2009 | |
| 6. | Davor Mendoza | .6150 | 649 | 2009 | |
| 7. | Carlos Frades | .6000 | 642 | 2009 | |
| 8. | Joshua Smith | .5974 | 667 | 2007 | |
| 9. | Jimmy Vedder | .5954 | 690 | 2008 | |
| 10. | Steven Johnson | .5931 | 618 | 2008 | |
| 11. | Floyd Stell | .5923 | 665 | 2007 | |
| 12. | Davor Mendoza | .5905 | 657 | 2008 | |
| 13. | Louis Smith | .5776 | 624 | 2009 | |
| 14. | Carlos Frades | .5677 | 633 | 2007 | |
| 15. | Andy Woodrum | .5655 | 632 | 2007 | |
| 16. | Floyd Stell | .5641 | 656 | 2008 | |
| 17. | Tim Pletcher | .5617+ | 476 | 2008 | |
| 18. | Floyd Stell | .5605 | 633 | 2009 | |
| 19. | Julian Benny | .5605 | 605 | 2007 | |
| 20. | Julio Velazquez | .5578 | 683 | 2009 | |
| 21. | Tim Pletcher | .5571 | 641 | 2009 | |
| 22. | Andy Woodrum | .5542 | 662 | 2008 | |
| 23. | Julian Benny | .5482 | 662 | 2008 | |
| 24. | Troy Hanes | .5464 | 538 | 2009 | |
| 25. | Roger Sands | .5452 | 697 | 2008 | |
| 26. | Travis Villa | .5438 | 649 | 2009 | |
| 27. | Phillip Oneill | .5421 | 611 | 2009 | |
| 28. | Bruce Sanroman | .5404 | 531 | 2007 | |
| 29. | Bruce Sanroman | .5382 | 592 | 2008 | |
| 30. | William Byford | .5359 | 677 | 2009 | |
| 31. | Joshua Smith | .5352 | 636 | 2009 | |
| 32. | Julio Velazquez | .5351 | 583 | 2008 | |
| 33. | Bill Partlow | .5308 | 612 | 2008 | |
| 34. | Phillip Oneill | .5303 | 659 | 2008 | |
| 35. | Phillip Oneill | .5300 | 699 | 2007 | |
| 36. | Travis Villa | .5293 | 655 | 2007 | |
| 37. | Travis Villa | .5292 | 662 | 2008 | |
| 38. | Julio Velazquez | .5271 | 685 | 2007 | |
| 39. | Martin Hunt | .5249 | 608 | 2008 | |
| 40. | Steven Johnson | .5224 | 683 | 2009 | |
| 41. | Robert Gallant | .5215 | 673 | 2007 | |
| 42. | Bruno Ayo | .5177 | 688 | 2008 | |
| 43. | Clint Bellomy | .5176 | 609 | 2007 | |
| 44. | Joseph Badillo | .5175 | 575 | 2007 | |
| 45. | Santiago Santacruz | .5166 | 586 | 2009 | |
| 46. | Jose Baeza | .5164 | 645 | 2008 | |
| 47. | Armando Escandon | .5141 | 624 | 2008 | |
| 48. | David Witte | .5134 | 623 | 2008 | |
| 49. | Alfredo Leyva | .5130 | 656 | 2008 | |
| 50. | Robert Zeigler | .5128 | 623 | 2007 | |
| 51. | Bruce Sanroman | .5123 | 622 | 2009 | |
| 52. | Kevin Guevara | .5081 | 683 | 2007 | |
| 53. | Robert Davis | .5080 | 677 | 2008 | |
| 54. | Bruno Martinez | .5075 | 646 | 2008 | |
| 55. | Joel Polanco | .5070 | 619 | 2009 | |
| 56. | Jimmy Vedder | .5070 | 709 | 2009 | |
| 57. | Andy Woodrum | .5061 | 641 | 2009 | |
| 58. | Robert Crawford | .5047 | 679 | 2007 | |
| 59. | Roger Sands | .5040 | 711 | 2009 | |
| 60. | Asdrubal Ibaņez | .5037 | 603 | 2009 | |
| 61. | Clint Bellomy | .5028 | 567 | 2008 | |
| 62. | John Chaudhry | .5017 | 640 | 2007 | |
| 63. | Robert Crawford | .5017 | 640 | 2008 | |
| 64. | Samuel Varada | .5011 | 505 | 2008 | |
| 65. | Ray Dominguez | .5009 | 635 | 2009 | |
| 66. | Robert Davis | .4983 | 641 | 2009 | |
| 67. | Troy Hanes | .4982 | 597 | 2007 | |
| 68. | Wilfredo Mejia | .4979 | 533 | 2007 | |
| 69. | Bruno Ayo | .4966 | 662 | 2007 | |
| 70. | Steven Johnson | .4964 | 677 | 2007 | |
| 71. | Valentin Rivero | .4959 | 511 | 2007 | |
| 72. | Bruno Ayo | .4944 | 574 | 2009 | |
| 73. | Joseph Badillo | .4928 | 525 | 2009 | |
| 74. | Michael Glasgow | .4899 | 606 | 2008 | |
| 75. | Lonnie Henry | .4870 | 553 | 2007 | |
| 76. | Minoru Kenzan | .4864 | 634 | 2009 | |
| 77. | Victor Bufkin | .4858 | 670 | 2007 | |
| 78. | Robert Davis | .4847 | 657 | 2007 | |
| 79. | Asdrubal Ibaņez | .4838 | 644 | 2007 | |
| 80. | Ronald Cannon | .4834 | 593 | 2007 | |
| 81. | Albert Espinosa | .4824 | 631 | 2009 | |
| 82. | Victor Bufkin | .4812 | 672 | 2009 | |
| 83. | Karl Goodwin | .4768 | 642 | 2007 | |
| 84. | John Chaudhry | .4746 | 673 | 2008 | |
| 85. | Mitch Zambrano | .4745 | 553 | 2008 | |
| 86. | Valentin Rivero | .4745 | 647 | 2009 | |
| 87. | Jacinto Alva | .4744 | 588 | 2008 | |
| 88. | Roger Sands | .4743 | 644 | 2007 | |
| 89. | Brian King | .4740+ | 499 | 2007 | |
| 90. | Douglas Brewer | .4733 | 620 | 2009 | |
| 91. | Bill Partlow | .4728 | 641 | 2007 | |
| 92. | Donald Atchley | .4721 | 617 | 2008 | |
| 93. | Karl Goodwin | .4717 | 675 | 2008 | |
| 94. | Jose Baeza | .4712 | 650 | 2007 | |
| 95. | Ronnie Obannon | .4711 | 664 | 2009 | |
| 96. | Daikurou Korin | .4707 | 627 | 2009 | |
| 97. | Matthew Burleigh | .4689 | 637 | 2008 | |
| 98. | Miguel Valdes | .4671 | 533 | 2009 | |
| 99. | Santiago Santacruz | .4640 | 603 | 2007 | |
| 100. | John Ofarrell | .4623 | 678 | 2008 |
| For questions or to report errors, please send us a note. |