| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season OPS Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | OPS | PA | Year | |
| 1. | Jimmy Vedder | 1.1281 | 545 | 2007 | |
| 2. | Carlos Frades | 1.1044 | 657 | 2008 | |
| 3. | Davor Mendoza | 1.0557 | 649 | 2009 | |
| 4. | Joshua Smith | 1.0544 | 622 | 2008 | |
| 5. | Davor Mendoza | 1.0420 | 663 | 2007 | |
| 6. | Jimmy Vedder | 1.0331 | 690 | 2008 | |
| 7. | Joshua Smith | 1.0186 | 667 | 2007 | |
| 8. | Floyd Stell | 1.0148 | 665 | 2007 | |
| 9. | Carlos Frades | 1.0143 | 642 | 2009 | |
| 10. | Steven Johnson | 1.0057 | 618 | 2008 | |
| 11. | Davor Mendoza | .9939 | 657 | 2008 | |
| 12. | Floyd Stell | .9751 | 633 | 2009 | |
| 13. | Louis Smith | .9751 | 624 | 2009 | |
| 14. | Tim Pletcher | .9700+ | 476 | 2008 | |
| 15. | Tim Pletcher | .9596 | 641 | 2009 | |
| 16. | Carlos Frades | .9579 | 633 | 2007 | |
| 17. | Jimmy Vedder | .9569 | 709 | 2009 | |
| 18. | Troy Hanes | .9460 | 538 | 2009 | |
| 19. | David Witte | .9452 | 623 | 2008 | |
| 20. | Andy Woodrum | .9405 | 632 | 2007 | |
| 21. | Roger Sands | .9373 | 697 | 2008 | |
| 22. | Lonnie Henry | .9345 | 511 | 2009 | |
| 23. | Joshua Smith | .9315 | 636 | 2009 | |
| 24. | Julio Velazquez | .9297 | 683 | 2009 | |
| 25. | Robert Gallant | .9260 | 673 | 2007 | |
| 26. | Floyd Stell | .9254 | 656 | 2008 | |
| 27. | Andy Woodrum | .9183 | 662 | 2008 | |
| 28. | Bruce Sanroman | .9149 | 592 | 2008 | |
| 29. | Wilfredo Mejia | .9114 | 533 | 2007 | |
| 30. | Phillip Oneill | .9104 | 611 | 2009 | |
| 31. | Jose Baeza | .9071 | 645 | 2008 | |
| 32. | Phillip Oneill | .9067 | 659 | 2008 | |
| 33. | Kevin Guevara | .9046 | 683 | 2007 | |
| 34. | Steven Johnson | .9016 | 683 | 2009 | |
| 35. | Karl Goodwin | .8989 | 642 | 2007 | |
| 36. | Phillip Oneill | .8976 | 699 | 2007 | |
| 37. | Steven Johnson | .8923 | 677 | 2007 | |
| 38. | William Byford | .8904 | 677 | 2009 | |
| 39. | Karl Goodwin | .8880 | 675 | 2008 | |
| 40. | Roger Sands | .8857 | 711 | 2009 | |
| 41. | Ray Dominguez | .8851 | 635 | 2009 | |
| 42. | Ronald Cannon | .8847 | 593 | 2007 | |
| 43. | Bill Partlow | .8837 | 612 | 2008 | |
| 44. | Robert Crawford | .8830 | 640 | 2008 | |
| 45. | Travis Villa | .8812 | 649 | 2009 | |
| 46. | Andy Woodrum | .8790 | 641 | 2009 | |
| 47. | Julian Benny | .8767 | 605 | 2007 | |
| 48. | Bruce Sanroman | .8757 | 531 | 2007 | |
| 49. | Julio Velazquez | .8745 | 685 | 2007 | |
| 50. | Julio Velazquez | .8730 | 583 | 2008 | |
| 51. | Alfredo Leyva | .8727 | 656 | 2008 | |
| 52. | Clint Bellomy | .8706 | 609 | 2007 | |
| 53. | Asdrubal Ibaņez | .8699 | 603 | 2009 | |
| 54. | Ronnie Obannon | .8693 | 664 | 2009 | |
| 55. | Bruce Sanroman | .8676 | 622 | 2009 | |
| 56. | Julian Benny | .8664 | 662 | 2008 | |
| 57. | Victor Bufkin | .8598 | 672 | 2009 | |
| 58. | Donald Atchley | .8594 | 617 | 2008 | |
| 59. | Jacinto Alva | .8594 | 588 | 2008 | |
| 60. | Samuel Varada | .8584 | 505 | 2008 | |
| 61. | Joel Polanco | .8576 | 619 | 2009 | |
| 62. | Robert Davis | .8571 | 641 | 2009 | |
| 63. | Bruno Ayo | .8568 | 688 | 2008 | |
| 64. | Armando Escandon | .8566 | 624 | 2008 | |
| 65. | John Ofarrell | .8551 | 678 | 2008 | |
| 66. | Joseph Badillo | .8531 | 575 | 2007 | |
| 67. | Martin Hunt | .8522 | 608 | 2008 | |
| 68. | Roger Sands | .8517 | 644 | 2007 | |
| 69. | Robert Crawford | .8508 | 679 | 2007 | |
| 70. | Robert Davis | .8497 | 677 | 2008 | |
| 71. | Albert Espinosa | .8496 | 631 | 2009 | |
| 72. | Valentin Rivero | .8495 | 511 | 2007 | |
| 73. | Travis Villa | .8495 | 662 | 2008 | |
| 74. | Bruno Ayo | .8476 | 662 | 2007 | |
| 75. | Troy Hanes | .8466 | 597 | 2007 | |
| 76. | Miguel Valdes | .8424 | 706 | 2008 | |
| 77. | Michael Glasgow | .8414 | 606 | 2008 | |
| 78. | Jose Baeza | .8394 | 650 | 2007 | |
| 79. | Daikurou Korin | .8381 | 627 | 2009 | |
| 80. | Robert Davis | .8379 | 657 | 2007 | |
| 81. | Miguel Valdes | .8376 | 660 | 2007 | |
| 82. | Robert Zeigler | .8355 | 623 | 2007 | |
| 83. | Miguel Valdes | .8352 | 533 | 2009 | |
| 84. | Asdrubal Ibaņez | .8348 | 644 | 2007 | |
| 85. | Clint Bellomy | .8344 | 567 | 2008 | |
| 86. | Travis Villa | .8331 | 655 | 2007 | |
| 87. | Tim Pletcher | .8310 | 540 | 2007 | |
| 88. | Victor Bufkin | .8266 | 670 | 2007 | |
| 89. | Matthew Burleigh | .8265 | 637 | 2008 | |
| 90. | Bruno Ayo | .8249 | 574 | 2009 | |
| 91. | Minoru Kenzan | .8229 | 634 | 2009 | |
| 92. | Santiago Santacruz | .8221 | 586 | 2009 | |
| 93. | Bruno Martinez | .8202 | 646 | 2008 | |
| 94. | Willy Emerson | .8139 | 668 | 2009 | |
| 95. | Joseph Badillo | .8109 | 525 | 2009 | |
| 96. | Brian King | .8107+ | 499 | 2007 | |
| 97. | Jacinto Alva | .8103 | 662 | 2009 | |
| 98. | Darnell Anderson | .8098 | 693 | 2009 | |
| 99. | John Chaudhry | .8096 | 640 | 2007 | |
| 100. | Ronnie Obannon | .8083 | 619 | 2007 |
| For questions or to report errors, please send us a note. |