| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Batting Average Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Batting Average | PA | Year | |
| 1. | David Witte | .3743 | 623 | 2008 | |
| 2. | Davor Mendoza | .3728 | 649 | 2009 | |
| 3. | Karl Goodwin | .3718 | 642 | 2007 | |
| 4. | Karl Goodwin | .3700 | 675 | 2008 | |
| 5. | Ronnie Obannon | .3666 | 664 | 2009 | |
| 6. | Troy Hanes | .3589 | 538 | 2009 | |
| 7. | Tim Pletcher | .3546+ | 476 | 2008 | |
| 8. | Jimmy Vedder | .3540 | 545 | 2007 | |
| 9. | Ronnie Obannon | .3499 | 619 | 2007 | |
| 10. | Ronald Cannon | .3487 | 593 | 2007 | |
| 11. | Carlos Frades | .3449 | 657 | 2008 | |
| 12. | Davor Mendoza | .3435 | 657 | 2008 | |
| 13. | Wilfredo Mejia | .3433 | 533 | 2007 | |
| 14. | Jacinto Alva | .3388 | 588 | 2008 | |
| 15. | Albert Espinosa | .3378 | 631 | 2009 | |
| 16. | Kevin Guevara | .3377 | 683 | 2007 | |
| 17. | Tim Pletcher | .3374 | 641 | 2009 | |
| 18. | Bruce Sanroman | .3315 | 592 | 2008 | |
| 19. | Ike Mayon | .3314 | 579 | 2007 | |
| 20. | Francisco Zamorano | .3312 | 663 | 2007 | |
| 21. | Robert Gallant | .3305 | 673 | 2007 | |
| 22. | Jose Baeza | .3299 | 645 | 2008 | |
| 23. | Davor Mendoza | .3287 | 663 | 2007 | |
| 24. | Floyd Stell | .3286 | 665 | 2007 | |
| 25. | Louis Smith | .3285 | 624 | 2009 | |
| 26. | Joseph Little | .3280 | 534 | 2009 | |
| 27. | John Ofarrell | .3266 | 678 | 2008 | |
| 28. | Carlos Frades | .3266 | 642 | 2009 | |
| 29. | Miguel Valdes | .3254 | 706 | 2008 | |
| 30. | Joshua Smith | .3243 | 622 | 2008 | |
| Donald Atchley | .3243 | 617 | 2008 | ||
| 32. | Ramon Silvas | .3234 | 637 | 2009 | |
| 33. | Jimmy Vedder | .3233 | 690 | 2008 | |
| 34. | Robert Crawford | .3224 | 640 | 2008 | |
| 35. | Miguel Valdes | .3222 | 660 | 2007 | |
| 36. | Floyd Stell | .3222 | 633 | 2009 | |
| 37. | Jimmy Vedder | .3217 | 709 | 2009 | |
| 38. | Alfredo Leyva | .3198 | 656 | 2008 | |
| 39. | Valentin Rivero | .3195 | 511 | 2007 | |
| 40. | Jacinto Alva | .3183 | 662 | 2009 | |
| 41. | Roger Sands | .3153 | 697 | 2008 | |
| 42. | Miguel Valdes | .3148 | 533 | 2009 | |
| 43. | Matthew Otis | .3147 | 556 | 2007 | |
| 44. | Ray Dominguez | .3113 | 635 | 2009 | |
| 45. | Francisco Zamorano | .3112 | 655 | 2009 | |
| 46. | Karl Goodwin | .3110+ | 453 | 2009 | |
| 47. | William Byford | .3110 | 677 | 2009 | |
| 48. | Tim Pletcher | .3105 | 540 | 2007 | |
| 49. | Troy Hanes | .3100 | 597 | 2007 | |
| 50. | Clint Bellomy | .3099 | 609 | 2007 | |
| 51. | Bruno Ayo | .3088 | 688 | 2008 | |
| 52. | Willy Emerson | .3086 | 600 | 2007 | |
| 53. | Jose Baeza | .3085 | 650 | 2007 | |
| 54. | Ronnie Obannon | .3084 | 684 | 2008 | |
| 55. | Bruce Sanroman | .3077 | 531 | 2007 | |
| 56. | Bill Partlow | .3076 | 612 | 2008 | |
| 57. | Asdrubal Ibaņez | .3074 | 603 | 2009 | |
| 58. | Steffen McBride | .3074 | 544 | 2007 | |
| 59. | Steven Johnson | .3071 | 618 | 2008 | |
| 60. | Robert Crawford | .3070 | 679 | 2007 | |
| 61. | Phillip Oneill | .3060 | 699 | 2007 | |
| 62. | William Malpass | .3059+ | 463 | 2009 | |
| 63. | Phillip Oneill | .3059 | 611 | 2009 | |
| 64. | Joseph Badillo | .3057 | 575 | 2007 | |
| 65. | Robert Gallant | .3042 | 567 | 2008 | |
| 66. | Robert Davis | .3041 | 641 | 2009 | |
| 67. | Willy Emerson | .3041 | 668 | 2009 | |
| 68. | Bruce Sanroman | .3035 | 622 | 2009 | |
| 69. | Joel Polanco | .3028 | 619 | 2009 | |
| 70. | Nicholas Aultman | .3027 | 529 | 2009 | |
| 71. | David Witte | .3022 | 609 | 2009 | |
| 72. | Andy Woodrum | .3019 | 641 | 2009 | |
| 73. | Matthew Burleigh | .3010 | 637 | 2008 | |
| 74. | Gene Vaughn | .3006 | 540 | 2009 | |
| 75. | Daikurou Korin | .3002 | 627 | 2009 | |
| 76. | Minoru Kenzan | .3000 | 634 | 2009 | |
| 77. | John Ofarrell | .2998 | 657 | 2009 | |
| 78. | Roger Sands | .2991 | 644 | 2007 | |
| 79. | Valentin Rivero | .2982 | 647 | 2009 | |
| 80. | Asdrubal Ibaņez | .2981 | 644 | 2007 | |
| 81. | Samuel Varada | .2980 | 505 | 2008 | |
| 82. | Ryan Santoyo | .2978 | 695 | 2008 | |
| 83. | Roger Sands | .2970 | 711 | 2009 | |
| 84. | Darnell Anderson | .2967 | 693 | 2009 | |
| 85. | Danny Eckert | .2966 | 621 | 2007 | |
| 86. | Thomas Funk | .2965 | 504 | 2009 | |
| 87. | Daikurou Korin | .2960 | 617 | 2007 | |
| 88. | Ramon Arroyo | .2956 | 559 | 2009 | |
| 89. | Ike Mayon | .2955 | 588 | 2008 | |
| 90. | Carlos Frades | .2950 | 633 | 2007 | |
| 91. | Andy Woodrum | .2945 | 632 | 2007 | |
| 92. | Bruno Ayo | .2944 | 574 | 2009 | |
| 93. | Andy Woodrum | .2932 | 662 | 2008 | |
| 94. | Ramon Silvas | .2925 | 672 | 2007 | |
| 95. | Alex Asencio | .2915+ | 430 | 2007 | |
| 96. | Carl Farnum | .2912 | 538 | 2009 | |
| 97. | Phillip Oneill | .2912 | 659 | 2008 | |
| 98. | Ike Mayon | .2907 | 600 | 2009 | |
| 99. | Robert Davis | .2901 | 677 | 2008 | |
| 100. | Wilfredo Mejia | .2892 | 529 | 2008 |
| For questions or to report errors, please send us a note. |