| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Regular Season Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: NL - PL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| David Witte | .374 | Season | Batting Average | No Qualifying Players | ||
| Jimmy Vedder | .475 | Season | On-Base Pct | No Qualifying Players | ||
| Carlos Frades | .657 | Season | Slugging Pct | No Qualifying Players | ||
| Jimmy Vedder | 1.128 | Season | OPS | No Qualifying Players | ||
| Carlos Frades | 143.6 | Season | XR | Career | 395.3 | Jimmy Vedder |
| Martin Hunt | 162 | Season | Games | Career | 467 | Davor Mendoza |
| Carlos Sanchez | 672 | Season | At-Bats | Career | 1847 | Robert Crawford |
| Jimmy Vedder | 145 | Season | Runs | Career | 368 | Jimmy Vedder |
| Karl Goodwin | 229 | Season | Hits | Career | 615 | Ronnie Obannon |
| Davor Mendoza | 366 | Season | Total Bases | Career | 1068 | Davor Mendoza |
| Karl Goodwin | 185 | Season | Singles | Career | 489 | Ronnie Obannon |
| Bruno Ayo | 58 | Season | Doubles | Career | 147 | Bruno Ayo |
| Bruno Ayo | 18 | Season | Triples | Career | 37 | Bruno Ayo |
| Davor Mendoza | 50 | Season | Homeruns | Career | 125 | Davor Mendoza |
| Julian Benny | 137 | Season | RBIs | Career | 375 | Floyd Stell |
| Minoru Kenzan | 62 | Season | Stolen Bases | Career | 156 | Jimmy Vedder |
| Alfredo Leyva | 34 | Season | Caught Stealing | Career | 66 | Bruno Ayo |
| Jimmy Vedder | 133 | Season | Walks | Career | 351 | Jimmy Vedder |
| Alonzo Sanchez | 153 | Season | Strikeouts | Career | 428 | John Chaudhry |
| Single-Season Pitching | Career Pitching | |||||
| 162IP or 16 decisions required for Single Season rate stats | 1000IP or 100 decisions required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Ernesto Mejias | 2.01 | Season | ERA | No Qualifying Players | ||
| Ernesto Mejias | 22 | Season | Wins | Career | 56 | John Moronta |
| Winfred Lee | 21 | Season | Losses | Career | 47 | Winfred Lee |
| Jack Smith | .905 | Season | Winning Pct | No Qualifying Players | ||
| Derrick Tucker | 43 | Season | Saves | Career | 112 | Marquis Moir |
| William Willsey | 94 | Season | Games Pitched | Career | 238 | William Willsey |
| Vernon Olguin | 40 | Season | Games Started | Career | 108 | Robert Welsch |
| Telmo Cosenza | 9 | Season | Complete Games | Career | 23 | Telmo Cosenza |
| John Moronta | 4 | Season | Shutouts | Career | 7 | John Moronta |
| John Porter | 272.3 | Season | Innings Pitched | Career | 767.0 | John Moronta |
| John Porter | 304 | Season | Hits Allowed | Career | 733 | Paul Therrien |
| Michael Davis | 42 | Season | Homeruns Allowed | Career | 102 | David Hemphill |
| Jack Smith | 289 | Season | Strikeouts | Career | 788 | Ernesto Mejias |
| Ronnie Nesmith | 90 | Season | Walks Allowed | Career | 230 | David Jarvis |
| Yong Beller | 1.1 | Season | Walks per 9IP | No Qualifying Players | ||
| Ernesto Mejias | 5.0 | Season | Hits per 9IP | No Qualifying Players | ||
| Ernesto Mejias | 11.3 | Season | Strikeouts per 9IP | No Qualifying Players | ||
| Ernesto Mejias | 0.74 | Season | WHiP | No Qualifying Players | ||
| Ernesto Mejias | .156 | Season | OAVG | No Qualifying Players | ||
| Ernesto Mejias | .198 | Season | OOBP | No Qualifying Players | ||
| Robert Welsch | .284 | Season | OSLG | No Qualifying Players | ||
| Ernesto Mejias | .485 | Season | OOPS | No Qualifying Players | ||
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| No Qualifying Players | HOF Standard | No Qualifying Players | ||||
| Jack Smith | 27 | Pitchers | Black Ink Test | Hitters | 24 | Davor Mendoza |
| John Moronta | 77 | Pitchers | Gray Ink Test | Hitters | 78 | Jimmy Vedder |
| Jimmy Vedder | $18,570,000 | Season | Salary | Career | $55,710,000 | Jimmy Vedder |
| Championships | Career | 1 | Taylor Evatt | |||
| For questions or to report errors, please send us a note. |