Career Salary
Leaderboard
 
* - Indicates Hall of Fame
Bold - Indicates active player
Rank    Player Salary Years Single Season Leaderboard
1.    Jimmy Vedder $55,710,000   2007-2009  
2.    Floyd Stell $50,820,000   2007-2009  
3.    Davor Mendoza $45,720,000   2007-2009  
4.    Phillip Oneill $35,400,000   2007-2009  
5.    Ernesto Mejias $35,360,000   2007-2009  
6.    Travis Villa $32,250,000   2007-2009  
7.    Jack Smith $32,040,000   2007-2009  
8.    Steven Johnson $31,300,000   2007-2009  
9.    Tim Pletcher $29,550,000   2007-2009  
10.    Carlos Frades $29,010,000   2007-2009  
11.    Robert Welsch $28,830,000   2007-2009  
  Ronnie Nesmith $28,830,000   2007-2009  
13.    Julio Velazquez $28,200,000   2007-2009  
14.    Joshua Smith $27,540,000   2007-2009  
15.    Ronnie Obannon $27,420,000   2007-2009  
16.    John Moronta $26,580,000   2007-2009  
  James Barton $26,580,000   2007-2009  
18.    Victor Bufkin $26,220,000   2007-2009  
19.    Robert Gallant $25,830,000   2007-2009  
20.    Andy Woodrum $25,560,000   2007-2009  
21.    Bruno Ayo $25,200,000   2007-2009  
  Roger Sands $25,200,000   2007-2009  
23.    David Jarvis $25,140,000   2007-2009  
24.    David Witte $24,090,000   2007-2009  
25.    Miguel Valdes $23,640,000   2007-2009  
26.    Julian Benny $22,920,000   2007-2009  
27.    John Ofarrell $22,640,000   2007-2009  
28.    Jose Baeza $22,140,000   2007-2009  
29.    Fidel Havana $21,000,000   2008-2009  
30.    Daniel Smail $19,828,000   2007-2009  
31.    Adan Gingras $19,230,000   2007-2009  
32.    Felix Pedraza $18,390,000   2007-2009  
33.    Alfredo Leyva $18,360,000   2007-2009  
  Francisco Zamorano $18,360,000   2007-2009  
35.    Guillermo Torres $17,790,000   2007-2009  
36.    Ronald Cannon $17,700,000   2007-2009  
37.    William Willsey $17,252,857   2007-2009  
38.    Walter Montero $17,160,000   2007-2009  
39.    Karl Goodwin $17,100,000   2007-2009  
40.    Silvio Perez $16,740,000   2007-2009  
  Albert Buchan $16,740,000   2007-2009  
  Don Tokugawa $16,740,000   2007-2009  
43.    Emerson Eccles $16,160,000   2007-2009  
44.    Daikurou Korin $15,930,000   2007-2009  
45.    Hector Ferrer $15,390,000   2007-2009  
46.    Michael Davis $15,330,000   2007-2009  
47.    Gregory Micco $15,300,000   2007-2009  
48.    Robert Crawford $15,090,000   2007-2009  
  Robert Davis $15,090,000   2007-2009  
50.    Abel Cuddy $14,780,000   2007-2009  
51.    John Chaudhry $14,740,000   2007-2009  
52.    John Carstarphen $14,550,000   2007-2009  
53.    Matthew Otis $14,392,857   2007-2009  
54.    Carlos Leal $14,360,000   2007-2009  
55.    Rodney Shufelt $13,950,000   2007-2009  
  Rafael Fermos $13,950,000   2007-2009  
  Nathan West $13,950,000   2007-2009  
  James Westcott $13,950,000   2007-2009  
  Brian Kuffrey $13,950,000   2007-2009  
  Basil Alvarado $13,950,000   2007-2009  
  Jeff Mullett $13,950,000   2007-2009  
62.    Martin Hunt $13,640,000   2007-2008  
63.    Adrian Pastrana $13,580,000   2007-2009  
64.    Asdrubal Ibaņez $13,560,000   2007-2009  
  Joseph Badillo $13,560,000   2007-2009  
66.    Victor McFaddin $13,530,000   2007-2009  
67.    Alvin Medina $13,500,000   2007-2009  
68.    Santiago Santacruz $13,400,000   2007-2009  
69.    Joshua Finley $13,380,000   2007-2009  
70.    Mary Brown $12,850,000   2007-2007  
71.    Michael Glasgow $12,660,000   2007-2009  
72.    Matthew Sanchez $12,570,000   2007-2009  
73.    Stephen Pope $12,390,000   2007-2009  
74.    Paul Therrien $12,240,000   2007-2009  
75.    Kenneth Short $12,190,000   2007-2009  
76.    Michinari Bokkai $11,992,857   2007-2009  
  Marquis Moir $11,992,857   2007-2009  
78.    William Darosa $11,985,714   2007-2009  
79.    John Flora $11,970,000   2007-2009  
80.    Hideki Suzuki $11,750,000   2009-2009  
81.    Dillon Crawford $11,720,000   2007-2009  
82.    Francisco Graziano $11,700,000   2007-2009  
83.    Eddie Barker $11,660,000   2007-2009  
84.    Danny Eckert $11,540,000   2007-2008  
85.    Higinio Hernandez $11,300,000   2007-2009  
86.    Ronaldo Florez $11,130,000   2007-2009  
  Eusebio Poulos $11,130,000   2007-2009  
88.    David Hemphill $10,630,000   2007-2009  
89.    Ramon Silvas $10,590,000   2007-2009  
90.    Bruno Martinez $10,500,000   2007-2009  
91.    Mitch Zambrano $10,170,000   2007-2009  
  Steffen McBride $10,170,000   2007-2009  
93.    Valentin Rivero $9,915,714   2007-2009  
94.    James Dombrowski $9,914,286   2007-2009  
95.    Derrick Tucker $9,885,714   2007-2009  
96.    Mariano Castilleja $9,860,000   2007-2009  
97.    Robert Zeigler $9,678,571   2007-2008  
98.    Telmo Cosenza $9,640,000   2007-2009  
99.    John Paton $9,485,714   2007-2009  
100.    Andre Molina $9,320,000   2007-2009