| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Wins Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Wins | IP | Years | Single Season Leaderboard |
| 1. | John Moronta | 56 | 767.0 | 2007-2009 | |
| 2. | Ernesto Mejias | 52 | 662.0 | 2007-2009 | |
| 3. | Telmo Cosenza | 43 | 680.7 | 2007-2009 | |
| Jack Smith | 43 | 485.0 | 2007-2009 | ||
| 5. | Paul Therrien | 42 | 685.0 | 2007-2009 | |
| 6. | David Jarvis | 41 | 692.7 | 2007-2009 | |
| Robert Welsch | 41 | 661.7 | 2007-2009 | ||
| David Hemphill | 41 | 579.7 | 2007-2009 | ||
| 9. | Michael Davis | 40 | 610.6 | 2007-2009 | |
| Ronnie Nesmith | 40 | 573.7 | 2007-2009 | ||
| 11. | Guillermo Torres | 39 | 586.3 | 2007-2009 | |
| 12. | Dillon Crawford | 38 | 650.3 | 2007-2009 | |
| Victor McFaddin | 38 | 584.3 | 2007-2009 | ||
| 14. | Silvio Perez | 36 | 577.0 | 2007-2009 | |
| 15. | Yong Beller | 34 | 584.3 | 2007-2009 | |
| William Tuggle | 34 | 577.7 | 2007-2009 | ||
| 17. | Brandon Jarrett | 33 | 561.7 | 2007-2009 | |
| Carlos Leal | 33 | 539.0 | 2007-2009 | ||
| 19. | John Flora | 32 | 622.3 | 2007-2009 | |
| Alvin Medina | 32 | 582.7 | 2007-2009 | ||
| James Barton | 32 | 560.7 | 2007-2009 | ||
| Angel Barbosa | 32 | 444.3 | 2007-2009 | ||
| 23. | Jim Lenahan | 31 | 556.0 | 2007-2009 | |
| Manny Quijada | 31 | 538.0 | 2007-2009 | ||
| 25. | Higinio Hernandez | 29 | 511.7 | 2007-2009 | |
| 26. | Juan Martinez | 28 | 501.3 | 2007-2009 | |
| Daniel Smail | 28 | 396.3 | 2007-2009 | ||
| 28. | Hector Ferrer | 27 | 567.0 | 2007-2009 | |
| Gregory Micco | 27 | 557.7 | 2007-2009 | ||
| John Porter | 27 | 484.7 | 2008-2009 | ||
| 31. | Erik Wells | 26 | 351.6 | 2007-2009 | |
| 32. | Vernon Olguin | 25 | 452.3 | 2007-2009 | |
| Virgil Haugh | 25 | 424.0 | 2007-2009 | ||
| 34. | Kenneth Robinson | 24 | 488.3 | 2007-2009 | |
| Oscar Moreno | 24 | 441.3 | 2007-2009 | ||
| Joshua Grothe | 24 | 422.7 | 2007-2009 | ||
| 37. | Albert Martineau | 23 | 525.7 | 2007-2009 | |
| John Barrett | 23 | 498.7 | 2007-2009 | ||
| Felix Pedraza | 23 | 433.7 | 2007-2009 | ||
| Matthew Sanchez | 23 | 429.3 | 2007-2009 | ||
| Jermaine Spates | 23 | 411.0 | 2008-2009 | ||
| Francisco Graziano | 23 | 391.7 | 2007-2009 | ||
| Michinari Bokkai | 23 | 204.3 | 2007-2009 | ||
| 44. | Adrian Pastrana | 22 | 426.0 | 2007-2009 | |
| Carl Litz | 22 | 240.3 | 2007-2009 | ||
| 46. | Adan Gingras | 21 | 494.3 | 2007-2009 | |
| Stephen Pope | 21 | 367.7 | 2007-2009 | ||
| Todd Shuster | 21 | 207.3 | 2007-2009 | ||
| 49. | John Suggs | 20 | 432.3 | 2007-2009 | |
| Marquis Moir | 20 | 207.3 | 2007-2009 | ||
| Jeff Mullett | 20 | 192.3 | 2007-2009 | ||
| Walter Frost | 20 | 328.7 | 2007-2008 | ||
| 53. | Bill Inman | 19 | 505.0 | 2007-2009 | |
| William Willsey | 19 | 293.0 | 2007-2009 | ||
| Fredrick Planas | 19 | 284.0 | 2008-2009 | ||
| Emory Byars | 19 | 191.7 | 2007-2009 | ||
| 57. | Fidel Havana | 18 | 397.7 | 2008-2009 | |
| Man Mattia | 18 | 360.0 | 2007-2009 | ||
| Alfred Taylor | 18 | 322.0 | 2007-2009 | ||
| William Darosa | 18 | 247.7 | 2007-2009 | ||
| Nathan West | 18 | 209.3 | 2007-2009 | ||
| Austin Vosburgh | 18 | 340.7 | 2007-2008 | ||
| 63. | Winfred Lee | 17 | 499.3 | 2007-2009 | |
| Ruben Olmeda | 17 | 385.7 | 2007-2009 | ||
| Edson Paredes | 17 | 361.0 | 2007-2009 | ||
| David Borges | 17 | 295.7 | 2007-2009 | ||
| Jose Lupo | 17 | 295.0 | 2007-2009 | ||
| Bobby Green | 17 | 292.0 | 2007-2009 | ||
| 69. | Timothy Houston | 16 | 372.0 | 2007-2009 | |
| Brian Kuffrey | 16 | 273.7 | 2007-2009 | ||
| Richard Uhl | 16 | 191.7 | 2007-2009 | ||
| 72. | Wilfredo Erazo | 15 | 249.0 | 2007-2009 | |
| Samuel Bell | 15 | 227.0 | 2007-2009 | ||
| 74. | Byron Hernandez | 14 | 276.7 | 2008-2009 | |
| Curtis Flores | 14 | 230.3 | 2007-2009 | ||
| Garret Reyes | 14 | 215.3 | 2009-2009 | ||
| Derrick Tucker | 14 | 211.7 | 2007-2009 | ||
| Conrado Amezcua | 14 | 199.0 | 2008-2009 | ||
| Matthew Bradley | 14 | 138.7 | 2007-2009 | ||
| Oswaldo Acuņa | 14 | 226.7 | 2007-2008 | ||
| 81. | Reginald Farnham | 13 | 321.7 | 2007-2009 | |
| Isaac Ortega | 13 | 279.0 | 2007-2009 | ||
| Andre Molina | 13 | 229.0 | 2007-2009 | ||
| Hideki Suzuki | 13 | 225.0 | 2009-2009 | ||
| Basil Alvarado | 13 | 190.3 | 2007-2009 | ||
| Val Via | 13 | 180.3 | 2007-2009 | ||
| Eusebio Poulos | 13 | 170.7 | 2007-2009 | ||
| Joshua Finley | 13 | 167.3 | 2007-2009 | ||
| 89. | Walter Montero | 12 | 227.0 | 2007-2009 | |
| Juan Jensen | 12 | 223.3 | 2007-2009 | ||
| Larry Bahena | 12 | 184.0 | 2007-2009 | ||
| Albert Buchan | 12 | 176.3 | 2007-2009 | ||
| Rafael Fermos | 12 | 146.3 | 2007-2009 | ||
| Joseph Carraway | 12 | 238.3 | 2007-2008 | ||
| Marvin Hawkins | 12 | 211.3 | 2007-2008 | ||
| 96. | Henry Ingles | 11 | 269.0 | 2007-2009 | |
| John Paton | 11 | 256.7 | 2007-2009 | ||
| Robert Fern | 11 | 224.7 | 2007-2009 | ||
| Robert Amundson | 11 | 220.7 | 2007-2009 | ||
| Lorenzo Muņoz | 11 | 199.0 | 2007-2009 |
| For questions or to report errors, please send us a note. |