| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Saves Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Saves | IP | Years | Single Season Leaderboard |
| 1. | Marquis Moir | 112 | 207.3 | 2007-2009 | |
| 2. | Derrick Tucker | 109 | 211.7 | 2007-2009 | |
| 3. | Todd Shuster | 101 | 207.3 | 2007-2009 | |
| 4. | Nathan West | 97 | 209.3 | 2007-2009 | |
| 5. | William Darosa | 94 | 247.7 | 2007-2009 | |
| 6. | Michinari Bokkai | 84 | 204.3 | 2007-2009 | |
| 7. | Jeff Mullett | 78 | 192.3 | 2007-2009 | |
| 8. | Eusebio Poulos | 73 | 170.7 | 2007-2009 | |
| 9. | Matthew Bradley | 69 | 138.7 | 2007-2009 | |
| 10. | Basil Alvarado | 53 | 190.3 | 2007-2009 | |
| 11. | Albert Buchan | 46 | 176.3 | 2007-2009 | |
| 12. | Emerson Eccles | 38 | 193.3 | 2007-2009 | |
| 13. | Walter Montero | 32 | 227.0 | 2007-2009 | |
| Rafael Fermos | 32 | 146.3 | 2007-2009 | ||
| 15. | Brian Kuffrey | 24 | 273.7 | 2007-2009 | |
| 16. | Alfonso Pinelo | 22 | 90.7 | 2009-2009 | |
| 17. | Roger Johnson | 18 | 156.3 | 2007-2009 | |
| 18. | Scott Fuller | 17 | 150.7 | 2007-2009 | |
| 19. | Rob Rodriguz | 15 | 83.0 | 2009-2009 | |
| 20. | Anthony Cronk | 13 | 132.3 | 2008-2009 | |
| Sylvester Scott | 13 | 119.7 | 2007-2009 | ||
| 22. | Val Via | 12 | 180.3 | 2007-2009 | |
| 23. | Lorenzo Muņoz | 11 | 199.0 | 2007-2009 | |
| Dario Ozuna | 11 | 87.0 | 2007-2009 | ||
| Anthony Corker | 11 | 56.7 | 2007-2009 | ||
| 26. | James Westcott | 10 | 244.3 | 2007-2009 | |
| Emory Byars | 10 | 191.7 | 2007-2009 | ||
| 28. | Carl Litz | 9 | 240.3 | 2007-2009 | |
| Pete Daye | 9 | 146.0 | 2007-2008 | ||
| 30. | John Barrett | 8 | 498.7 | 2007-2009 | |
| Juan Jensen | 8 | 223.3 | 2007-2009 | ||
| Richard Barbieri | 8 | 135.7 | 2008-2009 | ||
| Kenneth Grant | 8 | 93.7 | 2007-2009 | ||
| Howard Goodman | 8 | 49.3 | 2008-2009 | ||
| Jesse Peterson | 8 | 98.3 | 2007-2007 | ||
| 36. | Juan Monroy | 7 | 206.7 | 2007-2009 | |
| Candido Sachs | 7 | 120.7 | 2007-2009 | ||
| Maurice Folse | 7 | 115.7 | 2007-2009 | ||
| 39. | Andre Molina | 6 | 229.0 | 2007-2009 | |
| Matthew Lawton | 6 | 195.0 | 2007-2009 | ||
| Eddie Barker | 6 | 192.3 | 2007-2009 | ||
| Rodney Shufelt | 6 | 189.7 | 2007-2009 | ||
| Ramon Velazquez | 6 | 165.7 | 2007-2009 | ||
| Jose Balbuena | 6 | 132.0 | 2007-2009 | ||
| Gregory Riles | 6 | 130.7 | 2007-2008 | ||
| 46. | Francisco Graziano | 5 | 391.7 | 2007-2009 | |
| Don Tokugawa | 5 | 242.0 | 2007-2009 | ||
| Richard Uhl | 5 | 191.7 | 2007-2009 | ||
| Dan Ayala | 5 | 165.7 | 2007-2009 | ||
| Juan Leon | 5 | 145.3 | 2007-2009 | ||
| Sebastian Villas | 5 | 140.3 | 2007-2009 | ||
| Clyde Ploof | 5 | 126.0 | 2007-2009 | ||
| Thomas Holmes | 5 | 80.0 | 2007-2009 | ||
| Daniel McQuaig | 5 | 75.0 | 2008-2009 | ||
| Anthony Mejorado | 5 | 38.3 | 2008-2009 | ||
| Larry Saunders | 5 | 15.7 | 2009-2009 | ||
| 57. | William Willsey | 4 | 293.0 | 2007-2009 | |
| Irvin Jones | 4 | 264.0 | 2007-2009 | ||
| Samuel Bell | 4 | 227.0 | 2007-2009 | ||
| Telmo Rios | 4 | 209.0 | 2007-2009 | ||
| Ron Hiebert | 4 | 152.3 | 2007-2009 | ||
| Richard Nelson | 4 | 115.7 | 2007-2009 | ||
| Scott Dickerman | 4 | 95.3 | 2009-2009 | ||
| Angel Ries | 4 | 116.3 | 2007-2008 | ||
| 65. | Oscar Moreno | 3 | 441.3 | 2007-2009 | |
| Virgil Haugh | 3 | 424.0 | 2007-2009 | ||
| Erik Wells | 3 | 351.6 | 2007-2009 | ||
| Henry Ingles | 3 | 269.0 | 2007-2009 | ||
| John Paton | 3 | 256.7 | 2007-2009 | ||
| Tyrell Mechling | 3 | 222.7 | 2007-2009 | ||
| Alfred Toll | 3 | 184.0 | 2007-2009 | ||
| Taylor Evatt | 3 | 173.7 | 2007-2009 | ||
| Prince Simoes | 3 | 171.7 | 2007-2009 | ||
| Donald Phillips | 3 | 107.3 | 2007-2009 | ||
| Raul Cosenza | 3 | 51.3 | 2008-2009 | ||
| Brian Garst | 3 | 160.7 | 2007-2008 | ||
| Bill Harris | 3 | 86.7 | 2008-2008 | ||
| James Lund | 3 | 83.0 | 2007-2008 | ||
| 79. | Stephen Pope | 2 | 367.7 | 2007-2009 | |
| Wilfredo Erazo | 2 | 249.0 | 2007-2009 | ||
| Larry Bahena | 2 | 184.0 | 2007-2009 | ||
| Joshua Finley | 2 | 167.3 | 2007-2009 | ||
| Enrique Rodriguez | 2 | 162.3 | 2007-2009 | ||
| Marco Costa | 2 | 143.0 | 2007-2009 | ||
| Byron Marro | 2 | 97.7 | 2007-2009 | ||
| Benji Alfano | 2 | 95.3 | 2008-2009 | ||
| Theodore Hood | 2 | 49.3 | 2009-2009 | ||
| Mark Booth | 2 | 40.7 | 2007-2009 | ||
| William Roosevelt | 2 | 40.3 | 2009-2009 | ||
| Alexander Richardson | 2 | 36.3 | 2009-2009 | ||
| Terry Kessler | 2 | 34.3 | 2009-2009 | ||
| Earl Johnson | 2 | 7.3 | 2009-2009 | ||
| Christian Hall | 2 | 84.7 | 2007-2008 | ||
| Agustin Jakubowski | 2 | 64.7 | 2007-2007 | ||
| Nicolas Torres | 2 | 6.0 | 2007-2007 | ||
| 96. | Gregory Micco | 1 | 557.7 | 2007-2009 | |
| Bill Inman | 1 | 505.0 | 2007-2009 | ||
| Man Mattia | 1 | 360.0 | 2007-2009 | ||
| Jose Lupo | 1 | 295.0 | 2007-2009 | ||
| Robert Fern | 1 | 224.7 | 2007-2009 |
| For questions or to report errors, please send us a note. |