| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Losses Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Losses | IP | Years | Single Season Leaderboard |
| 1. | Winfred Lee | 47 | 499.3 | 2007-2009 | |
| 2. | Gregory Micco | 43 | 557.7 | 2007-2009 | |
| 3. | Bill Inman | 41 | 505.0 | 2007-2009 | |
| 4. | Dillon Crawford | 40 | 650.3 | 2007-2009 | |
| Alvin Medina | 40 | 582.7 | 2007-2009 | ||
| 6. | John Flora | 39 | 622.3 | 2007-2009 | |
| 7. | David Jarvis | 35 | 692.7 | 2007-2009 | |
| Michael Davis | 35 | 610.6 | 2007-2009 | ||
| Yong Beller | 35 | 584.3 | 2007-2009 | ||
| 10. | Silvio Perez | 34 | 577.0 | 2007-2009 | |
| Jim Lenahan | 34 | 556.0 | 2007-2009 | ||
| Kenneth Robinson | 34 | 488.3 | 2007-2009 | ||
| Edson Paredes | 34 | 361.0 | 2007-2009 | ||
| 14. | Brandon Jarrett | 32 | 561.7 | 2007-2009 | |
| James Barton | 32 | 560.7 | 2007-2009 | ||
| Albert Martineau | 32 | 525.7 | 2007-2009 | ||
| 17. | Paul Therrien | 31 | 685.0 | 2007-2009 | |
| Victor McFaddin | 31 | 584.3 | 2007-2009 | ||
| Manny Quijada | 31 | 538.0 | 2007-2009 | ||
| Juan Martinez | 31 | 501.3 | 2007-2009 | ||
| Oscar Moreno | 31 | 441.3 | 2007-2009 | ||
| Ruben Olmeda | 31 | 385.7 | 2007-2009 | ||
| 23. | Adan Gingras | 30 | 494.3 | 2007-2009 | |
| 24. | Vernon Olguin | 29 | 452.3 | 2007-2009 | |
| Timothy Houston | 29 | 372.0 | 2007-2009 | ||
| Alvaro Ramos | 29 | 306.7 | 2007-2008 | ||
| 27. | Guillermo Torres | 28 | 586.3 | 2007-2009 | |
| David Hemphill | 28 | 579.7 | 2007-2009 | ||
| William Tuggle | 28 | 577.7 | 2007-2009 | ||
| John Barrett | 28 | 498.7 | 2007-2009 | ||
| Austin Vosburgh | 28 | 340.7 | 2007-2008 | ||
| 32. | Telmo Cosenza | 27 | 680.7 | 2007-2009 | |
| Robert Welsch | 27 | 661.7 | 2007-2009 | ||
| Matthew Sanchez | 27 | 429.3 | 2007-2009 | ||
| Walter Frost | 27 | 328.7 | 2007-2008 | ||
| 36. | Hector Ferrer | 26 | 567.0 | 2007-2009 | |
| Carlos Leal | 26 | 539.0 | 2007-2009 | ||
| Felix Pedraza | 26 | 433.7 | 2007-2009 | ||
| 39. | Reginald Farnham | 25 | 321.7 | 2007-2009 | |
| Derrick Tucker | 25 | 211.7 | 2007-2009 | ||
| Nathan West | 25 | 209.3 | 2007-2009 | ||
| 42. | Stephen Pope | 24 | 367.7 | 2007-2009 | |
| 43. | John Moronta | 23 | 767.0 | 2007-2009 | |
| Adrian Pastrana | 23 | 426.0 | 2007-2009 | ||
| Daniel Smail | 23 | 396.3 | 2007-2009 | ||
| 46. | Higinio Hernandez | 22 | 511.7 | 2007-2009 | |
| John Porter | 22 | 484.7 | 2008-2009 | ||
| 48. | Ernesto Mejias | 21 | 662.0 | 2007-2009 | |
| John Suggs | 21 | 432.3 | 2007-2009 | ||
| Jermaine Spates | 21 | 411.0 | 2008-2009 | ||
| Todd Shuster | 21 | 207.3 | 2007-2009 | ||
| 52. | Joshua Grothe | 20 | 422.7 | 2007-2009 | |
| Alfred Taylor | 20 | 322.0 | 2007-2009 | ||
| Michinari Bokkai | 20 | 204.3 | 2007-2009 | ||
| Eusebio Poulos | 20 | 170.7 | 2007-2009 | ||
| 56. | Jeff Mullett | 19 | 192.3 | 2007-2009 | |
| Basil Alvarado | 19 | 190.3 | 2007-2009 | ||
| 58. | Virgil Haugh | 18 | 424.0 | 2007-2009 | |
| Fidel Havana | 18 | 397.7 | 2008-2009 | ||
| Matthew Bradley | 18 | 138.7 | 2007-2009 | ||
| 61. | Bobby Green | 17 | 292.0 | 2007-2009 | |
| Fredrick Planas | 17 | 284.0 | 2008-2009 | ||
| Albert Buchan | 17 | 176.3 | 2007-2009 | ||
| Bernard Sweeney | 17 | 192.0 | 2007-2008 | ||
| 65. | Angel Barbosa | 16 | 444.3 | 2007-2009 | |
| Jose Lupo | 16 | 295.0 | 2007-2009 | ||
| Byron Hernandez | 16 | 276.7 | 2008-2009 | ||
| Ron Hiebert | 16 | 152.3 | 2007-2009 | ||
| 69. | Ronnie Nesmith | 15 | 573.7 | 2007-2009 | |
| Man Mattia | 15 | 360.0 | 2007-2009 | ||
| David Borges | 15 | 295.7 | 2007-2009 | ||
| Isaac Ortega | 15 | 279.0 | 2007-2009 | ||
| Brian Kuffrey | 15 | 273.7 | 2007-2009 | ||
| John Paton | 15 | 256.7 | 2007-2009 | ||
| Walter Montero | 15 | 227.0 | 2007-2009 | ||
| Kenneth Boe | 15 | 210.3 | 2007-2009 | ||
| 77. | Henry Ingles | 14 | 269.0 | 2007-2009 | |
| Irvin Jones | 14 | 264.0 | 2007-2009 | ||
| Patrick Segars | 14 | 253.7 | 2008-2009 | ||
| William Darosa | 14 | 247.7 | 2007-2009 | ||
| Andre Molina | 14 | 229.0 | 2007-2009 | ||
| Emory Byars | 14 | 191.7 | 2007-2009 | ||
| Jonas Arispe | 14 | 165.0 | 2009-2009 | ||
| Rafael Fermos | 14 | 146.3 | 2007-2009 | ||
| Gene Long | 14 | 139.3 | 2007-2009 | ||
| Kevin Simpson | 14 | 108.0 | 2008-2008 | ||
| 87. | Tyrell Mechling | 13 | 222.7 | 2007-2009 | |
| Marquis Moir | 13 | 207.3 | 2007-2009 | ||
| Mitch Diehl | 13 | 138.3 | 2007-2007 | ||
| 90. | Don Tokugawa | 12 | 242.0 | 2007-2009 | |
| Carl Litz | 12 | 240.3 | 2007-2009 | ||
| Eddie Barker | 12 | 192.3 | 2007-2009 | ||
| Richard Barbieri | 12 | 135.7 | 2008-2009 | ||
| Franky Vallejo | 12 | 131.0 | 2007-2009 | ||
| Joseph Carraway | 12 | 238.3 | 2007-2008 | ||
| Oswaldo Acuņa | 12 | 226.7 | 2007-2008 | ||
| Marvin Hawkins | 12 | 211.3 | 2007-2008 | ||
| Robert Green | 12 | 128.0 | 2008-2008 | ||
| 99. | Wilfredo Erazo | 11 | 249.0 | 2007-2009 | |
| Curtis Flores | 11 | 230.3 | 2007-2009 |
| For questions or to report errors, please send us a note. |