| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Innings Pitched Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Innings Pitched | IP | Years | Single Season Leaderboard |
| 1. | John Moronta | 767.0 | 767.0 | 2007-2009 | |
| 2. | David Jarvis | 692.7 | 692.7 | 2007-2009 | |
| 3. | Paul Therrien | 685.0 | 685.0 | 2007-2009 | |
| 4. | Telmo Cosenza | 680.7 | 680.7 | 2007-2009 | |
| 5. | Ernesto Mejias | 662.0 | 662.0 | 2007-2009 | |
| 6. | Robert Welsch | 661.7 | 661.7 | 2007-2009 | |
| 7. | Dillon Crawford | 650.3 | 650.3 | 2007-2009 | |
| 8. | John Flora | 622.3 | 622.3 | 2007-2009 | |
| 9. | Michael Davis | 610.6 | 610.6 | 2007-2009 | |
| 10. | Guillermo Torres | 586.3 | 586.3 | 2007-2009 | |
| 11. | Victor McFaddin | 584.3 | 584.3 | 2007-2009 | |
| 12. | Yong Beller | 584.3 | 584.3 | 2007-2009 | |
| 13. | Alvin Medina | 582.7 | 582.7 | 2007-2009 | |
| 14. | David Hemphill | 579.7 | 579.7 | 2007-2009 | |
| 15. | William Tuggle | 577.7 | 577.7 | 2007-2009 | |
| 16. | Silvio Perez | 577.0 | 577.0 | 2007-2009 | |
| 17. | Ronnie Nesmith | 573.7 | 573.7 | 2007-2009 | |
| 18. | Hector Ferrer | 567.0 | 567.0 | 2007-2009 | |
| 19. | Brandon Jarrett | 561.7 | 561.7 | 2007-2009 | |
| 20. | James Barton | 560.7 | 560.7 | 2007-2009 | |
| 21. | Gregory Micco | 557.7 | 557.7 | 2007-2009 | |
| 22. | Jim Lenahan | 556.0 | 556.0 | 2007-2009 | |
| 23. | Carlos Leal | 539.0 | 539.0 | 2007-2009 | |
| 24. | Manny Quijada | 538.0 | 538.0 | 2007-2009 | |
| 25. | Albert Martineau | 525.7 | 525.7 | 2007-2009 | |
| 26. | Higinio Hernandez | 511.7 | 511.7 | 2007-2009 | |
| 27. | Bill Inman | 505.0 | 505.0 | 2007-2009 | |
| 28. | Juan Martinez | 501.3 | 501.3 | 2007-2009 | |
| 29. | Winfred Lee | 499.3 | 499.3 | 2007-2009 | |
| 30. | John Barrett | 498.7 | 498.7 | 2007-2009 | |
| 31. | Adan Gingras | 494.3 | 494.3 | 2007-2009 | |
| 32. | Kenneth Robinson | 488.3 | 488.3 | 2007-2009 | |
| 33. | Jack Smith | 485.0 | 485.0 | 2007-2009 | |
| 34. | John Porter | 484.7 | 484.7 | 2008-2009 | |
| 35. | Vernon Olguin | 452.3 | 452.3 | 2007-2009 | |
| 36. | Angel Barbosa | 444.3 | 444.3 | 2007-2009 | |
| 37. | Oscar Moreno | 441.3 | 441.3 | 2007-2009 | |
| 38. | Felix Pedraza | 433.7 | 433.7 | 2007-2009 | |
| 39. | John Suggs | 432.3 | 432.3 | 2007-2009 | |
| 40. | Matthew Sanchez | 429.3 | 429.3 | 2007-2009 | |
| 41. | Adrian Pastrana | 426.0 | 426.0 | 2007-2009 | |
| 42. | Virgil Haugh | 424.0 | 424.0 | 2007-2009 | |
| 43. | Joshua Grothe | 422.7 | 422.7 | 2007-2009 | |
| 44. | Jermaine Spates | 411.0 | 411.0 | 2008-2009 | |
| 45. | Fidel Havana | 397.7 | 397.7 | 2008-2009 | |
| 46. | Daniel Smail | 396.3 | 396.3 | 2007-2009 | |
| 47. | Francisco Graziano | 391.7 | 391.7 | 2007-2009 | |
| 48. | Ruben Olmeda | 385.7 | 385.7 | 2007-2009 | |
| 49. | Timothy Houston | 372.0 | 372.0 | 2007-2009 | |
| 50. | Stephen Pope | 367.7 | 367.7 | 2007-2009 | |
| 51. | Edson Paredes | 361.0 | 361.0 | 2007-2009 | |
| 52. | Man Mattia | 360.0 | 360.0 | 2007-2009 | |
| 53. | Erik Wells | 351.6 | 351.6 | 2007-2009 | |
| 54. | Austin Vosburgh | 340.7 | 340.7 | 2007-2008 | |
| 55. | Walter Frost | 328.7 | 328.7 | 2007-2008 | |
| 56. | Alfred Taylor | 322.0 | 322.0 | 2007-2009 | |
| 57. | Reginald Farnham | 321.7 | 321.7 | 2007-2009 | |
| 58. | Alvaro Ramos | 306.7 | 306.7 | 2007-2008 | |
| 59. | David Borges | 295.7 | 295.7 | 2007-2009 | |
| 60. | Jose Lupo | 295.0 | 295.0 | 2007-2009 | |
| 61. | William Willsey | 293.0 | 293.0 | 2007-2009 | |
| 62. | Bobby Green | 292.0 | 292.0 | 2007-2009 | |
| 63. | Fredrick Planas | 284.0 | 284.0 | 2008-2009 | |
| 64. | Isaac Ortega | 279.0 | 279.0 | 2007-2009 | |
| 65. | Byron Hernandez | 276.7 | 276.7 | 2008-2009 | |
| 66. | Brian Kuffrey | 273.7 | 273.7 | 2007-2009 | |
| 67. | Henry Ingles | 269.0 | 269.0 | 2007-2009 | |
| 68. | Irvin Jones | 264.0 | 264.0 | 2007-2009 | |
| 69. | John Paton | 256.7 | 256.7 | 2007-2009 | |
| 70. | Patrick Segars | 253.7 | 253.7 | 2008-2009 | |
| 71. | Wilfredo Erazo | 249.0 | 249.0 | 2007-2009 | |
| 72. | William Darosa | 247.7 | 247.7 | 2007-2009 | |
| 73. | James Westcott | 244.3 | 244.3 | 2007-2009 | |
| 74. | Don Tokugawa | 242.0 | 242.0 | 2007-2009 | |
| 75. | Carl Litz | 240.3 | 240.3 | 2007-2009 | |
| 76. | Joseph Carraway | 238.3 | 238.3 | 2007-2008 | |
| 77. | Curtis Flores | 230.3 | 230.3 | 2007-2009 | |
| 78. | Andre Molina | 229.0 | 229.0 | 2007-2009 | |
| 79. | Samuel Bell | 227.0 | 227.0 | 2007-2009 | |
| 80. | Walter Montero | 227.0 | 227.0 | 2007-2009 | |
| 81. | Oswaldo Acuņa | 226.7 | 226.7 | 2007-2008 | |
| 82. | Hideki Suzuki | 225.0 | 225.0 | 2009-2009 | |
| 83. | Robert Fern | 224.7 | 224.7 | 2007-2009 | |
| 84. | Juan Jensen | 223.3 | 223.3 | 2007-2009 | |
| 85. | Tyrell Mechling | 222.7 | 222.7 | 2007-2009 | |
| 86. | Robert Amundson | 220.7 | 220.7 | 2007-2009 | |
| 87. | Garret Reyes | 215.3 | 215.3 | 2009-2009 | |
| 88. | Derrick Tucker | 211.7 | 211.7 | 2007-2009 | |
| 89. | Marvin Hawkins | 211.3 | 211.3 | 2007-2008 | |
| 90. | Kenneth Boe | 210.3 | 210.3 | 2007-2009 | |
| 91. | Nathan West | 209.3 | 209.3 | 2007-2009 | |
| 92. | Telmo Rios | 209.0 | 209.0 | 2007-2009 | |
| 93. | Todd Shuster | 207.3 | 207.3 | 2007-2009 | |
| 94. | Marquis Moir | 207.3 | 207.3 | 2007-2009 | |
| 95. | Juan Monroy | 206.7 | 206.7 | 2007-2009 | |
| 96. | Michinari Bokkai | 204.3 | 204.3 | 2007-2009 | |
| 97. | Conrado Amezcua | 199.0 | 199.0 | 2008-2009 | |
| 98. | Lorenzo Muņoz | 199.0 | 199.0 | 2007-2009 | |
| 99. | Matthew Lawton | 195.0 | 195.0 | 2007-2009 | |
| 100. | Emerson Eccles | 193.3 | 193.3 | 2007-2009 |
| For questions or to report errors, please send us a note. |