| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Hits Allowed Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Hits Allowed | IP | Years | Single Season Leaderboard |
| 1. | Paul Therrien | 733 | 685.0 | 2007-2009 | |
| 2. | Telmo Cosenza | 711 | 680.7 | 2007-2009 | |
| 3. | John Flora | 699 | 622.3 | 2007-2009 | |
| 4. | Yong Beller | 693 | 584.3 | 2007-2009 | |
| 5. | Dillon Crawford | 682 | 650.3 | 2007-2009 | |
| 6. | John Moronta | 677 | 767.0 | 2007-2009 | |
| 7. | Guillermo Torres | 650 | 586.3 | 2007-2009 | |
| 8. | William Tuggle | 643 | 577.7 | 2007-2009 | |
| 9. | Manny Quijada | 636 | 538.0 | 2007-2009 | |
| 10. | David Jarvis | 633 | 692.7 | 2007-2009 | |
| Michael Davis | 633 | 610.6 | 2007-2009 | ||
| 12. | David Hemphill | 619 | 579.7 | 2007-2009 | |
| 13. | Gregory Micco | 617 | 557.7 | 2007-2009 | |
| 14. | Bill Inman | 612 | 505.0 | 2007-2009 | |
| 15. | Brandon Jarrett | 608 | 561.7 | 2007-2009 | |
| 16. | Jim Lenahan | 604 | 556.0 | 2007-2009 | |
| 17. | Hector Ferrer | 600 | 567.0 | 2007-2009 | |
| 18. | Winfred Lee | 597 | 499.3 | 2007-2009 | |
| 19. | Alvin Medina | 591 | 582.7 | 2007-2009 | |
| 20. | Silvio Perez | 585 | 577.0 | 2007-2009 | |
| 21. | Juan Martinez | 558 | 501.3 | 2007-2009 | |
| 22. | John Barrett | 551 | 498.7 | 2007-2009 | |
| 23. | John Porter | 544 | 484.7 | 2008-2009 | |
| 24. | Victor McFaddin | 540 | 584.3 | 2007-2009 | |
| Albert Martineau | 540 | 525.7 | 2007-2009 | ||
| 26. | Carlos Leal | 538 | 539.0 | 2007-2009 | |
| 27. | James Barton | 537 | 560.7 | 2007-2009 | |
| 28. | Kenneth Robinson | 520 | 488.3 | 2007-2009 | |
| Vernon Olguin | 520 | 452.3 | 2007-2009 | ||
| 30. | Oscar Moreno | 514 | 441.3 | 2007-2009 | |
| 31. | Ronnie Nesmith | 509 | 573.7 | 2007-2009 | |
| 32. | Higinio Hernandez | 508 | 511.7 | 2007-2009 | |
| Matthew Sanchez | 508 | 429.3 | 2007-2009 | ||
| 34. | Robert Welsch | 495 | 661.7 | 2007-2009 | |
| 35. | Daniel Smail | 484 | 396.3 | 2007-2009 | |
| 36. | John Suggs | 481 | 432.3 | 2007-2009 | |
| 37. | Ernesto Mejias | 478 | 662.0 | 2007-2009 | |
| 38. | Virgil Haugh | 475 | 424.0 | 2007-2009 | |
| 39. | Adrian Pastrana | 466 | 426.0 | 2007-2009 | |
| 40. | Angel Barbosa | 457 | 444.3 | 2007-2009 | |
| 41. | Francisco Graziano | 444 | 391.7 | 2007-2009 | |
| 42. | Adan Gingras | 443 | 494.3 | 2007-2009 | |
| 43. | Edson Paredes | 442 | 361.0 | 2007-2009 | |
| 44. | Joshua Grothe | 435 | 422.7 | 2007-2009 | |
| 45. | Austin Vosburgh | 432 | 340.7 | 2007-2008 | |
| 46. | Felix Pedraza | 428 | 433.7 | 2007-2009 | |
| 47. | Timothy Houston | 427 | 372.0 | 2007-2009 | |
| 48. | Jermaine Spates | 406 | 411.0 | 2008-2009 | |
| 49. | Man Mattia | 404 | 360.0 | 2007-2009 | |
| 50. | Alvaro Ramos | 390 | 306.7 | 2007-2008 | |
| 51. | Stephen Pope | 388 | 367.7 | 2007-2009 | |
| 52. | Erik Wells | 371 | 351.6 | 2007-2009 | |
| 53. | Walter Frost | 366 | 328.7 | 2007-2008 | |
| 54. | Alfred Taylor | 363 | 322.0 | 2007-2009 | |
| 55. | Fidel Havana | 362 | 397.7 | 2008-2009 | |
| 56. | Jack Smith | 357 | 485.0 | 2007-2009 | |
| 57. | Reginald Farnham | 356 | 321.7 | 2007-2009 | |
| 58. | Ruben Olmeda | 355 | 385.7 | 2007-2009 | |
| 59. | Bobby Green | 332 | 292.0 | 2007-2009 | |
| 60. | David Borges | 331 | 295.7 | 2007-2009 | |
| 61. | Jose Lupo | 330 | 295.0 | 2007-2009 | |
| 62. | Byron Hernandez | 328 | 276.7 | 2008-2009 | |
| 63. | Isaac Ortega | 318 | 279.0 | 2007-2009 | |
| 64. | William Willsey | 304 | 293.0 | 2007-2009 | |
| Henry Ingles | 304 | 269.0 | 2007-2009 | ||
| 66. | John Paton | 302 | 256.7 | 2007-2009 | |
| 67. | Fredrick Planas | 290 | 284.0 | 2008-2009 | |
| 68. | Irvin Jones | 282 | 264.0 | 2007-2009 | |
| 69. | Curtis Flores | 279 | 230.3 | 2007-2009 | |
| 70. | Samuel Bell | 276 | 227.0 | 2007-2009 | |
| 71. | Robert Amundson | 274 | 220.7 | 2007-2009 | |
| 72. | Kenneth Boe | 272 | 210.3 | 2007-2009 | |
| 73. | Carl Litz | 269 | 240.3 | 2007-2009 | |
| 74. | Andre Molina | 260 | 229.0 | 2007-2009 | |
| Joseph Carraway | 260 | 238.3 | 2007-2008 | ||
| 76. | Wilfredo Erazo | 258 | 249.0 | 2007-2009 | |
| Hideki Suzuki | 258 | 225.0 | 2009-2009 | ||
| 78. | James Westcott | 256 | 244.3 | 2007-2009 | |
| 79. | Todd Shuster | 253 | 207.3 | 2007-2009 | |
| 80. | Marvin Hawkins | 247 | 211.3 | 2007-2008 | |
| 81. | Brian Kuffrey | 246 | 273.7 | 2007-2009 | |
| 82. | Juan Jensen | 240 | 223.3 | 2007-2009 | |
| 83. | Don Tokugawa | 236 | 242.0 | 2007-2009 | |
| Tyrell Mechling | 236 | 222.7 | 2007-2009 | ||
| 85. | Bernard Sweeney | 235 | 192.0 | 2007-2008 | |
| 86. | Matthew Lawton | 233 | 195.0 | 2007-2009 | |
| 87. | Eusebio Poulos | 231 | 170.7 | 2007-2009 | |
| 88. | Steven Lemmons | 230 | 166.3 | 2007-2009 | |
| 89. | Emory Byars | 228 | 191.7 | 2007-2009 | |
| 90. | Alfred Toll | 223 | 184.0 | 2007-2009 | |
| 91. | Nathan West | 220 | 209.3 | 2007-2009 | |
| 92. | Telmo Rios | 219 | 209.0 | 2007-2009 | |
| 93. | Patrick Segars | 218 | 253.7 | 2008-2009 | |
| Lorenzo Muņoz | 218 | 199.0 | 2007-2009 | ||
| 95. | Juan Monroy | 216 | 206.7 | 2007-2009 | |
| 96. | Robert Fern | 214 | 224.7 | 2007-2009 | |
| 97. | Garret Reyes | 213 | 215.3 | 2009-2009 | |
| 98. | Joshua Finley | 212 | 167.3 | 2007-2009 | |
| Larry Gloss | 212 | 165.0 | 2007-2007 | ||
| 100. | Eddie Barker | 211 | 192.3 | 2007-2009 |
| For questions or to report errors, please send us a note. |