| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Games Started Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Games Started | IP | Years | Single Season Leaderboard |
| 1. | Robert Welsch | 108 | 661.7 | 2007-2009 | |
| 2. | John Moronta | 107 | 767.0 | 2007-2009 | |
| 3. | John Flora | 103 | 622.3 | 2007-2009 | |
| 4. | David Jarvis | 100 | 692.7 | 2007-2009 | |
| Paul Therrien | 100 | 685.0 | 2007-2009 | ||
| Dillon Crawford | 100 | 650.3 | 2007-2009 | ||
| 7. | Telmo Cosenza | 99 | 680.7 | 2007-2009 | |
| 8. | Ernesto Mejias | 98 | 662.0 | 2007-2009 | |
| 9. | Michael Davis | 95 | 610.6 | 2007-2009 | |
| 10. | Alvin Medina | 94 | 582.7 | 2007-2009 | |
| 11. | Silvio Perez | 93 | 577.0 | 2007-2009 | |
| 12. | Guillermo Torres | 91 | 586.3 | 2007-2009 | |
| David Hemphill | 91 | 579.7 | 2007-2009 | ||
| 14. | Higinio Hernandez | 90 | 511.7 | 2007-2009 | |
| Adan Gingras | 90 | 494.3 | 2007-2009 | ||
| 16. | Victor McFaddin | 89 | 584.3 | 2007-2009 | |
| Brandon Jarrett | 89 | 561.7 | 2007-2009 | ||
| Manny Quijada | 89 | 538.0 | 2007-2009 | ||
| 19. | Yong Beller | 88 | 584.3 | 2007-2009 | |
| James Barton | 88 | 560.7 | 2007-2009 | ||
| Gregory Micco | 88 | 557.7 | 2007-2009 | ||
| Jim Lenahan | 88 | 556.0 | 2007-2009 | ||
| 23. | Carlos Leal | 85 | 539.0 | 2007-2009 | |
| 24. | Ronnie Nesmith | 84 | 573.7 | 2007-2009 | |
| Hector Ferrer | 84 | 567.0 | 2007-2009 | ||
| 26. | Winfred Lee | 82 | 499.3 | 2007-2009 | |
| 27. | William Tuggle | 80 | 577.7 | 2007-2009 | |
| Albert Martineau | 80 | 525.7 | 2007-2009 | ||
| 29. | Juan Martinez | 79 | 501.3 | 2007-2009 | |
| 30. | Kenneth Robinson | 78 | 488.3 | 2007-2009 | |
| 31. | Bill Inman | 74 | 505.0 | 2007-2009 | |
| 32. | Edson Paredes | 73 | 361.0 | 2007-2009 | |
| 33. | Jack Smith | 70 | 485.0 | 2007-2009 | |
| Felix Pedraza | 70 | 433.7 | 2007-2009 | ||
| Adrian Pastrana | 70 | 426.0 | 2007-2009 | ||
| 36. | Vernon Olguin | 69 | 452.3 | 2007-2009 | |
| Matthew Sanchez | 69 | 429.3 | 2007-2009 | ||
| 38. | John Suggs | 68 | 432.3 | 2007-2009 | |
| 39. | John Porter | 67 | 484.7 | 2008-2009 | |
| Angel Barbosa | 67 | 444.3 | 2007-2009 | ||
| Oscar Moreno | 67 | 441.3 | 2007-2009 | ||
| 42. | Joshua Grothe | 66 | 422.7 | 2007-2009 | |
| Ruben Olmeda | 66 | 385.7 | 2007-2009 | ||
| Timothy Houston | 66 | 372.0 | 2007-2009 | ||
| 45. | John Barrett | 64 | 498.7 | 2007-2009 | |
| Daniel Smail | 64 | 396.3 | 2007-2009 | ||
| 47. | Fidel Havana | 62 | 397.7 | 2008-2009 | |
| 48. | Walter Frost | 60 | 328.7 | 2007-2008 | |
| 49. | Jermaine Spates | 58 | 411.0 | 2008-2009 | |
| 50. | Austin Vosburgh | 56 | 340.7 | 2007-2008 | |
| Alvaro Ramos | 56 | 306.7 | 2007-2008 | ||
| 52. | Reginald Farnham | 53 | 321.7 | 2007-2009 | |
| Bobby Green | 53 | 292.0 | 2007-2009 | ||
| 54. | Erik Wells | 50 | 351.6 | 2007-2009 | |
| 55. | Alfred Taylor | 49 | 322.0 | 2007-2009 | |
| 56. | Virgil Haugh | 48 | 424.0 | 2007-2009 | |
| Man Mattia | 48 | 360.0 | 2007-2009 | ||
| Fredrick Planas | 48 | 284.0 | 2008-2009 | ||
| 59. | Jose Lupo | 45 | 295.0 | 2007-2009 | |
| Isaac Ortega | 45 | 279.0 | 2007-2009 | ||
| 61. | Byron Hernandez | 44 | 276.7 | 2008-2009 | |
| 62. | David Borges | 41 | 295.7 | 2007-2009 | |
| 63. | Curtis Flores | 38 | 230.3 | 2007-2009 | |
| 64. | Robert Amundson | 37 | 220.7 | 2007-2009 | |
| 65. | Patrick Segars | 36 | 253.7 | 2008-2009 | |
| 66. | Stephen Pope | 35 | 367.7 | 2007-2009 | |
| Wilfredo Erazo | 35 | 249.0 | 2007-2009 | ||
| Hideki Suzuki | 35 | 225.0 | 2009-2009 | ||
| Oswaldo Acuņa | 35 | 226.7 | 2007-2008 | ||
| 70. | Henry Ingles | 34 | 269.0 | 2007-2009 | |
| Garret Reyes | 34 | 215.3 | 2009-2009 | ||
| Joseph Carraway | 34 | 238.3 | 2007-2008 | ||
| 73. | Bernard Sweeney | 33 | 192.0 | 2007-2008 | |
| 74. | Marvin Hawkins | 32 | 211.3 | 2007-2008 | |
| 75. | Kenneth Boe | 30 | 210.3 | 2007-2009 | |
| Jonas Arispe | 30 | 165.0 | 2009-2009 | ||
| 77. | Conrado Amezcua | 29 | 199.0 | 2008-2009 | |
| 78. | James Varnell | 27 | 177.7 | 2009-2009 | |
| Adrian Corcuera | 27 | 161.7 | 2007-2007 | ||
| 80. | Leon Littrell | 26 | 166.3 | 2008-2009 | |
| John Murrin | 26 | 164.0 | 2007-2007 | ||
| Mitch Diehl | 26 | 138.3 | 2007-2007 | ||
| 83. | Steven Lemmons | 24 | 166.3 | 2007-2009 | |
| Glenn Hakala | 24 | 151.0 | 2009-2009 | ||
| 85. | Marcos Ortiz | 23 | 142.0 | 2009-2009 | |
| Franky Vallejo | 23 | 131.0 | 2007-2009 | ||
| Robert Green | 23 | 128.0 | 2008-2008 | ||
| 88. | Gene Long | 22 | 139.3 | 2007-2009 | |
| Estanis Nieves | 22 | 138.3 | 2008-2009 | ||
| Larry Gloss | 22 | 165.0 | 2007-2007 | ||
| 91. | Timothy Cramer | 21 | 139.7 | 2007-2007 | |
| 92. | James Rosa | 19 | 108.7 | 2009-2009 | |
| 93. | Ezequiel Pastrana | 18 | 86.7 | 2009-2009 | |
| Kevin Simpson | 18 | 108.0 | 2008-2008 | ||
| 95. | Freddie Kuehl | 17 | 111.3 | 2009-2009 | |
| 96. | Matthew Lawton | 16 | 195.0 | 2007-2009 | |
| Frank Oneill | 16 | 92.3 | 2007-2007 | ||
| 98. | Mariano Castilleja | 15 | 187.7 | 2007-2009 | |
| Toshifumi Doi | 15 | 95.7 | 2008-2009 | ||
| Matt Devos | 15 | 86.0 | 2007-2007 |
| For questions or to report errors, please send us a note. |