| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Games Pitched Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Games Pitched | IP | Years | Single Season Leaderboard |
| 1. | William Willsey | 238 | 293.0 | 2007-2009 | |
| 2. | Brian Kuffrey | 230 | 273.7 | 2007-2009 | |
| 3. | James Westcott | 220 | 244.3 | 2007-2009 | |
| 4. | William Darosa | 211 | 247.7 | 2007-2009 | |
| 5. | Carl Litz | 207 | 240.3 | 2007-2009 | |
| 6. | Don Tokugawa | 205 | 242.0 | 2007-2009 | |
| 7. | Basil Alvarado | 199 | 190.3 | 2007-2009 | |
| 8. | Emerson Eccles | 195 | 193.3 | 2007-2009 | |
| 9. | Marquis Moir | 194 | 207.3 | 2007-2009 | |
| 10. | Derrick Tucker | 193 | 211.7 | 2007-2009 | |
| 11. | Michinari Bokkai | 189 | 204.3 | 2007-2009 | |
| Lorenzo Muņoz | 189 | 199.0 | 2007-2009 | ||
| Eddie Barker | 189 | 192.3 | 2007-2009 | ||
| 14. | Nathan West | 183 | 209.3 | 2007-2009 | |
| 15. | Todd Shuster | 182 | 207.3 | 2007-2009 | |
| 16. | Walter Montero | 175 | 227.0 | 2007-2009 | |
| Jeff Mullett | 175 | 192.3 | 2007-2009 | ||
| 18. | Albert Buchan | 173 | 176.3 | 2007-2009 | |
| 19. | Emory Byars | 168 | 191.7 | 2007-2009 | |
| 20. | Francisco Graziano | 167 | 391.7 | 2007-2009 | |
| 21. | Juan Monroy | 164 | 206.7 | 2007-2009 | |
| 22. | Eusebio Poulos | 162 | 170.7 | 2007-2009 | |
| 23. | Andre Molina | 160 | 229.0 | 2007-2009 | |
| Rodney Shufelt | 160 | 189.7 | 2007-2009 | ||
| 25. | Robert Fern | 155 | 224.7 | 2007-2009 | |
| 26. | Scott Fuller | 148 | 150.7 | 2007-2009 | |
| 27. | Matthew Bradley | 140 | 138.7 | 2007-2009 | |
| 28. | Juan Jensen | 137 | 223.3 | 2007-2009 | |
| 29. | Stephen Pope | 136 | 367.7 | 2007-2009 | |
| 30. | Ramon Velazquez | 135 | 165.7 | 2007-2009 | |
| Rafael Fermos | 135 | 146.3 | 2007-2009 | ||
| 32. | Richard Uhl | 134 | 191.7 | 2007-2009 | |
| 33. | Candido Sachs | 132 | 120.7 | 2007-2009 | |
| 34. | Fabian Mejia | 131 | 189.0 | 2007-2009 | |
| 35. | Irvin Jones | 127 | 264.0 | 2007-2009 | |
| Alfred Toll | 127 | 184.0 | 2007-2009 | ||
| 37. | Roger Johnson | 123 | 156.3 | 2007-2009 | |
| 38. | Tyrell Mechling | 121 | 222.7 | 2007-2009 | |
| Val Via | 121 | 180.3 | 2007-2009 | ||
| 40. | Larry Bahena | 118 | 184.0 | 2007-2009 | |
| Joshua Finley | 118 | 167.3 | 2007-2009 | ||
| Dan Ayala | 118 | 165.7 | 2007-2009 | ||
| 43. | John Barrett | 117 | 498.7 | 2007-2009 | |
| Richard Barbieri | 117 | 135.7 | 2008-2009 | ||
| 45. | Telmo Rios | 112 | 209.0 | 2007-2009 | |
| Sebastian Villas | 112 | 140.3 | 2007-2009 | ||
| 47. | Hector Ferrer | 111 | 567.0 | 2007-2009 | |
| Angel Ries | 111 | 116.3 | 2007-2008 | ||
| 49. | Samuel Bell | 110 | 227.0 | 2007-2009 | |
| Ron Hiebert | 110 | 152.3 | 2007-2009 | ||
| 51. | Robert Welsch | 108 | 661.7 | 2007-2009 | |
| 52. | John Moronta | 107 | 767.0 | 2007-2009 | |
| 53. | Juan Leon | 106 | 145.3 | 2007-2009 | |
| Anthony Cronk | 106 | 132.3 | 2008-2009 | ||
| 55. | Guillermo Torres | 105 | 586.3 | 2007-2009 | |
| 56. | Pete Daye | 104 | 146.0 | 2007-2008 | |
| 57. | John Flora | 103 | 622.3 | 2007-2009 | |
| 58. | Jose Balbuena | 102 | 132.0 | 2007-2009 | |
| 59. | David Jarvis | 101 | 692.7 | 2007-2009 | |
| William Tuggle | 101 | 577.7 | 2007-2009 | ||
| John Paton | 101 | 256.7 | 2007-2009 | ||
| 62. | Paul Therrien | 100 | 685.0 | 2007-2009 | |
| Dillon Crawford | 100 | 650.3 | 2007-2009 | ||
| 64. | Telmo Cosenza | 99 | 680.7 | 2007-2009 | |
| Kenneth Grant | 99 | 93.7 | 2007-2009 | ||
| 66. | Ernesto Mejias | 98 | 662.0 | 2007-2009 | |
| Clyde Ploof | 98 | 126.0 | 2007-2009 | ||
| 68. | Michael Davis | 95 | 610.6 | 2007-2009 | |
| Yong Beller | 95 | 584.3 | 2007-2009 | ||
| Higinio Hernandez | 95 | 511.7 | 2007-2009 | ||
| Bill Inman | 95 | 505.0 | 2007-2009 | ||
| 72. | Alvin Medina | 94 | 582.7 | 2007-2009 | |
| Gregory Micco | 94 | 557.7 | 2007-2009 | ||
| 74. | Silvio Perez | 93 | 577.0 | 2007-2009 | |
| Felix Pedraza | 93 | 433.7 | 2007-2009 | ||
| Virgil Haugh | 93 | 424.0 | 2007-2009 | ||
| 77. | David Hemphill | 91 | 579.7 | 2007-2009 | |
| Maurice Folse | 91 | 115.7 | 2007-2009 | ||
| 79. | Brandon Jarrett | 90 | 561.7 | 2007-2009 | |
| Adan Gingras | 90 | 494.3 | 2007-2009 | ||
| Vernon Olguin | 90 | 452.3 | 2007-2009 | ||
| Gregory Riles | 90 | 130.7 | 2007-2008 | ||
| 83. | Victor McFaddin | 89 | 584.3 | 2007-2009 | |
| Manny Quijada | 89 | 538.0 | 2007-2009 | ||
| Juan Martinez | 89 | 501.3 | 2007-2009 | ||
| Oscar Moreno | 89 | 441.3 | 2007-2009 | ||
| Taylor Evatt | 89 | 173.7 | 2007-2009 | ||
| Wade Davis | 89 | 122.3 | 2007-2008 | ||
| 89. | James Barton | 88 | 560.7 | 2007-2009 | |
| Jim Lenahan | 88 | 556.0 | 2007-2009 | ||
| Sylvester Scott | 88 | 119.7 | 2007-2009 | ||
| 92. | Enrique Rodriguez | 87 | 162.3 | 2007-2009 | |
| 93. | Prince Simoes | 86 | 171.7 | 2007-2009 | |
| 94. | Carlos Leal | 85 | 539.0 | 2007-2009 | |
| Matthew Lawton | 85 | 195.0 | 2007-2009 | ||
| 96. | Ronnie Nesmith | 84 | 573.7 | 2007-2009 | |
| Winfred Lee | 84 | 499.3 | 2007-2009 | ||
| 98. | Dario Ozuna | 83 | 87.0 | 2007-2009 | |
| Rob Rodriguz | 83 | 83.0 | 2009-2009 | ||
| 100. | Alberto Cabrera | 82 | 127.7 | 2007-2008 |
| For questions or to report errors, please send us a note. |