| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Jimmy Vedder | 395.34 | 1944 | 2007-2009 | |
| 2. | Davor Mendoza | 391.57 | 1969 | 2007-2009 | |
| 3. | Carlos Frades | 380.51 | 1932 | 2007-2009 | |
| 4. | Joshua Smith | 364.80 | 1925 | 2007-2009 | |
| 5. | Floyd Stell | 355.35 | 1954 | 2007-2009 | |
| 6. | Roger Sands | 337.17 | 2052 | 2007-2009 | |
| 7. | Steven Johnson | 332.99 | 1978 | 2007-2009 | |
| 8. | Phillip Oneill | 330.37 | 1969 | 2007-2009 | |
| 9. | Andy Woodrum | 319.79 | 1935 | 2007-2009 | |
| 10. | Robert Davis | 315.96 | 1975 | 2007-2009 | |
| 11. | Julio Velazquez | 315.06 | 1951 | 2007-2009 | |
| 12. | Robert Crawford | 295.84 | 2008 | 2007-2009 | |
| 13. | Travis Villa | 293.97 | 1966 | 2007-2009 | |
| 14. | Julian Benny | 291.15 | 1903 | 2007-2009 | |
| 15. | Tim Pletcher | 288.60 | 1657 | 2007-2009 | |
| 16. | Bruno Ayo | 288.47 | 1924 | 2007-2009 | |
| 17. | Miguel Valdes | 287.59 | 1899 | 2007-2009 | |
| 18. | David Witte | 285.92 | 1927 | 2007-2009 | |
| 19. | Ronnie Obannon | 283.55 | 1967 | 2007-2009 | |
| 20. | Karl Goodwin | 283.42 | 1770 | 2007-2009 | |
| 21. | Bruce Sanroman | 276.46 | 1745 | 2007-2009 | |
| 22. | Victor Bufkin | 275.31 | 1938 | 2007-2009 | |
| 23. | Francisco Zamorano | 254.56 | 1914 | 2007-2009 | |
| 24. | Robert Gallant | 251.60 | 1775 | 2007-2009 | |
| 25. | Troy Hanes | 249.69 | 1497 | 2007-2009 | |
| 26. | Asdrubal Ibaņez | 247.60 | 1798 | 2007-2009 | |
| 27. | Jose Baeza | 246.91 | 1515 | 2007-2009 | |
| 28. | Darnell Anderson | 243.27 | 1918 | 2007-2009 | |
| 29. | Clint Bellomy | 241.71 | 1793 | 2007-2009 | |
| 30. | John Ofarrell | 237.89 | 1896 | 2007-2009 | |
| 31. | Ramon Silvas | 236.15 | 1893 | 2007-2009 | |
| 32. | John Chaudhry | 234.40 | 1876 | 2007-2009 | |
| 33. | Daikurou Korin | 233.31 | 1711 | 2007-2009 | |
| 34. | Armando Escandon | 233.25 | 1701 | 2007-2009 | |
| 35. | Alfredo Leyva | 230.86 | 1737 | 2007-2009 | |
| 36. | Valentin Rivero | 230.70 | 1788 | 2007-2009 | |
| 37. | Willy Emerson | 229.65 | 1848 | 2007-2009 | |
| 38. | Joseph Badillo | 228.89 | 1581 | 2007-2009 | |
| 39. | Bruno Martinez | 227.07 | 1828 | 2007-2009 | |
| 40. | Steffen McBride | 226.86 | 1849 | 2007-2009 | |
| 41. | Donald Atchley | 222.98 | 1728 | 2007-2009 | |
| 42. | Wilfredo Mejia | 217.01 | 1680 | 2007-2009 | |
| 43. | Lonnie Henry | 216.23 | 1673 | 2007-2009 | |
| 44. | Ronald Cannon | 215.90 | 1537 | 2007-2009 | |
| 45. | Wallace Ingalls | 214.50 | 1755 | 2007-2009 | |
| 46. | Minoru Kenzan | 211.05 | 1541 | 2007-2009 | |
| 47. | Ike Mayon | 207.45 | 1767 | 2007-2009 | |
| 48. | Santiago Santacruz | 205.50 | 1687 | 2007-2009 | |
| 49. | Jose Henriquez | 204.34 | 1586 | 2007-2009 | |
| 50. | Jacinto Alva | 203.74 | 1402 | 2007-2009 | |
| 51. | Matthew Burleigh | 203.73 | 1636 | 2007-2009 | |
| 52. | Joseph Little | 202.25 | 1681 | 2007-2009 | |
| 53. | Ryan Santoyo | 197.91 | 1643 | 2007-2009 | |
| 54. | Nicholas Aultman | 195.00 | 1472 | 2007-2009 | |
| 55. | Kevin Drost | 191.48 | 1628 | 2007-2009 | |
| 56. | Martin Hunt | 189.57 | 1492 | 2007-2009 | |
| 57. | Mitch Zambrano | 184.69 | 1594 | 2007-2009 | |
| 58. | Michael Glasgow | 183.84 | 1574 | 2007-2009 | |
| 59. | John Carstarphen | 182.97 | 1879 | 2007-2009 | |
| 60. | Bill Partlow | 182.06 | 1253 | 2007-2008 | |
| 61. | Ronaldo Florez | 181.10 | 1374 | 2007-2009 | |
| 62. | Lee Buff | 180.38 | 1495 | 2007-2009 | |
| 63. | Danny Eckert | 178.53 | 1429 | 2007-2009 | |
| 64. | Alonzo Sanchez | 175.36 | 1342 | 2007-2009 | |
| 65. | Robert Zeigler | 173.49 | 1376 | 2007-2009 | |
| 66. | Samuel Varada | 173.33 | 1210 | 2007-2009 | |
| 67. | Derrick Moro | 171.38 | 1466 | 2007-2009 | |
| 68. | Kenneth Short | 169.11 | 1415 | 2007-2009 | |
| 69. | Carlos Sanchez | 167.34 | 1399 | 2007-2009 | |
| 70. | Matthew Otis | 165.76 | 1666 | 2007-2009 | |
| 71. | Gene Vaughn | 162.82 | 1113 | 2007-2009 | |
| 72. | Kelly Corwin | 162.79 | 1546 | 2007-2009 | |
| 73. | Simon Barboza | 161.94 | 1373 | 2007-2009 | |
| 74. | Charles McCarter | 158.40 | 1231 | 2007-2009 | |
| 75. | Kevin Bodnar | 155.01 | 1320 | 2007-2009 | |
| 76. | Kevin Guevara | 154.77 | 1190 | 2007-2008 | |
| 77. | Joshua Costillo | 154.71 | 1416 | 2007-2009 | |
| 78. | Carl Peden | 153.31 | 1193 | 2007-2009 | |
| 79. | William Malpass | 143.76 | 1129 | 2007-2009 | |
| 80. | Albert Schuler | 143.15 | 1237 | 2007-2009 | |
| 81. | Billie Showman | 141.33 | 1297 | 2007-2009 | |
| 82. | Nelson Stampley | 140.61 | 1204 | 2007-2009 | |
| 83. | Joel Steverson | 137.85 | 1510 | 2007-2009 | |
| 84. | Burl Dement | 136.71 | 938 | 2007-2009 | |
| 85. | Rafael Brugal | 135.56 | 1120 | 2007-2009 | |
| 86. | Pedro Talamantez | 135.20 | 1095 | 2007-2009 | |
| 87. | Richard Brewster | 130.82 | 1153 | 2007-2009 | |
| 88. | Jerry Ackles | 130.80 | 1166 | 2007-2009 | |
| 89. | Sheldon Thomas | 129.70 | 1245 | 2007-2009 | |
| 90. | Raymond Dunn | 126.74 | 1346 | 2007-2009 | |
| 91. | Dean Brophy | 126.30 | 1041 | 2007-2009 | |
| 92. | Albert Espinosa | 124.76 | 901 | 2008-2009 | |
| 93. | Clayton Cochran | 124.75 | 1226 | 2007-2009 | |
| 94. | Carl Farnum | 121.38 | 1076 | 2007-2009 | |
| 95. | David Rahn | 120.32 | 1081 | 2007-2009 | |
| 96. | Louis Smith | 119.57 | 726 | 2008-2009 | |
| 97. | Richard Littlejohn | 116.87 | 927 | 2007-2009 | |
| 98. | Michael Talty | 114.41 | 1035 | 2007-2009 | |
| 99. | James Dombrowski | 114.21 | 1174 | 2007-2009 | |
| 100. | Anthony Ivy | 113.30 | 1268 | 2007-2009 |
| For questions or to report errors, please send us a note. |