| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career RBIs Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | RBIs | PA | Years | Single Season Leaderboard |
| 1. | Floyd Stell | 375 | 1954 | 2007-2009 | |
| 2. | Travis Villa | 352 | 1966 | 2007-2009 | |
| 3. | Andy Woodrum | 346 | 1935 | 2007-2009 | |
| 4. | Davor Mendoza | 343 | 1969 | 2007-2009 | |
| 5. | Joshua Smith | 335 | 1925 | 2007-2009 | |
| Julian Benny | 335 | 1903 | 2007-2009 | ||
| 7. | Julio Velazquez | 331 | 1951 | 2007-2009 | |
| 8. | Carlos Frades | 330 | 1932 | 2007-2009 | |
| 9. | Bruce Sanroman | 329 | 1745 | 2007-2009 | |
| 10. | Phillip Oneill | 322 | 1969 | 2007-2009 | |
| 11. | Jimmy Vedder | 314 | 1944 | 2007-2009 | |
| 12. | Steven Johnson | 311 | 1978 | 2007-2009 | |
| 13. | John Chaudhry | 304 | 1876 | 2007-2009 | |
| 14. | Roger Sands | 279 | 2052 | 2007-2009 | |
| 15. | Darnell Anderson | 276 | 1918 | 2007-2009 | |
| Bruno Martinez | 276 | 1828 | 2007-2009 | ||
| 17. | Victor Bufkin | 270 | 1938 | 2007-2009 | |
| 18. | Robert Davis | 266 | 1975 | 2007-2009 | |
| 19. | Clint Bellomy | 261 | 1793 | 2007-2009 | |
| 20. | Asdrubal Ibaņez | 260 | 1798 | 2007-2009 | |
| 21. | Wallace Ingalls | 256 | 1755 | 2007-2009 | |
| 22. | Ronnie Obannon | 254 | 1967 | 2007-2009 | |
| 23. | Lonnie Henry | 252 | 1673 | 2007-2009 | |
| 24. | Joseph Badillo | 248 | 1581 | 2007-2009 | |
| 25. | Robert Gallant | 247 | 1775 | 2007-2009 | |
| 26. | Tim Pletcher | 246 | 1657 | 2007-2009 | |
| 27. | Robert Crawford | 245 | 2008 | 2007-2009 | |
| 28. | Santiago Santacruz | 236 | 1687 | 2007-2009 | |
| 29. | David Witte | 233 | 1927 | 2007-2009 | |
| Valentin Rivero | 233 | 1788 | 2007-2009 | ||
| 31. | Wilfredo Mejia | 231 | 1680 | 2007-2009 | |
| 32. | Donald Atchley | 229 | 1728 | 2007-2009 | |
| 33. | Armando Escandon | 226 | 1701 | 2007-2009 | |
| 34. | Francisco Zamorano | 223 | 1914 | 2007-2009 | |
| Michael Glasgow | 223 | 1574 | 2007-2009 | ||
| 36. | Bruno Ayo | 219 | 1924 | 2007-2009 | |
| 37. | Mitch Zambrano | 218 | 1594 | 2007-2009 | |
| 38. | Miguel Valdes | 217 | 1899 | 2007-2009 | |
| 39. | Daikurou Korin | 215 | 1711 | 2007-2009 | |
| Ronald Cannon | 215 | 1537 | 2007-2009 | ||
| 41. | Minoru Kenzan | 214 | 1541 | 2007-2009 | |
| Troy Hanes | 214 | 1497 | 2007-2009 | ||
| Martin Hunt | 214 | 1492 | 2007-2009 | ||
| 44. | Jose Baeza | 213 | 1515 | 2007-2009 | |
| 45. | Bill Partlow | 211 | 1253 | 2007-2008 | |
| 46. | Matthew Burleigh | 209 | 1636 | 2007-2009 | |
| 47. | Ronaldo Florez | 206 | 1374 | 2007-2009 | |
| Carl Peden | 206 | 1193 | 2007-2009 | ||
| 49. | Jose Henriquez | 205 | 1586 | 2007-2009 | |
| 50. | Steffen McBride | 203 | 1849 | 2007-2009 | |
| 51. | Willy Emerson | 201 | 1848 | 2007-2009 | |
| Alfredo Leyva | 201 | 1737 | 2007-2009 | ||
| Samuel Varada | 201 | 1210 | 2007-2009 | ||
| 54. | Kevin Drost | 200 | 1628 | 2007-2009 | |
| 55. | Kenneth Short | 199 | 1415 | 2007-2009 | |
| 56. | Ramon Silvas | 198 | 1893 | 2007-2009 | |
| 57. | Karl Goodwin | 196 | 1770 | 2007-2009 | |
| 58. | Robert Zeigler | 192 | 1376 | 2007-2009 | |
| 59. | Matthew Otis | 188 | 1666 | 2007-2009 | |
| Jacinto Alva | 188 | 1402 | 2007-2009 | ||
| Alonzo Sanchez | 188 | 1342 | 2007-2009 | ||
| 62. | Lee Buff | 187 | 1495 | 2007-2009 | |
| 63. | John Ofarrell | 186 | 1896 | 2007-2009 | |
| 64. | Ike Mayon | 183 | 1767 | 2007-2009 | |
| 65. | Derrick Moro | 176 | 1466 | 2007-2009 | |
| 66. | Nicholas Aultman | 175 | 1472 | 2007-2009 | |
| 67. | Joel Steverson | 173 | 1510 | 2007-2009 | |
| 68. | Danny Eckert | 172 | 1429 | 2007-2009 | |
| 69. | Kelly Corwin | 171 | 1546 | 2007-2009 | |
| 70. | Joseph Little | 170 | 1681 | 2007-2009 | |
| 71. | Simon Barboza | 165 | 1373 | 2007-2009 | |
| Dean Brophy | 165 | 1041 | 2007-2009 | ||
| 73. | John Carstarphen | 160 | 1879 | 2007-2009 | |
| 74. | Carlos Sanchez | 159 | 1399 | 2007-2009 | |
| 75. | Joshua Costillo | 154 | 1416 | 2007-2009 | |
| Sheldon Thomas | 154 | 1245 | 2007-2009 | ||
| Charles McCarter | 154 | 1231 | 2007-2009 | ||
| 78. | Nelson Stampley | 153 | 1204 | 2007-2009 | |
| 79. | Jerry Ackles | 150 | 1166 | 2007-2009 | |
| 80. | Clayton Cochran | 146 | 1226 | 2007-2009 | |
| 81. | Gene Vaughn | 144 | 1113 | 2007-2009 | |
| 82. | Ryan Santoyo | 142 | 1643 | 2007-2009 | |
| 83. | Rafael Brugal | 141 | 1120 | 2007-2009 | |
| 84. | Billie Showman | 138 | 1297 | 2007-2009 | |
| 85. | Richard Brewster | 137 | 1153 | 2007-2009 | |
| Nathan Bock | 137 | 989 | 2007-2009 | ||
| 87. | Albert Schuler | 134 | 1237 | 2007-2009 | |
| Carlos Farias | 134 | 1135 | 2007-2009 | ||
| William Malpass | 134 | 1129 | 2007-2009 | ||
| 90. | Michael Talty | 132 | 1035 | 2007-2009 | |
| 91. | Julius Byrd | 130 | 889 | 2007-2009 | |
| 92. | Burl Dement | 129 | 938 | 2007-2009 | |
| 93. | Bjorn Olafsson | 127 | 939 | 2008-2009 | |
| 94. | Anthony Ivy | 125 | 1268 | 2007-2009 | |
| 95. | Kevin Bodnar | 124 | 1320 | 2007-2009 | |
| James Dombrowski | 124 | 1174 | 2007-2009 | ||
| 97. | Billy Perna | 123 | 863 | 2007-2008 | |
| 98. | Robert Shoemaker | 122 | 781 | 2007-2009 | |
| 99. | Carl Farnum | 120 | 1076 | 2007-2009 | |
| Kevin Guevara | 120 | 1190 | 2007-2008 |
| For questions or to report errors, please send us a note. |