| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Runs Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Runs | PA | Years | Single Season Leaderboard |
| 1. | Jimmy Vedder | 368 | 1944 | 2007-2009 | |
| 2. | Steven Johnson | 351 | 1978 | 2007-2009 | |
| 3. | Floyd Stell | 349 | 1954 | 2007-2009 | |
| 4. | Joshua Smith | 340 | 1925 | 2007-2009 | |
| 5. | Phillip Oneill | 333 | 1969 | 2007-2009 | |
| 6. | Roger Sands | 332 | 2052 | 2007-2009 | |
| 7. | Julio Velazquez | 326 | 1951 | 2007-2009 | |
| 8. | Robert Davis | 324 | 1975 | 2007-2009 | |
| 9. | Davor Mendoza | 323 | 1969 | 2007-2009 | |
| 10. | Julian Benny | 318 | 1903 | 2007-2009 | |
| 11. | Robert Crawford | 314 | 2008 | 2007-2009 | |
| 12. | Miguel Valdes | 306 | 1899 | 2007-2009 | |
| 13. | Travis Villa | 304 | 1966 | 2007-2009 | |
| 14. | Bruno Ayo | 301 | 1924 | 2007-2009 | |
| 15. | Andy Woodrum | 300 | 1935 | 2007-2009 | |
| 16. | Carlos Frades | 289 | 1932 | 2007-2009 | |
| 17. | Francisco Zamorano | 282 | 1914 | 2007-2009 | |
| 18. | David Witte | 273 | 1927 | 2007-2009 | |
| 19. | John Ofarrell | 263 | 1896 | 2007-2009 | |
| 20. | Daikurou Korin | 262 | 1711 | 2007-2009 | |
| 21. | Ronnie Obannon | 261 | 1967 | 2007-2009 | |
| 22. | Victor Bufkin | 256 | 1938 | 2007-2009 | |
| Joseph Badillo | 256 | 1581 | 2007-2009 | ||
| 24. | Steffen McBride | 253 | 1849 | 2007-2009 | |
| 25. | Valentin Rivero | 250 | 1788 | 2007-2009 | |
| 26. | Jose Baeza | 247 | 1515 | 2007-2009 | |
| 27. | Bruno Martinez | 244 | 1828 | 2007-2009 | |
| Karl Goodwin | 244 | 1770 | 2007-2009 | ||
| 29. | Alfredo Leyva | 243 | 1737 | 2007-2009 | |
| 30. | Asdrubal Ibaņez | 241 | 1798 | 2007-2009 | |
| Clint Bellomy | 241 | 1793 | 2007-2009 | ||
| Tim Pletcher | 241 | 1657 | 2007-2009 | ||
| 33. | Bruce Sanroman | 237 | 1745 | 2007-2009 | |
| 34. | Troy Hanes | 235 | 1497 | 2007-2009 | |
| 35. | Robert Gallant | 232 | 1775 | 2007-2009 | |
| 36. | John Chaudhry | 231 | 1876 | 2007-2009 | |
| Willy Emerson | 231 | 1848 | 2007-2009 | ||
| Ryan Santoyo | 231 | 1643 | 2007-2009 | ||
| 39. | Darnell Anderson | 226 | 1918 | 2007-2009 | |
| 40. | Donald Atchley | 223 | 1728 | 2007-2009 | |
| Armando Escandon | 223 | 1701 | 2007-2009 | ||
| 42. | Ike Mayon | 222 | 1767 | 2007-2009 | |
| 43. | Santiago Santacruz | 221 | 1687 | 2007-2009 | |
| 44. | Lonnie Henry | 215 | 1673 | 2007-2009 | |
| Nicholas Aultman | 215 | 1472 | 2007-2009 | ||
| 46. | John Carstarphen | 210 | 1879 | 2007-2009 | |
| 47. | Matthew Burleigh | 209 | 1636 | 2007-2009 | |
| Kevin Drost | 209 | 1628 | 2007-2009 | ||
| 49. | Michael Glasgow | 208 | 1574 | 2007-2009 | |
| 50. | Ronaldo Florez | 207 | 1374 | 2007-2009 | |
| 51. | Ramon Silvas | 206 | 1893 | 2007-2009 | |
| 52. | Minoru Kenzan | 205 | 1541 | 2007-2009 | |
| 53. | Mitch Zambrano | 204 | 1594 | 2007-2009 | |
| Jose Henriquez | 204 | 1586 | 2007-2009 | ||
| 55. | Joseph Little | 202 | 1681 | 2007-2009 | |
| 56. | Kenneth Short | 195 | 1415 | 2007-2009 | |
| 57. | Ronald Cannon | 194 | 1537 | 2007-2009 | |
| 58. | Wallace Ingalls | 190 | 1755 | 2007-2009 | |
| Wilfredo Mejia | 190 | 1680 | 2007-2009 | ||
| 60. | Jacinto Alva | 188 | 1402 | 2007-2009 | |
| 61. | Bill Partlow | 185 | 1253 | 2007-2008 | |
| 62. | Alonzo Sanchez | 184 | 1342 | 2007-2009 | |
| 63. | Lee Buff | 180 | 1495 | 2007-2009 | |
| 64. | Joshua Costillo | 179 | 1416 | 2007-2009 | |
| 65. | Kelly Corwin | 176 | 1546 | 2007-2009 | |
| 66. | Matthew Otis | 175 | 1666 | 2007-2009 | |
| Kevin Bodnar | 175 | 1320 | 2007-2009 | ||
| Samuel Varada | 175 | 1210 | 2007-2009 | ||
| 69. | Martin Hunt | 173 | 1492 | 2007-2009 | |
| 70. | Derrick Moro | 170 | 1466 | 2007-2009 | |
| 71. | Danny Eckert | 169 | 1429 | 2007-2009 | |
| 72. | Joel Steverson | 168 | 1510 | 2007-2009 | |
| 73. | Carlos Sanchez | 166 | 1399 | 2007-2009 | |
| Carl Peden | 166 | 1193 | 2007-2009 | ||
| 75. | Robert Zeigler | 165 | 1376 | 2007-2009 | |
| 76. | Simon Barboza | 159 | 1373 | 2007-2009 | |
| David Rahn | 159 | 1081 | 2007-2009 | ||
| 78. | Charles McCarter | 158 | 1231 | 2007-2009 | |
| 79. | Raymond Dunn | 156 | 1346 | 2007-2009 | |
| Albert Schuler | 156 | 1237 | 2007-2009 | ||
| 81. | Rafael Brugal | 154 | 1120 | 2007-2009 | |
| 82. | Sheldon Thomas | 151 | 1245 | 2007-2009 | |
| William Malpass | 151 | 1129 | 2007-2009 | ||
| 84. | Billie Showman | 149 | 1297 | 2007-2009 | |
| Gene Vaughn | 149 | 1113 | 2007-2009 | ||
| Kevin Guevara | 149 | 1190 | 2007-2008 | ||
| 87. | Jerry Ackles | 140 | 1166 | 2007-2009 | |
| 88. | Richard Brewster | 139 | 1153 | 2007-2009 | |
| Pedro Talamantez | 139 | 1095 | 2007-2009 | ||
| 90. | Nelson Stampley | 137 | 1204 | 2007-2009 | |
| 91. | James Dombrowski | 135 | 1174 | 2007-2009 | |
| 92. | Clayton Cochran | 130 | 1226 | 2007-2009 | |
| Michael Talty | 130 | 1035 | 2007-2009 | ||
| 94. | Joey Kimmons | 129 | 1115 | 2007-2009 | |
| 95. | Burl Dement | 128 | 938 | 2007-2009 | |
| 96. | Anthony Ivy | 125 | 1268 | 2007-2009 | |
| 97. | Carlos Farias | 122 | 1135 | 2007-2009 | |
| Nathan Bock | 122 | 989 | 2007-2009 | ||
| 99. | Samuel Sessums | 121 | 1184 | 2007-2009 | |
| William Byford | 121 | 677 | 2009-2009 |
| For questions or to report errors, please send us a note. |